Save €14.5
Filtro gasolio completo originale Renault motori 1.5 DCI 164005420R
€69,00 Original price was: €69,00.€54,50Current price is: €54,50.
Categories: Filtri, Filtro Carburante
Description
Filtro carburante | |||||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 Blue dCi 95 (FEJL) | 06.2019 | 70 | 95 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi (FEAJ) | 12.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 12.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 Blue dCi 95 (KEJL) | 12.2018 | 70 | 95 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi (KEAJ, KEAH) | 11.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 | 55 | 75 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 4×4 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 90 (HMAA) | 10.2017 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 95 (HMAF) | 10.2017 | 70 | 95 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi (HSAJ) | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi (HSMC) | 06.2010 – 01.2018 | 79 | 107 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 (HSMC, HSMD) | 10.2010 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2013 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 115 (JSJT) | 08.2018 | 85 | 116 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 95 (JSJL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 06.2015 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 01.2013 | 79 | 107 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 66 | 90 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 81 | 110 | 1461 | |
 DACIA – LOGAN II – 1.5 Blue dCi 95 (L8JL) | 05.2018 | 70 | 95 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi | 01.2013 | 63 | 84 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi / Blue dCi 75 | 10.2012 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 Blue dCi 95 (K8JL) | 10.2018 | 70 | 95 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 66 | 90 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 63 | 84 | 1461 | |
 DACIA – SANDERO II – 1.5 Blue dCi 95 (B8JL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi | 01.2013 | 63 | 84 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 10.2012 | 55 | 75 | 1461 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 108 CDI (415.601, 415.603) | 11.2012 – 08.2021 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 108 CDI (415.603) | 05.2019 – 08.2021 | 59 | 80 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 109 CDI (415.601, 415.603, 415.605) | 11.2012 – 08.2021 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 109 CDI (415.603, 415.605) | 05.2019 – 08.2021 | 70 | 95 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 111 CDI (415.603, 415.605) | 05.2019 – 08.2021 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 111 CDI (415.603, 415.605) | 06.2013 – 08.2021 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W420) – 1.5 110 CDI (420.623) | 09.2021 | 70 | 95 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W420) – 1.5 112 CDI (420.633) | 09.2021 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (Double Cabin) (W415) – 109 CDI (415.603, 415.605) | 11.2012 – 08.2021 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (Double Cabin) (W415) – 111 CDI (415.603, 415.605) | 06.2013 – 08.2021 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 108 CDI (415.703) | 11.2012 – 08.2021 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 108 CDI (415.703) | 02.2019 – 08.2021 | 59 | 80 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 109 CDI (415.703) | 11.2012 – 08.2021 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 109 CDI (415.703) | 02.2019 – 08.2021 | 70 | 95 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 111 CDI (415.703) | 02.2019 – 08.2021 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (W415) – 111 CDI (415.703, 415.705) | 06.2013 – 08.2021 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN Tourer (W420) – 110 CDI (420.723) | 09.2021 | 70 | 95 | 1461 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 NISSAN – MICRA V (K14) – 1.5 DCI | 12.2016 | 66 | 90 | 1461 | |
 NISSAN – NOTE (E12) – 1.5 dCi | 06.2013 | 66 | 90 | 1461 | |
 NISSAN – NV250 Autobus (X61) – dCi 115 | 07.2019 | 85 | 116 | 1461 | |
 NISSAN – NV250 Autobus (X61) – dCi 80 | 07.2019 | 59 | 80 | 1461 | |
 NISSAN – NV250 Autobus (X61) – dCi 95 | 07.2019 | 70 | 95 | 1461 | |
 NISSAN – NV250 Furgonato (X61) – dCi 115 | 07.2019 | 85 | 116 | 1461 | |
 NISSAN – NV250 Furgonato (X61) – dCi 80 | 07.2019 | 59 | 80 | 1461 | |
 NISSAN – NV250 Furgonato (X61) – dCi 95 | 07.2019 | 70 | 95 | 1461 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 110 | 01.2015 | 81 | 110 | 1461 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 90 | 06.2013 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi (BHM6) | 11.2012 | 62 | 84 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi (BHMW) | 11.2012 | 63 | 86 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 75 | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 90 | 11.2012 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 90 (BHAJ) | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2013 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 (KHN3, KHN4) | 11.2012 | 66 | 90 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 110 (KW06, KW12) | 03.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 115 (KW17) | 03.2019 | 85 | 115 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 80 (KW15) | 03.2019 | 59 | 80 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 85 (KW0K, KW0L, KW0B) | 02.2008 | 63 | 86 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 | 66 | 90 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 90 (KW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.5 dCi 95 (KW16) | 03.2019 | 70 | 95 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW06, FW12) | 09.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 115 (FW17) | 10.2019 | 85 | 116 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 80 (FW15) | 10.2019 | 59 | 80 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 85 (FW0K, FW0L, FW0B) | 02.2008 | 63 | 86 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 06.2009 | 66 | 90 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 95 (FW16) | 10.2019 | 70 | 95 | 1461 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-34%
Filtro aria marca Clean MA3469 oem 165464EA0C
€19,00Original price was: €19,00.€12,55Current price is: €12,55. Add to cart -
-25%
Filtro olio marca Clean ML4539 OEM 11428683204-11427640862
€14,57Original price was: €14,57.€10,90Current price is: €10,90. Add to cart -
-35%
Filtro olio marca Clean ML4535 oem 11427611969-11427605342
€10,90Original price was: €10,90.€7,05Current price is: €7,05. Add to cart -
-30%
Filtro aria marca Clean MA3467 oem 5Q0129620G
€12,75Original price was: €12,75.€8,90Current price is: €8,90. Add to cart
Reviews
There are no reviews yet.