Save €20.5
Bobina accensione NGK Audi-Seat-Skoda-Vw 48003
€45,00 Original price was: €45,00.€24,50Current price is: €24,50.
Categories: Bobina accensione, Impianto elettrico ed accensione
Description
NGK | 48003 | Bobina d’accensione | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 05.2010 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 01.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A2 (8Z0) – 1.4 | 02.2000 – 08.2005 | 55 | 75 | 1390 | |
 AUDI – A2 (8Z0) – 1.6 FSI | 05.2002 – 08.2005 | 81 | 110 | 1598 | |
 AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
 AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 Cabriolet (8P7) – 1.4 TFSI | 02.2011 – 05.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Sportback (8PA) – 1.6 FSI | 09.2004 – 09.2007 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SEAT – ALHAMBRA (710, 711) – 1.4 TSI | 06.2010 – 04.2015 | 110 | 150 | 1390 | |
 SEAT – ALTEA (5P1) – 1.4 16V | 05.2006 | 63 | 86 | 1390 | |
 SEAT – ALTEA (5P1) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.4 16V | 10.2006 | 63 | 86 | 1390 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SEAT – CORDOBA (6L2) – 1.2 | 10.2002 – 06.2006 | 47 | 64 | 1198 | |
 SEAT – CORDOBA (6L2) – 1.2 12V | 05.2006 – 11.2009 | 51 | 70 | 1198 | |
 SEAT – CORDOBA (6L2) – 1.4 16V | 10.2002 – 11.2009 | 74 | 100 | 1390 | |
 SEAT – CORDOBA (6L2) – 1.4 16V | 05.2006 – 11.2009 | 63 | 86 | 1390 | |
 SEAT – CORDOBA (6L2) – 1.4 16V | 09.2002 – 12.2007 | 55 | 75 | 1390 | |
 SEAT – CORDOBA (6L2) – 1.6 16V | 11.2006 – 11.2009 | 77 | 105 | 1598 | |
 SEAT – IBIZA III (6L1) – 1.2 | 02.2002 – 06.2006 | 47 | 64 | 1198 | |
 SEAT – IBIZA III (6L1) – 1.2 12V | 05.2006 – 11.2009 | 51 | 70 | 1198 | |
 SEAT – IBIZA III (6L1) – 1.4 16V | 05.2006 – 11.2009 | 63 | 86 | 1390 | |
 SEAT – IBIZA III (6L1) – 1.4 16V | 02.2002 – 11.2009 | 74 | 100 | 1390 | |
 SEAT – IBIZA III (6L1) – 1.4 16V | 02.2002 – 12.2007 | 55 | 75 | 1390 | |
 SEAT – IBIZA III (6L1) – 1.6 16V | 11.2006 – 11.2009 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 | 07.2009 – 05.2011 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 | 03.2008 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 LPG | 03.2008 – 05.2011 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 | 03.2008 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 LPG | 03.2008 – 05.2011 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TSI | 06.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 | 05.2008 – 03.2012 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 LPG | 05.2011 – 05.2015 | 60 | 81 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 | 07.2009 – 05.2015 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 | 07.2008 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 | 07.2008 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 LPG | 07.2008 – 05.2011 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI | 01.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI Cupra | 06.2009 – 05.2015 | 132 | 180 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 | 07.2008 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 LPG | 05.2011 – 05.2015 | 60 | 81 | 1598 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 | 05.2010 – 05.2015 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 | 05.2010 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 | 03.2010 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 02.2012 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – LEON (1M1) – 1.4 16V | 11.1999 – 06.2006 | 55 | 75 | 1390 | |
 SEAT – LEON (1M1) – 1.6 16 V | 09.2000 – 06.2006 | 77 | 105 | 1598 | |
 SEAT – LEON (1P1) – 1.4 16V | 06.2006 – 12.2012 | 63 | 86 | 1390 | |
 SEAT – LEON (1P1) – 1.4 TSI | 11.2007 – 12.2012 | 92 | 125 | 1390 | |
 SEAT – TOLEDO II (1M2) – 1.4 16V | 01.2000 – 05.2002 | 55 | 75 | 1390 | |
 SEAT – TOLEDO II (1M2) – 1.6 16V | 06.2000 – 05.2006 | 77 | 105 | 1598 | |
 SEAT – TOLEDO III (5P2) – 1.4 16V | 05.2006 – 05.2009 | 63 | 86 | 1390 | |
 SEAT – TOLEDO III (5P2) – 1.4 TSI | 11.2007 – 05.2009 | 92 | 125 | 1390 | |
 SEAT – TOLEDO IV (KG3) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SEAT – TOLEDO IV (KG3) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SEAT – TOLEDO IV (KG3) – 1.6 | 07.2013 – 06.2015 | 77 | 105 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – FABIA I (6Y2) – 1.2 | 01.2003 – 03.2008 | 47 | 64 | 1198 | |
 SKODA – FABIA I (6Y2) – 1.4 16V | 12.1999 – 03.2008 | 55 | 75 | 1390 | |
 SKODA – FABIA I (6Y2) – 1.4 16V | 12.1999 – 03.2008 | 74 | 100 | 1390 | |
 SKODA – FABIA I Combi (6Y5) – 1.2 | 01.2003 – 12.2007 | 47 | 64 | 1198 | |
 SKODA – FABIA I Combi (6Y5) – 1.4 16V | 04.2006 – 12.2007 | 59 | 80 | 1390 | |
 SKODA – FABIA I Combi (6Y5) – 1.4 16V | 05.2000 – 12.2007 | 55 | 75 | 1390 | |
 SKODA – FABIA I Combi (6Y5) – 1.4 16V | 04.2000 – 12.2007 | 74 | 100 | 1390 | |
 SKODA – FABIA I Praktik (6Y5) – 1.2 | 01.2003 – 12.2007 | 47 | 64 | 1198 | |
 SKODA – FABIA I Praktik (6Y5) – 1.4 | 05.2004 – 12.2007 | 55 | 75 | 1390 | |
 SKODA – FABIA I Tre volumi (6Y3) – 1.2 | 01.2003 – 12.2007 | 47 | 64 | 1198 | |
 SKODA – FABIA I Tre volumi (6Y3) – 1.4 16V | 10.1999 – 12.2007 | 55 | 75 | 1390 | |
 SKODA – FABIA I Tre volumi (6Y3) – 1.4 16V | 12.1999 – 12.2007 | 74 | 100 | 1390 | |
 SKODA – FABIA I Tre volumi (6Y3) – 1.4 16V | 04.2006 – 12.2007 | 59 | 80 | 1390 | |
 SKODA – FABIA II (542) – 1.2 | 01.2007 – 12.2014 | 51 | 70 | 1198 | |
 SKODA – FABIA II (542) – 1.2 12V | 11.2011 – 12.2014 | 44 | 60 | 1198 | |
 SKODA – FABIA II (542) – 1.2 LPG | 07.2007 – 11.2014 | 51 | 69 | 1198 | |
 SKODA – FABIA II (542) – 1.4 | 01.2007 – 12.2014 | 63 | 86 | 1390 | |
 SKODA – FABIA II (542) – 1.4 LPG | 01.2007 – 11.2014 | 63 | 86 | 1390 | |
 SKODA – FABIA II (542) – 1.4 TSI RS | 05.2010 – 12.2014 | 132 | 180 | 1390 | |
 SKODA – FABIA II (542) – 1.6 | 04.2007 – 12.2014 | 77 | 105 | 1598 | |
 SKODA – FABIA II Combi (545) – 1.2 | 10.2007 – 12.2014 | 51 | 70 | 1198 | |
 SKODA – FABIA II Combi (545) – 1.2 12V | 11.2011 – 12.2014 | 44 | 60 | 1198 | |
 SKODA – FABIA II Combi (545) – 1.2 LPG | 10.2007 – 11.2014 | 51 | 69 | 1198 | |
 SKODA – FABIA II Combi (545) – 1.4 | 10.2007 – 12.2014 | 63 | 86 | 1390 | |
 SKODA – FABIA II Combi (545) – 1.4 LPG | 10.2007 – 11.2014 | 63 | 86 | 1390 | |
 SKODA – FABIA II Combi (545) – 1.4 TSI RS | 05.2010 – 12.2014 | 132 | 180 | 1390 | |
 SKODA – FABIA II Combi (545) – 1.6 | 10.2007 – 12.2014 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA I (1U2) – 1.4 16V | 09.2000 – 12.2010 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA I Combi (1U5) – 1.4 16V | 08.2000 – 12.2010 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 06.2004 – 04.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2006 – 06.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SKODA – RAPID Spaceback (NH1) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SKODA – ROOMSTER (5J7) – 1.2 | 05.2006 – 01.2007 | 47 | 64 | 1198 | |
 SKODA – ROOMSTER (5J7) – 1.2 | 01.2007 – 05.2015 | 51 | 70 | 1198 | |
 SKODA – ROOMSTER (5J7) – 1.2 LPG | 03.2009 – 05.2015 | 51 | 69 | 1198 | |
 SKODA – ROOMSTER (5J7) – 1.4 | 09.2006 – 05.2015 | 63 | 86 | 1390 | |
 SKODA – ROOMSTER (5J7) – 1.4 LPG | 03.2010 – 05.2015 | 63 | 86 | 1390 | |
 SKODA – ROOMSTER (5J7) – 1.6 | 09.2006 – 05.2015 | 77 | 105 | 1598 | |
 SKODA – ROOMSTER (5J7) – 1.6 LPG | 06.2006 – 07.2010 | 77 | 105 | 1598 | |
 SKODA – ROOMSTER Praktik (5J) – 1.2 | 03.2007 – 05.2015 | 51 | 70 | 1198 | |
 SKODA – ROOMSTER Praktik (5J) – 1.4 | 03.2007 – 05.2015 | 63 | 86 | 1390 | |
 SKODA – SUPERB II (3T4) – 1.4 TSI | 07.2008 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.4 TSI | 10.2009 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – YETI (5L) – 1.4 TSI | 06.2010 – 05.2015 | 90 | 122 | 1390 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VW – BEETLE (5C1, 5C2) – 1.4 TSI | 10.2011 – 07.2016 | 118 | 160 | 1390 | |
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.4 TSI | 12.2011 – 07.2016 | 118 | 160 | 1390 | |
 VW – BORA I (1J2) – 1.4 16V | 03.2000 – 05.2005 | 55 | 75 | 1390 | |
 VW – BORA I (1J2) – 1.6 16V | 05.2000 – 05.2005 | 77 | 105 | 1598 | |
 VW – BORA I (1J2) – 1.6 FSI | 01.2002 – 05.2005 | 81 | 110 | 1598 | |
 VW – BORA Variant (1J6) – 1.4 16V | 09.2001 – 05.2005 | 55 | 75 | 1390 | |
 VW – BORA Variant (1J6) – 1.6 16V | 02.2000 – 05.2005 | 77 | 105 | 1598 | |
 VW – BORA Variant (1J6) – 1.6 FSI | 01.2002 – 05.2005 | 81 | 110 | 1598 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CC B7 (358) – 1.4 TSI | 11.2011 – 12.2016 | 118 | 160 | 1390 | |
 VW – CC B7 (358) – 1.4 TSI MultiFuel | 11.2011 – 12.2016 | 118 | 160 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.4 TSI | 11.2007 – 08.2015 | 90 | 122 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.4 TSI | 05.2008 – 08.2015 | 118 | 160 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.6 FSI | 06.2006 – 05.2008 | 85 | 115 | 1598 | |
 VW – GOLF IV (1J1) – 1.4 16V | 10.1997 – 05.2004 | 55 | 75 | 1390 | |
 VW – GOLF IV (1J1) – 1.6 16V | 02.2000 – 06.2005 | 77 | 105 | 1598 | |
 VW – GOLF IV (1J1) – 1.6 FSI | 01.2002 – 06.2005 | 81 | 110 | 1598 | |
 VW – GOLF IV Variant (1J5) – 1.4 16V | 05.1999 – 06.2006 | 55 | 75 | 1390 | |
 VW – GOLF IV Variant (1J5) – 1.6 16V | 02.2000 – 06.2006 | 77 | 105 | 1598 | |
 VW – GOLF IV Variant (1J5) – 1.6 FSI | 01.2002 – 06.2006 | 81 | 110 | 1598 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 16V | 05.2006 – 12.2013 | 59 | 80 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 16V | 01.2005 – 11.2006 | 55 | 75 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 FSI | 07.2005 – 11.2006 | 66 | 90 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 TSI | 05.2006 – 06.2008 | 103 | 140 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 TSI | 05.2006 – 06.2008 | 125 | 170 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 TSI | 06.2007 – 12.2013 | 90 | 122 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.4 TSI | 06.2008 – 12.2013 | 118 | 160 | 1390 | |
 VW – GOLF PLUS V (5M1, 521) – 1.6 FSI | 12.2004 – 05.2008 | 85 | 115 | 1598 | |
 VW – GOLF V (1K1) – 1.4 16V | 05.2006 – 11.2008 | 59 | 80 | 1390 | |
 VW – GOLF V (1K1) – 1.4 16V | 10.2003 – 05.2006 | 55 | 75 | 1390 | |
 VW – GOLF V (1K1) – 1.4 FSI | 10.2003 – 07.2006 | 66 | 90 | 1390 | |
 VW – GOLF V (1K1) – 1.4 TSI | 05.2006 – 11.2008 | 103 | 140 | 1390 | |
 VW – GOLF V (1K1) – 1.4 TSI | 05.2007 – 11.2008 | 90 | 122 | 1390 | |
 VW – GOLF V (1K1) – 1.4 TSI | 11.2005 – 11.2008 | 125 | 170 | 1390 | |
 VW – GOLF V (1K1) – 1.6 FSI | 10.2003 – 07.2008 | 85 | 115 | 1598 | |
 VW – GOLF V Variant (1K5) – 1.4 | 06.2007 – 07.2009 | 59 | 80 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 103 | 140 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 90 | 122 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 07.2008 – 07.2009 | 118 | 160 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 125 | 170 | 1390 | |
 VW – GOLF VI (5K1) – 1.4 | 10.2008 – 11.2012 | 59 | 80 | 1390 | |
 VW – GOLF VI (5K1) – 1.4 TSI | 10.2008 – 11.2012 | 90 | 122 | 1390 | |
 VW – GOLF VI (5K1) – 1.4 TSI | 10.2008 – 11.2012 | 118 | 160 | 1390 | |
 VW – GOLF VI Cabriolet (517) – 1.4 TSI | 11.2011 – 05.2016 | 90 | 122 | 1390 | |
 VW – GOLF VI Cabriolet (517) – 1.4 TSI | 03.2011 – 05.2016 | 118 | 160 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.4 | 07.2009 – 07.2013 | 59 | 80 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.4 TSI | 07.2009 – 07.2013 | 90 | 122 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.4 TSI | 07.2009 – 07.2013 | 118 | 160 | 1390 | |
 VW – JETTA III (1K2) – 1.4 TSI | 07.2008 – 10.2010 | 118 | 160 | 1390 | |
 VW – JETTA III (1K2) – 1.4 TSI | 07.2006 – 10.2010 | 103 | 140 | 1390 | |
 VW – JETTA III (1K2) – 1.4 TSI | 07.2006 – 10.2010 | 125 | 170 | 1390 | |
 VW – JETTA III (1K2) – 1.4 TSI | 05.2007 – 10.2010 | 90 | 122 | 1390 | |
 VW – JETTA III (1K2) – 1.6 FSI | 09.2005 – 10.2010 | 85 | 115 | 1598 | |
 VW – JETTA IV (162, 163, AV3, AV2) – 1.4 TSI | 04.2011 | 110 | 150 | 1390 | |
 VW – JETTA IV (162, 163, AV3, AV2) – 1.4 TSI | 05.2011 | 90 | 122 | 1390 | |
 VW – JETTA IV (162, 163, AV3, AV2) – 1.4 TSI | 04.2011 | 118 | 160 | 1390 | |
 VW – JETTA IV (162, 163, AV3, AV2) – 1.6 | 12.2011 | 77 | 105 | 1598 | |
 VW – LUPO I (6X1, 6E1) – 1.4 16V | 09.1998 – 07.2005 | 55 | 75 | 1390 | |
 VW – LUPO I (6X1, 6E1) – 1.4 FSI | 02.2001 – 07.2005 | 77 | 105 | 1390 | |
 VW – NEW BEETLE (9C1, 1C1) – 1.4 | 11.2001 – 09.2010 | 55 | 75 | 1390 | |
 VW – NEW BEETLE Cabriolet (1Y7) – 1.4 | 01.2003 – 09.2010 | 55 | 75 | 1390 | |
 VW – PASSAT B6 (3C2) – 1.4 TSI | 05.2007 – 07.2010 | 90 | 122 | 1390 | |
 VW – PASSAT B6 (3C2) – 1.4 TSI EcoFuel | 01.2009 – 07.2010 | 110 | 150 | 1390 | |
 VW – PASSAT B6 (3C2) – 1.6 FSI | 03.2005 – 06.2008 | 85 | 115 | 1598 | |
 VW – PASSAT B6 Variant (3C5) – 1.4 TSI | 05.2007 – 11.2010 | 90 | 122 | 1390 | |
 VW – PASSAT B6 Variant (3C5) – 1.4 TSI EcoFuel | 01.2009 – 11.2010 | 110 | 150 | 1390 | |
 VW – PASSAT B6 Variant (3C5) – 1.6 FSI | 08.2005 – 06.2008 | 85 | 115 | 1598 | |
 VW – PASSAT B7 (362) – 1.4 TSI | 11.2012 – 12.2014 | 118 | 160 | 1390 | |
 VW – PASSAT B7 (362) – 1.4 TSI | 08.2010 – 12.2014 | 90 | 122 | 1390 | |
 VW – PASSAT B7 (362) – 1.4 TSI EcoFuel | 08.2010 – 12.2014 | 110 | 150 | 1390 | |
 VW – PASSAT B7 (362) – 1.4 TSI MultiFuel | 11.2010 – 12.2014 | 118 | 160 | 1390 | |
 VW – PASSAT B7 Variant (365) – 1.4 TSI | 11.2012 – 12.2014 | 118 | 160 | 1390 | |
 VW – PASSAT B7 Variant (365) – 1.4 TSI | 08.2010 – 12.2014 | 90 | 122 | 1390 | |
 VW – PASSAT B7 Variant (365) – 1.4 TSI EcoFuel | 08.2010 – 12.2014 | 110 | 150 | 1390 | |
 VW – PASSAT B7 Variant (365) – 1.4 TSI MultiFuel | 11.2010 – 12.2014 | 118 | 160 | 1390 | |
 VW – PASSAT CC B6 (357) – 1.4 TSI MultiFuel | 01.2011 – 01.2012 | 118 | 160 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.2 12V | 05.2007 – 11.2009 | 51 | 69 | 1198 | |
 VW – POLO (9N_, 9A_) – 1.2 12V | 10.2001 – 07.2007 | 47 | 64 | 1198 | |
 VW – POLO (9N_, 9A_) – 1.4 16V | 10.2001 – 05.2008 | 74 | 101 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.4 16V | 10.2001 – 05.2008 | 55 | 75 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.4 16V | 05.2006 – 11.2009 | 59 | 80 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.4 BiFuel | 05.2006 – 11.2009 | 60 | 82 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.4 FSI | 02.2002 – 07.2006 | 63 | 86 | 1390 | |
 VW – POLO (9N_, 9A_) – 1.6 16V | 05.2006 – 11.2009 | 77 | 105 | 1598 | |
 VW – POLO IV Tre volumi (9A4, 9A2, 9N2, 9A6) – 1.4 | 11.2002 – 04.2012 | 55 | 75 | 1390 | |
 VW – POLO IV Tre volumi (9A4, 9A2, 9N2, 9A6) – 1.4 | 11.2003 – 06.2005 | 74 | 101 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.2 | 06.2009 | 44 | 60 | 1198 | |
 VW – POLO V (6R1, 6C1) – 1.2 | 06.2009 | 51 | 70 | 1198 | |
 VW – POLO V (6R1, 6C1) – 1.4 (6R1) | 03.2009 – 05.2014 | 63 | 85 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.4 BiFuel | 03.2010 – 01.2011 | 60 | 82 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.4 GTI | 05.2010 | 132 | 180 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.6 BiFuel | 01.2011 – 05.2014 | 60 | 82 | 1598 | |
 VW – POLO V Tre volumi (602, 604, 612, 614) – 1.6 | 05.2010 | 77 | 105 | 1598 | |
 VW – SCIROCCO III (137, 138) – 1.4 TSI | 05.2008 – 11.2017 | 118 | 160 | 1390 | |
 VW – SCIROCCO III (137, 138) – 1.4 TSI | 08.2008 – 11.2017 | 90 | 122 | 1390 | |
 VW – SHARAN (7N1, 7N2) – 1.4 TSI | 05.2010 | 110 | 150 | 1390 | |
 VW – SHARAN VAN (7N1, 7N2) – 1.4 TSI | 05.2010 – 11.2015 | 110 | 150 | 1390 | |
 VW – TIGUAN (5N_) – 1.4 TSI | 05.2008 – 07.2018 | 110 | 150 | 1390 | |
 VW – TIGUAN (5N_) – 1.4 TSI | 08.2010 – 07.2018 | 90 | 122 | 1390 | |
 VW – TIGUAN (5N_) – 1.4 TSI | 05.2011 – 07.2018 | 118 | 160 | 1390 | |
 VW – TIGUAN (5N_) – 1.4 TSI 4motion | 09.2007 – 07.2018 | 110 | 150 | 1390 | |
 VW – TIGUAN (5N_) – 1.4 TSI 4motion | 05.2011 – 07.2018 | 118 | 160 | 1390 | |
 VW – TIGUAN VAN (5N_) – 1.4 TSI (5N1) | 08.2010 – 05.2011 | 90 | 122 | 1390 | |
 VW – TIGUAN VAN (5N_) – 1.4 TSI (5N1) | 05.2008 – 05.2010 | 110 | 150 | 1390 | |
 VW – TIGUAN VAN (5N_) – 1.4 TSI (5N2) | 09.2012 – 07.2018 | 118 | 160 | 1390 | |
 VW – TIGUAN VAN (5N_) – 1.4 TSI 4motion (5N2) | 09.2012 – 07.2018 | 118 | 160 | 1390 | |
 VW – TOURAN (1T1, 1T2) – 1.4 TSI | 11.2006 – 05.2010 | 125 | 170 | 1390 | |
 VW – TOURAN (1T1, 1T2) – 1.4 TSI | 02.2006 – 05.2010 | 103 | 140 | 1390 | |
 VW – TOURAN (1T1, 1T2) – 1.4 TSI EcoFuel | 05.2009 – 05.2010 | 110 | 150 | 1390 | |
 VW – TOURAN (1T1, 1T2) – 1.6 FSI | 02.2003 – 01.2007 | 85 | 115 | 1598 | |
 VW – TOURAN (1T3) – 1.4 TSI | 05.2010 – 05.2015 | 125 | 170 | 1390 | |
 VW – TOURAN (1T3) – 1.4 TSI | 05.2010 – 05.2015 | 103 | 140 | 1390 | |
 VW – TOURAN (1T3) – 1.4 TSI EcoFuel | 05.2010 – 05.2015 | 110 | 150 | 1390 | |
 VW – TOURAN VAN (1T1, 1T2) – FSI | 02.2003 – 11.2006 | 85 | 116 | 1598 | |
 VW – TOURAN VAN (1T3) – 1.4 TSI | 05.2010 – 05.2015 | 125 | 170 | 1390 | |
 VW – TOURAN VAN (1T3) – 1.4 TSI | 05.2010 – 05.2015 | 103 | 140 | 1390 | |
 VW – TOURAN VAN (1T3) – 1.4 TSi EcoFuel | 05.2010 – 05.2015 | 110 | 150 | 1390 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-15%
Faro kit avio 3 12V H3 (2PCS) marca Toplight 507203
€72,81Original price was: €72,81.€61,90Current price is: €61,90. Add to cart -
-14%
Kit headlight basic plus per H7 (2pz) marca Toplight 507107
€39,50Original price was: €39,50.€33,90Current price is: €33,90. Add to cart -
-25%
Lampade siluro a 4 led smd canbus 12v 12x36mm (2pz) marca Toplight 39213
€7,75Original price was: €7,75.€5,80Current price is: €5,80. Add to cart -
-18%
Lampada led T15 12v (2pz) marca Toplight 41358
€13,90Original price was: €13,90.€11,45Current price is: €11,45. Add to cart
Reviews
There are no reviews yet.