Save €11.05
Coppia dischi freno anteriori marca trw Audi,Seat,Skoda,Vw DF4294 1K0615301AC
€75,00 Original price was: €75,00.€63,95Current price is: €63,95.
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
DETTAGLI PRODOTTO
INFORMAZIONI | DATI |
---|---|
Tipo disco freno | ventilato |
Diametro esterno [mm] | 288 |
Spessore disco freno [mm] | 25 |
Spessore min. [mm] | 22 |
Diametro centraggio [mm] | 65 |
Altezza [mm] | 49,5 |
N ° fori | 9 |
Dimensioni filettatura | 15,5 |
Cerchio foro-Ø [mm] | 112 |
Lavorazione / Trattamento | ad alto tenore di carbonio |
Colore | nero |
Superficie | verniciato |
Marchio controllo | E1 90R 02 C0176 / 0490 |
Codice EAN | 3322937369713 |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
AUDI – A3 (8P1) – 1.2 TSI | 04.2010 – 08.2012 | 77 | 105 | 1197 | |
AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
AUDI – A3 (8P1) – 1.6 | 05.2003 – 08.2012 | 75 | 102 | 1595 | |
AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 66 | 90 | 1598 | |
AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 77 | 105 | 1598 | |
AUDI – A3 (8P1) – 1.8 TFSI | 11.2006 – 08.2012 | 118 | 160 | 1798 | |
AUDI – A3 (8P1) – 1.8 TFSI quattro | 07.2008 – 08.2012 | 118 | 160 | 1798 | |
AUDI – A3 (8P1) – 1.9 TDI | 05.2003 – 05.2010 | 77 | 105 | 1896 | |
AUDI – A3 (8P1) – 2.0 FSI | 05.2003 – 06.2008 | 110 | 150 | 1984 | |
AUDI – A3 (8P1) – 2.0 TDI | 05.2003 – 08.2012 | 100 | 136 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI 16V | 05.2003 – 08.2012 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI 16V quattro | 08.2004 – 08.2012 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI quattro | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TFSI | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
AUDI – A3 (8P1) – 2.0 TFSI quattro | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
AUDI – A3 (8P1) – 3.2 V6 quattro | 07.2003 – 05.2009 | 184 | 250 | 3189 | |
AUDI – A3 (8P1) – S3 quattro | 02.2007 – 08.2012 | 188 | 256 | 1984 | |
AUDI – A3 (8P1) – S3 quattro | 11.2006 – 08.2012 | 195 | 265 | 1984 | |
AUDI – A3 (8V1, 8VK) – 1.0 TFSI | 07.2016 | 85 | 115 | 999 | |
AUDI – A3 (8V1, 8VK) – 1.2 TFSI | 02.2013 – 05.2015 | 77 | 105 | 1197 | |
AUDI – A3 (8V1, 8VK) – 1.2 TFSI | 05.2014 – 08.2016 | 81 | 110 | 1197 | |
AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 03.2013 – 08.2016 | 103 | 140 | 1395 | |
AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 04.2012 – 05.2014 | 90 | 122 | 1395 | |
AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 05.2014 – 08.2016 | 92 | 125 | 1395 | |
AUDI – A3 (8V1, 8VK) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
AUDI – A3 (8V1, 8VK) – 1.5 TFSI | 05.2017 | 110 | 150 | 1495 | |
AUDI – A3 (8V1, 8VK) – 1.6 TDI | 10.2012 – 05.2015 | 77 | 105 | 1598 | |
AUDI – A3 (8V1, 8VK) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
AUDI – A3 (8V1, 8VK) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
AUDI – A3 (8V1, 8VK) – 1.8 TFSI | 04.2012 – 08.2016 | 132 | 180 | 1798 | |
AUDI – A3 (8V1, 8VK) – 1.8 TFSI quattro | 08.2012 – 08.2016 | 132 | 180 | 1798 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI | 01.2013 – 08.2016 | 81 | 110 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 135 | 184 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI | 09.2012 | 105 | 143 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI | 04.2012 | 110 | 150 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 10.2012 | 110 | 150 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 12.2012 | 135 | 184 | 1968 | |
AUDI – A3 (8V1, 8VK) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 (8V1, 8VK) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Cabriolet (8P7) – 1.2 TFSI | 03.2010 – 05.2013 | 77 | 105 | 1197 | |
AUDI – A3 Cabriolet (8P7) – 1.4 TFSI | 02.2011 – 05.2013 | 92 | 125 | 1390 | |
AUDI – A3 Cabriolet (8P7) – 1.6 | 09.2008 – 05.2010 | 75 | 102 | 1595 | |
AUDI – A3 Cabriolet (8P7) – 1.6 TDI | 05.2009 – 05.2013 | 77 | 105 | 1598 | |
AUDI – A3 Cabriolet (8P7) – 1.8 TFSI | 04.2008 – 05.2013 | 118 | 160 | 1798 | |
AUDI – A3 Cabriolet (8P7) – 1.9 TDI | 04.2008 – 10.2009 | 77 | 105 | 1896 | |
AUDI – A3 Cabriolet (8P7) – 2.0 TDI | 04.2008 – 05.2013 | 103 | 140 | 1968 | |
AUDI – A3 Cabriolet (8P7) – 2.0 TFSI | 04.2008 – 05.2013 | 147 | 200 | 1984 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 02.2016 | 85 | 115 | 1395 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 02.2014 | 92 | 125 | 1395 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 10.2013 | 103 | 140 | 1395 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.6 TDI | 02.2014 | 81 | 110 | 1598 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI | 10.2013 – 07.2016 | 132 | 180 | 1798 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI | 05.2014 | 125 | 170 | 1798 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI quattro | 03.2014 | 132 | 180 | 1798 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 100 | 136 | 1968 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 03.2014 | 110 | 150 | 1968 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 05.2014 | 135 | 184 | 1968 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI quattro | 05.2014 | 162 | 220 | 1984 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.0 TFSI | 07.2016 – 10.2018 | 85 | 115 | 999 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.2 TFSI | 10.2013 | 77 | 105 | 1197 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.2 TFSI | 05.2014 | 81 | 110 | 1197 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 09.2013 | 90 | 122 | 1395 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 09.2013 | 92 | 125 | 1395 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 05.2013 | 103 | 140 | 1395 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1495 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 09.2013 | 77 | 105 | 1598 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 03.2017 | 85 | 115 | 1598 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 05.2014 | 81 | 110 | 1598 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI quattro | 05.2015 | 81 | 110 | 1598 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI | 11.2013 | 125 | 170 | 1798 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI | 05.2013 | 132 | 180 | 1798 | |
AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI quattro | 11.2013 | 132 | 180 | 1798 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 110 | 150 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 09.2013 | 100 | 136 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 05.2014 – 07.2018 | 135 | 184 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 10.2013 | 110 | 150 | 1968 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Limousine (8VS, 8VM) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Limousine (8VS, 8VM) – 35 TFSI | 10.2018 | 110 | 150 | 1495 | |
AUDI – A3 Sportback (8PA) – 1.2 TSI | 04.2010 – 03.2013 | 77 | 105 | 1197 | |
AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
AUDI – A3 Sportback (8PA) – 1.6 | 09.2004 – 03.2013 | 75 | 102 | 1595 | |
AUDI – A3 Sportback (8PA) – 1.6 FSI | 09.2004 – 09.2007 | 85 | 115 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 66 | 90 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 77 | 105 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.8 TFSI | 11.2006 – 03.2013 | 118 | 160 | 1798 | |
AUDI – A3 Sportback (8PA) – 1.8 TFSI quattro | 07.2008 – 03.2013 | 118 | 160 | 1798 | |
AUDI – A3 Sportback (8PA) – 1.9 TDI | 09.2004 – 05.2010 | 77 | 105 | 1896 | |
AUDI – A3 Sportback (8PA) – 2.0 FSI | 09.2004 – 06.2008 | 110 | 150 | 1984 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI 16V | 09.2004 – 03.2013 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro | 11.2005 – 03.2013 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TFSI | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
AUDI – A3 Sportback (8PA) – 3.2 V6 quattro | 09.2004 – 05.2009 | 184 | 250 | 3189 | |
AUDI – A3 Sportback (8PA) – S3 quattro | 07.2008 – 03.2013 | 188 | 256 | 1984 | |
AUDI – A3 Sportback (8PA) – S3 quattro | 06.2008 – 03.2013 | 195 | 265 | 1984 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.0 TFSI | 07.2016 | 85 | 115 | 999 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.2 TFSI | 05.2013 | 77 | 105 | 1197 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.2 TFSI | 05.2014 | 81 | 110 | 1197 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 09.2012 | 90 | 122 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 03.2013 | 103 | 140 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 05.2014 | 92 | 125 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI e-tron | 05.2014 | 110 | 150 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI g-tron | 11.2013 | 81 | 110 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.5 TFSI | 05.2017 | 110 | 150 | 1495 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 10.2012 | 77 | 105 | 1598 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI quattro | 05.2015 | 81 | 110 | 1598 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.8 TFSI | 09.2012 | 132 | 180 | 1798 | |
AUDI – A3 Sportback (8VA, 8VF) – 1.8 TFSI quattro | 05.2013 | 132 | 180 | 1798 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 09.2012 | 110 | 150 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 03.2013 | 105 | 143 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 135 | 184 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 100 | 136 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 05.2013 – 07.2018 | 135 | 184 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 02.2013 | 110 | 150 | 1968 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Sportback (8VA, 8VF) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
AUDI – A3 Sportback (8VA, 8VF) – 30 TDI | 07.2018 | 85 | 115 | 1598 | |
AUDI – Q2 (GAB) – 1.0 TFSI | 10.2016 | 85 | 115 | 999 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
SEAT – ALTEA (5P1) – 1.2 TSI | 04.2010 | 77 | 105 | 1197 | |
SEAT – ALTEA (5P1) – 1.4 16V | 05.2006 | 63 | 86 | 1390 | |
SEAT – ALTEA (5P1) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
SEAT – ALTEA (5P1) – 1.6 | 03.2004 | 75 | 102 | 1595 | |
SEAT – ALTEA (5P1) – 1.6 GPL | 09.2009 | 75 | 102 | 1595 | |
SEAT – ALTEA (5P1) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
SEAT – ALTEA (5P1) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
SEAT – ALTEA (5P1) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
SEAT – ALTEA (5P1) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
SEAT – ALTEA (5P1) – 1.9 TDI | 04.2004 | 77 | 105 | 1896 | |
SEAT – ALTEA (5P1) – 2.0 FSI | 05.2004 – 03.2009 | 110 | 150 | 1984 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 03.2004 – 05.2009 | 100 | 136 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 03.2006 | 125 | 170 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 11.2005 | 103 | 140 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI 16V | 03.2004 | 103 | 140 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TFSI | 04.2006 – 05.2009 | 147 | 200 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.2 TSI | 04.2010 | 77 | 105 | 1197 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.4 16V | 10.2006 | 63 | 86 | 1390 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
SEAT – ALTEA XL (5P5, 5P8) – 1.6 | 10.2006 | 75 | 102 | 1595 | |
SEAT – ALTEA XL (5P5, 5P8) – 1.6 GPL | 09.2009 | 75 | 102 | 1595 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI | 10.2006 | 77 | 105 | 1896 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 FSI | 10.2006 – 03.2009 | 110 | 150 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI | 06.2007 | 125 | 170 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI | 10.2006 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V | 10.2006 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V 4×4 | 10.2010 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 125 | 170 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 05.2009 | 155 | 211 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 06.2007 – 05.2009 | 147 | 200 | 1984 | |
SEAT – ATECA (KH7) – 1.0 TSI | 05.2016 | 85 | 115 | 999 | |
SEDILE – ATECA (KH7) – 1.6 TDI | 04.2016 | 85 | 115 | 1598 | |
SEAT – LEON (1P1) – 1.2 TSI | 02.2010 – 12.2012 | 77 | 105 | 1197 | |
SEAT – LEON (1P1) – 1.4 TSI | 11.2007 – 12.2012 | 92 | 125 | 1390 | |
SEAT – LEON (1P1) – 1.6 | 07.2005 – 12.2012 | 75 | 102 | 1595 | |
SEAT – LEON (1P1) – 1.6 GPL | 12.2009 – 12.2012 | 75 | 102 | 1595 | |
SEAT – LEON (1P1) – 1.8 TSI | 06.2007 – 12.2012 | 118 | 160 | 1798 | |
SEAT – LEON (1P1) – 2.0 FSI | 07.2005 – 05.2010 | 110 | 150 | 1984 | |
SEAT – LEON (1P1) – 2.0 TDI | 10.2005 – 10.2010 | 103 | 140 | 1968 | |
SEAT – LEON (1P1) – 2.0 TDI | 05.2006 – 12.2012 | 125 | 170 | 1968 | |
SEAT – LEON (1P1) – 2.0 TDI | 07.2005 – 05.2010 | 100 | 136 | 1968 | |
SEAT – LEON (1P1) – 2.0 TFSI | 09.2005 – 05.2006 | 136 | 185 | 1984 | |
SEAT – LEON (1P1) – 2.0 TFSI | 05.2005 – 03.2009 | 147 | 200 | 1984 | |
SEAT – LEON (5F1) – 1.0 TSI | 05.2015 | 85 | 115 | 999 | |
SEAT – LEON (5F1) – 1.2 TSI | 04.2014 | 81 | 110 | 1197 | |
SEAT – LEON (5F1) – 1.2 TSI | 12.2012 | 63 | 86 | 1197 | |
SEAT – LEON (5F1) – 1.2 TSI | 01.2013 | 77 | 105 | 1197 | |
SEAT – LEON (5F1) – 1.4 TGI | 02.2013 | 81 | 110 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 11.2012 | 90 | 122 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 09.2012 | 103 | 140 | 1395 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
SEAT – LEON (5F1) – 1.8 TSI | 02.2013 | 132 | 180 | 1798 | |
SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 10.2012 | 110 | 150 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 09.2012 | 135 | 184 | 1968 | |
SEAT – LEON (KL1) – 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
SEAT – LEON (KL1) – 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
SEAT – LEON (KL1) – 1.5 eTSI | 11.2019 | 110 | 150 | 1498 | |
SEAT – LEON (KL1) – 1.5 TSI | 11.2019 | 96 | 131 | 1495 | |
SEAT – LEON (KL1) – 1.5 TSI | 11.2019 | 110 | 150 | 1495 | |
SEAT – LEON (KL1) – 2.0 TDI | 11.2019 | 110 | 150 | 1968 | |
SEAT – LEON SC (5F5) – 1.0 TSI | 05.2015 – 08.2018 | 85 | 115 | 999 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 05.2014 – 08.2018 | 81 | 110 | 1197 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 01.2013 – 08.2018 | 63 | 86 | 1197 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 02.2013 – 04.2014 | 77 | 105 | 1197 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 92 | 125 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 110 | 150 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 06.2015 | 90 | 122 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 11.2016 | 103 | 140 | 1395 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 11.2016 – 08.2018 | 85 | 115 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 66 | 90 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 77 | 105 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 09.2013 – 11.2016 | 81 | 110 | 1598 | |
SEAT – LEON SC (5F5) – 1.8 TSI | 02.2013 – 08.2018 | 132 | 180 | 1798 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 02.2013 | 110 | 150 | 1968 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 03.2013 | 135 | 184 | 1968 | |
SEAT – LEON Sportstourer (KL8) – 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
SEAT – LEON Sportstourer (KL8) – 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
SEAT – LEON Sportstourer (KL8) – 1.5 eTSI | 03.2020 | 110 | 150 | 1498 | |
SEAT – LEON Sportstourer (KL8) – 1.5 TSI | 03.2020 | 96 | 131 | 1495 | |
SEAT – LEON Sportstourer (KL8) – 1.5 TSI | 03.2020 | 110 | 150 | 1495 | |
SEAT – LEON Sportstourer (KL8) – 2.0 TDI | 04.2020 | 110 | 150 | 1968 | |
SEAT – LEON ST (5F8) – 1.0 TSI | 05.2015 | 85 | 115 | 999 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 11.2013 | 63 | 86 | 1197 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 05.2014 | 81 | 110 | 1197 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 08.2013 | 77 | 105 | 1197 | |
SEAT – LEON ST (5F8) – 1.4 TGI | 10.2013 | 81 | 110 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 10.2013 | 103 | 140 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 09.2012 | 90 | 122 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 11.2013 | 66 | 90 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 10.2013 | 77 | 105 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
SEDILE – LEON ST (5F8) – 1.6 TDI 4Drive | 11.2014 | 81 | 110 | 1598 | |
SEDILE – LEON ST (5F8) – 1.6 TDI 4Drive | 04.2014 | 77 | 105 | 1598 | |
SEAT – LEON ST (5F8) – 1.8 TSI | 10.2013 | 132 | 180 | 1798 | |
