Save €12.75
Coppia dischi freno posteriori Audi,Seat,Skoda,Vw BDA2028.10 5Q0615601F
€52,50 Original price was: €52,50.€39,75Current price is: €39,75.
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
Dati tecnici | |
---|---|
TIPO DISCO FRENO | Pieno |
DIAMETRO ESTERNO [MM] | 255 |
ALTEZZA [MM] | 51,6 |
SPESSORE DISCO FRENO [MM] | 10 |
DIAMETRO CENTRAGGIO [MM] | 65 |
N ° FORI | 9 |
ARTICOLO COMPLEMENTARE / INFO INTEGRATIVA 2 | con bulloni / viti |
SPESSORE MIN. [MM] | 8 |
LATO MONTAGGIO | Assale posteriore |
Prodotto collegato | BDR2028.10 |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
AUDI – A3 (8P1) – 1.2 TSI | 04.2010 – 08.2012 | 77 | 105 | 1197 | |
AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
AUDI – A3 (8P1) – 1.6 | 05.2003 – 08.2012 | 75 | 102 | 1595 | |
AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 66 | 90 | 1598 | |
AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 77 | 105 | 1598 | |
AUDI – A3 (8P1) – 1.8 TFSI | 11.2006 – 08.2012 | 118 | 160 | 1798 | |
AUDI – A3 (8P1) – 1.9 TDI | 05.2003 – 05.2010 | 77 | 105 | 1896 | |
AUDI – A3 (8P1) – 2.0 FSI | 05.2003 – 06.2008 | 110 | 150 | 1984 | |
AUDI – A3 (8P1) – 2.0 TDI | 05.2003 – 08.2012 | 100 | 136 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI 16V | 05.2003 – 08.2012 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI 16V quattro | 08.2004 – 08.2012 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI quattro | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
AUDI – A3 (8P1) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 (8P1) – 2.0 TFSI | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
AUDI – A3 (8P1) – 2.0 TFSI quattro | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
AUDI – A3 Cabriolet (8P7) – 1.2 TFSI | 03.2010 – 05.2013 | 77 | 105 | 1197 | |
AUDI – A3 Cabriolet (8P7) – 1.4 TFSI | 02.2011 – 05.2013 | 92 | 125 | 1390 | |
AUDI – A3 Cabriolet (8P7) – 1.6 | 09.2008 – 05.2010 | 75 | 102 | 1595 | |
AUDI – A3 Cabriolet (8P7) – 1.6 TDI | 05.2009 – 05.2013 | 77 | 105 | 1598 | |
AUDI – A3 Cabriolet (8P7) – 1.8 TFSI | 04.2008 – 05.2013 | 118 | 160 | 1798 | |
AUDI – A3 Cabriolet (8P7) – 1.9 TDI | 04.2008 – 10.2009 | 77 | 105 | 1896 | |
AUDI – A3 Cabriolet (8P7) – 2.0 TDI | 04.2008 – 05.2013 | 103 | 140 | 1968 | |
AUDI – A3 Cabriolet (8P7) – 2.0 TFSI | 04.2008 – 05.2013 | 147 | 200 | 1984 | |
AUDI – A3 Sportback (8PA) – 1.2 TSI | 04.2010 – 03.2013 | 77 | 105 | 1197 | |
AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
AUDI – A3 Sportback (8PA) – 1.6 | 09.2004 – 03.2013 | 75 | 102 | 1595 | |
AUDI – A3 Sportback (8PA) – 1.6 FSI | 09.2004 – 09.2007 | 85 | 115 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 66 | 90 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 77 | 105 | 1598 | |
AUDI – A3 Sportback (8PA) – 1.8 TFSI | 11.2006 – 03.2013 | 118 | 160 | 1798 | |
AUDI – A3 Sportback (8PA) – 1.9 TDI | 09.2004 – 05.2010 | 77 | 105 | 1896 | |
AUDI – A3 Sportback (8PA) – 2.0 FSI | 09.2004 – 06.2008 | 110 | 150 | 1984 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI 16V | 09.2004 – 03.2013 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro | 11.2005 – 03.2013 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
AUDI – A3 Sportback (8PA) – 2.0 TFSI | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
SEAT – ALTEA (5P1) – 1.2 TSI | 04.2010 | 77 | 105 | 1197 | |
SEAT – ALTEA (5P1) – 1.4 16V | 05.2006 | 63 | 86 | 1390 | |
SEAT – ALTEA (5P1) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
SEAT – ALTEA (5P1) – 1.6 | 03.2004 | 75 | 102 | 1595 | |
SEAT – ALTEA (5P1) – 1.6 GPL | 09.2009 | 75 | 102 | 1595 | |
SEAT – ALTEA (5P1) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
SEAT – ALTEA (5P1) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
SEAT – ALTEA (5P1) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
SEAT – ALTEA (5P1) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
SEAT – ALTEA (5P1) – 1.9 TDI | 04.2004 | 77 | 105 | 1896 | |
SEAT – ALTEA (5P1) – 2.0 FSI | 05.2004 – 03.2009 | 110 | 150 | 1984 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 03.2004 – 05.2009 | 100 | 136 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 03.2006 | 125 | 170 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI | 11.2005 | 103 | 140 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TDI 16V | 03.2004 | 103 | 140 | 1968 | |
SEAT – ALTEA (5P1) – 2.0 TFSI | 04.2006 – 05.2009 | 147 | 200 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.2 TSI | 04.2010 | 77 | 105 | 1197 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.4 16V | 10.2006 | 63 | 86 | 1390 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
SEAT – ALTEA XL (5P5, 5P8) – 1.6 | 10.2006 | 75 | 102 | 1595 | |
SEAT – ALTEA XL (5P5, 5P8) – 1.6 GPL | 09.2009 | 75 | 102 | 1595 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI | 10.2006 | 77 | 105 | 1896 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 FSI | 10.2006 – 03.2009 | 110 | 150 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI | 06.2007 | 125 | 170 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI | 10.2006 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V | 10.2006 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V 4×4 | 10.2010 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 103 | 140 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 125 | 170 | 1968 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 05.2009 | 155 | 211 | 1984 | |
SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 06.2007 – 05.2009 | 147 | 200 | 1984 | |
SEAT – LEON (1P1) – 1.2 TSI | 02.2010 – 12.2012 | 77 | 105 | 1197 | |
SEDILE – LEON (1P1) – 1.4 16V | 06.2006 – 12.2012 | 63 | 86 | 1390 | |
SEAT – LEON (1P1) – 1.4 TSI | 11.2007 – 12.2012 | 92 | 125 | 1390 | |
SEAT – LEON (1P1) – 1.6 | 07.2005 – 12.2012 | 75 | 102 | 1595 | |
SEAT – LEON (1P1) – 1.6 GPL | 12.2009 – 12.2012 | 75 | 102 | 1595 | |
SEAT – LEON (1P1) – 1.6 TDI | 11.2010 – 12.2012 | 66 | 90 | 1598 | |
SEAT – LEON (1P1) – 1.6 TDI | 02.2010 – 12.2012 | 77 | 105 | 1598 | |
SEAT – LEON (1P1) – 1.8 TSI | 06.2007 – 12.2012 | 118 | 160 | 1798 | |
SEAT – LEON (1P1) – 1.9 TDI | 06.2007 – 12.2010 | 66 | 90 | 1896 | |
SEAT – LEON (1P1) – 1.9 TDI | 07.2005 – 12.2010 | 77 | 105 | 1896 | |
SEDILE – LEON (1P1) – 2.0 Cupra R | 09.2009 – 12.2012 | 195 | 265 | 1984 | |
SEAT – LEON (1P1) – 2.0 FSI | 07.2005 – 05.2010 | 110 | 150 | 1984 | |
SEAT – LEON (1P1) – 2.0 TDI | 10.2005 – 10.2010 | 103 | 140 | 1968 | |
SEAT – LEON (1P1) – 2.0 TDI | 05.2006 – 12.2012 | 125 | 170 | 1968 | |
SEAT – LEON (1P1) – 2.0 TDI | 07.2005 – 05.2010 | 100 | 136 | 1968 | |
SEDILE – LEON (1P1) – 2.0 TDI 16V | 07.2005 – 12.2012 | 103 | 140 | 1968 | |
SEAT – LEON (1P1) – 2.0 TFSI | 09.2005 – 05.2006 | 136 | 185 | 1984 | |
SEAT – LEON (1P1) – 2.0 TFSI | 05.2005 – 03.2009 | 147 | 200 | 1984 | |
SEAT – LEON (1P1) – 2.0 TFSI | 11.2006 – 05.2011 | 177 | 240 | 1984 | |
SEAT – LEON (1P1) – 2.0 TFSI | 06.2009 – 12.2012 | 155 | 211 | 1984 | |
SEAT – LEON (5F1) – 1.0 TSI | 05.2015 | 85 | 115 | 999 | |
SEAT – LEON (5F1) – 1.2 TSI | 04.2014 | 81 | 110 | 1197 | |
SEAT – LEON (5F1) – 1.2 TSI | 12.2012 | 63 | 86 | 1197 | |
SEAT – LEON (5F1) – 1.2 TSI | 01.2013 | 77 | 105 | 1197 | |
SEAT – LEON (5F1) – 1.4 TGI | 02.2013 | 81 | 110 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 11.2012 | 90 | 122 | 1395 | |
SEAT – LEON (5F1) – 1.4 TSI | 09.2012 | 103 | 140 | 1395 | |
SEDILE – LEON (5F1) – 1.5 TGi | 10.2018 | 96 | 131 | 1498 | |
SEAT – LEON (5F1) – 1.5 TSI | 09.2018 | 96 | 130 | 1495 | |
SEAT – LEON (5F1) – 1.5 TSI | 09.2018 | 110 | 150 | 1495 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
SEAT – LEON (5F1) – 1.8 TSI | 02.2013 | 132 | 180 | 1798 | |
SEAT – LEON (5F1) – 2.0 Cupra | 10.2013 | 206 | 280 | 1984 | |
SEAT – LEON (5F1) – 2.0 Cupra | 10.2015 | 213 | 290 | 1984 | |
SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 10.2012 | 110 | 150 | 1968 | |
SEAT – LEON (5F1) – 2.0 TDI | 09.2012 | 135 | 184 | 1968 | |
SEAT – LEON SC (5F5) – 1.0 TSI | 05.2015 – 08.2018 | 85 | 115 | 999 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 05.2014 – 08.2018 | 81 | 110 | 1197 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 01.2013 – 08.2018 | 63 | 86 | 1197 | |
SEAT – LEON SC (5F5) – 1.2 TSI | 02.2013 – 04.2014 | 77 | 105 | 1197 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 92 | 125 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 110 | 150 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 06.2015 | 90 | 122 | 1395 | |
SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 11.2016 | 103 | 140 | 1395 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 11.2016 – 08.2018 | 85 | 115 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 66 | 90 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 77 | 105 | 1598 | |
SEAT – LEON SC (5F5) – 1.6 TDI | 09.2013 – 11.2016 | 81 | 110 | 1598 | |
SEAT – LEON SC (5F5) – 1.8 TSI | 02.2013 – 08.2018 | 132 | 180 | 1798 | |
SEDILE – LEON SC (5F5) – 2.0 Cupra | 10.2013 – 11.2016 | 206 | 280 | 1984 | |
SEDILE – LEON SC (5F5) – 2.0 Cupra | 10.2015 – 11.2016 | 213 | 290 | 1984 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 02.2013 | 110 | 150 | 1968 | |
SEDILE – LEON SC (5F5) – 2.0 TDI | 03.2013 | 135 | 184 | 1968 | |
SEAT – LEON ST (5F8) – 1.0 TSI | 05.2015 | 85 | 115 | 999 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 11.2013 | 63 | 86 | 1197 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 05.2014 | 81 | 110 | 1197 | |
SEAT – LEON ST (5F8) – 1.2 TSI | 08.2013 | 77 | 105 | 1197 | |
SEAT – LEON ST (5F8) – 1.4 TGI | 10.2013 | 81 | 110 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 10.2013 | 103 | 140 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 09.2012 | 90 | 122 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
SEDILE – LEON ST (5F8) – 1.5 TGi | 10.2018 | 96 | 131 | 1498 | |
SEAT – LEON ST (5F8) – 1.5 TSI | 09.2018 | 96 | 130 | 1495 | |
SEAT – LEON ST (5F8) – 1.5 TSI | 09.2018 | 110 | 150 | 1495 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 11.2013 | 66 | 90 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 10.2013 | 77 | 105 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
SEAT – LEON ST (5F8) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
SEDILE – LEON ST (5F8) – 2.0 Cupra | 10.2013 | 206 | 280 | 1984 | |
SEDILE – LEON ST (5F8) – 2.0 Cupra | 10.2015 | 213 | 290 | 1984 | |
SEDILE – LEON ST (5F8) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
SEDILE – LEON ST (5F8) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
SEDILE – LEON ST (5F8) – 2.0 TDI | 08.2013 | 135 | 184 | 1968 | |
SEDILE – LEON ST (5F8) – 2.0 TDI | 11.2013 | 81 | 110 | 1968 | |
SEDILE – TOLEDO III (5P2) – 1.4 16V | 05.2006 – 05.2009 | 63 | 86 | 1390 | |
SEAT – TOLEDO III (5P2) – 1.4 TSI | 11.2007 – 05.2009 | 92 | 125 | 1390 | |
SEAT – TOLEDO III (5P2) – 1.6 | 10.2004 – 05.2009 | 75 | 102 | 1595 | |
SEDILE – TOLEDO III (5P2) – 1.8 TFSI | 01.2007 – 05.2009 | 118 | 160 | 1798 | |
SEDILE – TOLEDO III (5P2) – 1.9 TDI | 10.2004 – 05.2009 | 77 | 105 | 1896 | |
SEDILE – TOLEDO III (5P2) – 2.0 FSI | 10.2004 – 05.2009 | 110 | 150 | 1984 | |
SEDILE – TOLEDO III (5P2) – 2.0 TDI | 09.2004 – 05.2009 | 100 | 136 | 1968 | |
SEDILE – TOLEDO III (5P2) – 2.0 TDI | 01.2006 – 05.2009 | 125 | 170 | 1968 | |
SEDILE – TOLEDO III (5P2) – 2.0 TDI | 11.2005 – 05.2009 | 103 | 140 | 1968 | |
SEDILE – TOLEDO III (5P2) – 2.0 TDI 16V | 04.2004 – 05.2009 | 103 | 140 | 1968 | |
SEDILE – TOLEDO III (5P2) – 2.0 TFSI | 11.2005 – 05.2009 | 147 | 200 | 1984 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
SKODA – OCTAVIA II (1Z3) – 1.2 TSI | 02.2010 – 06.2013 | 77 | 105 | 1197 | |
SKODA – OCTAVIA II (1Z3) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
SKODA – OCTAVIA II (1Z3) – 1.4 | 06.2004 – 04.2013 | 59 | 80 | 1390 | |
SKODA – OCTAVIA II (1Z3) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
SKODA – OCTAVIA II (1Z3) – 1.6 | 06.2004 – 06.2013 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II (1Z3) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
SKODA – OCTAVIA II (1Z3) – 1.6 GPL | 08.2009 – 11.2012 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II (1Z3) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II (1Z3) – 1.6 TDI | 06.2009 – 04.2013 | 77 | 105 | 1598 | |
SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
SKODA – OCTAVIA II (1Z3) – 1.9 TDI | 06.2004 – 12.2010 | 77 | 105 | 1896 | |
SKODA – OCTAVIA II (1Z3) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
SKODA – OCTAVIA II (1Z3) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II (1Z3) – 2.0 TDI 16V | 02.2004 – 04.2013 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II (1Z3) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.2 TSI | 02.2010 – 04.2013 | 77 | 105 | 1197 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2006 – 06.2013 | 59 | 80 | 1390 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 | 09.2004 – 06.2013 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 GPL | 08.2009 – 11.2012 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI | 06.2009 – 04.2013 | 77 | 105 | 1598 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI 4×4 | 06.2009 – 02.2013 | 77 | 105 | 1598 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 | 11.2008 – 02.2013 | 118 | 160 | 1798 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI | 09.2004 – 12.2010 | 77 | 105 | 1896 | |
SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 4×4 | 11.2004 – 12.2010 | 77 | 105 | 1896 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 4×4 | 11.2004 – 04.2009 | 110 | 150 | 1984 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2013 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 4×4 | 05.2010 – 02.2013 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 | 07.2006 – 05.2010 | 103 | 140 | 1968 | |
SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.0 TSI | 05.2016 | 85 | 115 | 999 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.2 TSI | 11.2012 | 63 | 86 | 1197 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.2 TSI | 11.2012 | 77 | 105 | 1197 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.2 TSI | 05.2015 – 02.2017 | 81 | 110 | 1197 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.4 TSI | 11.2012 | 103 | 140 | 1395 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.4 TSI | 08.2014 | 110 | 150 | 1395 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.4 TSI G-TEC | 11.2013 | 81 | 110 | 1395 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.5 TSI | 02.2017 | 110 | 150 | 1495 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 | 01.2014 | 81 | 110 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 05.2013 | 81 | 110 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI 4×4 | 05.2015 | 81 | 110 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI 4×4 | 09.2014 | 77 | 105 | 1598 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.8 TSI | 11.2012 | 132 | 180 | 1798 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI | 11.2012 | 110 | 150 | 1968 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI | 11.2012 | 105 | 143 | 1968 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI 4×4 | 09.2014 | 110 | 150 | 1968 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI RS | 05.2013 | 135 | 184 | 1968 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TSI RS | 05.2013 | 162 | 220 | 1984 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TSI RS | 02.2017 | 180 | 245 | 1984 | |
SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TSI RS | 05.2015 | 169 | 230 | 1984 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.0 TSI | 05.2016 | 85 | 115 | 999 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.2 TSI | 11.2012 | 63 | 86 | 1197 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.2 TSI | 11.2012 | 77 | 105 | 1197 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.2 TSI | 05.2015 – 02.2017 | 81 | 110 | 1197 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.4 TSI | 11.2012 | 103 | 140 | 1395 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.4 TSI | 08.2014 | 110 | 150 | 1395 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.4 TSI G-TEC | 11.2013 | 81 | 110 | 1395 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.5 TSI | 02.2017 | 110 | 150 | 1495 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 | 01.2014 | 81 | 110 | 1598 | |
SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI | 05.2013 | 81 | 110 | 1598 | |
