Save €11.6
Termostato refrigerante marca Gates Alfa romeo Fiat 1.6-2.0 multijet Th47588g1 oem 55241963
€68,30 Original price was: €68,30.€56,70Current price is: €56,70.
Categories: Raffredamento, Termostato refrigerante
Description
GATES | TH47588G1 | Termostato, Refrigerante | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 ALFA ROMEO – 159 (939_) – 2.0 JTDM (939AXP1B) | 05.2009 – 11.2011 | 125 | 170 | 1956 | |
 ALFA ROMEO – 159 (939_) – 2.0 JTDM (939AXR1B) | 06.2010 – 11.2011 | 100 | 136 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXP1B) | 07.2009 – 11.2011 | 125 | 170 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXQ1B) | 05.2009 – 11.2011 | 120 | 163 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXR1B) | 06.2010 – 11.2011 | 100 | 136 | 1956 | |
 ALFA ROMEO – BRERA (939_) – 2.0 JTDM (939DXP1B) | 05.2009 – 06.2010 | 125 | 170 | 1956 | |
 ALFA ROMEO – BRERA (939_) – 2.0 JTDM (939DXQ1B) | 03.2008 – 06.2010 | 120 | 163 | 1956 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXC1B) | 08.2008 | 88 | 120 | 1598 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXE1B) | 08.2008 | 85 | 115 | 1598 | |
 ALFA ROMEO – SPIDER (939_) – 2.0 JTDM (939DXP1B, 939EXP1B) | 05.2009 – 06.2010 | 125 | 170 | 1956 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXH1B) | 09.2007 – 12.2014 | 77 | 105 | 1598 | |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXL1B) | 03.2008 – 12.2014 | 88 | 120 | 1598 | |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXM1B) | 03.2008 – 12.2014 | 66 | 90 | 1598 | |
 FIAT – BRAVO Van (198) – 1.6 JTD Multijet (198AXH1B) | 03.2008 – 12.2014 | 77 | 105 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 74 | 100 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 2.0 D Multijet | 02.2010 | 99 | 135 | 1956 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXD1B) | 01.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Combi (263_) – 2.0 D Multijet (263AXF1B) | 01.2010 | 99 | 135 | 1956 | |
 FIAT – DOBLO Pianale piatto/Telaio (263_) – 1.6 D Multijet | 02.2011 | 74 | 101 | 1598 | |
 FIAT – DOBLO Pianale piatto/Telaio (263_) – 1.6 D Multijet | 02.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Pianale piatto/Telaio (263_) – 1.6 D Multijet | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Pianale piatto/Telaio (263_) – 2.0 D Multijet | 02.2010 | 99 | 135 | 1956 | |
 FIAT – GRANDE PUNTO (199_) – 1.6 D Multijet | 07.2008 | 88 | 120 | 1598 | |
 FIAT – PUNTO EVO (199_) – 1.6 D Multijet | 10.2009 – 02.2012 | 88 | 120 | 1598 | |
 FIAT – SEDICI (FY_) – 2.0 D Multijet | 06.2006 – 10.2014 | 99 | 135 | 1956 | |
 FIAT – SEDICI (FY_) – 2.0 D Multijet 4×4 | 06.2006 – 10.2014 | 99 | 135 | 1956 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – ASTRA J (P10) – 2.0 BiTurbo CDTI (68) | 09.2012 – 10.2015 | 143 | 194 | 1956 | |
 OPEL – ASTRA J (P10) – 2.0 CDTI (68) | 09.2009 – 10.2015 | 118 | 160 | 1956 | |
 OPEL – ASTRA J (P10) – 2.0 CDTI (68) | 06.2011 – 10.2015 | 121 | 165 | 1956 | |
 OPEL – ASTRA J GTC – 2.0 BiTurbo CDTI (08) | 10.2012 – 10.2015 | 143 | 194 | 1956 | |
 OPEL – ASTRA J GTC – 2.0 CDTI (08) | 10.2011 – 10.2015 | 121 | 165 | 1956 | |
 OPEL – ASTRA J Sports Tourer (P10) – 2.0 BiTurbo CDTI (35) | 09.2012 – 10.2015 | 143 | 194 | 1956 | |
 OPEL – ASTRA J Sports Tourer (P10) – 2.0 CDTI (35) | 08.2011 – 10.2015 | 121 | 165 | 1956 | |
 OPEL – ASTRA J Sports Tourer (P10) – 2.0 CDTI (35) | 10.2010 – 10.2015 | 118 | 160 | 1956 | |
 OPEL – CASCADA (W13) – 2.0 CDTI (67) | 04.2013 – 06.2015 | 121 | 165 | 1956 | |
 OPEL – CASCADA (W13) – 2.0 CDTI (67) | 04.2013 – 06.2015 | 143 | 194 | 1956 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X12) – 1.6 CDTI (B05) | 04.2015 | 88 | 120 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 66 | 90 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 77 | 105 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 74 | 101 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 03.2015 | 70 | 95 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 03.2015 | 88 | 120 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 02.2012 | 66 | 90 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 02.2012 | 77 | 105 | 1598 | |
 OPEL – INSIGNIA A (G09) – 2.0 Biturbo CDTI (68) | 01.2012 – 03.2017 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 Biturbo CDTI (68) | 07.2008 – 12.2011 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 Biturbo CDTI 4×4 (68) | 05.2009 – 12.2011 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 Biturbo CDTI 4×4 (68) | 01.2012 – 03.2017 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 06.2013 – 03.2017 | 103 | 140 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 07.2008 – 03.2017 | 81 | 110 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 07.2008 – 03.2017 | 96 | 131 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 07.2008 – 03.2017 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 03.2012 – 03.2017 | 88 | 120 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI (68) | 07.2013 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI 4×4 (68) | 06.2010 – 03.2017 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A (G09) – 2.0 CDTI 4×4 (68) | 07.2013 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Country Tourer (G09) – 2.0 CDTi (47) | 07.2014 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Country Tourer (G09) – 2.0 CDTi (47) | 07.2008 – 03.2017 | 96 | 131 | 1956 | |
 OPEL – INSIGNIA A Country Tourer (G09) – 2.0 CDTi (47) | 03.2012 – 03.2017 | 88 | 120 | 1956 | |
 OPEL – INSIGNIA A Country Tourer (G09) – 2.0 CDTi 4×4 (47) | 09.2013 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Country Tourer (G09) – 2.0 CDTi 4×4 (47) | 09.2013 – 03.2017 | 143 | 194 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 Biturbo CDTI (35) | 01.2012 – 06.2015 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 Biturbo CDTI (35) | 07.2008 – 03.2017 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 Biturbo CDTI 4×4 (35) | 07.2008 – 03.2017 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 Biturbo CDTI 4×4 (35) | 01.2012 – 06.2015 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 07.2013 – 06.2015 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 07.2013 – 06.2015 | 103 | 140 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 03.2012 – 06.2015 | 88 | 120 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 07.2008 – 06.2013 | 81 | 110 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 07.2008 – 06.2015 | 96 | 131 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI (35) | 07.2008 – 06.2015 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI 4×4 (35) | 07.2013 – 06.2015 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Sports Tourer (G09) – 2.0 CDTI 4×4 (35) | 06.2010 – 06.2015 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 Biturbo CDTI (69) | 01.2012 – 03.2017 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 Biturbo CDTI (69) | 07.2008 – 12.2011 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 Biturbo CDTI 4×4 (69) | 07.2008 – 12.2011 | 140 | 190 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 Biturbo CDTI 4×4 (69) | 01.2012 – 03.2017 | 143 | 195 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 06.2013 – 03.2017 | 103 | 140 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 07.2008 – 03.2017 | 81 | 110 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 07.2008 – 03.2017 | 96 | 131 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 07.2008 – 03.2017 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 03.2012 – 03.2017 | 88 | 120 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI (69) | 07.2013 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI 4×4 (69) | 06.2010 – 03.2017 | 118 | 160 | 1956 | |
 OPEL – INSIGNIA A Tre volumi (G09) – 2.0 CDTI 4×4 (69) | 07.2013 – 03.2017 | 120 | 163 | 1956 | |
 OPEL – ZAFIRA TOURER C (P12) – 2.0 BiTurbo CDTI (75) | 01.2013 | 143 | 194 | 1956 | |
 OPEL – ZAFIRA TOURER C (P12) – 2.0 CDTi (75) | 10.2011 | 121 | 165 | 1956 | |
 OPEL – ZAFIRA TOURER C (P12) – 2.0 CDTi (75) | 10.2011 | 96 | 130 | 1956 | |
 OPEL – ZAFIRA TOURER C (P12) – 2.0 CDTi (75) | 10.2011 | 81 | 110 | 1956 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SAAB – 9-5 (YS3G) – 2.0 TiD | 05.2010 – 01.2012 | 118 | 160 | 1956 | |
 SAAB – 9-5 (YS3G) – 2.0 TTiD | 05.2010 – 01.2012 | 140 | 190 | 1956 | |
 SAAB – 9-5 (YS3G) – 2.0 TTiD XWD | 05.2010 – 01.2012 | 140 | 190 | 1956 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 2.0 DDiS (RW 420D) | 07.2009 | 99 | 135 | 1956 | |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 2.0 DDiS 4×4 (RW 420D) | 07.2009 | 99 | 135 | 1956 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-30%
Termostato refrigerante marca Vernet Fiat Lancia 1.2i Th7067.88j oem 55202371
€30,99Original price was: €30,99.€21,75Current price is: €21,75. Add to cart -
-31%
Pompa acqua marca Dolz motori 1.5 dci r227
€32,70Original price was: €32,70.€22,70Current price is: €22,70. Add to cart -
-27%
Termostato refrigerante marca Vernet Alfa romeo,Fiat ,Lancia 0.9 TwinAir -1.2i-1.4 i Th6986.88j
€32,75Original price was: €32,75.€23,90Current price is: €23,90. Add to cart -
-26%
Termostato refrigerante marca Vernet motori 1.5 dci Th6703.83j
€29,35Original price was: €29,35.€21,66Current price is: €21,66. Add to cart
Reviews
There are no reviews yet.