Save €12.8
Kit distribuzione marca Skf cinghia 141 denti dal 2010 in poi , Citroen Peugeot 1.6hdi Ford 1.5-1.6 tdci Vkma03316
€75,83 Original price was: €75,83.€63,03Current price is: €63,03.
Categories: Kit Distribuzione, Kit distribuzione, Motore, Trasmissione a cinchia
Description
Kit cinghie dentateVKMA 03316
Dati articolo
- N ° denti: 141
- Cinghia: con profilo dente arrotondato
- N ° articolo attrezzo speciale consigliato: VKN 1005
- Larghezza cinghia: 25,4 mm
Distinta componenti
Nome articolo | Codice articolo | Quantità |
---|---|---|
Rullo tenditore, Cinghia dentata | VKM 13316 | 1 |
Galoppino / Guidacinghia, Cinghia dentata | VKM 23121 | 1 |
Cinghia dentata | 1 | |
Bullone / Vite | 1 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 207 CC (WD_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi 110 | 08.2009 – 12.2012 | 82 | 112 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 03.2013 – 08.2016 | 84 | 114 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 12.2009 – 08.2016 | 82 | 112 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 03.2013 – 12.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 06.2009 – 12.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi | 09.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi / BlueHDi 115 | 03.2014 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi 92 | 03.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi AWC | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 08.2010 – 03.2017 | 82 | 112 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 03.2013 – 03.2017 | 84 | 114 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – 508 SW Cassone / Furgonato / Promiscuo (8E_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – EXPERT Furgonato (VF3A_, VF3U_, VF3X_) – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT TEPEE (VF3X_) – 1.6 HDi 90 8V | 01.2007 – 03.2016 | 66 | 90 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi / BlueHDi 75 | 07.2011 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 08.2010 | 82 | 112 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi / BlueHDi 75 | 06.2008 – 12.2018 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Pianale piatto/Telaio (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – B-MAX (JK) – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – B-MAX (JK) – 1.6 TDCi | 10.2012 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 09.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 55 | 75 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FIESTA VI Van – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI Van – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Cassone / coda spiovente – 1.6 TDCi | 01.2011 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – GALAXY (WA6) – 1.6 TDCi | 02.2011 – 06.2015 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – MONDEO IV (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 TDCi | 12.2010 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO IV Turnier (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO V 2 volumi /Coda spiovente (CE) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
 FORD – MONDEO V Turnier (CF) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
 FORD – S-MAX (WA6) – 1.6 TDCi | 02.2011 – 12.2014 | 85 | 115 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 70 | 95 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 85 | 115 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 55 | 75 | 1560 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
 FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
 FORD – TRANSIT COURIER B460 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
 FORD – TRANSIT COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
 FORD – TRANSIT COURIER B460 MPV / Space wagon – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MAZDA – 2 (DE_, DH_) – 1.6 MZ-CD | 10.2008 – 06.2015 | 66 | 90 | 1560 | |
 MAZDA – 2 (DE_, DH_) – 1.6 MZ-CD | 06.2011 – 06.2015 | 70 | 95 | 1560 | |
 MAZDA – 3 (BL) – 1.6 MZ-CD | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
 MAZDA – 3 (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
 MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
 MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD (BL12) | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
 MAZDA – 5 (CW) – 1.6 CD | 07.2010 | 85 | 116 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 207 CC (WD_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi 110 | 08.2009 – 12.2012 | 82 | 112 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 03.2013 – 08.2016 | 84 | 114 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 12.2009 – 08.2016 | 82 | 112 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 03.2013 – 12.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 06.2009 – 12.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi | 09.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi / BlueHDi 115 | 03.2014 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi 92 | 03.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi AWC | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 08.2010 – 03.2017 | 82 | 112 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 03.2013 – 03.2017 | 84 | 114 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – 508 SW Cassone / Furgonato / Promiscuo (8E_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – EXPERT Furgonato (VF3A_, VF3U_, VF3X_) – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT TEPEE (VF3X_) – 1.6 HDi 90 8V | 01.2007 – 03.2016 | 66 | 90 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi / BlueHDi 75 | 07.2011 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 08.2010 | 82 | 112 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi / BlueHDi 75 | 06.2008 – 12.2018 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VOLVO – C30 (533) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
 VOLVO – S40 II (544) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
 VOLVO – S60 II (134) – DRIVe / D2 | 01.2011 – 12.2015 | 84 | 114 | 1560 | |
 VOLVO – S80 II (124) – 1.6 DRIVe | 06.2011 – 07.2013 | 84 | 114 | 1560 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D2 | 03.2012 | 84 | 114 | 1560 | |
 VOLVO – V40 Cassone / coda spiovente (525, 526) – 1.6 D2/ DRIVe | 09.2013 – 12.2015 | 84 | 114 | 1560 | |
 VOLVO – V50 (545) – 1.6 D2 | 01.2010 – 12.2012 | 84 | 114 | 1560 | |
 VOLVO – V60 Cassone / Furgonato / Promiscuo (155) – 1.6 DRIVe | 09.2013 – 12.2015 | 84 | 114 | 1560 | |
 VOLVO – V60 I (155, 157) – 1.6 DRIVe | 02.2011 – 12.2015 | 84 | 114 | 1560 | |
 VOLVO – V70 III (135) – 1.6 DRIVe / D2 | 04.2011 – 12.2015 | 84 | 114 | 1560 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-21%
Kit distribuzione marca Ina con cinchia 116 denti 2.0hdi-2.0 tdci 530044910
€65,30Original price was: €65,30.€51,55Current price is: €51,55. Add to cart -
-8%
Kit distribuzione marca ina montato su Fiat,Citroen,Peugeot 2.0 hdi 530011110
€53,00Original price was: €53,00.€48,50Current price is: €48,50. Add to cart -
-20%
Kit distribuzione marca Ina Renault 1.9 dci 530044210 oem 7701477050
€77,22Original price was: €77,22.€61,45Current price is: €61,45. Add to cart -
-12%
Kit distribuzione marca Ina Audi,Seat,Vw 1.4-19 tdi 530009010
€145,70Original price was: €145,70.€128,07Current price is: €128,07. Add to cart
Save €12.8
Kit distribuzione marca Skf cinghia 141 denti dal 2010 in poi , Citroen Peugeot 1.6hdi Ford 1.5-1.6 tdci Vkma03316
€75,83 Original price was: €75,83.€63,03Current price is: €63,03.
Categories: Kit Distribuzione, Kit distribuzione, Motore, Trasmissione a cinchia
Description
Kit cinghie dentateVKMA 03316
Dati articolo
- N ° denti: 141
- Cinghia: con profilo dente arrotondato
- N ° articolo attrezzo speciale consigliato: VKN 1005
- Larghezza cinghia: 25,4 mm
Distinta componenti
Nome articolo | Codice articolo | Quantità |
---|---|---|
Rullo tenditore, Cinghia dentata | VKM 13316 | 1 |
Galoppino / Guidacinghia, Cinghia dentata | VKM 23121 | 1 |
Cinghia dentata | 1 | |
Bullone / Vite | 1 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 207 CC (WD_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 08.2009 – 10.2013 | 82 | 112 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.6 HDi 110 | 08.2009 – 12.2012 | 82 | 112 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 03.2013 – 08.2016 | 84 | 114 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 12.2009 – 08.2016 | 82 | 112 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 03.2013 – 12.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 06.2009 – 12.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi | 09.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi / BlueHDi 115 | 03.2014 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi 92 | 03.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 4008 – 1.6 HDi AWC | 05.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 08.2010 – 03.2017 | 82 | 112 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 03.2013 – 03.2017 | 84 | 114 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 I (8D_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – 508 SW Cassone / Furgonato / Promiscuo (8E_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 02.2012 – 12.2018 | 84 | 115 | 1560 | |
 PEUGEOT – 508 SW I (8E_) – 1.6 HDi | 11.2010 – 12.2018 | 82 | 112 | 1560 | |
 PEUGEOT – EXPERT Furgonato (VF3A_, VF3U_, VF3X_) – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT Pianale piatto/Telaio – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 PEUGEOT – EXPERT TEPEE (VF3X_) – 1.6 HDi 90 8V | 01.2007 – 03.2016 | 66 | 90 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi / BlueHDi 75 | 07.2011 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 08.2010 | 82 | 112 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi / BlueHDi 75 | 06.2008 – 12.2018 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Pianale piatto/Telaio (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – B-MAX (JK) – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – B-MAX (JK) – 1.6 TDCi | 10.2012 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 09.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 55 | 75 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
