Save €15.7

Gruppo alimentazione carburante Meat & Doria Fiat 500(312) Panda(169) benzina 76877e

Original price was: €59,60.Current price is: €43,90.

Description

CARNE E DORIA 76877E Imp. alimentazione carburante monta
  • Pressione d’esercizio [bar]  : 4
  • Sistema iniezione  : MPI (Multipoint)
  • Qualità  : EQUIVALENTE
  • Pressione d’esercizio [bar]  : 4
  • Sistema iniezione  : MPI (Multipoint)
  • Qualità : QUIVALENTE
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 FIAT – 500 (312_) – 0.9 (312AXH1A) 09.2012 48 65 964
 FIAT – 500 (312_) – 1.2 (312AXA1A) 07.2007 51 69 1242
 FIAT – 500 (312_) – 1.2 GPL (312AXA1A) 12.2010 51 69 1242
 FIAT – 500 (312_) – 1.4 (312AXC1B, 312CXC1B) 10.2007 74 100 1368
 FIAT – 500 C (312_) – 0.9 (312AG1A) 09.2009 63 86 875
 FIAT – 500 C (312_) – 0.9 (312AXH1A) 09.2012 48 65 964
 FIAT – 500 C (312_) – 1.2 (312CXA1A, 312AXA1A) 09.2009 51 69 1242
 FIAT – 500 C (312_) – 1.4 (312CXC1B, 312AXC1B) 09.2009 74 100 1368
 FIAT – 500L (351_, 352_) – 0.9 (199LYC1B) 09.2012 77 105 875
 FIAT – 500L (351_, 352_) – 1.4 (199LYB1B) 09.2012 70 95 1368
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.1 (169.AXA1A) 09.2003 40 54 1108
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.2 (169.AXB11, 169.AXB1A) 09.2003 44 60 1242
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.2 (169AXF2A, 169AXF1A) 03.2010 – 08.2013 51 69 1242
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.2 GPL (169.AXB1A) 04.2009 44 60 1242
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.2 GPL (169CXF1A) 11.2010 – 08.2013 51 69 1242
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.2 Natural Power (169.AXB1A) 01.2007 – 12.2011 44 60 1242
 FIAT – PANDA / PANDA CLASSIC (169_) – 1.4 (169AXE1B) 10.2006 74 100 1368
 FIAT – PANDA Cassone / coda spiovente (169_) – 1.1 (169CXA1A) 09.2004 40 54 1108
 FIAT – PANDA Cassone / coda spiovente (169_) – 1.2 09.2004 44 60 1242
 FIAT – PANDA Cassone / coda spiovente (169_) – 1.2 09.2010 51 69 1242
 FIAT – PANDA Cassone / coda spiovente (169_) – 1.2 4×4 09.2004 44 60 1242
 FIAT – PANDA Cassone / coda spiovente (169_) – 1.2 LPG 09.2010 51 69 1242
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 FORD – KA (RU8) – 1.2 10.2008 – 05.2016 51 69 1242

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare