Save €12.01
Puleggia albero a gomiti marca Corteco motori 2.0hdi 80000873
€64,00 Original price was: €64,00.€51,99Current price is: €51,99.
Categories: Puleggia albero a gomiti, Trasmissione a cinchia
Description
CORTECO | 80000873 | Puleggia cinghia, Albero a gomiti | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.9 D 70 (MBWJZ, MCWJZ) | 04.1999 – 12.2011 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 2.0 HDI 90 (MBRHY, MCRHY) | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D (MFWJZ) | 07.1998 – 10.2005 | 51 | 70 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 2.0 HDI 90 (MFRHY) | 12.1999 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – C5 Cassone / Furgonato / Promiscuo (DE_, RE_) – 2.0 HDi | 06.2002 – 08.2004 | 80 | 109 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi | 03.2001 – 08.2004 | 79 | 107 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi (DCRHYB) | 03.2001 – 08.2004 | 66 | 90 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi (DCRHZB, DCRHZE) | 03.2001 – 08.2004 | 80 | 109 | 1997 | |
 CITROËN – C5 I (DC_) – 2.2 HDi (DC4HXB, DC4HXE) | 03.2001 – 08.2004 | 98 | 133 | 2179 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHSB, DERHSE) | 06.2001 – 08.2004 | 79 | 107 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHYB) | 06.2001 – 08.2004 | 66 | 90 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHZB, DERHZE) | 06.2001 – 08.2004 | 80 | 109 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.2 HDi (DE4HXB, DE4HXE) | 06.2001 – 08.2004 | 98 | 133 | 2179 | |
 CITROËN – C8 (EA_, EB_) – 2.0 HDi | 07.2002 | 79 | 107 | 1997 | |
 CITROËN – C8 (EA_, EB_) – 2.0 HDi | 07.2002 | 81 | 110 | 1997 | |
 CITROËN – C8 (EA_, EB_) – 2.2 HDi | 07.2002 | 94 | 128 | 2179 | |
 CITROËN – EVASION MPV / Space wagon (22, U6) – 2.0 HDI | 08.1999 – 07.2002 | 80 | 109 | 1997 | |
 CITROËN – JUMPER Autobus (244, Z_) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 CITROËN – JUMPER Autobus (244, Z_) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 CITROËN – JUMPER Furgonato (244) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 CITROËN – JUMPER Furgonato (244) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 CITROËN – JUMPER Pianale piatto/Telaio (244) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 CITROËN – JUMPER Pianale piatto/Telaio (244) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 CITROËN – JUMPY (U6U_) – 1.9 D 70 | 04.1998 – 11.2003 | 51 | 69 | 1868 | |
 CITROËN – JUMPY (U6U_) – 2.0 HDi 110 | 03.2000 – 10.2006 | 80 | 109 | 1997 | |
 CITROËN – JUMPY (U6U_) – 2.0 HDi 110 | 03.2000 – 10.2006 | 80 | 109 | 1997 | |
 CITROËN – JUMPY (U6U_) – 2.0 HDi 95 | 10.1999 – 10.2006 | 69 | 94 | 1997 | |
 CITROËN – JUMPY Furgonato (BS_, BT_, BY_, BZ_) – 1.9 D 70 | 04.1998 – 10.2006 | 51 | 69 | 1868 | |
 CITROËN – JUMPY Furgonato (BS_, BT_, BY_, BZ_) – 2.0 HDi 110 | 01.2002 – 10.2006 | 80 | 109 | 1997 | |
 CITROËN – JUMPY Furgonato (BS_, BT_, BY_, BZ_) – 2.0 HDi 110 | 10.2001 – 10.2006 | 80 | 109 | 1997 | |
 CITROËN – JUMPY Furgonato (BS_, BT_, BY_, BZ_) – 2.0 HDi 95 | 10.1999 – 10.2006 | 69 | 94 | 1997 | |
 CITROËN – JUMPY Pianale piatto/Telaio (BU_, BV_, BW_, BX_) – 1.9 TD | 11.2000 – 10.2006 | 51 | 69 | 1868 | |
 CITROËN – JUMPY Pianale piatto/Telaio (BU_, BV_, BW_, BX_) – 2.0 HDi 110 16V | 12.2003 – 10.2006 | 80 | 109 | 1997 | |
 CITROËN – JUMPY Pianale piatto/Telaio (BU_, BV_, BW_, BX_) – 2.0 HDi 95 | 10.1999 – 10.2006 | 69 | 94 | 1997 | |
 CITROËN – XANTIA (X1_, X2_) – 2.0 HDI 109 | 02.1999 – 04.2003 | 80 | 109 | 1997 | |
 CITROËN – XANTIA (X1_, X2_) – 2.0 HDI 90 | 03.1999 – 04.2003 | 66 | 90 | 1997 | |
 CITROËN – XANTIA Break (X1_, X2_) – 2.0 HDI 109 | 02.1999 – 04.2003 | 80 | 109 | 1997 | |
 CITROËN – XANTIA Break (X1_, X2_) – 2.0 HDI 90 | 03.1999 – 04.2003 | 66 | 90 | 1997 | |
 CITROËN – XSARA (N1) – 1.9 D | 07.1998 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA (N1) – 2.0 HDi 109 | 05.2001 – 03.2005 | 80 | 109 | 1997 | |
 CITROËN – XSARA (N1) – 2.0 HDi 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Break (N2) – 1.9 D | 07.1998 – 08.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Break (N2) – 2.0 HDi 109 | 05.2001 – 08.2005 | 80 | 109 | 1997 | |
 CITROËN – XSARA Break (N2) – 2.0 HDI 90 | 02.1999 – 08.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Coupé (N0) – 1.9 D | 02.1999 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Coupé (N0) – 2.0 HDi 109 | 05.2001 – 03.2005 | 80 | 109 | 1997 | |
 CITROËN – XSARA Coupé (N0) – 2.0 HDI 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA PICASSO (N68) – 2.0 HDi | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – DUCATO Autobus (230_) – 2.0 JTD | 10.2001 – 04.2002 | 62 | 84 | 1997 | |
 FIAT – DUCATO Autobus (244_) – 2.0 JTD | 04.2002 | 62 | 84 | 1997 | |
 FIAT – DUCATO Furgonato (230_) – 2.0 JTD | 10.2001 – 04.2002 | 62 | 84 | 1997 | |
 FIAT – DUCATO Furgonato (244_) – 2.0 JTD | 04.2002 | 62 | 84 | 1997 | |
 FIAT – DUCATO Pianale piatto/Telaio (244_) – 2.0 JTD | 04.2002 – 07.2006 | 62 | 84 | 1997 | |
 FIAT – SCUDO Autobus (220_) – 2.0 JTD | 12.1999 – 12.2006 | 80 | 109 | 1997 | |
 FIAT – SCUDO Furgonato (220_) – 2.0 JTD | 10.1999 – 12.2006 | 69 | 94 | 1997 | |
 FIAT – SCUDO Furgonato (220_) – 2.0 JTD | 12.2002 – 12.2006 | 80 | 109 | 1997 | |
 FIAT – ULYSSE (179_) – 2.0 JTD | 08.2002 – 08.2006 | 80 | 109 | 1997 | |
 FIAT – ULYSSE (179_) – 2.2 JTD | 08.2002 – 08.2006 | 94 | 128 | 2179 | |
 FIAT – ULYSSE (220_) – 2.0 JTD | 10.1999 – 08.2002 | 80 | 109 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 LANCIA – PHEDRA (179_) – 2.0 JTD (179AXB1A) | 09.2002 – 11.2010 | 80 | 109 | 1997 | |
 LANCIA – PHEDRA (179_) – 2.2 JTD (179AXC1A) | 09.2002 – 11.2010 | 94 | 128 | 2179 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.9 D | 09.1998 – 11.2001 | 51 | 69 | 1868 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 2.0 HDI 90 | 12.1999 – 09.2009 | 66 | 90 | 1997 | |
 PEUGEOT – 206 SW (2E/K) – 2.0 HDi | 07.2002 | 66 | 90 | 1997 | |
 PEUGEOT – 306 (7B, N3, N5) – 1.9 D | 09.1998 – 05.2001 | 51 | 69 | 1868 | |
 PEUGEOT – 306 (7B, N3, N5) – 2.0 HDI 90 | 06.1999 – 12.2001 | 66 | 90 | 1997 | |
 PEUGEOT – 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) – 1.9 D | 09.1998 – 05.2001 | 51 | 69 | 1868 | |
 PEUGEOT – 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) – 2.0 HDI 90 | 06.1999 – 12.2002 | 66 | 90 | 1997 | |
 PEUGEOT – 306 Break (7E, N3, N5) – 1.9 D | 09.1998 – 04.2002 | 51 | 69 | 1868 | |
 PEUGEOT – 306 Break (7E, N3, N5) – 2.0 HDI 90 | 06.1999 – 04.2002 | 66 | 90 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 HDi 110 | 08.2000 – 03.2007 | 79 | 107 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 HDi 90 | 08.2000 – 03.2007 | 66 | 90 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 HDI 110 | 03.2002 – 12.2009 | 79 | 107 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 HDI 90 | 03.2002 – 04.2008 | 66 | 90 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 HDI 110 | 03.2002 – 12.2009 | 79 | 107 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 HDI 90 | 03.2002 – 04.2008 | 66 | 90 | 1997 | |
 PEUGEOT – 406 (8B) – 2.0 HDi 110 | 08.2001 – 05.2004 | 79 | 107 | 1997 | |
 PEUGEOT – 406 (8B) – 2.0 HDI 110 | 06.1998 – 08.2001 | 80 | 109 | 1997 | |
 PEUGEOT – 406 (8B) – 2.0 HDI 90 | 02.1999 – 05.2004 | 66 | 90 | 1997 | |
 PEUGEOT – 406 (8B) – 2.2 HDi | 03.2000 – 05.2004 | 98 | 133 | 2179 | |
 PEUGEOT – 406 Break (8E/F) – 2.0 HDi 110 | 08.2001 – 10.2004 | 79 | 107 | 1997 | |
 PEUGEOT – 406 Break (8E/F) – 2.0 HDI 110 | 02.1999 – 04.2004 | 80 | 109 | 1997 | |
 PEUGEOT – 406 Break (8E/F) – 2.0 HDI 90 | 02.1999 – 10.2004 | 66 | 90 | 1997 | |
 PEUGEOT – 406 Break (8E/F) – 2.2 HDi | 03.2000 – 10.2004 | 98 | 133 | 2179 | |
 PEUGEOT – 607 (9D, 9U) – 2.0 HDI | 05.2000 – 09.2005 | 80 | 109 | 1997 | |
 PEUGEOT – 607 (9D, 9U) – 2.0 HDi | 03.2001 – 09.2004 | 79 | 107 | 1997 | |
 PEUGEOT – 607 (9D, 9U) – 2.2 HDi | 02.2000 – 02.2006 | 98 | 133 | 2179 | |
 PEUGEOT – 806 (221) – 2.0 HDI | 08.1999 – 08.2002 | 80 | 109 | 1997 | |
 PEUGEOT – 806 (221) – 2.0 HDI 16V | 08.1999 – 08.2002 | 80 | 109 | 1997 | |
 PEUGEOT – 807 (E) – 2.0 HDi | 06.2002 | 79 | 107 | 1997 | |
 PEUGEOT – 807 (E) – 2.0 HDi | 04.2004 | 80 | 109 | 1997 | |
 PEUGEOT – 807 (E) – 2.2 HDi | 06.2002 | 94 | 128 | 2179 | |
 PEUGEOT – 807 (E) – 2.2 HDi | 04.2004 | 100 | 136 | 2179 | |
 PEUGEOT – BOXER Autobus (244, Z_) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 PEUGEOT – BOXER Autobus (244, Z_) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 PEUGEOT – BOXER Furgonato (230L) – 2.0 HDI | 08.2001 – 04.2002 | 62 | 84 | 1997 | |
 PEUGEOT – BOXER Furgonato (244) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 PEUGEOT – BOXER Furgonato (244) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 PEUGEOT – BOXER Pianale piatto/Telaio (244) – 2.0 HDi | 04.2002 | 62 | 84 | 1997 | |
 PEUGEOT – BOXER Pianale piatto/Telaio (244) – 2.2 HDi | 04.2002 | 74 | 101 | 2179 | |
 PEUGEOT – EXPERT (224_) – 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | |
 PEUGEOT – EXPERT (224_) – 2.0 HDi | 10.2000 – 10.2006 | 69 | 94 | 1997 | |
 PEUGEOT – EXPERT (224_) – 2.0 HDI 16V | 07.2000 – 12.2006 | 80 | 109 | 1997 | |
 PEUGEOT – EXPERT Furgonato (222) – 1.9 D 70 | 12.1998 – 12.2006 | 51 | 69 | 1868 | |
 PEUGEOT – EXPERT Furgonato (222) – 2.0 HDI | 07.2000 – 12.2006 | 69 | 94 | 1997 | |
 PEUGEOT – EXPERT Furgonato (222) – 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | |
 PEUGEOT – EXPERT Furgonato (222) – 2.0 HDI | 07.2000 – 12.2006 | 80 | 109 | 1997 | |
 PEUGEOT – RANCH Cassone/Limousine spaziosa (5_, G_) – 1.9 D | 06.1996 – 12.2015 | 51 | 69 | 1868 | |
 PEUGEOT – RANCH Cassone/Limousine spaziosa (5_, G_) – 1.9 D 4×4 | 04.2004 – 07.2011 | 51 | 69 | 1868 | |
 PEUGEOT – RANCH Cassone/Limousine spaziosa (5_, G_) – 2.0 HDi | 04.2000 – 07.2008 | 66 | 90 | 1997 | |
 PEUGEOT – RANCH MPV / Space wagon (5_, G_) – 1.9 D | 01.1999 – 07.2008 | 51 | 69 | 1868 | |
 PEUGEOT – RANCH MPV / Space wagon (5_, G_) – 2.0 HDI | 02.2000 – 07.2008 | 66 | 90 | 1997 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-21%
Kit distribuzione marca Ina Citroen Peugeot 1.1 i 530033410
€43,95Original price was: €43,95.€34,66Current price is: €34,66. Add to cart -
-18%
Kit distribuzione originale Volkswagen mot. 1.4 1.9 2.0 tdi 038198119a
€148,50Original price was: €148,50.€121,50Current price is: €121,50. Read more -
-11%
Kit distribuzione ina + pompa acqua open parts per Fiat,Citroen , Peugeot motori 2.0hdi
€80,00Original price was: €80,00.€71,00Current price is: €71,00. Add to cart -
-13%
kit distribuzione + pompa acqua mot 1.6 multijet fiat 6000629055
€120,00Original price was: €120,00.€105,00Current price is: €105,00. Read more
Reviews
There are no reviews yet.