Save €7.33
Kit pastiglie freno anteriore marca Brembo Fiat Croma Opel Vectra c P59053 oem 77364224-1606098
€43,20 Original price was: €43,20.€35,87Current price is: €35,87.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
BREMBO | P 59043 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FIAT – CROMA (194_) – 1.8 16V | 12.2005 | 103 | 140 | 1796 | |
 FIAT – CROMA (194_) – 1.9 D Multijet | 06.2005 | 85 | 115 | 1910 | |
 FIAT – CROMA (194_) – 1.9 D Multijet (194AXB1B) | 06.2005 – 12.2011 | 88 | 120 | 1910 | |
 FIAT – CROMA (194_) – 1.9 D Multijet (194AXC1B, 194AXC12) | 06.2005 – 12.2011 | 110 | 150 | 1910 | |
 FIAT – CROMA (194_) – 2.2 16V | 06.2005 | 108 | 147 | 2198 | |
 FIAT – CROMA Cassone / Furgonato / Promiscuo (194_) – 1.9 MJTD (194AXB1B) | 04.2006 – 12.2011 | 88 | 120 | 1910 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 OPEL – ASTRA H (A04) – 2.0 Turbo (L48) | 03.2005 – 10.2010 | 177 | 240 | 1998 | |
 OPEL – ASTRA H GTC (A04) – 2.0 Turbo (L08) | 08.2005 – 10.2010 | 177 | 240 | 1998 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.8 (F48) | 05.2003 – 07.2005 | 90 | 122 | 1796 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.9 CDTI (F48) | 04.2004 – 02.2008 | 88 | 120 | 1910 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.9 CDTI (F48) | 04.2004 – 02.2008 | 110 | 150 | 1910 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 2.0 DTI (F48) | 05.2003 – 04.2004 | 74 | 100 | 1995 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 2.0 Turbo (F48) | 05.2003 – 12.2008 | 129 | 175 | 1998 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 2.2 direct (F48) | 05.2003 – 09.2008 | 114 | 155 | 2198 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 2.2 DTI (F48) | 05.2003 – 04.2004 | 92 | 125 | 2172 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 3.0 V6 CDTI (F48) | 05.2003 – 07.2005 | 130 | 177 | 2958 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 3.2 V6 (F48) | 05.2003 – 07.2005 | 155 | 211 | 3175 | |
 OPEL – VECTRA C (Z02) – 1.8 (F69) | 04.2002 – 07.2008 | 81 | 110 | 1796 | |
 OPEL – VECTRA C (Z02) – 1.8 16V | 04.2002 – 09.2008 | 90 | 122 | 1796 | |
 OPEL – VECTRA C (Z02) – 2.0 16V Turbo (F69) | 03.2003 – 08.2008 | 129 | 175 | 1998 | |
 OPEL – VECTRA C (Z02) – 2.2 16V (F69) | 04.2002 – 12.2008 | 108 | 147 | 2198 | |
 OPEL – VECTRA C (Z02) – 2.2 DGi (F69) | 10.2003 – 08.2008 | 114 | 155 | 2198 | |
 OPEL – VECTRA C (Z02) – 2.2 DTI 16V (F69) | 04.2002 – 07.2004 | 92 | 125 | 2172 | |
 OPEL – VECTRA C (Z02) – 2.2 DTI 16V (F69) | 04.2002 – 12.2004 | 86 | 117 | 2172 | |
 OPEL – VECTRA C (Z02) – 3.0 CDTI (F69) | 02.2003 – 07.2005 | 130 | 177 | 2958 | |
 OPEL – VECTRA C (Z02) – 3.2 V6 (F69) | 08.2002 – 07.2006 | 155 | 211 | 3175 | |
 OPEL – VECTRA C GTS (Z02) – 1.8 16V (F68) | 08.2002 – 09.2008 | 90 | 122 | 1796 | |
 OPEL – VECTRA C GTS (Z02) – 1.8 16V (F68) | 08.2002 – 12.2006 | 81 | 110 | 1796 | |
 OPEL – VECTRA C GTS (Z02) – 2.0 16V Turbo (F68) | 03.2003 – 08.2008 | 129 | 175 | 1998 | |
 OPEL – VECTRA C GTS (Z02) – 2.0 DTI 16V (F68) | 08.2002 – 08.2005 | 74 | 101 | 1995 | |
 OPEL – VECTRA C GTS (Z02) – 2.2 16V (F68) | 08.2002 – 08.2008 | 108 | 147 | 2198 | |
 OPEL – VECTRA C GTS (Z02) – 2.2 DGi (F68) | 10.2003 – 08.2008 | 114 | 155 | 2198 | |
 OPEL – VECTRA C GTS (Z02) – 2.2 DTI 16V (F68) | 08.2002 – 07.2006 | 92 | 125 | 2172 | |
 OPEL – VECTRA C GTS (Z02) – 2.2 DTI 16V (F68) | 08.2002 – 06.2008 | 86 | 117 | 2172 | |
 OPEL – VECTRA C GTS (Z02) – 3.0 CDTI (F68) | 06.2003 – 07.2005 | 130 | 177 | 2958 | |
 OPEL – VECTRA C GTS (Z02) – 3.2 V6 (F68) | 08.2002 – 07.2006 | 155 | 211 | 3175 | |
 OPEL – VECTRA C Station wagon (Z02) – 1.8 (F35) | 10.2003 – 09.2006 | 90 | 122 | 1796 | |
 OPEL – VECTRA C Station wagon (Z02) – 2.0 Turbo (F35) | 10.2003 – 08.2008 | 129 | 175 | 1998 | |
 OPEL – VECTRA C Station wagon (Z02) – 2.2 direct (F35) | 10.2003 – 08.2008 | 114 | 155 | 2198 | |
 OPEL – VECTRA C Station wagon (Z02) – 2.2 DTI (F35) | 10.2003 – 12.2005 | 92 | 125 | 2172 | |
 OPEL – VECTRA C Station wagon (Z02) – 3.0 V6 CDTI (F35) | 10.2003 – 07.2005 | 130 | 177 | 2958 | |
 OPEL – VECTRA C Station wagon (Z02) – 3.2 V6 (F35) | 10.2003 – 07.2005 | 155 | 211 | 3175 | |
 OPEL – ZAFIRA / ZAFIRA FAMILY B (A05) – 2.0 (M75) | 01.2006 – 12.2010 | 177 | 241 | 1998 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1,8t | 09.2002 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1,8t BioPower | 05.2009 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.8 i | 01.2004 – 02.2015 | 90 | 122 | 1796 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TiD | 09.2004 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TiD | 09.2004 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 05.2009 – 02.2015 | 177 | 241 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 09.2002 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 09.2002 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t Bio Power | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t Bio Power | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower | 05.2009 – 02.2015 | 147 | 200 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower | 09.2002 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower | 01.2007 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower XWD | 01.2008 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower XWD | 01.2008 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t BioPower XWD | 01.2008 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t XWD | 05.2009 – 02.2015 | 177 | 241 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t XWD | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t XWD | 01.2008 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 T16 | 06.2006 – 02.2015 | 143 | 194 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 Turbo XWD | 01.2008 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.2 TiD | 09.2002 – 02.2015 | 92 | 125 | 2171 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 169 | 230 | 2792 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 XWD | 05.2008 – 12.2011 | 206 | 280 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1,8t | 08.2003 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1,8t BioPower | 01.2007 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.8 i | 01.2004 – 02.2015 | 90 | 122 | 1796 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TiD | 01.2006 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TiD | 09.2004 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 08.2003 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 08.2003 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 01.2011 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t BioPower | 06.2007 – 02.2015 | 147 | 200 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t BioPower | 01.2007 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t BioPower | 01.2011 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t BioPower | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2006 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2006 – 02.2015 | 169 | 230 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2009 – 02.2015 | 203 | 276 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2009 – 02.2015 | 206 | 280 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 1.8 i | 03.2005 – 02.2015 | 90 | 122 | 1796 | |
 SAAB – 9-3 Station wagon (E50) – 1.8 t | 03.2005 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 1.8t 2.0 | 03.2005 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TiD | 03.2005 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TiD | 03.2005 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 154 | 209 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 05.2009 – 02.2015 | 177 | 241 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 02.2009 – 02.2015 | 147 | 200 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t Bio Power | 02.2009 – 02.2015 | 147 | 200 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t Bio Power XWD | 06.2008 – 02.2015 | 154 | 209 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t BioPower | 01.2007 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t BioPower | 01.2011 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t BioPower | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t BioPower XWD | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t BioPower XWD | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2,0 t XWD | 06.2008 – 02.2015 | 154 | 209 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2,0 t XWD | 05.2009 – 02.2015 | 177 | 241 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2,0 t XWD | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2,0 t XWD | 01.2011 – 02.2015 | 162 | 220 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 T16 | 04.2006 – 02.2015 | 143 | 194 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 169 | 230 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 XWD | 05.2008 – 12.2011 | 206 | 280 | 2792 | |
 SAAB – 9-3X (YS3) – 1.9 TTiD AWD | 02.2009 – 12.2012 | 132 | 180 | 1910 | |
 SAAB – 9-3X (YS3) – 2.0 t BioPower XWD | 01.2011 – 12.2012 | 162 | 220 | 1998 | |
 SAAB – 9-3X (YS3) – 2.0 t BioPower XWD | 02.2009 – 12.2012 | 154 | 209 | 1998 | |
 SAAB – 9-3X (YS3) – 2,0 t XWD | 02.2009 – 02.2015 | 154 | 209 | 1998 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-31%
Kit pastiglie freno posteriori marca sigmauto Audi,Vw,Seat,Fiat,Peugeot spa806
€23,00Original price was: €23,00.€15,85Current price is: €15,85. Add to cart -
-29%
Kit pastiglie freni anteriori marca delphi Audi,Seat,Skoda,Vw LP1837 1K0698151
€42,50Original price was: €42,50.€30,35Current price is: €30,35. Add to cart -
-15%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23085
€35,00Original price was: €35,00.€29,85Current price is: €29,85. Add to cart -
-18%
Coppia dischi freno posteriori marca Remsa Audi,Seat,Skoda,Vw BDM6668.10
€58,00Original price was: €58,00.€47,30Current price is: €47,30. Add to cart
Reviews
There are no reviews yet.