Save €10.69
Kit pastiglie freno posteriori marca Remsa Ford Bpm0842.30
€34,48 Original price was: €34,48.€23,79Current price is: €23,79.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
REMSA | 0842.30 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FORD – C-MAX (DM2) – 1.6 | 02.2007 – 09.2010 | 74 | 100 | 1596 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 90 | 122 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 Flexifuel | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 TDCi | 02.2007 – 09.2010 | 85 | 115 | 1753 | |
 FORD – C-MAX (DM2) – 2.0 | 02.2007 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 METANO | 04.2009 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 GPL | 06.2008 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2007 – 09.2010 | 100 | 136 | 1997 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2007 – 09.2010 | 98 | 133 | 1997 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2008 – 09.2010 | 81 | 110 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 GPL | 02.2012 | 86 | 117 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 GPL | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 04.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 | 10.2003 – 03.2007 | 74 | 100 | 1596 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 02.2005 – 03.2007 | 66 | 90 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 10.2003 – 03.2007 | 80 | 109 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 Ti | 08.2004 – 03.2007 | 85 | 115 | 1596 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 04.2004 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 09.2005 – 03.2007 | 90 | 122 | 1798 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 10.2003 – 03.2007 | 88 | 120 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 Flexifuel | 01.2006 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 TDCi | 01.2005 – 03.2007 | 85 | 115 | 1753 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 | 03.2004 – 03.2007 | 107 | 145 | 1999 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 TDCi | 10.2003 – 03.2007 | 98 | 133 | 1997 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 TDCi | 10.2003 – 03.2007 | 100 | 136 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 | 07.2004 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 LPG | 10.2009 – 07.2011 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 TDCi | 01.2005 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 | 07.2004 – 09.2012 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 CNG | 04.2009 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 LPG | 06.2008 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 07.2004 – 01.2008 | 98 | 133 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 07.2004 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.5 ST | 10.2005 – 09.2012 | 166 | 225 | 2522 | |
 FORD – FOCUS II Cabriolet – 1.6 | 10.2006 – 09.2010 | 74 | 100 | 1596 | |
 FORD – FOCUS II Cabriolet – 2.0 | 10.2006 – 09.2010 | 107 | 145 | 1999 | |
 FORD – FOCUS II Cabriolet – 2.0 TDCi | 10.2006 – 09.2010 | 100 | 136 | 1997 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.4 | 04.2005 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 | 04.2005 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 Ti | 04.2005 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 Flexifuel | 06.2006 – 07.2011 | 92 | 125 | 1798 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 TDCi | 04.2005 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 | 04.2005 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 TDCi | 04.2005 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 | 07.2004 – 07.2011 | 74 | 100 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 LPG | 10.2009 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 TDCi | 07.2004 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 | 07.2004 – 09.2012 | 107 | 145 | 1999 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 LPG | 06.2008 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 07.2004 – 01.2008 | 98 | 133 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 07.2004 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 2.3 RS AWD | 07.2015 | 257 | 350 | 2261 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 100 | 136 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 103 | 140 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – KUGA II (DM2) – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1499 | |
 FORD – KUGA II (DM2) – 1.5 EcoBoost 4×4 | 09.2014 | 134 | 182 | 1499 | |
 FORD – KUGA II (DM2) – 1.5 TDCi | 07.2016 | 88 | 120 | 1499 | |
 FORD – KUGA II (DM2) – 1.6 EcoBoost 4×4 | 03.2013 | 134 | 182 | 1596 | |
 FORD – KUGA II (DM2) – 2.0 TDCi | 03.2013 | 100 | 136 | 1997 | |
 FORD – KUGA II (DM2) – 2.0 TDCi | 09.2014 | 88 | 120 | 1998 | |
 FORD – KUGA II (DM2) – 2.0 TDCi | 09.2014 | 110 | 150 | 1997 | |
 FORD – KUGA II (DM2) – 2.0 TDCi 4×4 | 03.2013 | 100 | 136 | 1997 | |
 FORD – KUGA II (DM2) – 2.0 TDCi 4×4 | 03.2013 | 103 | 140 | 1997 | |
 FORD – KUGA II (DM2) – 2.0 TDCi 4×4 | 03.2013 | 120 | 163 | 1998 | |
 FORD – KUGA II (DM2) – 2.0 TDCi 4×4 | 09.2014 | 110 | 150 | 1997 | |
 FORD – KUGA II (DM2) – 2.0 TDCi 4×4 | 09.2014 | 132 | 180 | 1998 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MAZDA – 3 (BL) – 2.0 MZR DISI | 12.2008 – 05.2013 | 111 | 151 | 1999 | |
 MAZDA – 5 (CR19) – 2.0 CD | 02.2005 – 05.2010 | 81 | 110 | 1998 | |
 MAZDA – 5 (CR19) – 2.0 CD | 02.2005 – 05.2010 | 105 | 143 | 1998 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1,8t | 09.2002 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1,8t BioPower | 05.2009 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 05.2009 – 02.2015 | 177 | 241 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 t | 01.2007 – 02.2015 | 120 | 163 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.0 Turbo XWD | 01.2008 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 2.8 Turbo V6 XWD | 05.2008 – 12.2011 | 206 | 280 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1,8t | 08.2003 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1,8t BioPower | 01.2007 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 08.2003 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.0 t | 08.2003 – 02.2015 | 154 | 210 | 1998 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2006 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2009 – 02.2015 | 203 | 276 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 02.2009 – 02.2015 | 206 | 280 | 2792 | |
 SAAB – 9-3 Cabriolet (YS3F) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 1.8 i | 03.2005 – 02.2015 | 90 | 122 | 1796 | |
 SAAB – 9-3 Station wagon (E50) – 1.8t 2.0 | 03.2005 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 110 | 150 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 129 | 175 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 03.2005 – 02.2015 | 154 | 209 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t | 02.2009 – 02.2015 | 147 | 200 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.0 t XWD | 06.2008 – 02.2015 | 154 | 209 | 1998 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 | 03.2005 – 02.2015 | 184 | 250 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 | 12.2007 – 02.2015 | 188 | 256 | 2792 | |
 SAAB – 9-3 Station wagon (E50) – 2.8 Turbo V6 XWD | 05.2008 – 12.2011 | 206 | 280 | 2792 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VOLVO – C30 (533) – 2.0 FlexFuel | 01.2010 – 12.2012 | 107 | 146 | 1999 | |
 VOLVO – C30 (533) – T5 | 10.2006 – 12.2012 | 162 | 220 | 2521 | |
 VOLVO – C70 II Cabriolet (542) – 2.4 | 03.2006 – 10.2009 | 103 | 140 | 2435 | |
 VOLVO – C70 II Cabriolet (542) – T5 | 03.2006 – 02.2007 | 162 | 220 | 2521 | |
 VOLVO – S40 II (544) – 2.4 | 01.2004 – 12.2010 | 103 | 140 | 2435 | |
 VOLVO – S40 II (544) – 2.4 D5 | 03.2006 – 12.2010 | 132 | 179 | 2400 | |
 VOLVO – S40 II (544) – T5 | 03.2007 – 12.2012 | 169 | 230 | 2521 | |
 VOLVO – S40 II (544) – T5 AWD | 03.2007 – 12.2010 | 169 | 230 | 2521 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D2 | 02.2015 | 88 | 120 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T2 | 02.2015 | 90 | 122 | 1498 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T2 | 02.2015 | 90 | 122 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T3 | 02.2015 | 112 | 152 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 | 07.2013 – 12.2015 | 132 | 180 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 | 08.2015 | 140 | 190 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 AWD | 03.2013 | 157 | 214 | 1984 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-14%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23145
€43,00Original price was: €43,00.€36,95Current price is: €36,95. Add to cart -
-15%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23085
€35,00Original price was: €35,00.€29,85Current price is: €29,85. Add to cart -
-18%
Coppia dischi freno posteriori marca Remsa Audi,Seat,Skoda,Vw BDM6668.10
€58,00Original price was: €58,00.€47,30Current price is: €47,30. Add to cart
Reviews
There are no reviews yet.