Save €15.29
Coppia dischi freno marca Delphi Ford BG3868c
€72,25 Original price was: €72,25.€56,96Current price is: €56,96.
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
DELFI | BG3868C | Discofreno | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FORD – C-MAX (DM2) – 1.6 | 02.2007 – 09.2010 | 74 | 100 | 1596 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 90 | 122 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 Flexifuel | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 GPL | 02.2012 | 86 | 117 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 GPL | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 | 10.2003 – 03.2007 | 74 | 100 | 1596 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 02.2005 – 03.2007 | 66 | 90 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 10.2003 – 03.2007 | 80 | 109 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 Ti | 08.2004 – 03.2007 | 85 | 115 | 1596 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 04.2004 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 09.2005 – 03.2007 | 90 | 122 | 1798 | |
 FORD – FUOCO C-MAX (DM2) – 1.8 | 10.2003 – 03.2007 | 88 | 120 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 Flexifuel | 01.2006 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 TDCi | 01.2005 – 03.2007 | 85 | 115 | 1753 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 | 07.2004 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 GPL | 10.2009 – 07.2011 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 TDCi | 01.2005 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II Cabriolet – 1.6 | 10.2006 – 09.2010 | 74 | 100 | 1596 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 TDCi | 09.2005 – 07.2011 | 66 | 90 | 1560 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 Ti-VCT | 09.2005 – 07.2011 | 85 | 116 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.4 | 04.2005 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 | 04.2005 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 Ti | 04.2005 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 Flexifuel | 06.2006 – 07.2011 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 | 07.2004 – 07.2011 | 74 | 100 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 GPL | 10.2009 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 TDCi | 07.2004 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 GPL | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 GPL | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III – Elettrico | 07.2013 | 107 | 145 | ||
 FORD – FOCUS III Cassone / coda spiovente – 1.6 TDCi | 01.2011 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 GPL | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 GPL | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Turnier – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 VOLVO – C30 (533) – 1.6 | 10.2006 – 12.2012 | 74 | 100 | 1596 | |
 VOLVO – C30 (533) – 1.6 D | 10.2006 – 12.2012 | 80 | 109 | 1560 | |
 VOLVO – C30 (533) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
 VOLVO – C30 (533) – 1.8 | 10.2006 – 12.2012 | 92 | 125 | 1798 | |
 VOLVO – C30 (533) – 1.8 FlexFuel | 01.2007 – 12.2012 | 92 | 125 | 1798 | |
 VOLVO – C30 (533) – 2.0 | 10.2006 – 12.2012 | 107 | 145 | 1999 | |
 VOLVO – C30 (533) – 2.0 D | 10.2006 – 12.2012 | 100 | 136 | 1998 | |
 VOLVO – C30 (533) – 2,4 pollici | 10.2006 – 12.2012 | 125 | 170 | 2435 | |
 VOLVO – C30 (533) – D3 | 10.2010 – 12.2012 | 110 | 150 | 1984 | |
 VOLVO – C30 (533) – D4 | 10.2010 – 12.2012 | 130 | 177 | 1984 | |
 VOLVO – C30 (533) – Elettrico | 12.2010 – 12.2012 | 89 | 120 | ||
 VOLVO – C30 (533) – Elettrico | 12.2010 – 12.2012 | 82 | 112 | ||
 VOLVO – C30 (533) – T5 | 10.2006 – 12.2012 | 162 | 220 | 2521 | |
 VOLVO – C30 (533) – T5 | 03.2007 – 12.2012 | 169 | 230 | 2521 | |
 VOLVO – C70 II Cabriolet (542) – 2.0 D | 01.2008 – 10.2009 | 100 | 136 | 1998 | |
 VOLVO – C70 II Cabriolet (542) – 2.4 | 03.2006 – 10.2009 | 103 | 140 | 2435 | |
 VOLVO – C70 II Cabriolet (542) – 2,4 D | 03.2007 – 06.2013 | 120 | 163 | 2400 | |
 VOLVO – C70 II Cabriolet (542) – 2,4 i | 03.2006 – 10.2009 | 125 | 170 | 2435 | |
 VOLVO – C70 II Cabriolet (542) – D3 | 10.2010 – 06.2013 | 110 | 150 | 1984 | |
 VOLVO – C70 II Cabriolet (542) – T5 | 03.2006 – 02.2007 | 162 | 220 | 2521 | |
 VOLVO – C70 II Cabriolet (542) – T5 | 03.2007 – 10.2009 | 169 | 230 | 2521 | |
 VOLVO – S40 II (544) – 1.6 | 01.2005 – 12.2012 | 74 | 101 | 1596 | |
 VOLVO – S40 II (544) – 1.6 D | 01.2005 – 12.2012 | 81 | 110 | 1560 | |
 VOLVO – S40 II (544) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
 VOLVO – S40 II (544) – 1.8 | 04.2004 – 12.2010 | 92 | 125 | 1798 | |
 VOLVO – S40 II (544) – 1.8 FlexFuel | 01.2006 – 12.2010 | 92 | 125 | 1798 | |
 VOLVO – S40 II (544) – 2.0 | 10.2006 – 12.2012 | 107 | 146 | 1999 | |
 VOLVO – S40 II (544) – 2.0 D | 01.2004 – 12.2010 | 100 | 136 | 1998 | |
 VOLVO – S40 II (544) – 2.4 | 01.2004 – 12.2010 | 103 | 140 | 2435 | |
 VOLVO – S40 II (544) – 2.4 | 01.2004 – 12.2012 | 125 | 170 | 2435 | |
 VOLVO – S40 II (544) – 2.4 D5 | 03.2006 – 12.2010 | 132 | 179 | 2400 | |
 VOLVO – S40 II (544) – D3 | 10.2010 – 12.2012 | 110 | 150 | 1984 | |
 VOLVO – S40 II (544) – D4 | 10.2010 – 12.2012 | 130 | 177 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D2 | 03.2012 | 84 | 114 | 1560 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D2 | 02.2015 | 88 | 120 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D3 | 04.2015 | 110 | 150 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D3 | 03.2012 – 03.2015 | 110 | 150 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D4 | 05.2014 | 140 | 190 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – D4 | 03.2012 | 130 | 177 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T2 | 02.2015 | 90 | 122 | 1498 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T2 | 02.2015 | 90 | 122 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T2 GTDi | 03.2013 – 12.2015 | 88 | 120 | 1596 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T3 | 02.2015 | 112 | 152 | 1498 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T3 | 02.2015 | 112 | 152 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T3 GTDi | 03.2012 | 110 | 150 | 1596 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 | 07.2013 – 12.2015 | 132 | 180 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 | 08.2015 | 140 | 190 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 | 04.2014 | 147 | 200 | 1596 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 AWD | 05.2014 | 140 | 190 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 AWD | 07.2013 | 132 | 180 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T4 GTDi | 03.2012 | 132 | 180 | 1596 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 | 05.2014 | 180 | 245 | 1969 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 | 03.2013 – 12.2015 | 157 | 214 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 | 12.2012 | 187 | 254 | 2497 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 AWD | 03.2013 | 157 | 214 | 1984 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 AWD | 01.2013 | 187 | 254 | 2497 | |
 VOLVO – V40 2 volumi /Coda spiovente (525, 526) – T5 AWD | 05.2014 | 180 | 245 | 1969 | |
 VOLVO – V40 Cassone / coda spiovente (525, 526) – 1.6 D2/ DRIVe | 09.2013 – 12.2015 | 84 | 114 | 1560 | |
 VOLVO – V50 (545) – 1.6 | 01.2005 – 12.2012 | 74 | 101 | 1596 | |
 VOLVO – V50 (545) – 1.6 D | 01.2005 – 12.2011 | 81 | 110 | 1560 | |
 VOLVO – V50 (545) – 1.6 D | 03.2005 – 12.2012 | 80 | 109 | 1560 | |
 VOLVO – V50 (545) – 1.6 D2 | 01.2010 – 12.2012 | 84 | 114 | 1560 | |
 VOLVO – V50 (545) – 1.8 | 04.2004 – 12.2010 | 92 | 125 | 1798 | |
 VOLVO – V50 (545) – 1.8 BiFuel | 01.2009 – 09.2010 | 93 | 126 | 1798 | |
 VOLVO – V50 (545) – 1.8 FlexFuel | 01.2005 – 12.2010 | 92 | 125 | 1798 | |
 VOLVO – V50 (545) – 2.0 | 10.2006 – 12.2012 | 107 | 146 | 1999 | |
 VOLVO – V50 (545) – 2.0 D | 04.2004 – 12.2010 | 100 | 136 | 1998 | |
 VOLVO – V50 (545) – 2.0 D4 | 07.2005 – 12.2006 | 96 | 131 | 1998 | |
 VOLVO – V50 (545) – 2.0 FlexFuel | 01.2010 – 12.2012 | 107 | 146 | 1999 | |
 VOLVO – V50 (545) – 2,4 | 04.2004 – 12.2010 | 103 | 140 | 2435 | |
 VOLVO – V50 (545) – 2,4 | 04.2004 – 12.2010 | 125 | 170 | 2435 | |
 VOLVO – V50 (545) – 2.4 D5 | 03.2006 – 12.2010 | 132 | 179 | 2400 | |
 VOLVO – V50 (545) – 2.4 Tdi | 05.2007 – 12.2010 | 120 | 163 | 2400 | |
 VOLVO – V50 (545) – D3 | 10.2010 – 12.2012 | 110 | 150 | 1984 | |
 VOLVO – V50 (545) – D4 | 10.2010 – 12.2012 | 130 | 177 | 1984 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-31%
Kit pastiglie freno posteriori marca sigmauto Audi,Vw,Seat,Fiat,Peugeot spa806
€23,00Original price was: €23,00.€15,85Current price is: €15,85. Add to cart -
-25%
Kit pastiglie freno posteriori marca remsa Alfa romeo 147 bpm0727.10
€21,00Original price was: €21,00.€15,75Current price is: €15,75. Add to cart -
-18%
Kit pastiglie freno posteriori marca delphi Giulietta lp2222
€35,00Original price was: €35,00.€28,75Current price is: €28,75. Add to cart -
Reviews
There are no reviews yet.