Save €17.91
Kit pastiglie freno posteriori marca Ate Citroen-Ds-Opel-Peugeot 603871 oem 1636413980-1609000680
€65,41 Original price was: €65,41.€47,50Current price is: €47,50.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
mangiai | 13.0460-3871.2 | Kit pastiglie freno, Freno a discoteca | |||
|
TIPO | ANNO | chilowatt | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 130 | 07.2019 | 96 | Anni ’33 | 1199 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 06.2018 | 96 | Anni ’33 | 1499 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 75 | 06.2018 | 56 | 76 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 130 | 06.2018 | 96 | Anni ’33 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 130 4×4 | 06.2018 | 96 | Anni ’33 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.6 BlueHDi 100 | 06.2018 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.6 BlueHDi 75 | 06.2018 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 130 | 10.2019 | 96 | Anni ’33 | 1199 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi 90 | 09.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 155 | 09.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 VTi 120 | 09.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 2.0 BlueHDi 150 | 06.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 III – e-C4 | 10.2020 | 100 | 136 | ||
 CITROËN – C4 PICASSO II – 1.2 THP 110 | 04.2016 | 81 | 110 | 1199 | |
 CITROËN – C4 PICASSO II – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi / BlueHDi 115 | 02.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi 90 | 02.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 THP 155 | 02.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 PICASSO II – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
 CITROËN – C4 PICASSO II – 1.6 VTi 120 | 02.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 PICASSO II – 2.0 BlueHDi 150 | 09.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 THP 165 | 04.2018 | 121 | 165 | 1598 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 PureTech 180 | 04.2018 | 133 | 181 | 1598 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 3 CROSSBACK (UR_, UC_, UJ_) – E-TENSE (UJZKXZ) | 05.2019 | 100 | 136 | ||
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.2 | 02.2019 | 81 | 110 | 1199 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 56 | 76 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 75 | 102 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 96 | 131 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D 4×4 | 08.2018 | 96 | 131 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.6 D | 06.2018 | 55 | 75 | 1560 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.6 D | 06.2018 | 73 | 99 | 1560 | |
 OPEL – COMBO Tour / Life (X19) – 1.2 | 06.2018 | 81 | 110 | 1199 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 56 | 76 | 1499 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 75 | 102 | 1499 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 96 | 131 | 1499 | |
 OPEL – CORSA F – CORSA-e (68) | 07.2019 | 100 | 136 | ||
 OPEL – GRANDLAND X (A18) – 1.2 (75) | 06.2017 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo (75) | 09.2018 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo D (75) | 06.2017 | 88 | 120 | 1560 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 165 | 224 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 147 | 200 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 221 | 300 | 1598 | |
 OPEL – GRANDLAND X (A18) – 2.0 D (75) | 11.2017 | 130 | 177 | 1997 | |
 OPEL – GRANDLAND X Van – 1.2 (75) | 04.2018 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X Van – 1.5 (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X Van – 2.0 CDTI (75) | 11.2017 | 130 | 177 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 2008 II (U_) – e-2008 | 09.2019 | 100 | 136 | ||
 PEUGEOT – 208 II (UB_, UP_, UW_, UJ_) – e-208 | 06.2019 | 100 | 136 | ||
 PEUGEOT – 3008 SUV (M_) – 1.2 THP/ PureTech 130 | 05.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 SUV (M_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 100 | 11.2016 | 73 | 100 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 115 | 11.2016 | 85 | 116 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 120 | 05.2016 | 88 | 120 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 150 | 11.2017 | 110 | 150 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 165 | 05.2016 | 121 | 165 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 136 | 11.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 150 | 05.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 05.2016 | 133 | 181 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid | 10.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 220 | 299 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 147 | 200 | 1598 | |
 PEUGEOT – 308 Cassone / coda spiovente (LB_) – 1.6 BlueHDi 120 (LBBHZM) | 03.2015 | 88 | 120 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 110 | 11.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 130 | 11.2013 | 96 | 131 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 VTi 72 | 09.2013 | 60 | 82 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.5 BlueHDI 100 | 05.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.5 BlueHDi 130 | 06.2017 | 96 | 131 | 1499 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 BlueHDi 120 | 11.2013 | 88 | 120 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GT 205 | 06.2014 | 151 | 205 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi | 08.2015 | 184 | 250 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi (L35GNH) | 06.2015 | 200 | 272 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi PureTech 263 (L3EGXP) | 07.2018 | 193 | 263 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi | 09.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi 100 | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 PureTech 225 | 01.2018 | 165 | 225 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP | 09.2013 | 115 | 156 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 125 | 09.2013 | 92 | 125 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 150 | 03.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 163 | 06.2014 | 120 | 163 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 BlueHDi 150 | 11.2013 | 110 | 150 | 1997 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 GT BlueHDi 180 | 06.2014 | 133 | 181 | 1997 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 GT BlueHDi 180 | 06.2017 | 130 | 177 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 110 | 03.2014 | 81 | 110 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 130 | 03.2014 | 96 | 131 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.5 BlueHDi 100 | 04.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.5 BlueHDi 130 | 06.2017 | 96 | 131 | 1499 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 BlueHDi 100 | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 BlueHDi 120 | 03.2014 | 88 | 120 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 GT 205 | 02.2015 | 151 | 205 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi / BlueHDi 115 | 03.2014 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi 92 | 03.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 PureTech 225 (L45GGR) | 01.2018 | 165 | 225 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 125 | 03.2014 | 92 | 125 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 150 (L45GXA) | 03.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 155 | 03.2014 | 115 | 156 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 VTi (LWNFPA) | 03.2014 | 85 | 115 | 1587 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 BlueHDi 150 | 03.2014 | 110 | 150 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 GT BlueHDi 180 | 06.2017 | 130 | 177 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 GT HDi 180 / BlueHDi 180 | 06.2014 | 133 | 181 | 1997 | |
 PEUGEOT – 308 SW II Cassone / Furgonato / Promiscuo (LC_) – 1.6 BlueHDi | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 10.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 180 (F35GFR) | 10.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 225 (F35GGR) | 10.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 160 (FHEHYR) | 10.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 10.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.5 BlueHDi 130 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 180 | 09.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 225 (F45GGR) | 09.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 160 | 09.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 180 | 09.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 100 | 07.2019 | 75 | 102 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDI 130 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDI 130 4×4 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.6 BlueHDI 100 | 09.2018 | 73 | 99 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.6 BlueHDI 75 | 09.2018 | 55 | 75 | 1560 | |
 PEUGEOT – RIFTER – 1.2 PureTech 110 | 09.2018 | 81 | 110 | 1199 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 100 | 09.2018 | 75 | 102 | 1499 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 130 | 09.2018 | 96 | 130 | 1499 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 75 (ECYHW) | 09.2018 | 55 | 75 | 1499 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-24%
Coppia dischi freno posteriori Audi,Seat,Skoda,Vw BDA2028.10 5Q0615601F
€52,50Original price was: €52,50.€39,75Current price is: €39,75. Add to cart -
-26%
Coppia dischi freno anteriori marca delphi Audi,Seat,Skoda,Vw BG3036
€58,40Original price was: €58,40.€43,50Current price is: €43,50. Add to cart -
-24%
Kit pastiglie freno anteriori marca sigmauto Alfa romeo,Fiat,Lancia spa942
€22,00Original price was: €22,00.€16,75Current price is: €16,75. Add to cart -
-18%
Kit pastiglie freno posteriori marca delphi Giulietta lp2222
€35,00Original price was: €35,00.€28,75Current price is: €28,75. Add to cart
Reviews
There are no reviews yet.