Save €51.05
Kit componenti, cambio olio-cambio automatico marca Zf Bmw -Land Rover 1068.298.062
€276,69 Original price was: €276,69.€225,64Current price is: €225,64.
Description
ZF | 1068.298.062 | Kit componenti, Cambio olio-Cambio automatico | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 BMW – 3 (E90) – 330 d | 09.2005 – 09.2008 | 170 | 231 | 2993 | |
 BMW – 3 (E90) – 330 d | 09.2008 – 10.2011 | 180 | 245 | 2993 | |
 BMW – 3 (E90) – 330 xd | 09.2005 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 (E90) – 335 d | 09.2006 – 12.2011 | 210 | 286 | 2993 | |
 BMW – 3 Cabriolet (E93) – 330 d | 03.2007 – 12.2013 | 170 | 231 | 2993 | |
 BMW – 3 Coupé (E92) – 330 d | 03.2006 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Coupé (E92) – 330 xd | 03.2006 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Coupé (E92) – 335 d | 03.2006 – 03.2013 | 210 | 286 | 2993 | |
 BMW – 3 Touring (E91) – 330 d | 12.2004 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 3 Touring (E91) – 330 xd | 09.2005 – 06.2012 | 170 | 231 | 2993 | |
 BMW – 3 Touring (E91) – 335 d | 09.2006 – 06.2012 | 210 | 286 | 2993 | |
 BMW – 5 (E60) – 525 d | 06.2004 – 03.2010 | 130 | 177 | 2497 | |
 BMW – 5 (E60) – 525 d | 12.2004 – 03.2010 | 120 | 163 | 2497 | |
 BMW – 5 (E60) – 530 d | 09.2005 – 03.2007 | 170 | 231 | 2993 | |
 BMW – 5 (E60) – 530 d | 02.2007 – 12.2009 | 173 | 235 | 2993 | |
 BMW – 5 (E60) – 530 d | 09.2002 – 09.2005 | 160 | 218 | 2993 | |
 BMW – 5 (E60) – 530 d xDrive | 09.2007 – 12.2009 | 173 | 235 | 2993 | |
 BMW – 5 (E60) – 530 xd | 03.2007 – 08.2007 | 173 | 235 | 2993 | |
 BMW – 5 (E60) – 530 xd | 02.2005 – 02.2007 | 170 | 231 | 2993 | |
 BMW – 5 (E60) – 535 d | 01.2007 – 03.2010 | 210 | 286 | 2993 | |
 BMW – 5 (E60) – 535 d | 09.2004 – 03.2010 | 200 | 272 | 2993 | |
 BMW – 5 (E60) – 540 i | 03.2007 – 12.2009 | 225 | 306 | 4000 | |
 BMW – 5 (E60) – 545 i | 09.2003 – 08.2005 | 245 | 333 | 4398 | |
 BMW – 5 (E60) – 550 i | 09.2005 – 12.2009 | 270 | 367 | 4799 | |
 BMW – 5 Touring (E61) – 525 d | 03.2004 – 03.2007 | 130 | 177 | 2497 | |
 BMW – 5 Touring (E61) – 530 d | 02.2005 – 02.2007 | 170 | 231 | 2993 | |
 BMW – 5 Touring (E61) – 530 d | 03.2004 – 09.2005 | 160 | 218 | 2993 | |
 BMW – 5 Touring (E61) – 530 d xDrive | 09.2007 – 05.2010 | 173 | 235 | 2993 | |
 BMW – 5 Touring (E61) – 530 xd | 02.2005 – 02.2007 | 170 | 231 | 2993 | |
 BMW – 5 Touring (E61) – 535 d | 09.2004 – 12.2010 | 200 | 272 | 2993 | |
 BMW – 5 Touring (E61) – 535 d | 01.2007 – 12.2010 | 210 | 286 | 2993 | |
 BMW – 5 Touring (E61) – 545 i | 06.2004 – 12.2010 | 245 | 333 | 4398 | |
 BMW – 5 Touring (E61) – 550 i | 07.2005 – 12.2010 | 270 | 367 | 4799 | |
 BMW – 6 (E63) – 635 d | 07.2007 – 07.2010 | 210 | 286 | 2993 | |
 BMW – 6 (E63) – 645 Ci | 09.2003 – 08.2005 | 245 | 333 | 4398 | |
 BMW – 6 (E63) – 650 i | 09.2005 – 08.2010 | 270 | 367 | 4799 | |
 BMW – 6 Cabriolet (E64) – 630 i | 09.2004 – 08.2007 | 190 | 258 | 2996 | |
 BMW – 6 Cabriolet (E64) – 635 d | 07.2007 – 07.2010 | 210 | 286 | 2993 | |
 BMW – 6 Cabriolet (E64) – 645 Ci | 04.2004 – 08.2005 | 245 | 333 | 4398 | |
 BMW – 6 Cabriolet (E64) – 650 i | 09.2005 – 08.2010 | 270 | 367 | 4799 | |
 BMW – 7 (E65, E66, E67) – 730 d | 06.2002 – 02.2005 | 160 | 218 | 2993 | |
 BMW – 7 (E65, E66, E67) – 730 d | 09.2003 – 08.2008 | 155 | 211 | 2993 | |
 BMW – 7 (E65, E66, E67) – 730 Ld | 07.2005 – 08.2008 | 170 | 231 | 2993 | |
 BMW – 7 (E65, E66, E67) – 735 i, Li | 11.2001 – 02.2005 | 200 | 272 | 3600 | |
 BMW – 7 (E65, E66, E67) – 740 d | 10.2002 – 02.2005 | 190 | 258 | 3901 | |
 BMW – 7 (E65, E66, E67) – 740 i, Li | 03.2005 – 08.2008 | 225 | 306 | 4000 | |
 BMW – 7 (E65, E66, E67) – 745 d | 03.2005 – 08.2005 | 220 | 300 | 4423 | |
 BMW – 7 (E65, E66, E67) – 745 i, Li | 07.2001 – 03.2005 | 245 | 333 | 4398 | |
 BMW – 7 (E65, E66, E67) – 750 i, Li | 03.2005 – 08.2008 | 270 | 367 | 4799 | |
 BMW – 7 (E65, E66, E67) – 760 i, Li | 01.2003 – 08.2008 | 327 | 445 | 5972 | |
 BMW – 7 (F01, F02, F03, F04) – 730 d | 09.2008 – 06.2012 | 180 | 245 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 740 d | 09.2009 – 06.2012 | 225 | 306 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 750 i, Li | 09.2008 – 06.2012 | 300 | 408 | 4395 | |
 BMW – 7 (F01, F02, F03, F04) – 750 i, Li xDrive | 09.2009 – 06.2012 | 300 | 408 | 4395 | |
 BMW – X3 (E83) – 3.0 d | 09.2005 – 08.2008 | 160 | 218 | 2993 | |
 BMW – X3 (E83) – 3.0 d | 01.2004 – 08.2005 | 150 | 204 | 2993 | |
 BMW – X3 (E83) – 3.0 sd | 09.2006 – 08.2008 | 210 | 286 | 2993 | |
 BMW – X3 (E83) – xDrive 30 d | 09.2008 – 08.2010 | 160 | 218 | 2993 | |
 BMW – X5 (E53) – 3.0 d | 04.2001 – 09.2003 | 135 | 184 | 2925 | |
 BMW – X5 (E70) – 3.0 d | 12.2006 – 09.2008 | 173 | 235 | 2993 | |
 BMW – X5 (E70) – 3.0 sd | 10.2007 – 09.2008 | 210 | 286 | 2993 | |
 BMW – X5 (E70) – 4.8 i xDrive | 10.2006 – 09.2008 | 261 | 355 | 4799 | |
 BMW – X5 (E70) – xDrive 30 d | 10.2008 – 03.2010 | 173 | 235 | 2993 | |
 BMW – X5 (E70) – xDrive 35 d | 10.2008 – 07.2013 | 210 | 286 | 2993 | |
 BMW – X5 (E70) – xDrive 48 i | 10.2008 – 03.2010 | 261 | 355 | 4799 | |
 BMW – X6 (E71, E72) – xDrive 30 d | 04.2008 – 03.2010 | 173 | 235 | 2993 | |
 BMW – X6 (E71, E72) – xDrive 35 d | 01.2008 – 03.2010 | 210 | 286 | 2993 | |
 BMW – X6 (E71, E72) – xDrive 50 i | 07.2008 – 07.2014 | 300 | 408 | 4395 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 LAND ROVER – DISCOVERY III (L319) – 2.7 TD 4×4 | 07.2004 – 09.2009 | 140 | 190 | 2720 | |
 LAND ROVER – DISCOVERY III (L319) – 4.0 V6 4×4 | 10.2004 – 09.2009 | 160 | 218 | 4009 | |
 LAND ROVER – DISCOVERY III (L319) – 4.4 4×4 | 07.2004 – 09.2009 | 220 | 299 | 4394 | |
 LAND ROVER – DISCOVERY IV (L319) – 2.7 TD 4×4 | 09.2009 | 140 | 190 | 2720 | |
 LAND ROVER – DISCOVERY IV (L319) – 3.0 4×4 | 08.2013 | 250 | 340 | 2995 | |
 LAND ROVER – DISCOVERY IV (L319) – 3.0 SDV6 4×4 | 11.2009 | 188 | 256 | 2993 | |
 LAND ROVER – DISCOVERY IV (L319) – 3.0 TD 4×4 | 05.2010 | 155 | 211 | 2993 | |
 LAND ROVER – DISCOVERY IV (L319) – 3.0 TD 4×4 | 09.2009 | 180 | 245 | 2993 | |
 LAND ROVER – DISCOVERY IV (L319) – 3.0 TD 4×4 | 07.2012 | 183 | 249 | 2993 | |
 LAND ROVER – DISCOVERY IV (L319) – 5.0 V8 4×4 | 09.2009 | 276 | 375 | 4999 | |
 LAND ROVER – DISCOVERY V (L462) – 2.0 Sd4 4×4 | 09.2016 | 177 | 241 | 1999 | |
 LAND ROVER – DISCOVERY V (L462) – 2.0 Si4 4×4 | 09.2017 | 221 | 300 | 1997 | |
 LAND ROVER – DISCOVERY V (L462) – 2.0 Td4 4×4 | 09.2016 | 132 | 180 | 1999 | |
 LAND ROVER – RANGE ROVER III (L322) – 3.0 D 4×4 | 03.2002 – 08.2012 | 130 | 177 | 2926 | |
 LAND ROVER – RANGE ROVER III (L322) – 3.6 D 4×4 | 04.2006 – 08.2012 | 200 | 272 | 3628 | |
 LAND ROVER – RANGE ROVER III (L322) – 4.2 4×4 | 05.2005 – 08.2012 | 291 | 396 | 4197 | |
 LAND ROVER – RANGE ROVER III (L322) – 4.4 4×4 | 05.2005 – 08.2012 | 225 | 306 | 4394 | |
 LAND ROVER – RANGE ROVER III (L322) – 5.0 4×4 | 09.2009 – 08.2012 | 375 | 510 | 4999 | |
 LAND ROVER – RANGE ROVER III (L322) – 5.0 4×4 | 09.2009 – 08.2012 | 276 | 375 | 4999 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 2.7 D 4×4 | 02.2005 – 03.2013 | 140 | 190 | 2720 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 3.0 D 4×4 | 09.2009 – 03.2013 | 180 | 245 | 2993 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 3.0 D 4×4 | 05.2010 – 03.2013 | 155 | 211 | 2993 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 3.6 D 4×4 | 04.2006 – 03.2013 | 200 | 272 | 3628 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 4.2 4×4 | 02.2005 – 03.2013 | 287 | 390 | 4197 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 4.4 4×4 | 02.2005 – 03.2013 | 220 | 299 | 4394 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 5.0 4×4 | 07.2009 – 03.2013 | 276 | 375 | 4999 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 5.0 4×4 | 09.2009 – 03.2013 | 375 | 510 | 4999 | |
 LAND ROVER – RANGE ROVER SPORT (L320) – 5.0 4×4 | 04.2009 – 03.2013 | 372 | 506 | 4999 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-10%
FRAM Ultra Synthetic Oil Filter, XG7317
€14,55Original price was: €14,55.€13,11Current price is: €13,11. Add to cart -
-12%
Kit filtri 4pz marca clean ford kf75
€46,00Original price was: €46,00.€40,50Current price is: €40,50. Add to cart -
-16%
Mobil 1 Extended Performance Oil Filter, M1C-251A, 1 count
€25,77Original price was: €25,77.€21,55Current price is: €21,55. Add to cart -
-13%
Kit filtri 4pz marca clean 1.3 fiat alfa romeo multijet 2serie purflux kf25
€36,00Original price was: €36,00.€31,50Current price is: €31,50. Add to cart
Reviews
There are no reviews yet.