Save €13.7
Kit pastiglie freno anteriori marca Brembo Mitsubishi P54017
€41,26 Original price was: €41,26.€27,56Current price is: €27,56.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
BREMBO | P 54 017 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MITSUBISHI – DELICA / SPACE GEAR – 2.5 | 05.1995 – 05.2000 | 73 | 99 | 2477 | |
 MITSUBISHI – DELICA / SPACE GEAR – 2.5 | 05.1995 – 05.2000 | 73 | 99 | 2477 | |
 MITSUBISHI – ECLIPSE I (D2_A) – 2.0 i 16V 4WD (D22A, D27A) | 04.1991 – 11.1995 | 110 | 150 | 1997 | |
 MITSUBISHI – GALANT V (E5_A, E7_A, E8_A) – 2.5 V6-24 4WD (E88A) | 11.1992 – 08.1996 | 125 | 170 | 2497 | |
 MITSUBISHI – GALANT V Tre volumi (E5_A, E7_A, E8_A) – 2.5 V6-24 4WD (E88A) | 11.1992 – 08.1996 | 125 | 170 | 2497 | |
 MITSUBISHI – GALANT VI (EA_) – 2.0 (EA2A) | 09.1996 – 09.2000 | 100 | 136 | 1997 | |
 MITSUBISHI – GALANT VI (EA_) – 2.0 TDI (EA6A) | 09.1996 – 10.2004 | 66 | 90 | 1998 | |
 MITSUBISHI – GALANT VI (EA_) – 2.5 V6 24V (EA5A) | 09.1996 – 09.2000 | 120 | 163 | 2498 | |
 MITSUBISHI – GALANT VI Station wagon (EA_) – 2.0 (EA2W) | 09.1996 – 09.2000 | 100 | 136 | 1997 | |
 MITSUBISHI – GALANT VI Station wagon (EA_) – 2.0 TDI (EA6W) | 09.1996 – 10.2003 | 66 | 90 | 1998 | |
 MITSUBISHI – GALANT VI Station wagon (EA_) – 2.4 GDI (EA3W) | 02.1999 – 10.2003 | 110 | 150 | 2351 | |
 MITSUBISHI – GALANT VI Station wagon (EA_) – 2.5 V6 24V (EA5W) | 09.1996 – 09.2000 | 120 | 163 | 2498 | |
 MITSUBISHI – L200 (K3_T, K2_T, K1_T, K0_T) – 2.5 D (K14T) | 11.1986 – 10.1996 | 51 | 70 | 2476 | |
 MITSUBISHI – L200 (K3_T, K2_T, K1_T, K0_T) – 2.5 D 4WD (K24T) | 12.1987 – 05.1993 | 51 | 70 | 2476 | |
 MITSUBISHI – L200 (K3_T, K2_T, K1_T, K0_T) – 2.5 TD 4WD (K34T) | 11.1992 – 08.1996 | 64 | 87 | 2477 | |
 MITSUBISHI – L200 (K3_T, K2_T, K1_T, K0_T) – 2.6 4WD (K33T) | 11.1989 – 05.1995 | 76 | 103 | 2555 | |
 MITSUBISHI – L200 (K7_T, K6_T) – 2.4 4WD (K75T) | 06.1996 – 12.2007 | 97 | 132 | 2351 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.0 (PA3W) | 09.1995 – 10.2002 | 83 | 113 | 1997 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.0 16V (PA3V/W, PB3V, PA3W) | 05.1995 – 05.2000 | 85 | 115 | 1997 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.4 | 05.1995 – 10.2002 | 97 | 132 | 2351 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.4 | 09.1996 – 06.2005 | 94 | 128 | 2351 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.4 4WD | 09.1996 – 06.2005 | 94 | 128 | 2351 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.4 i 4WD (PD4V/W) | 05.1995 – 05.2000 | 97 | 132 | 2351 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.5 TD (PA5V/W, PB5V) | 05.1995 – 05.2000 | 73 | 99 | 2477 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2.5 TD 4WD (PD5V/W) | 05.1995 – 05.2000 | 73 | 99 | 2477 | |
 MITSUBISHI – L400 Autobus (PD_W, PC_W, PA_V, PB_V, PA_W) – 2500 TD | 05.1995 – 06.2005 | 64 | 87 | 2477 | |
 MITSUBISHI – L400 Furgonato (PD_W, PC_W, PB_V, PA_W, PA_V) – 2.0 | 06.1996 – 03.2001 | 85 | 116 | 1997 | |
 MITSUBISHI – L400 Furgonato (PD_W, PC_W, PB_V, PA_W, PA_V) – 2500 TD (PD5W, PD5V, PA5W, PA5V) | 09.1996 – 06.2005 | 64 | 87 | 2477 | |
 MITSUBISHI – L400 Furgonato (PD_W, PC_W, PB_V, PA_W, PA_V) – 2500 TD 4WD (PD5W, PD5V, PA5W, PA5V) | 09.1996 – 06.2005 | 64 | 87 | 2477 | |
 MITSUBISHI – LANCER V (CB_A, CD_A, CE_A) – EVO II (CE9A) | 01.1994 – 07.1995 | 192 | 261 | 1997 | |
 MITSUBISHI – LANCER V (CB_A, CD_A, CE_A) – EVO III (CE9A) | 08.1995 – 07.1996 | 198 | 269 | 1997 | |
 MITSUBISHI – LANCER VI (CJ_, CP_) – 1.8 16V | 09.1995 – 08.2003 | 151 | 205 | 1834 | |
 MITSUBISHI – LANCER VI (CJ_, CP_) – EVO VI (CP9A) | 01.1999 – 02.2001 | 207 | 281 | 1997 | |
 MITSUBISHI – LANCER VIII Sportback (CX_A) – 2.0 Ralliart 4WD (CX4A) | 10.2008 | 177 | 241 | 1998 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.0 (CU2W) | 05.2003 – 10.2006 | 100 | 136 | 1997 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.0 4WD (CU2W) | 05.2003 – 10.2006 | 100 | 136 | 1997 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.0 Turbo 4WD (CU2W) | 04.2004 – 10.2006 | 148 | 201 | 1997 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.0 Turbo-R 4WD | 01.2002 – 10.2006 | 177 | 241 | 1997 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.4 4WD | 05.2003 – 10.2006 | 102 | 139 | 2351 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.4 4WD (CU5W) | 05.2003 – 09.2007 | 119 | 162 | 2378 | |
 MITSUBISHI – OUTLANDER I (CU_W) – 2.4 4WD (CU5W) | 11.2003 – 09.2007 | 118 | 160 | 2378 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.0 | 11.2006 – 11.2012 | 108 | 147 | 1998 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.0 DI-D | 02.2007 – 11.2012 | 103 | 140 | 1968 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.2 DI-D | 11.2006 – 11.2012 | 130 | 177 | 2268 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.2 DI-D 4WD | 09.2010 – 11.2012 | 103 | 140 | 2268 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.2 DI-D 4WD | 08.2007 – 11.2012 | 115 | 156 | 2179 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.2 DI-D 4WD | 11.2006 – 11.2012 | 130 | 177 | 2268 | |
 MITSUBISHI – OUTLANDER II (CW_W) – 2.4 4WD (CW5W) | 09.2007 – 11.2012 | 125 | 170 | 2360 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 (GF7W) | 08.2012 | 110 | 150 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 4WD (GF7W) | 08.2012 | 110 | 150 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 Bifuel | 10.2012 | 107 | 146 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 Bifuel 4WD | 10.2012 | 107 | 146 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 Hybrid 4WD (GG2W) | 12.2012 | 89 | 121 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.0 Hybrid 4WD (GG2W) | 12.2012 | 139 | 189 | 1998 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.2 Di-D (GF6W) | 08.2012 | 110 | 150 | 2268 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.2 Di-D 4WD (GF6W) | 08.2012 | 110 | 150 | 2268 | |
 MITSUBISHI – OUTLANDER III (GG_W, GF_W, ZJ, ZL, ZK) – 2.4 Hybrid 4WD (GG3W) | 09.2018 | 99 | 135 | 2360 | |
 MITSUBISHI – PAJERO CLASSIC (V2_W) – 2.5 TD | 07.2001 | 85 | 115 | 2477 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 2.4 (V21W, V21C) | 04.1991 – 10.1999 | 82 | 112 | 2351 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 2.5 TD 4WD (V24C, V24W) | 12.1990 – 10.1999 | 73 | 99 | 2477 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 2.8 TD (V46W, V26W) | 06.1994 – 10.1999 | 92 | 125 | 2835 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 3.0 V6 24V (V43W, V23W) | 06.1997 – 10.1999 | 130 | 177 | 2972 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 3.0 V6 24V (V43W, V23W) | 06.1994 – 05.1997 | 133 | 181 | 2972 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 3.0 V6 4WD (V23W, V43W, V23C) | 12.1990 – 12.1995 | 110 | 150 | 2972 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 3.5 V6 24V (V25W, V45W) | 06.1994 – 10.1999 | 153 | 208 | 3497 | |
 MITSUBISHI – PAJERO II (V3_W, V2_W, V4_W) – 3.5 V6 24V (V45W, V25W) | 07.1997 – 10.1999 | 143 | 194 | 3497 | |
 MITSUBISHI – PAJERO II Canvas Top (V2_W, V4_W) – 2.4 (V41W, V21W, V21C) | 04.1991 – 04.2000 | 82 | 112 | 2351 | |
 MITSUBISHI – PAJERO II Canvas Top (V2_W, V4_W) – 2.5 TD 4WD (V24C, V24W) | 12.1990 – 04.2000 | 73 | 99 | 2477 | |
 MITSUBISHI – PAJERO II Canvas Top (V2_W, V4_W) – 3.0 V6 (V23W, v43W, V23C) | 12.1990 – 12.1995 | 110 | 150 | 2972 | |
 MITSUBISHI – PAJERO II Canvas Top (V2_W, V4_W) – 3.0 V6 24V (V23W, V23C) | 06.1994 – 04.2000 | 133 | 181 | 2972 | |
 MITSUBISHI – PAJERO SPORT I (K7_, K9_) – 2.5 TD (K94W) | 08.2003 | 98 | 133 | 2477 | |
 MITSUBISHI – PAJERO SPORT I (K7_, K9_) – 2.5 TD (K94W) | 11.1998 | 73 | 99 | 2477 | |
 MITSUBISHI – PAJERO SPORT I (K7_, K9_) – 2.5 TD (K94W, K74T) | 07.2002 | 85 | 115 | 2477 | |
 MITSUBISHI – PAJERO SPORT I (K7_, K9_) – 3.0 V6 (K96W) | 06.2000 | 125 | 170 | 2972 | |
 MITSUBISHI – PAJERO SPORT I (K7_, K9_) – 3.0 V6 (K96W) | 11.1998 | 130 | 177 | 2972 | |
 MITSUBISHI – SIGMA (F2_A, F1_A) – 3.0 V6 | 12.1990 – 07.1996 | 130 | 177 | 2972 | |
 MITSUBISHI – SIGMA (F2_A, F1_A) – 3.0 V6 | 12.1990 – 07.1996 | 151 | 205 | 2972 | |
 MITSUBISHI – SIGMA Station Wagon (F0_W) – 3.0 | 06.1992 – 10.1996 | 125 | 170 | 2972 | |
 MITSUBISHI – SPACE RUNNER (N6_W) – 2.0 (N63W) | 08.1999 – 08.2002 | 100 | 136 | 1997 | |
 MITSUBISHI – SPACE RUNNER (N6_W) – 2.4 GDI | 08.1999 – 01.2003 | 110 | 150 | 2351 | |
 MITSUBISHI – SPACE RUNNER (N6_W) – 2.4 GDI | 08.1999 – 08.2002 | 108 | 147 | 2351 | |
 MITSUBISHI – SPACE WAGON (N9_W, N8_W) – 2.0 | 10.1998 – 12.2004 | 98 | 133 | 1997 | |
 MITSUBISHI – SPACE WAGON (N9_W, N8_W) – 2.4 GDI | 09.2000 – 12.2004 | 108 | 147 | 2351 | |
 MITSUBISHI – SPACE WAGON (N9_W, N8_W) – 2.4 GDI | 10.1998 – 12.2004 | 110 | 150 | 2351 | |
 MITSUBISHI – SPACE WAGON (N9_W, N8_W) – 2.4 GDI 4WD | 09.2000 – 12.2004 | 108 | 147 | 2351 | |
 MITSUBISHI – SPACE WAGON (N9_W, N8_W) – 2.4 GDI 4WD | 10.1998 – 12.2004 | 110 | 150 | 2351 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-18%
Coppia dischi freno posteriori marca Remsa Audi,Seat,Skoda,Vw BDM6668.10
€58,00Original price was: €58,00.€47,30Current price is: €47,30. Add to cart -
-31%
Kit pastiglie freno anteriori marca Delphi Audi,Seat,Skoda,Vw Lp1514 – 1K0698151A
€30,06Original price was: €30,06.€20,85Current price is: €20,85. Add to cart -
-14%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23145
€43,00Original price was: €43,00.€36,95Current price is: €36,95. Add to cart -
-29%
Kit pastiglie freni anteriori marca delphi Audi,Seat,Skoda,Vw LP1837 1K0698151
€42,50Original price was: €42,50.€30,35Current price is: €30,35. Add to cart
Reviews
There are no reviews yet.