Save €15.33
Tamburo freno marca Open Parts Opel BAD9037.20
€40,83 Original price was: €40,83.€25,50Current price is: €25,50.
Categories: Dischi e Pastiglie Freno, Tamburo freno
Description
OPEN PARTS | BAD9037.20 | Tamburo freno | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – ASTRA F (T92) – 1.7 TD (F19, M19) | 11.1994 – 09.1998 | 50 | 68 | 1699 | |
 OPEL – ASTRA F 2 volumi /Coda spiovente (T92) – 1.7 TD (F08, M08, F68, M68) | 11.1994 – 01.1998 | 50 | 68 | 1699 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.6 i (F70) | 02.1993 – 07.1996 | 52 | 71 | 1598 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.6 i (F70) | 03.1992 – 12.1994 | 74 | 101 | 1598 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.6 i (F70) | 10.1991 – 02.1998 | 55 | 75 | 1598 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.6 i 16V (F70) | 08.1994 – 03.1998 | 74 | 100 | 1598 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.7 TD (F70) | 03.1995 – 02.1998 | 60 | 82 | 1686 | |
 OPEL – ASTRA F Cassone / Furgonato / Promiscuo (T92) – 1.7 TD (F70) | 08.1994 – 01.1999 | 50 | 68 | 1699 | |
 OPEL – ASTRA F CLASSIC Station wagon (T92) – 1.4 i (F35, M35) | 01.1998 – 01.2005 | 44 | 60 | 1389 | |
 OPEL – ASTRA F CLASSIC Station wagon (T92) – 1.6 i (F35, M35) | 01.1998 – 01.2005 | 55 | 75 | 1598 | |
 OPEL – ASTRA F CLASSIC Station wagon (T92) – 1.6 i 16V (F35, M35) | 01.1998 – 01.2005 | 74 | 101 | 1598 | |
 OPEL – ASTRA F Station wagon (T92) – 1.4 (F35, M35) | 09.1992 – 01.1998 | 60 | 82 | 1389 | |
 OPEL – ASTRA F Station wagon (T92) – 1.4 i (F35, M35) | 09.1991 – 01.1998 | 44 | 60 | 1389 | |
 OPEL – ASTRA F Station wagon (T92) – 1.4 i 16V (F35, M35) | 02.1996 – 01.1998 | 66 | 90 | 1389 | |
 OPEL – ASTRA F Station wagon (T92) – 1.4 Si (F35, M35) | 03.1992 – 01.1998 | 60 | 82 | 1389 | |
 OPEL – ASTRA F Station wagon (T92) – 1.6 (F35, M35) | 09.1995 – 01.1998 | 55 | 75 | 1598 | |
 OPEL – ASTRA F Station wagon (T92) – 1.6 i (F35, M35) | 05.1993 – 07.1996 | 52 | 71 | 1598 | |
 OPEL – ASTRA F Station wagon (T92) – 1.6 i (F35, M35) | 09.1991 – 01.1998 | 55 | 75 | 1598 | |
 OPEL – ASTRA F Station wagon (T92) – 1.6 i 16V (F35, M35) | 08.1994 – 01.1998 | 74 | 100 | 1598 | |
 OPEL – ASTRA F Station wagon (T92) – 1.7 D (F35, M35) | 07.1992 – 01.1998 | 44 | 60 | 1699 | |
 OPEL – ASTRA F Station wagon (T92) – 1.7 TD (F35, M35) | 11.1994 – 01.1998 | 50 | 68 | 1699 | |
 OPEL – ASTRA F Station wagon (T92) – 1.7 TDS (F35, M35) | 12.1991 – 01.1998 | 60 | 82 | 1686 | |
 OPEL – ASTRA F Station wagon (T92) – 1.8 i (F35, M35) | 09.1991 – 01.1998 | 66 | 90 | 1796 | |
 OPEL – ASTRA F Station wagon (T92) – 2.0 i (F35, M35) | 09.1991 – 07.1994 | 85 | 115 | 1998 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.4 (F08, F48) | 09.2007 – 12.2009 | 66 | 90 | 1364 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.4 16V (F08, F48) | 02.1998 – 01.2005 | 66 | 90 | 1389 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 02.1998 – 09.2000 | 55 | 75 | 1598 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 11.2002 – 01.2005 | 76 | 103 | 1598 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 09.2000 – 01.2005 | 62 | 84 | 1598 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 16V (F08, F48) | 02.1998 – 01.2005 | 74 | 101 | 1598 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 CDTI (F08, F48) | 04.2003 – 01.2005 | 59 | 80 | 1686 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 DTI 16V (F08, F48) | 02.2000 – 01.2005 | 55 | 75 | 1686 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 TD (F08, F48) | 02.1998 – 08.2000 | 50 | 68 | 1699 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.8 16V (F08, F48) | 02.1998 – 09.2000 | 85 | 116 | 1796 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.8 16V (F08, F48) | 09.2000 – 01.2005 | 92 | 125 | 1796 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 16V (F08, F48) | 02.1998 – 01.2005 | 100 | 136 | 1998 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 16V OPC (F08, F48) | 11.1999 – 09.2002 | 118 | 160 | 1998 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 DI (F08, F48) | 02.1998 – 01.2005 | 60 | 82 | 1995 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 DTI 16V (F08, F48) | 08.1999 – 01.2005 | 74 | 101 | 1995 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 OPC (F08, F48) | 11.2002 – 01.2005 | 147 | 200 | 1998 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 OPC (F08, F48) | 09.2002 – 01.2005 | 141 | 192 | 1998 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 16V (F08, F48) | 06.2000 – 01.2005 | 108 | 147 | 2198 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 92 | 125 | 2172 | |
 OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 86 | 117 | 2172 | |
 OPEL – ASTRA G Cabriolet (T98) – 1.8 16V (F67) | 03.2001 – 10.2005 | 92 | 125 | 1796 | |
 OPEL – ASTRA G Cabriolet (T98) – 2.0 OPC (F67) | 03.2002 – 10.2005 | 141 | 192 | 1998 | |
 OPEL – ASTRA G Cabriolet (T98) – 2.2 16V (F67) | 03.2001 – 10.2005 | 108 | 147 | 2198 | |
 OPEL – ASTRA G Cabriolet (T98) – 2.2 DTI (F67) | 09.2002 – 10.2005 | 92 | 125 | 2172 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.4 (F70) | 09.1998 – 04.2005 | 66 | 90 | 1389 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 02.2004 – 11.2004 | 76 | 103 | 1598 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 01.1999 – 09.2000 | 55 | 75 | 1598 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 09.1998 – 01.2004 | 74 | 101 | 1598 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 09.2000 – 04.2005 | 62 | 84 | 1598 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.7 CDTi (F70) | 07.2003 – 11.2004 | 59 | 80 | 1686 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.7 DTI 16V (F70) | 02.2000 – 04.2005 | 55 | 75 | 1686 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.7 TD (F70) | 01.1999 – 04.2005 | 50 | 68 | 1699 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 2.0 DI (F70) | 01.1999 – 04.2005 | 60 | 82 | 1995 | |
 OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 2.0 DTI (F70) | 09.2000 – 04.2005 | 74 | 101 | 1995 | |
 OPEL – ASTRA G CLASSIC (T98) – 1.6 (F08, F48) | 03.2006 – 06.2008 | 76 | 103 | 1598 | |
 OPEL – ASTRA G CLASSIC (T98) – 1.6 16V (F08, F48) | 05.2004 – 02.2006 | 74 | 101 | 1598 | |
 OPEL – ASTRA G CLASSIC (T98) – 1.7 CDTI (F08, F48) | 06.2004 – 07.2009 | 59 | 80 | 1686 | |
 OPEL – ASTRA G CLASSIC Caravan (F35) – 1.4 (F35) | 10.2007 – 07.2009 | 66 | 90 | 1364 | |
 OPEL – ASTRA G CLASSIC Caravan (F35) – 1.4 16V | 07.2004 – 09.2007 | 66 | 90 | 1389 | |
 OPEL – ASTRA G CLASSIC Caravan (F35) – 1.6 | 02.2006 – 07.2009 | 76 | 103 | 1598 | |
 OPEL – ASTRA G CLASSIC Caravan (F35) – 1.6 | 06.2004 – 02.2006 | 74 | 101 | 1598 | |
 OPEL – ASTRA G CLASSIC Caravan (F35) – 1.7 CDTI | 05.2004 – 07.2009 | 59 | 80 | 1686 | |
 OPEL – ASTRA G Coupé (T98) – 1.8 16V (F07) | 03.2000 – 10.2000 | 85 | 116 | 1796 | |
 OPEL – ASTRA G Coupé (T98) – 1.8 16V (F07) | 09.2000 – 05.2005 | 92 | 125 | 1796 | |
 OPEL – ASTRA G Coupé (T98) – 2.2 16V (F07) | 09.2000 – 05.2005 | 108 | 147 | 2198 | |
 OPEL – ASTRA G Coupé (T98) – 2.2 DTI (F07) | 09.2002 – 05.2005 | 92 | 125 | 2172 | |
 OPEL – ASTRA G Station wagon (T98) – 1.2 16V (F35) | 02.1998 – 09.2000 | 48 | 65 | 1199 | |
 OPEL – ASTRA G Station wagon (T98) – 1.2 16V (F35) | 09.2000 – 07.2004 | 55 | 75 | 1199 | |
 OPEL – ASTRA G Station wagon (T98) – 1.4 16V (F35) | 06.1998 – 07.2004 | 66 | 90 | 1389 | |
 OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 02.1998 – 09.2000 | 55 | 75 | 1598 | |
 OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 12.2002 – 05.2004 | 76 | 103 | 1598 | |
 OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 09.2000 – 07.2004 | 62 | 84 | 1598 | |
 OPEL – ASTRA G Station wagon (T98) – 1.6 16V (F35) | 02.1998 – 07.2004 | 74 | 101 | 1598 | |
 OPEL – ASTRA G Station wagon (T98) – 1.6 CNG (F35) | 03.2003 – 07.2004 | 71 | 97 | 1598 | |
 OPEL – ASTRA G Station wagon (T98) – 1.7 CDTI (F35) | 04.2003 – 05.2004 | 59 | 80 | 1686 | |
 OPEL – ASTRA G Station wagon (T98) – 1.7 DTI 16V (F35) | 02.2000 – 07.2004 | 55 | 75 | 1686 | |
 OPEL – ASTRA G Station wagon (T98) – 1.7 TD (F35) | 02.1998 – 08.2000 | 50 | 68 | 1699 | |
 OPEL – ASTRA G Station wagon (T98) – 1.8 16V (F35) | 02.1998 – 09.2000 | 85 | 116 | 1796 | |
 OPEL – ASTRA G Station wagon (T98) – 1.8 16V (F35) | 09.2000 – 07.2004 | 92 | 125 | 1796 | |
 OPEL – ASTRA G Station wagon (T98) – 2.0 16V (F35) | 02.1998 – 07.2004 | 100 | 136 | 1998 | |
 OPEL – ASTRA G Station wagon (T98) – 2.0 DI (F35) | 02.1998 – 07.2004 | 60 | 82 | 1995 | |
 OPEL – ASTRA G Station wagon (T98) – 2.0 DTI 16V (F35) | 08.1999 – 07.2004 | 74 | 101 | 1995 | |
 OPEL – ASTRA G Station wagon (T98) – 2.0 OPC (F35) | 09.2002 – 07.2004 | 141 | 192 | 1998 | |
 OPEL – ASTRA G Station wagon (T98) – 2.0 OPC (F35) | 11.2002 – 07.2004 | 147 | 200 | 1998 | |
 OPEL – ASTRA G Station wagon (T98) – 2.2 16V (F35) | 03.2001 – 07.2004 | 108 | 147 | 2198 | |
 OPEL – ASTRA G Station wagon (T98) – 2.2 DTI (F35) | 09.2002 – 07.2004 | 92 | 125 | 2172 | |
 OPEL – ASTRA G Station wagon (T98) – 2.2 DTI (F35) | 09.2002 – 07.2004 | 86 | 117 | 2172 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.4 (F69) | 09.2007 – 12.2009 | 66 | 90 | 1364 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.4 16V (F69) | 09.1998 – 01.2005 | 66 | 90 | 1389 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 12.2002 – 12.2009 | 76 | 103 | 1598 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 09.2000 – 01.2005 | 62 | 84 | 1598 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 09.1998 – 09.2000 | 55 | 75 | 1598 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.6 16V (F69) | 09.1998 – 01.2005 | 74 | 101 | 1598 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.7 CDTI (F69) | 04.2003 – 12.2009 | 59 | 80 | 1686 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.7 DTI 16V (F69) | 02.2000 – 01.2005 | 55 | 75 | 1686 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.7 TD (F69) | 09.1998 – 08.2000 | 50 | 68 | 1699 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.8 16V (F69) | 09.1998 – 09.2000 | 85 | 116 | 1796 | |
 OPEL – ASTRA G Tre volumi (T98) – 1.8 16V (F69) | 06.2000 – 01.2005 | 92 | 125 | 1796 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.0 16V (F69) | 09.1998 – 01.2005 | 100 | 136 | 1998 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.0 DI (F69) | 09.1998 – 01.2005 | 60 | 82 | 1995 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.0 DTI 16V (F69) | 08.1999 – 01.2005 | 74 | 101 | 1995 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.2 16V (F69) | 03.2001 – 01.2005 | 108 | 147 | 2198 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.2 DTI (F69) | 09.2002 – 01.2005 | 92 | 125 | 2172 | |
 OPEL – ASTRA G Tre volumi (T98) – 2.2 DTI (F69) | 09.2002 – 01.2005 | 86 | 117 | 2172 | |
 OPEL – ASTRA H (A04) – 1.3 CDTI (L48) | 08.2005 – 10.2010 | 66 | 90 | 1248 | |
 OPEL – ASTRA H (A04) – 1.4 (L48) | 03.2004 – 10.2010 | 66 | 90 | 1364 | |
 OPEL – ASTRA H (A04) – 1.4 (L48) | 04.2004 – 10.2004 | 55 | 75 | 1364 | |
 OPEL – ASTRA H (A04) – 1.4 LPG (L48) | 08.2009 – 10.2010 | 66 | 90 | 1364 | |
 OPEL – ASTRA H (A04) – 1.6 (L48) | 12.2006 – 05.2014 | 85 | 116 | 1598 | |
 OPEL – ASTRA H (A04) – 1.6 (L48) | 03.2004 – 10.2010 | 77 | 105 | 1598 | |
 OPEL – ASTRA H (A04) – 1.7 CDTI (L48) | 02.2007 – 05.2014 | 81 | 110 | 1686 | |
 OPEL – ASTRA H (A04) – 1.7 CDTI (L48) | 03.2004 – 10.2010 | 59 | 80 | 1686 | |
 OPEL – ASTRA H (A04) – 1.7 CDTI (L48) | 03.2004 – 10.2010 | 74 | 100 | 1686 | |
 OPEL – ASTRA H (A04) – 1.8 (L48) | 01.2004 – 10.2010 | 92 | 125 | 1796 | |
 OPEL – ASTRA H (A04) – 1.8 (L48) | 01.2006 – 10.2010 | 103 | 140 | 1796 | |
 OPEL – ASTRA H CLASSIC 2 volumi /Coda spiovente (A04) – 1.4 (L48) | 01.2009 | 66 | 90 | 1364 | |
 OPEL – ASTRA H CLASSIC 2 volumi /Coda spiovente (A04) – 1.8 (L48) | 02.2013 | 103 | 140 | 1796 | |
 OPEL – ASTRA H GTC (A04) – 1.3 CDTI (L08) | 04.2005 – 10.2010 | 66 | 90 | 1248 | |
 OPEL – ASTRA H GTC (A04) – 1.4 (L08) | 03.2005 – 10.2010 | 66 | 90 | 1364 | |
 OPEL – ASTRA H GTC (A04) – 1.4 (L08) | 03.2005 – 10.2010 | 55 | 75 | 1364 | |
 OPEL – ASTRA H GTC (A04) – 1.6 (L08) | 03.2005 – 10.2010 | 77 | 105 | 1598 | |
 OPEL – ASTRA H GTC (A04) – 1.6 (L08) | 12.2006 – 10.2010 | 85 | 116 | 1598 | |
 OPEL – ASTRA H GTC (A04) – 1.7 CDTI (L08) | 03.2005 – 10.2010 | 59 | 80 | 1686 | |
 OPEL – ASTRA H GTC (A04) – 1.7 CDTi (L08) | 03.2005 – 10.2010 | 74 | 101 | 1686 | |
 OPEL – ASTRA H GTC (A04) – 1.7 CDTI (L08) | 02.2007 – 10.2010 | 81 | 110 | 1686 | |
 OPEL – ASTRA H GTC (A04) – 1.8 (L08) | 03.2005 – 10.2010 | 92 | 125 | 1796 | |
 OPEL – ASTRA H GTC (A04) – 1.8 (L08) | 01.2006 – 10.2010 | 103 | 140 | 1796 | |
 OPEL – ASTRA H Station wagon (A04) – 1.4 (L35) | 08.2004 – 10.2010 | 66 | 90 | 1364 | |
 OPEL – ASTRA H Station wagon (A04) – 1.6 (L35) | 08.2004 – 10.2010 | 77 | 105 | 1598 | |
 OPEL – ASTRA H TwinTop (A04) – 1.6 (L67) | 09.2005 – 10.2010 | 77 | 105 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.3 CDTI 16V | 10.2005 – 12.2012 | 55 | 75 | 1248 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.3 CDTI 16V | 08.2005 | 51 | 69 | 1248 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.4 16V | 08.2005 | 66 | 90 | 1364 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.6 | 10.2001 | 64 | 87 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.6 CNG 16V | 06.2006 | 69 | 94 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.6 CNG 16V | 04.2005 | 71 | 97 | 1598 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.7 CDTI 16V | 12.2004 | 74 | 101 | 1686 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.7 DI 16V | 10.2001 | 48 | 65 | 1686 | |
 OPEL – COMBO Cassone/Limousine spaziosa – 1.7 DTI 16V | 10.2001 | 55 | 75 | 1686 | |
 OPEL – COMBO Tour – 1.3 CDTI 16V | 06.2004 – 01.2011 | 51 | 69 | 1248 | |
 OPEL – COMBO Tour – 1.3 CDTI 16V | 10.2005 – 12.2011 | 55 | 75 | 1248 | |
 OPEL – COMBO Tour – 1.4 | 10.2004 – 12.2011 | 66 | 90 | 1364 | |
 OPEL – COMBO Tour – 1.6 | 10.2001 – 09.2006 | 64 | 87 | 1598 | |
 OPEL – COMBO Tour – 1.6 CNG | 06.2006 – 12.2011 | 69 | 94 | 1598 | |
 OPEL – COMBO Tour – 1.6 CNG | 04.2005 – 01.2011 | 71 | 97 | 1598 | |
 OPEL – COMBO Tour – 1.7 CDTI 16V | 07.2004 – 12.2011 | 74 | 101 | 1686 | |
 OPEL – COMBO Tour – 1.7 DI 16V | 10.2001 – 06.2004 | 48 | 65 | 1686 | |
 OPEL – COMBO Tour – 1.7 DTI 16V | 10.2001 – 06.2004 | 55 | 75 | 1686 | |
 OPEL – VECTRA B (J96) – 1.6 i (F19) | 10.1995 – 04.2002 | 55 | 75 | 1598 | |
 OPEL – VECTRA B (J96) – 2.0 DI 16V (F19) | 11.1996 – 04.2002 | 60 | 82 | 1995 | |
 OPEL – VECTRA B 2 volumi /Coda spiovente (J96) – 1.6 i (F68) | 10.1995 – 07.2003 | 55 | 75 | 1598 | |
 OPEL – VECTRA B 2 volumi /Coda spiovente (J96) – 2.0 DI 16V (F68) | 11.1996 – 06.2000 | 60 | 82 | 1995 | |
 OPEL – VECTRA B Station wagon (J96) – 1.6 i (F35) | 11.1996 – 06.2000 | 55 | 75 | 1598 | |
 OPEL – VECTRA B Station wagon (J96) – 2.0 DI 16V (F35) | 11.1996 – 06.2000 | 60 | 82 | 1995 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-29%
Kit pastiglie freni anteriori marca delphi Audi,Seat,Skoda,Vw LP1837 1K0698151
€42,50Original price was: €42,50.€30,35Current price is: €30,35. Add to cart -
-14%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23145
€43,00Original price was: €43,00.€36,95Current price is: €36,95. Add to cart -
-12%
Kit pastiglie freno anteriori marca bosch Giulietta 0986494680
€44,50Original price was: €44,50.€38,95Current price is: €38,95. Add to cart -
-19%
Kit pastiglie freno anteriori marca trw Alfa romeo,Fiat,Lancia gdb1212
€29,00Original price was: €29,00.€23,45Current price is: €23,45. Add to cart
Reviews
There are no reviews yet.