Save €3.9
Sensore usura pastiglia freni marca Febi Mercedes 39246 A1695401617
€9,80 Original price was: €9,80.€5,90Current price is: €5,90.
Categories: Dischi e Pastiglie Freno, Sensore usura pastiglia freni
Description
FEBI BILSTEIN | 39246 | Contatto segnalazione, Usura past. freno/mat. d’attrito | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MERCEDES-BENZ – CLA (C118) – AMG CLA 35 4-matic (118.351) | 04.2019 | 225 | 306 | 1991 | |
 MERCEDES-BENZ – CLA (C118) – AMG CLA 45 S 4-matic+ (118.354) | 07.2019 | 310 | 421 | 1991 | |
 MERCEDES-BENZ – CLA (C118) – CLA 180 (118.384) | 03.2019 | 100 | 136 | 1332 | |
 MERCEDES-BENZ – CLA (C118) – CLA 180 d (118.303) | 03.2019 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CLA (C118) – CLA 200 (118.387) | 03.2019 | 120 | 163 | 1332 | |
 MERCEDES-BENZ – CLA (C118) – CLA 200 d (118.312) | 04.2019 | 110 | 150 | 1950 | |
 MERCEDES-BENZ – CLA (C118) – CLA 220 (118.344) | 03.2019 | 140 | 190 | 1991 | |
 MERCEDES-BENZ – CLA (C118) – CLA 220 4-matic (118.345) | 03.2019 | 140 | 190 | 1991 | |
 MERCEDES-BENZ – CLA (C118) – CLA 220 d (118.314) | 04.2019 | 140 | 190 | 1950 | |
 MERCEDES-BENZ – CLA (C118) – CLA 250 (118.346) | 03.2019 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLA (C118) – CLA 250 4-matic (118.347) | 03.2019 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – AMG CLA 45 4-matic (117.352) | 07.2015 – 03.2019 | 280 | 381 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 (117.342) | 01.2013 – 03.2019 | 90 | 122 | 1595 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 CDI / d (117.312) | 10.2013 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 (117.343) | 01.2013 – 03.2019 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI (117.301) | 06.2013 – 08.2014 | 100 | 136 | 1796 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI / d (117.308) | 07.2014 – 03.2019 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI / d 4-matic (117.302) | 07.2014 – 03.2019 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 4-matic (117.347) | 04.2016 – 03.2019 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 01.2013 – 03.2019 | 120 | 163 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 09.2014 – 03.2019 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 01.2013 – 03.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d 4-matic (117.305) | 09.2014 – 03.2019 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d 4-matic (117.305) | 08.2014 – 03.2019 | 120 | 163 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI 4-matic (117.305) | 07.2014 – 03.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.344) | 01.2013 – 03.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.350) | 07.2015 – 03.2019 | 160 | 218 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.346) | 07.2013 – 03.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.351) | 07.2015 – 03.2019 | 160 | 218 | 1991 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 45 AMG 4-matic (117.352) | 07.2013 – 03.2019 | 265 | 360 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – AMG CLA 45 4-matic (117.952) | 07.2015 – 03.2019 | 280 | 381 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 (117.942) | 01.2015 – 03.2019 | 90 | 122 | 1595 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 d (117.912) | 07.2015 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 (117.943) | 01.2015 – 03.2019 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 CDI / d (117.908) | 01.2015 – 03.2019 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 CDI / d 4-matic (117.902) | 01.2015 – 03.2019 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 4-matic (117.947) | 04.2016 – 03.2019 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 CDI / d (117.903) | 01.2015 – 03.2019 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 CDI / d 4-matic (117.905) | 01.2015 – 03.2019 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 d (117.903) | 07.2018 – 03.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 d 4-matic (117.905) | 07.2018 – 03.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 (117.944) | 01.2015 – 03.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 4-matic (117.946) | 01.2015 – 03.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 250 4-matic (117.951) | 07.2015 – 03.2019 | 160 | 218 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 45 AMG 4-matic (117.952) | 01.2015 – 07.2015 | 265 | 360 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – AMG CLA 35 4-matic (118.651) | 06.2019 | 225 | 306 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 180 (118.684) | 06.2019 | 100 | 136 | 1332 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 180 d (118.603) | 06.2019 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 200 (118.687) | 06.2019 | 120 | 163 | 1332 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 200 d (118.612) | 06.2019 | 110 | 150 | 1950 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 220 (118.644) | 06.2019 | 140 | 190 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 220 d (118.614) | 06.2019 | 140 | 190 | 1950 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 250 (118.646) | 06.2019 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLA Shooting Brake (X118) – CLA 250 4-matic (118.647) | 06.2019 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 160 CDI / d (176.011) | 06.2013 – 05.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 180 (176.042) | 09.2012 – 05.2018 | 90 | 122 | 1595 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI (176.000) | 06.2012 – 10.2014 | 80 | 109 | 1796 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI / d (176.012) | 06.2012 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 200 (176.043) | 06.2012 – 05.2018 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI (176.001) | 06.2012 – 10.2014 | 100 | 136 | 1796 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI / d (176.008) | 02.2014 – 05.2018 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI / d 4-matic (176.002) | 02.2014 – 05.2018 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 220 CDI (176.003) | 09.2012 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 220 CDI 4-matic (176.005) | 02.2014 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 220 d (176.003) | 07.2015 – 05.2018 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 250 (176.044) | 06.2012 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 250 4-matic (176.046) | 06.2013 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 45 AMG 4-matic (176.052) | 06.2013 – 05.2018 | 265 | 360 | 1991 | |
 MERCEDES-BENZ – CLASSE A (W176) – AMG A 45 4-matic (176.052) | 07.2015 – 05.2018 | 280 | 381 | 1991 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 160 (177.082) | 06.2018 | 80 | 109 | 1332 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 160 d (177.002) | 05.2019 | 70 | 95 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 180 (177.084) | 06.2018 | 100 | 136 | 1332 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 180 d (177.003) | 03.2018 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 200 (177.087) | 03.2018 | 120 | 163 | 1332 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 200 (177.087) | 06.2018 | 110 | 150 | 1332 | |
 MERCEDES-BENZ – CLASSE A (W177) – A 250 (177.046) | 03.2018 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 160 d (177.102) | 10.2019 | 70 | 95 | 1461 | |
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 180 (177.184) | 04.2019 | 100 | 136 | 1332 | |
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 180 d (177.103) | 09.2018 | 85 | 116 | 1461 | |
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 200 (177.187) | 09.2018 | 120 | 163 | 1332 | |
 MERCEDES-BENZ – CLASSE A Tre volumi (V177) – A 250 (177.146) | 09.2018 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 160 CDI / d (246.211) | 05.2013 – 12.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 180 (246.242) | 11.2011 – 12.2018 | 90 | 122 | 1595 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 180 CDI (246.200) | 11.2011 – 08.2014 | 80 | 109 | 1796 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 180 CDI / d (246.212) | 02.2013 – 12.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 200 (246.243) | 11.2011 – 12.2018 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 200 CDI (246.201) | 11.2011 – 08.2014 | 100 | 136 | 1796 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 200 Natural Gas Drive / B 200 c (242.848) | 11.2012 – 12.2017 | 115 | 156 | 1991 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 220 4-matic (246.247) | 05.2013 – 12.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 220 CDI / d (246.203) | 08.2014 – 12.2018 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 220 CDI / d (246.203) | 11.2011 – 12.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 250 (246.244) | 05.2012 – 12.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – Electric Drive / B 250 e (242.890) | 11.2014 – 10.2017 | 65 | 88 | ||
 MERCEDES-BENZ – CLASSE B (W246, W242) – Electric Drive / B 250 e (242.890) | 11.2014 – 10.2017 | 132 | 180 | ||
 MERCEDES-BENZ – CLASSE C (W205) – C 160 (205.044) | 04.2015 | 95 | 129 | 1595 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 180 (205.040, 205.140) | 03.2014 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 180 BlueTEC / d (205.036) | 05.2014 – 05.2018 | 85 | 116 | 1598 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 200 (205.042) | 12.2013 – 08.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 200 4-matic (205.043) | 04.2015 – 08.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 200 BlueTEC / d (205.037) | 05.2014 – 05.2018 | 100 | 136 | 1598 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 200 d (205.007) | 10.2015 – 05.2018 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 220 BlueTEC / d (205.002, 205.004) | 02.2014 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 220 BlueTEC / d (205.003) | 03.2014 – 05.2016 | 120 | 163 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 220 d 4-matic (205.005) | 04.2015 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 250 (205.045) | 03.2014 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 250 BlueTEC / d (205.008, 205.006) | 02.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 250 BlueTEC / d 4-matic (205.009) | 02.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 300 (205.048) | 09.2015 – 08.2018 | 180 | 245 | 1991 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 300 BlueTEC Hybrid / h (205.012) | 05.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 350 e (205.047) | 02.2015 – 08.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 400 4-matic (205.066) | 10.2014 | 245 | 333 | 2996 | |
 MERCEDES-BENZ – CLASSE C (W205) – C 450 AMG 4-matic (205.064) | 04.2015 – 05.2018 | 270 | 367 | 2996 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 180 (205.340) | 10.2015 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 200 (205.342) | 10.2015 – 05.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 220 d (205.304) | 10.2015 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 250 (205.345) | 10.2015 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 250 d (205.308) | 10.2015 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C Coupé (C205) – C 300 (205.348) | 10.2015 – 12.2018 | 180 | 245 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 160 (205.244) | 04.2015 | 95 | 129 | 1595 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 180 (205.240) | 09.2014 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 180 BlueTEC / d (205.236) | 09.2014 – 05.2018 | 85 | 116 | 1598 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 (205.242) | 09.2014 – 05.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 4-matic (205.243) | 04.2015 – 05.2018 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 BlueTEC / d (205.237) | 09.2014 – 05.2018 | 100 | 136 | 1598 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 200 d (205.207) | 10.2015 – 05.2018 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 220 BlueTEC / d (205.204) | 09.2014 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 220 d 4-matic (205.205) | 04.2015 – 05.2018 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 250 (205.245) | 09.2014 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 250 BlueTEC / d (205.208) | 09.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 250 BlueTEC / d 4-matic (205.209) | 10.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 (205.248) | 09.2015 – 05.2018 | 180 | 245 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 300 BlueTEC Hybrid / h (205.212) | 10.2014 – 05.2018 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 350 e (205.247) | 02.2015 – 05.2018 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 400 4-matic (205.266) | 10.2014 | 245 | 333 | 2996 | |
 MERCEDES-BENZ – CLASSE C T-Model (S205) – C 450 AMG 4-matic (205.264) | 04.2015 – 05.2018 | 270 | 367 | 2996 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – AMG GLA 45 4-matic (156.952) | 07.2015 | 280 | 381 | 1991 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 (156.942) | 02.2015 | 90 | 122 | 1595 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 CDI / d (156.912) | 07.2014 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 (156.943) | 12.2013 | 115 | 156 | 1595 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 CDI / d (156.908) | 12.2013 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 CDI 4-matic (156.902) | 12.2013 | 100 | 136 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 4-matic (156.947) | 01.2017 | 135 | 184 | 1991 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 CDI (156.903) | 12.2013 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 CDI 4-matic (156.905) | 12.2013 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 d (156.903) | 07.2015 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 220 d 4-matic (156.905) | 07.2015 | 130 | 177 | 2143 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 250 (156.944) | 12.2013 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 250 4-matic (156.946) | 12.2013 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 45 AMG 4-matic (156.952) | 05.2014 | 265 | 360 | 1991 | |
 MERCEDES-BENZ – CLS (C257) – AMG CLS 53 EQ Boost 4-matic+ (257.361) | 05.2018 | 320 | 435 | 2999 | |
 MERCEDES-BENZ – CLS (C257) – CLS 300 d (257.318) | 04.2018 | 180 | 245 | 1950 | |
 MERCEDES-BENZ – CLS (C257) – CLS 350 d (257.320) | 08.2018 | 210 | 286 | 2925 | |
 MERCEDES-BENZ – CLS (C257) – CLS 350 d 4-matic (257.321) | 12.2017 | 210 | 286 | 2925 | |
 MERCEDES-BENZ – CLS (C257) – CLS 400 d 4-matic (257.323) | 12.2017 | 250 | 340 | 2925 | |
 MERCEDES-BENZ – CLS (C257) – CLS 450 EQ Boost 4-matic (257.359) | 12.2017 | 270 | 367 | 2999 | |
 MERCEDES-BENZ – GLA (H247) – AMG GLA 35 4-matic (247.751) | 06.2020 | 225 | 306 | 1991 | |
 MERCEDES-BENZ – GLA (H247) – AMG GLA 45 4-matic+ (247.753) | 06.2020 | 285 | 387 | 1991 | |
 MERCEDES-BENZ – GLA (H247) – AMG GLA 45 S 4-matic+ (247.754) | 06.2020 | 310 | 421 | 1991 | |
 MERCEDES-BENZ – GLA (H247) – GLA 180 (247.784) | 07.2020 | 100 | 136 | 1332 | |
 MERCEDES-BENZ – GLA (H247) – GLA 180 d (247.710) | 03.2020 | 85 | 116 | 1950 | |
 MERCEDES-BENZ – GLA (H247) – GLA 200 (247.787) | 02.2020 | 120 | 163 | 1332 | |
 MERCEDES-BENZ – GLA (H247) – GLA 200 d (247.712) | 02.2020 | 110 | 150 | 1950 | |
 MERCEDES-BENZ – GLA (H247) – GLA 200 d 4-matic (247.713) | 02.2020 | 110 | 150 | 1950 | |
 MERCEDES-BENZ – GLA (H247) – GLA 220 d 4-matic (247.715) | 02.2020 | 140 | 190 | 1950 | |
 MERCEDES-BENZ – GLA (H247) – GLA 250 (247.746) | 02.2020 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – GLA (H247) – GLA 250 4-matic (247.747) | 02.2020 | 165 | 224 | 1991 | |
 MERCEDES-BENZ – GLA (H247) – GLA 250 e (247.786) | 06.2020 | 118 | 160 | 1332 | |
 MERCEDES-BENZ – GLC (X253) – 200 d 4-matic (253.916) | 04.2019 | 120 | 163 | 1950 | |
 MERCEDES-BENZ – GLC (X253) – 220 d 4-matic (253.905, 253.903) | 06.2015 – 04.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – GLC (X253) – 220 d 4-matic (253.915) | 04.2019 | 143 | 194 | 1950 | |
 MERCEDES-BENZ – GLC (X253) – 250 4-matic (253.946) | 06.2015 – 04.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – GLC (X253) – 250 d 4-matic (253.909) | 06.2015 – 04.2019 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – GLC (X253) – 300 d 4-matic (253.919) | 04.2019 | 180 | 245 | 1950 | |
 MERCEDES-BENZ – GLC (X253) – 300 de 4-matic (253.911) | 05.2020 | 143 | 194 | 1950 | |
 MERCEDES-BENZ – GLC (X253) – 350 d 4-matic (253.925) | 10.2016 – 04.2019 | 190 | 258 | 2987 | |
 MERCEDES-BENZ – GLC (X253) – 350 e 4-matic (253.954) | 01.2016 – 04.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – GLC (X253) – AMG 43 4-matic (253.964) | 08.2019 | 287 | 390 | 2996 | |
 MERCEDES-BENZ – GLC (X253) – AMG 43 4-matic (253.964) | 04.2016 – 08.2019 | 270 | 367 | 2996 | |
 MERCEDES-BENZ – GLC (X253) – AMG 63 4-matic+ (253.988) | 06.2017 | 350 | 476 | 3982 | |
 MERCEDES-BENZ – GLC (X253) – AMG 63 S 4-matic+ (253.989) | 06.2017 | 375 | 510 | 3982 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 200 d 4-matic (253.316) | 04.2019 | 120 | 163 | 1950 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 220 d 4-matic (253.303, 253.305) | 06.2016 – 04.2019 | 125 | 170 | 2143 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 220 d 4-matic (253.315) | 04.2019 | 143 | 194 | 1950 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 250 4-matic (253.346) | 06.2016 – 04.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 250 d 4-matic (253.309) | 06.2016 – 04.2019 | 150 | 204 | 2143 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 300 4-matic (253.349) | 10.2016 – 04.2019 | 180 | 245 | 1991 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 300 d 4-matic (253.319) | 04.2019 | 180 | 245 | 1950 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 300 de 4-matic (253.311) | 05.2020 | 143 | 194 | 1950 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 350 d 4-matic (253.325) | 10.2016 – 04.2019 | 190 | 258 | 2987 | |
 MERCEDES-BENZ – GLC Coupe (C253) – 350 e 4-matic (253.354) | 10.2016 – 04.2019 | 155 | 211 | 1991 | |
 MERCEDES-BENZ – GLC Coupe (C253) – AMG 43 4-matic (253.364) | 08.2019 | 287 | 390 | 2996 | |
 MERCEDES-BENZ – GLC Coupe (C253) – AMG 43 4-matic (253.364) | 10.2016 – 08.2019 | 270 | 367 | 2996 | |
 MERCEDES-BENZ – GLC Coupe (C253) – AMG 63 4-matic+ (253.388) | 06.2017 | 350 | 476 | 3982 | |
 MERCEDES-BENZ – GLC Coupe (C253) – AMG 63 S 4-matic+ (253.389) | 06.2017 | 375 | 510 | 3982 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-58%
FRONT 277.88 mm Premium OE 5 Lug [2] Brake Disc Rotors + [4] Metallic Brake Pads
€55,70Original price was: €55,70.€23,40Current price is: €23,40. Add to cart -
-26%
Coppia dischi freno anteriori marca delphi Audi,Seat,Skoda,Vw BG3036
€58,40Original price was: €58,40.€43,50Current price is: €43,50. Add to cart -
-31%
Kit pastiglie freno anteriori marca Delphi Audi,Seat,Skoda,Vw Lp1514 – 1K0698151A
€30,06Original price was: €30,06.€20,85Current price is: €20,85. Add to cart -
-18%
Coppia dischi freno posteriori marca Remsa Audi,Seat,Skoda,Vw BDM6668.10
€58,00Original price was: €58,00.€47,30Current price is: €47,30. Add to cart
Reviews
There are no reviews yet.