Save €12.94
Kit pastiglie freno anteriori marca Brembo Ford P24061
€39,05 Original price was: €39,05.€26,11Current price is: €26,11.
Categories: Dischi e Pastiglie Freno, Kit ganasce freno
Description
BREMBO | P 24 061 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – C-MAX (DM2) – 1.6 | 02.2007 – 09.2010 | 74 | 100 | 1596 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 90 | 122 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 Flexifuel | 02.2007 – 09.2010 | 92 | 125 | 1798 | |
 FORD – C-MAX (DM2) – 1.8 TDCi | 02.2007 – 09.2010 | 85 | 115 | 1753 | |
 FORD – C-MAX (DM2) – 2.0 | 02.2007 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 CNG | 04.2009 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 LPG | 06.2008 – 09.2010 | 107 | 145 | 1999 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2007 – 09.2010 | 100 | 136 | 1997 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2007 – 09.2010 | 98 | 133 | 1997 | |
 FORD – C-MAX (DM2) – 2.0 TDCi | 02.2008 – 09.2010 | 81 | 110 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 04.2010 | 103 | 140 | 1997 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 10.2013 | 92 | 125 | 998 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 04.2018 | 74 | 100 | 998 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 03.2016 | 103 | 140 | 998 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 04.2020 | 70 | 95 | 998 | |
 FORD – ECOSPORT – 1.5 EcoBlue TDCi | 05.2015 | 70 | 95 | 1499 | |
 FORD – ECOSPORT – 1.5 EcoBlue TDCi | 11.2017 | 74 | 100 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi EcoBlue | 11.2019 | 88 | 120 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi EcoBlue 4×4 | 11.2017 | 92 | 125 | 1499 | |
 FORD – ECOSPORT – 1.5 Ti | 10.2013 | 82 | 112 | 1499 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 | 10.2003 – 03.2007 | 74 | 100 | 1596 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 02.2005 – 03.2007 | 66 | 90 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 10.2003 – 03.2007 | 80 | 109 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 Ti | 08.2004 – 03.2007 | 85 | 115 | 1596 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 | 04.2004 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 | 09.2005 – 03.2007 | 90 | 122 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 | 10.2003 – 03.2007 | 88 | 120 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 Flexifuel | 01.2006 – 03.2007 | 92 | 125 | 1798 | |
 FORD – FOCUS C-MAX (DM2) – 1.8 TDCi | 01.2005 – 03.2007 | 85 | 115 | 1753 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 | 03.2004 – 03.2007 | 107 | 145 | 1999 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 TDCi | 10.2003 – 03.2007 | 98 | 133 | 1997 | |
 FORD – FOCUS C-MAX (DM2) – 2.0 TDCi | 10.2003 – 03.2007 | 100 | 136 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 | 07.2004 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 LPG | 10.2009 – 07.2011 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.8 TDCi | 01.2005 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 | 07.2004 – 09.2012 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 CNG | 04.2009 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 LPG | 06.2008 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 07.2004 – 01.2008 | 98 | 133 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS II (DA_, HCP, DP) – 2.0 TDCi | 07.2004 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II Cabriolet – 1.6 | 10.2006 – 09.2010 | 74 | 100 | 1596 | |
 FORD – FOCUS II Cabriolet – 2.0 | 10.2006 – 09.2010 | 107 | 145 | 1999 | |
 FORD – FOCUS II Cabriolet – 2.0 TDCi | 10.2006 – 09.2010 | 100 | 136 | 1997 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 TDCi | 09.2005 – 07.2011 | 66 | 90 | 1560 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 Ti-VCT | 09.2005 – 07.2011 | 85 | 116 | 1596 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 2.0 TDCi | 06.2009 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.4 | 04.2005 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 | 04.2005 – 09.2012 | 74 | 100 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 Ti | 04.2005 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 Flexifuel | 06.2006 – 07.2011 | 92 | 125 | 1798 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.8 TDCi | 04.2005 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 | 04.2005 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 TDCi | 04.2005 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.4 | 07.2004 – 09.2012 | 59 | 80 | 1388 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 | 07.2004 – 07.2011 | 74 | 100 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 LPG | 10.2009 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 Ti | 07.2004 – 09.2012 | 85 | 115 | 1596 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 | 03.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 Flexifuel | 01.2006 – 09.2012 | 92 | 125 | 1798 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.8 TDCi | 07.2004 – 09.2012 | 85 | 115 | 1753 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 | 07.2004 – 09.2012 | 107 | 145 | 1999 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 LPG | 06.2008 – 07.2011 | 107 | 145 | 1999 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 07.2004 – 01.2008 | 98 | 133 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 07.2004 – 09.2012 | 100 | 136 | 1997 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 2.0 TDCi | 02.2008 – 07.2011 | 81 | 110 | 1997 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
 FORD – FOCUS III – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
 FORD – FOCUS III – Electric | 07.2013 | 107 | 145 | ||
 FORD – FOCUS III Cassone / coda spiovente – 1.6 TDCi | 01.2011 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 10.2017 | 103 | 140 | 998 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 86 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 100 | 136 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 103 | 140 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – KUGA I – 2.0 TDCi | 03.2010 – 11.2012 | 103 | 140 | 1997 | |
 FORD – KUGA I – 2.0 TDCi | 03.2008 – 11.2012 | 100 | 136 | 1997 | |
 FORD – KUGA I – 2.0 TDCi 4×4 | 03.2010 – 11.2012 | 103 | 140 | 1997 | |
 FORD – KUGA I – 2.0 TDCi 4×4 | 03.2010 – 11.2012 | 120 | 163 | 1997 | |
 FORD – KUGA I – 2.0 TDCi 4×4 | 03.2008 – 11.2012 | 100 | 136 | 1997 | |
 FORD – KUGA I – 2.5 | 03.2009 – 11.2012 | 147 | 200 | 2522 | |
 FORD – KUGA I – 2.5 4×4 | 02.2008 – 11.2012 | 147 | 200 | 2522 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 EcoBlue | 05.2018 | 88 | 120 | 1499 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 EcoBlue | 05.2018 | 55 | 75 | 1499 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MAZDA – 3 (BK) – 1.3 (BK14) | 10.2003 – 06.2009 | 62 | 84 | 1349 | |
 MAZDA – 3 (BK) – 1.6 (BK14) | 10.2003 – 06.2009 | 77 | 105 | 1598 | |
 MAZDA – 3 (BK) – 1.6 DI Turbo | 06.2004 – 06.2009 | 80 | 109 | 1560 | |
 MAZDA – 3 (BK) – 1.6 MZ-CD | 06.2006 – 12.2009 | 66 | 90 | 1560 | |
 MAZDA – 3 (BK) – 2.0 | 10.2003 – 12.2009 | 110 | 150 | 1999 | |
 MAZDA – 3 (BL) – 1.6 MZ-CD | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
 MAZDA – 3 (BL) – 1.6 MZR (BL14) | 12.2008 – 09.2014 | 77 | 105 | 1598 | |
 MAZDA – 3 (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
 MAZDA – 3 (BL) – 2.0 MZR | 01.2009 – 09.2014 | 110 | 150 | 1999 | |
 MAZDA – 3 (BL) – 2.0 MZR DISI | 12.2008 – 05.2013 | 111 | 151 | 1999 | |
 MAZDA – 3 (BL) – 2.2 MZR CD | 01.2009 – 10.2013 | 110 | 150 | 2184 | |
 MAZDA – 3 (BL) – 2.2 MZR CD | 01.2009 – 05.2013 | 136 | 185 | 2184 | |
 MAZDA – 3 Tre volumi (BK) – 1.6 | 02.2004 – 06.2009 | 77 | 105 | 1598 | |
 MAZDA – 3 Tre volumi (BK) – 1.6 DI Turbo (BK12Y) | 06.2004 – 06.2009 | 80 | 109 | 1560 | |
 MAZDA – 3 Tre volumi (BK) – 2.0 | 10.2003 – 12.2009 | 110 | 150 | 1999 | |
 MAZDA – 3 Tre volumi (BL) – 1.6 MZR (BL12) | 12.2008 – 09.2014 | 77 | 105 | 1598 | |
 MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD | 09.2010 – 05.2013 | 85 | 116 | 1560 | |
 MAZDA – 3 Tre volumi (BL) – 1.6 MZR CD (BL12) | 12.2008 – 05.2013 | 80 | 109 | 1560 | |
 MAZDA – 3 Tre volumi (BL) – 2.0 MZR (BL12) | 03.2009 – 09.2014 | 110 | 150 | 1999 | |
 MAZDA – 3 Tre volumi (BL) – 2.0 MZR DISI (BL12) | 02.2009 – 05.2013 | 111 | 151 | 1999 | |
 MAZDA – 3 Tre volumi (BL) – 2.2 MZR CD | 01.2009 – 09.2014 | 110 | 150 | 2184 | |
 MAZDA – 3 Tre volumi (BL) – 2.2 MZR CD | 06.2009 – 05.2013 | 136 | 185 | 2184 | |
 MAZDA – 5 (CR19) – 1.8 | 02.2005 – 05.2010 | 85 | 116 | 1798 | |
 MAZDA – 5 (CR19) – 2.0 | 02.2005 – 05.2010 | 107 | 146 | 1999 | |
 MAZDA – 5 (CR19) – 2.0 CD | 02.2005 – 05.2010 | 81 | 110 | 1998 | |
 MAZDA – 5 (CR19) – 2.0 CD | 02.2005 – 05.2010 | 105 | 143 | 1998 | |
 MAZDA – 5 (CW) – 1.6 CD | 07.2010 | 85 | 116 | 1560 | |
 MAZDA – 5 (CW) – 1.8 MZR | 09.2010 | 85 | 116 | 1798 | |
 MAZDA – 5 (CW) – 2.0 | 09.2010 | 110 | 150 | 1999 | |
 MAZDA – 5 (CW) – 2.0 | 06.2010 | 106 | 144 | 1999 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VOLVO – C30 (533) – 1.6 | 10.2006 – 12.2012 | 74 | 100 | 1596 | |
 VOLVO – C30 (533) – 1.6 D | 10.2006 – 12.2012 | 80 | 109 | 1560 | |
 VOLVO – C30 (533) – 1.6 D2 | 10.2010 – 12.2012 | 84 | 115 | 1560 | |
 VOLVO – C30 (533) – 1.8 | 10.2006 – 12.2012 | 92 | 125 | 1798 | |
 VOLVO – C30 (533) – 1.8 FlexFuel | 01.2007 – 12.2012 | 92 | 125 | 1798 | |
