Save €8.54
Coppia dischi freno anteriori marca Brembo Fiat-Opel 09.5843.34
€65,99 Original price was: €65,99.€57,45Current price is: €57,45.
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
BREMBO | 09.5843.34 | Discofreno | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FIAT – GRANDE PUNTO (199_) – 1.2 | 09.2010 | 51 | 69 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.2 | 10.2005 | 48 | 65 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.2 GPL (199BXA1A, 199AXA1A) | 06.2008 – 12.2012 | 51 | 69 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet | 07.2008 | 51 | 69 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet | 10.2005 | 55 | 75 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | 06.2005 – 12.2015 | 57 | 77 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 (199AXB1A) | 10.2005 – 07.2007 | 55 | 75 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 16V (199BXG1B, 199AXG1B) | 10.2005 – 08.2011 | 70 | 95 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 GPL | 12.2008 | 57 | 78 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 Natural Power | 07.2008 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 0.9 Bifuel | 03.2012 | 63 | 86 | 875 | |
 FIAT – PUNTO (199_) – 0.9 Twinair Turbo | 03.2012 | 63 | 86 | 875 | |
 FIAT – PUNTO (199_) – 1.2 (199AXZ1A, 199BXZ1A) | 03.2012 | 51 | 69 | 1242 | |
 FIAT – PUNTO (199_) – 1.2 (199AYL1A, 199BYL1A) | 02.2014 | 49 | 67 | 1242 | |
 FIAT – PUNTO (199_) – 1.3 D Multijet | 03.2012 | 55 | 75 | 1248 | |
 FIAT – PUNTO (199_) – 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 (199AXH1A, 199BXH1A) | 03.2012 | 55 | 75 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Bifuel | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Multi Air | 03.2012 | 77 | 105 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Natural Power | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Turbo Multi Air | 03.2012 | 99 | 135 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 GPL (199AXB1A, 199BXB1A, 199AXL1A) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 Natural Power (199AXB1A, 199AXL1A) | 03.2009 | 57 | 78 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.2 | 10.2009 – 02.2012 | 51 | 69 | 1242 | |
 FIAT – PUNTO EVO (199_) – 1.2 | 10.2009 – 02.2012 | 48 | 65 | 1242 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet | 07.2008 – 02.2012 | 51 | 69 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | 10.2009 – 02.2012 | 55 | 75 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.4 (199AXB1A) | 10.2009 – 02.2012 | 57 | 77 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 (199AXH1A) | 07.2009 – 02.2012 | 55 | 75 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 16V | 10.2009 – 02.2012 | 77 | 105 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 GPL | 06.2009 – 02.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 Natural Power | 10.2009 – 02.2012 | 57 | 78 | 1368 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 OPEL – ADAM (M13) – 1.0 | 07.2014 – 11.2018 | 66 | 90 | 999 | |
 OPEL – ADAM (M13) – 1.0 | 07.2014 – 11.2018 | 85 | 115 | 999 | |
 OPEL – ADAM (M13) – 1.2 | 10.2012 – 02.2019 | 51 | 69 | 1229 | |
 OPEL – ADAM (M13) – 1.4 | 10.2012 – 02.2019 | 64 | 87 | 1398 | |
 OPEL – ADAM (M13) – 1.4 | 10.2012 – 02.2019 | 74 | 101 | 1398 | |
 OPEL – ADAM (M13) – 1.4 GPL | 07.2013 – 11.2018 | 64 | 87 | 1398 | |
 OPEL – CORSA D (S07) – 1.0 (L08, L68) | 07.2006 – 12.2010 | 44 | 60 | 998 | |
 OPEL – CORSA D (S07) – 1.0 (L08, L68) | 12.2009 – 08.2014 | 48 | 65 | 998 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 07.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 12.2009 – 08.2014 | 51 | 69 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 12.2009 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 GPL (L08, L68) | 06.2011 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 GPL (L08, L68) | 06.2011 – 08.2014 | 61 | 83 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 GPL (L08, L68) | 08.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 07.2006 – 08.2014 | 55 | 75 | 1248 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 07.2006 – 06.2011 | 66 | 90 | 1248 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 06.2009 – 08.2014 | 70 | 95 | 1248 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 07.2006 – 08.2014 | 66 | 90 | 1364 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 12.2009 – 08.2014 | 74 | 100 | 1398 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 09.2009 – 08.2014 | 64 | 87 | 1398 | |
 OPEL – CORSA D (S07) – 1.4 GPL (L08, L68) | 08.2006 – 12.2011 | 66 | 90 | 1364 | |
 OPEL – CORSA D (S07) – 1.4 GPL (L08, L68) | 09.2009 – 08.2014 | 64 | 87 | 1398 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.0 (L08) | 01.2010 – 08.2014 | 48 | 65 | 998 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.0 (L08) | 08.2006 – 08.2014 | 44 | 60 | 998 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 06.2010 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 01.2010 – 08.2014 | 51 | 69 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 08.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 07.2006 – 08.2014 | 55 | 75 | 1248 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 07.2006 – 06.2010 | 66 | 90 | 1248 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 11.2009 – 08.2014 | 70 | 95 | 1248 | |
 OPEL – CORSA E (X15) – 1.0 (08, 68) | 09.2014 | 66 | 90 | 999 | |
 OPEL – CORSA E (X15) – 1.0 (08, 68) | 09.2014 | 85 | 115 | 999 | |
 OPEL – CORSA E (X15) – 1.2 (08, 68) | 09.2014 | 51 | 69 | 1229 | |
 OPEL – CORSA E (X15) – 1.3 CDTI (08, 68) | 09.2014 | 55 | 75 | 1248 | |
 OPEL – CORSA E (X15) – 1.3 CDTI (08, 68) | 09.2014 | 70 | 95 | 1248 | |
 OPEL – CORSA E (X15) – 1.4 (08, 68) | 09.2014 | 66 | 90 | 1398 | |
 OPEL – CORSA E (X15) – 1.4 (08, 68) | 09.2014 | 55 | 75 | 1398 | |
 OPEL – CORSA E (X15) – 1.4 GPL (08, 68) | 03.2015 | 66 | 90 | 1398 | |
 OPEL – CORSA E (X15) – 1.4 Turbo (08, 68) | 03.2015 | 110 | 150 | 1364 | |
 OPEL – CORSA E (X15) – 1.4 Turbo (08, 68) | 09.2014 – 06.2019 | 74 | 101 | 1364 | |
 OPEL – CORSA E Cassone / coda spiovente (X15) – 1.2 (08) | 01.2015 | 51 | 69 | 1229 | |
 OPEL – CORSA E Cassone / coda spiovente (X15) – 1.3 CDTI (08) | 01.2015 | 55 | 75 | 1248 | |
 OPEL – CORSA E Cassone / coda spiovente (X15) – 1.3 CDTI (08) | 09.2014 | 70 | 95 | 1248 | |
 OPEL – CORSA E Cassone / coda spiovente (X15) – 1.4 (08) | 09.2014 | 66 | 90 | 1398 | |
 OPEL – CORSA E Cassone / coda spiovente (X15) – 1.4 (08) | 09.2014 | 55 | 75 | 1398 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-
-14%
Coppia dischi freno anteriori marca delphi Alfa romeo,Fiat,Lancia bg3574
€52,00Original price was: €52,00.€44,65Current price is: €44,65. Add to cart -
-18%
Kit pastiglie freno posteriori marca delphi Giulietta lp2222
€35,00Original price was: €35,00.€28,75Current price is: €28,75. Add to cart
Reviews
There are no reviews yet.