Save €7.15
Kit pastiglie freno anteriori marca Brembo Dacia-Nissan-Renault P68033
€28,50 Original price was: €28,50.€21,35Current price is: €21,35.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
BREMBO | P 68 033 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.2 TCe 115 (FEAY) | 07.2015 | 85 | 116 | 1197 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.2 TCe 115 (FEM0) | 12.2012 | 84 | 114 | 1198 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi (FEAJ) | 12.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 12.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 | 12.2012 | 61 | 83 | 1598 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 LPG | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 LPG | 11.2013 | 61 | 83 | 1598 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 LPG (FENB) | 08.2018 | 80 | 109 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.2 TCe (KEM0, KEAY) | 11.2012 | 85 | 115 | 1197 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.3 TCe 100 (KENU) | 08.2019 | 75 | 102 | 1332 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.3 TCe 130 (KENE) | 03.2019 | 96 | 131 | 1332 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 Blue dCi 95 (KEJL) | 12.2018 | 70 | 95 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi (KEAJ, KEAH) | 11.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 | 11.2012 | 61 | 83 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 11.2013 | 61 | 83 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 08.2018 | 80 | 109 | 1598 | |
 DACIA – DUSTER (HM_) – 1.0 LPG | 01.2019 | 74 | 101 | 999 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 4×4 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 90 (HMAA) | 10.2017 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 95 (HMAF) | 10.2017 | 70 | 95 | 1461 | |
 DACIA – DUSTER (HM_) – 1.6 SCe 115 (HMM1) | 10.2017 | 84 | 115 | 1598 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 04.2010 – 01.2018 | 63 | 86 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 06.2010 – 01.2018 | 79 | 107 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.6 16V | 04.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V 4×4 | 06.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V Hi-Flex | 08.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V LPG | 04.2011 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER Furgonato – 1.5 dCi | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Furgonato – 1.5 dCi | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Furgonato – 1.5 dCi 4×4 | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Furgonato – 1.5 dCi 4×4 | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Furgonato – 1.6 16V Hi-Flex | 04.2011 | 77 | 105 | 1598 | |
 DACIA – LODGY (JS_) – 1.2 TCe (JSAY, JSM0) | 03.2012 | 85 | 115 | 1197 | |
 DACIA – LODGY (JS_) – 1.3 TCe 100 (JSNU) | 01.2019 | 75 | 102 | 1332 | |
 DACIA – LODGY (JS_) – 1.3 TCe 130 (JSNE) | 01.2019 | 96 | 131 | 1332 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 115 (JSJT) | 08.2018 | 85 | 116 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 95 (JSJL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 06.2015 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 01.2013 | 79 | 107 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 66 | 90 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 81 | 110 | 1461 | |
 DACIA – LODGY (JS_) – 1.6 | 03.2012 | 61 | 83 | 1598 | |
 DACIA – LODGY (JS_) – 1.6 LPG | 04.2015 | 75 | 102 | 1598 | |
 DACIA – LODGY (JS_) – 1.6 LPG | 11.2013 | 61 | 83 | 1598 | |
 DACIA – LODGY (JS_) – 1.6 LPG | 08.2018 | 80 | 109 | 1598 | |
 DACIA – LODGY (JS_) – 1.6 SCe 100 | 06.2015 | 75 | 102 | 1598 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.4 | 03.2009 | 55 | 75 | 1390 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi | 05.2010 | 55 | 75 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi (FS0K) | 03.2009 | 50 | 68 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi (FS0W) | 03.2009 | 63 | 86 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.6 | 03.2009 | 64 | 87 | 1598 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.6 LPG | 05.2010 – 12.2012 | 62 | 84 | 1598 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.6 MPI 85 | 05.2010 | 62 | 84 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.4 | 02.2007 | 55 | 75 | 1390 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS04) | 05.2010 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS04) | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS0K) | 02.2007 | 50 | 68 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS0W) | 09.2007 | 63 | 86 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.6 | 02.2007 | 64 | 87 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 02.2007 | 77 | 105 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 16V Hi-Flex | 11.2009 | 77 | 105 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 Bifuel | 05.2010 | 62 | 84 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 Bifuel | 11.2008 | 64 | 87 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 MPI 85 | 05.2010 | 62 | 84 | 1598 | |
 DACIA – LOGAN Pick-up (US_) – 1.4 | 01.2009 | 55 | 75 | 1390 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi | 05.2010 | 55 | 75 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi (US0K) | 03.2008 | 50 | 68 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi (US0W) | 03.2008 | 63 | 86 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.6 | 03.2008 | 64 | 87 | 1598 | |
 DACIA – LOGAN Pick-up (US_) – 1.6 Bifuel | 05.2010 | 62 | 84 | 1598 | |
 DACIA – LOGAN Pick-up (US_) – 1.6 MPI 85 | 05.2010 | 62 | 84 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 NISSAN – MICRA C+C III (K12) – 1.4 16V | 08.2005 | 65 | 88 | 1386 | |
 NISSAN – MICRA C+C III (K12) – 1.6 160 SR | 08.2005 | 81 | 110 | 1598 | |
 NISSAN – MICRA III (K12) – 1.0 16V | 01.2003 – 06.2010 | 48 | 65 | 998 | |
 NISSAN – MICRA III (K12) – 1.2 16V | 01.2003 – 06.2010 | 59 | 80 | 1240 | |
 NISSAN – MICRA III (K12) – 1.2 16V | 01.2003 – 06.2010 | 48 | 65 | 1240 | |
 NISSAN – MICRA III (K12) – 1.2 LPG | 10.2002 – 06.2010 | 59 | 80 | 1240 | |
 NISSAN – MICRA III (K12) – 1.4 16V | 01.2003 – 06.2010 | 65 | 88 | 1386 | |
 NISSAN – MICRA III (K12) – 1.5 dCi | 01.2003 – 06.2010 | 48 | 65 | 1461 | |
 NISSAN – MICRA III (K12) – 1.5 dCi | 06.2005 – 06.2010 | 50 | 68 | 1461 | |
 NISSAN – MICRA III (K12) – 1.5 dCi | 06.2005 – 06.2010 | 63 | 86 | 1461 | |
 NISSAN – MICRA III (K12) – 1.5 dCi | 09.2003 – 06.2010 | 60 | 82 | 1461 | |
 NISSAN – MICRA III (K12) – 160 SR | 05.2005 – 06.2010 | 81 | 110 | 1598 | |
 NISSAN – NOTE (E11, NE11) – 1.4 | 03.2006 – 06.2012 | 65 | 88 | 1386 | |
 NISSAN – NOTE (E11, NE11) – 1.4 LPG | 01.2006 – 08.2013 | 65 | 88 | 1386 | |
 NISSAN – NOTE (E11, NE11) – 1.5 dCi | 09.2010 – 06.2012 | 66 | 90 | 1461 | |
 NISSAN – NOTE (E11, NE11) – 1.5 dCi | 07.2008 – 06.2012 | 76 | 103 | 1461 | |
 NISSAN – NOTE (E11, NE11) – 1.5 dCi | 03.2006 – 06.2012 | 50 | 68 | 1461 | |
 NISSAN – NOTE (E11, NE11) – 1.5 dCi | 03.2006 – 06.2012 | 63 | 86 | 1461 | |
 NISSAN – NOTE (E11, NE11) – 1.6 | 03.2006 – 06.2012 | 81 | 110 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 RENAULT – CAPTUR I (J5_, H5_) – 0.9 TCe 90 | 06.2013 | 66 | 90 | 898 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V | 09.2010 – 12.2014 | 76 | 103 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V | 06.2005 – 12.2011 | 58 | 78 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | 06.2005 – 12.2014 | 55 | 75 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V (BR0P, CR0P) | 05.2007 – 12.2014 | 74 | 101 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V (BR0R, BR1D, BR1L, CR0R) | 06.2005 – 12.2012 | 48 | 65 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 16V Hi-Flex (BR1U, CR1U) | 07.2008 – 12.2012 | 55 | 75 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.2 Ethanol (CR1U, BR1U) | 07.2008 – 12.2012 | 55 | 75 | 1149 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.4 16V | 06.2005 – 12.2012 | 72 | 98 | 1390 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 06.2005 – 12.2012 | 47 | 64 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 08.2010 – 12.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 08.2010 – 12.2014 | 65 | 88 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 05.2005 – 06.2010 | 48 | 65 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 06.2005 – 12.2014 | 78 | 106 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi (BR17, CR17) | 06.2005 – 12.2012 | 63 | 86 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi (BR1C, CR1C) | 06.2005 – 12.2012 | 76 | 103 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi (C/BR0G, C/BR1G) | 06.2005 – 12.2012 | 50 | 68 | 1461 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.2 (SR0J) | 11.2005 – 12.2014 | 55 | 75 | 1149 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.2 (SR0P) | 11.2007 – 12.2011 | 74 | 101 | 1149 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.5 dCi | 10.2005 – 07.2010 | 50 | 68 | 1461 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.5 dCi | 08.2010 – 12.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.5 dCi (SR1H) | 08.2010 – 12.2014 | 65 | 88 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V | 03.2010 – 12.2012 | 76 | 103 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V (KR02, KR0J) | 02.2008 – 12.2012 | 55 | 75 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V (KR0E) | 11.2007 – 12.2010 | 58 | 78 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V (KR0P) | 11.2007 – 12.2012 | 74 | 101 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V Hi-Flex (KR0S) | 07.2008 – 12.2012 | 55 | 75 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.2 16V Hi-Flex (KR1U) | 11.2007 – 12.2012 | 58 | 79 | 1149 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.4 16V | 11.2007 – 12.2012 | 72 | 98 | 1390 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi | 08.2010 – 12.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi | 08.2010 – 12.2012 | 65 | 88 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi | 11.2007 – 12.2012 | 48 | 65 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi (KR0F) | 11.2007 – 12.2012 | 63 | 86 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi (KR0G) | 11.2007 – 12.2012 | 50 | 68 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi (KR0H, KR1S) | 02.2008 – 12.2012 | 78 | 106 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi (KR1C, KR1N) | 11.2007 – 12.2012 | 76 | 103 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.6 16V (KR0B) | 11.2007 – 12.2012 | 82 | 112 | 1598 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.6 16V (KR10) | 11.2007 – 12.2012 | 94 | 128 | 1598 | |
 RENAULT – CLIO IV (BH_) – 0.9 TCe 75 (BHNP) | 05.2018 | 56 | 76 | 898 | |
 RENAULT – CLIO IV (BH_) – 0.9 TCe 90 | 11.2012 | 66 | 90 | 898 | |
 RENAULT – CLIO IV (BH_) – 0.9 TCe 90 LPG | 06.2016 | 66 | 90 | 898 | |
 RENAULT – CLIO IV (BH_) – 1.2 16V | 11.2012 | 54 | 73 | 1149 | |
 RENAULT – CLIO IV (BH_) – 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 06.2015 | 55 | 75 | 1149 | |
 RENAULT – CLIO IV (BH_) – 1.2 LPG (BHMG) | 01.2014 | 53 | 72 | 1149 | |
 RENAULT – CLIO IV (BH_) – 1.2 TCe 120 (BHAU) | 01.2016 | 87 | 118 | 1197 | |
 RENAULT – CLIO IV (BH_) – 1.2 TCe 120 (BHM0) | 03.2013 | 88 | 120 | 1197 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 75 | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 90 | 11.2012 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 0.9 TCe 90 LPG (BHM1) | 08.2015 | 66 | 90 | 898 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.2 16V | 01.2014 | 55 | 75 | 1149 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.2 16V (BHMK) | 01.2014 | 54 | 73 | 1149 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.2 16V LPG (BHMG) | 01.2014 | 53 | 72 | 1149 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 90 (BHAJ) | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 0.9 TCe 75 (KHNP) | 08.2018 | 56 | 76 | 898 | |
 RENAULT – CLIO IV Grandtour (KH_) – 0.9 TCe 90 | 01.2014 | 66 | 90 | 898 | |
 RENAULT – CLIO IV Grandtour (KH_) – 0.9 TCe 90 | 01.2013 | 66 | 90 | 898 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.2 16V | 01.2013 | 54 | 73 | 1149 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.2 TCe 120 (KHAU) | 01.2016 | 87 | 118 | 1197 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.2 TCe 120 (KHM0) | 03.2013 | 88 | 120 | 1197 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2013 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 | 01.2013 | 66 | 90 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.2 TCe 115 (KW02, KW14) | 07.2013 | 84 | 115 | 1197 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi | 02.2008 | 78 | 106 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 105 (KW0F) | 02.2008 | 76 | 103 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 110 (KW06, KW12) | 03.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 110 (KW0C, KW0H) | 09.2010 | 80 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 115 (KW17) | 03.2019 | 85 | 115 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 70 (KW0V, KW0A) | 02.2008 | 50 | 68 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 80 (KW15) | 03.2019 | 59 | 80 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 85 (KW0K, KW0L, KW0B) | 02.2008 | 63 | 86 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 | 66 | 90 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.6 (KW00, KW0Y, KW0E, KW0N, KW0P) | 02.2008 | 64 | 87 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.6 16V FLEX (KW01) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.6 16V LPG (KW0U) | 12.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi | 06.2009 | 80 | 110 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi (KW0F) | 02.2009 | 76 | 103 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi (KW0G) | 06.2009 | 66 | 90 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi 75 | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.6 (KW0D) | 02.2009 | 78 | 106 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.2 TCe 115 (FW02, FW14) | 07.2013 | 84 | 115 | 1197 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 105 (FW0F) | 02.2008 | 76 | 103 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW06, FW12) | 09.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW0C, FW0H) | 09.2010 | 80 | 109 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 70 (FW0A, KW0V) | 02.2008 | 50 | 68 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 85 (FW0K, FW0L, FW0B) | 02.2008 | 63 | 86 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 06.2009 | 66 | 90 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.6 (FW00, FW0E, FW0N, FW0P, FW0Y) | 02.2008 | 64 | 87 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.6 16V LPG (FW03, FW09, FW0W) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – Z.E. (FW0Z, FW1Z) | 10.2011 | 44 | 60 | ||
 RENAULT – LOGAN I Station wagon (KS_) – 1.5 dCi | 02.2008 – 06.2015 | 63 | 86 | 1461 | |
 RENAULT – LOGAN I Station wagon (KS_) – 1.5 dCi | 06.2011 | 66 | 90 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.2 TCe 100 (B9MS) | 11.2015 | 74 | 100 | 1197 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 dCi 90 (B9A1) | 11.2015 | 66 | 90 | 1461 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 | 04.2011 | 76 | 103 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 (FP0C, FP0K, FP0P) | 05.2005 | 48 | 65 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | 12.2004 | 55 | 75 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 (JP0S) | 12.2004 | 58 | 78 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 16V (JP0W) | 05.2007 | 74 | 101 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 16V Hi-Flex | 10.2008 | 55 | 75 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.2 GPL (JP0R) | 05.2008 – 12.2012 | 55 | 75 | 1149 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.4 (JP01, JP0J) | 12.2004 | 72 | 98 | 1390 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.5 dCi (FP0D, JP0D) | 09.2004 | 60 | 82 | 1461 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.5 dCi (FP0E, JP0E) | 12.2004 | 48 | 65 | 1461 | |
