Save €20.09
Braccio sospensione Sx marca Frap Ford C-MaxII – FocusIII F4440
€132,57 Original price was: €132,57.€112,48Current price is: €112,48.
Categories: Braccio sospensione, Suspension
Description
FRAP | F4440 | Braccio oscillante, Sospensione ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 04.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
FORD – FOCUS III – 2.3 RS AWD | 07.2015 | 257 | 350 | 2261 | |
FORD – FOCUS III – Electric | 07.2013 | 107 | 145 | ||
FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III Tre volumi – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
FORD – FOCUS III Turnier – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
FORD – FOCUS III Turnier – 2.0 ST | 07.2012 | 184 | 250 | 1999 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
FORD – FOCUS III Turnier – 2.0 TDCi ST | 11.2014 | 136 | 185 | 1997 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-23%
Kit cuscinetto ruota posteriore marca Gsp Toyota Yaris(p1) 9400008
€67,50Original price was: €67,50.€51,94Current price is: €51,94. Add to cart -
-15%
Asta stabilizzatore bilaterale marca lemfòrder Alfa 147 2679102
€20,00Original price was: €20,00.€16,95Current price is: €16,95. Add to cart -
-15%
Coppia bracci sospensione marca Frap Panda (169) F2643-F2644
€77,67Original price was: €77,67.€65,90Current price is: €65,90. Add to cart -
-34%
Asta/puntone, stabilizzatore bilaterale marca Frap Panda (169) F2645 oem 51856872-50703296
€15,25Original price was: €15,25.€9,99Current price is: €9,99. Add to cart
Reviews
There are no reviews yet.