Save €6.54
Galoppino tendicinghia servizi marca Ina Citroen-Ford-Peugeot 532032010
€21,50 Original price was: €21,50.€14,96Current price is: €14,96.
Categories: Galoppino tendicinghia servizi, Trasmissione a cinchia
Description
INA | 532 0320 10 | Galoppino/Guidacinghia, Cinghia Poly-V | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | |
 CITROËN – C1 (PM_, PN_) – 1.4 HDi | 06.2005 – 09.2014 | 40 | 54 | 1398 | |
 CITROËN – C2 (JM_) – 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | |
 CITROËN – C2 ENTERPRISE (JG_) – 1.4 HDi | 11.2003 – 04.2005 | 51 | 69 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 16V HDi | 02.2002 | 66 | 90 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 HDi | 02.2002 | 50 | 68 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
 CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
 CITROËN – C3 II Cassone / coda spiovente (SC_) – 1.4 HDi | 06.2010 – 09.2016 | 50 | 68 | 1398 | |
 CITROËN – C3 Pluriel (HB_) – 1.4 HDi | 04.2004 | 50 | 68 | 1398 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C5 Cassone / Furgonato / Promiscuo (DE_, RE_) – 1.6 HDi | 09.2004 – 01.2008 | 80 | 109 | 1560 | |
 CITROËN – C5 II (RC_) – 1.6 HDi (RC8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – C5 II Break (RE_) – 1.6 HDi (RE8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – XSARA (N1) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Break (N2) – 1.4 HDi | 01.2003 – 08.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Coupé (N0) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – B-MAX (JK) – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – B-MAX (JK) – 1.6 TDCi | 10.2012 | 70 | 95 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – FIESTA V (JH_, JD_) – 1.4 TDCi | 11.2001 – 06.2008 | 50 | 68 | 1399 | |
 FORD – FIESTA V (JH_, JD_) – 1.6 TDCi | 11.2004 – 06.2008 | 66 | 90 | 1560 | |
 FORD – FIESTA V Van – 1.4 TDCi | 10.2003 – 12.2010 | 50 | 68 | 1399 | |
 FORD – FIESTA VI (CB1, CCN) – 1.4 TDCi | 07.2010 | 51 | 70 | 1399 | |
 FORD – FIESTA VI (CB1, CCN) – 1.4 TDCi | 01.2009 | 50 | 68 | 1399 | |
 FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 09.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 55 | 75 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 66 | 90 | 1560 | |
 FORD – FIESTA VI Van – 1.4 TDCi | 01.2009 | 50 | 68 | 1399 | |
 FORD – FIESTA VI Van – 1.4 TDCi | 07.2010 | 51 | 70 | 1399 | |
 FORD – FIESTA VI Van – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI Van – 1.6 TDCi | 01.2009 | 66 | 90 | 1560 | |
 FORD – FIESTA VI Van – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 02.2005 – 03.2007 | 66 | 90 | 1560 | 21,50 |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 10.2003 – 03.2007 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FUSION (JU_) – 1.4 TDCi | 08.2002 – 12.2012 | 50 | 68 | 1399 | |
 FORD – FUSION (JU_) – 1.6 TDCi | 11.2004 – 12.2012 | 66 | 90 | 1560 | |
 FORD – GALAXY (WA6) – 1.6 TDCi | 02.2011 – 06.2015 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – MONDEO IV (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO IV Turnier (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – S-MAX (WA6) – 1.6 TDCi | 02.2011 – 12.2014 | 85 | 115 | 1560 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 107 (PM_, PN_) – 1.4 HDi | 06.2005 – 05.2014 | 40 | 54 | 1398 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.4 HDi eco 70 | 09.2001 – 04.2009 | 50 | 68 | 1398 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.6 HDi 110 | 05.2004 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 CC (2D) – 1.6 HDi 110 | 04.2005 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 SW (2E/K) – 1.4 HDi | 07.2002 | 50 | 68 | 1398 | |
 PEUGEOT – 206 SW (2E/K) – 1.6 HDi 110 | 05.2004 | 80 | 109 | 1560 | |
 PEUGEOT – 307 (3A/C) – 1.4 HDi | 10.2001 – 06.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 307 (3A/C) – 1.6 HDi 110 | 02.2004 – 03.2009 | 80 | 109 | 1560 | |
 PEUGEOT – 307 Break (3E) – 1.4 HDi | 03.2002 – 06.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 307 Break (3E) – 1.6 HDi | 04.2005 – 04.2008 | 66 | 90 | 1560 | |
 PEUGEOT – 307 Break (3E) – 1.6 HDi 110 | 02.2004 – 04.2008 | 80 | 109 | 1560 | |
 PEUGEOT – 307 SW (3H) – 1.6 HDI 110 | 11.2003 – 12.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 307 SW Cassone / Furgonato / Promiscuo (3E_, 3H_) – 1.4 HDi | 04.2002 – 06.2005 | 51 | 69 | 1398 | |
 PEUGEOT – 407 (6D_) – 1.6 HDi 110 | 05.2004 – 12.2010 | 80 | 109 | 1560 | |
 PEUGEOT – 407 SW (6E_) – 1.6 HDi 110 | 05.2004 – 12.2010 | 80 | 109 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 TOYOTA – AYGO (_B1_) – 1.4 HDi (WNB10_) | 07.2005 – 08.2010 | 40 | 54 | 1398 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-21%
Kit distribuzione marca Ina Citroen Peugeot 1.1 i 530033410
€43,95Original price was: €43,95.€34,66Current price is: €34,66. Add to cart -
-10%
Kit distribuzione dayco alfa romeo fiat lancia 1.2- 1.4 ktb285
€44,00Original price was: €44,00.€39,50Current price is: €39,50. Add to cart -
-14%
Kit distribuzione marca Ina Citroen c3I 1.4 16v hdi 530036910
€88,60Original price was: €88,60.€75,90Current price is: €75,90. Add to cart -
-6%
Kit distribuzuione + pompa acqua alfa romeo fiat lancia 1.2 1.4 ktb285+dp182
€63,00Original price was: €63,00.€59,50Current price is: €59,50. Add to cart
Reviews
There are no reviews yet.