Save €3.05
Filtro aria marca Clean MA3446 oem 9805552080-3639109
€16,00 Original price was: €16,00.€12,95Current price is: €12,95.
Categories: Air Filters, Filtro Aria, Kit di Manutenzione
Description
Filtro aria | |||||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – PureTech 110 | 01.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 130 | 10.2019 | 96 | 131 | 1199 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.2 PureTech 110 | 02.2016 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 06.2017 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 130 (2RHNYH) | 07.2017 | 96 | 131 | 1199 | |
 CITROËN – C3 II (SC_) – 1.2 THP 110 | 10.2014 | 81 | 110 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 THP 110 | 07.2016 | 81 | 110 | 1199 | |
 CITROËN – C3 III Van (SX_, SY_) – PureTech 110 | 03.2019 | 81 | 110 | 1199 | |
 CITROËN – C3 PICASSO (SH_) – 1.2 THP 110 | 01.2015 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 PureTech 130 | 11.2017 | 96 | 131 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 THP 110 | 09.2014 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS Van (0B_, 0P_) – PureTech 110 | 05.2019 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS Van (0B_, 0P_) – PureTech 130 | 05.2019 | 96 | 131 | 1199 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 II (B7) – 1.2 THP 110 | 02.2015 | 81 | 110 | 1199 | |
 CITROËN – C4 II (B7) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 120 | 02.2015 | 88 | 120 | 1560 | |
 CITROËN – C4 III (B_) – 1.2 PureTech 130 (BAHNSA, BAHNSB) | 10.2020 | 96 | 130 | 1199 | |
 CITROËN – C4 PICASSO II – 1.2 THP 110 | 04.2016 | 81 | 110 | 1199 | |
 CITROËN – C4 PICASSO II – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.2 PureTech 110 | 04.2018 | 81 | 110 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – C4 SPACETOURER Van (3D_) – PureTech 130 | 05.2019 | 96 | 131 | 1199 | |
 CITROËN – C5 AIRCROSS – 1.2 PureTech 130 | 11.2018 | 96 | 131 | 1199 | |
 CITROËN – DS3 – 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 – 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | |
 CITROËN – DS4 (NX_) – 1.2 THP 130 | 07.2014 – 07.2015 | 96 | 130 | 1199 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 PureTech 180 | 04.2018 | 133 | 181 | 1598 | |
 CITROËN – GRAND C4 SPACETOURER Van (3A_, 3E_) – PureTech 130 | 05.2019 | 96 | 131 | 1199 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.2 | 02.2019 | 81 | 110 | 1199 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.2 | 09.2019 | 96 | 131 | 1199 | |
 OPEL – COMBO Tour / Life (X19) – 1.2 | 06.2018 | 81 | 110 | 1199 | |
 OPEL – COMBO Tour / Life (X19) – 1.2 | 07.2019 | 96 | 131 | 1199 | |
 OPEL – CORSA F – 1.2 (68) | 07.2019 | 74 | 101 | 1199 | |
 OPEL – CORSA F – 1.2 (68) | 07.2019 | 96 | 131 | 1199 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.2 (75) | 03.2017 | 96 | 131 | 1199 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.2 (75) | 03.2017 | 81 | 110 | 1199 | |
 OPEL – CROSSLAND X Van – 1.2 (75) | 07.2019 | 81 | 110 | 1199 | |
 OPEL – GRANDLAND X (A18) – 1.2 (75) | 06.2017 | 96 | 131 | 1199 | |
 OPEL – MOKKA – 1.2 (76) | 10.2020 | 74 | 101 | 1199 | |
 OPEL – MOKKA – 1.2 (76) | 10.2020 | 96 | 131 | 1199 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 110 / PureTech 110 | 01.2015 | 81 | 110 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 130 / PureTech 130 | 01.2015 | 96 | 130 | 1199 | |
 PEUGEOT – 2008 II (UD_, US_, UY_, UK_) – 1.2 PureTech 100 | 11.2019 | 74 | 101 | 1199 | |
 PEUGEOT – 2008 II (UD_, US_, UY_, UK_) – 1.2 PureTech 130 | 08.2019 | 96 | 130 | 1199 | |
 PEUGEOT – 2008 II (UD_, US_, UY_, UK_) – 1.2 THP / PureTech 155 (USHNNS, URHNNS, UXHNJP, URHNJP,… | 11.2019 | 114 | 155 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 THP 110 | 01.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 208 II (UB_, UP_, UW_, UJ_) – 1.2 PureTech 130 | 06.2019 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.2 | 01.2015 – 08.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.2 THP/ PureTech 130 | 05.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 Van (MR_, MC_, MJ_) – PureTech 130 (MRHNYH) | 05.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 110 | 11.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 130 | 11.2013 | 96 | 131 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 110 | 03.2014 | 81 | 110 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 130 | 03.2014 | 96 | 131 | 1199 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.2 | 01.2015 – 03.2017 | 96 | 131 | 1199 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.2 (MRHNYH, MRHNYW, MRHNSJ) | 12.2016 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER TEPEE – 1.2 THP | 02.2016 | 81 | 110 | 1199 | |
 PEUGEOT – RIFTER – 1.2 PureTech 110 | 09.2018 | 81 | 110 | 1199 | |
 PEUGEOT – RIFTER – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 TOYOTA – PROACE CITY Cassone/Limousine spaziosa – 1.2 VVT-i 110 (BPZNN) | 10.2019 | 81 | 110 | 1199 | |
 TOYOTA – PROACE CITY Cassone/Limousine spaziosa – 1.2 VVT-i 130 (BPZNP) | 10.2019 | 96 | 131 | 1199 | |
 TOYOTA – PROACE CITY VERSO MPV / Space wagon – 1.2 VVT-i 110 (BKYNN) | 10.2019 | 81 | 110 | 1199 | |
 TOYOTA – PROACE CITY VERSO MPV / Space wagon – 1.2 VVT-i 130 (BKYNP) | 10.2019 | 96 | 131 | 1199 |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-11%
Kit filtri 4pz marca clean dacia duster kf52
€37,00Original price was: €37,00.€33,00Current price is: €33,00. Add to cart -
-13%
Kit filtri 4pz marca clean 1.3 fiat alfa romeo multijet 2serie ufi kf26
€36,00Original price was: €36,00.€31,50Current price is: €31,50. Add to cart -
-12%
Kit filtri 4pz marca clean fiat bravo lancia delta kf16
€42,00Original price was: €42,00.€37,00Current price is: €37,00. Add to cart -
-15%
Kit filtri 4pz marca clean grande punto 199 fk57
€42,00Original price was: €42,00.€35,90Current price is: €35,90. Add to cart
Reviews
There are no reviews yet.