Save €8.9
Filtro aria marca Clean MA3454 oem 13718518111 – 13718510239
€34,40 Original price was: €34,40.€25,50Current price is: €25,50.
Categories: Air Filters, Filtri, Filtro Aria, Kit di Manutenzione
Description
CLEAN FILTERS | MA3454 | Filtro aria | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 BMW – 3 (F30, F80) – 330 d | 07.2012 – 10.2018 | 210 | 286 | 2993 | |
 BMW – 3 (F30, F80) – 330 d | 07.2012 – 10.2018 | 190 | 258 | 2993 | |
 BMW – 3 (F30, F80) – 330 d xDrive | 03.2013 – 10.2018 | 210 | 286 | 2993 | |
 BMW – 3 (F30, F80) – 330 d xDrive | 03.2013 – 10.2018 | 190 | 258 | 2993 | |
 BMW – 3 (F30, F80) – 335 d xDrive | 07.2013 – 10.2018 | 230 | 313 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d | 03.2014 | 210 | 286 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d | 03.2014 | 190 | 258 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d xDrive | 03.2014 | 210 | 286 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d xDrive | 03.2014 | 190 | 258 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 335 d xDrive | 03.2014 | 230 | 313 | 2993 | |
 BMW – 3 Touring (F31) – 330 d | 07.2012 – 06.2019 | 210 | 286 | 2993 | |
 BMW – 3 Touring (F31) – 330 d | 07.2012 – 06.2019 | 190 | 258 | 2993 | |
 BMW – 3 Touring (F31) – 330 d xDrive | 03.2013 – 06.2019 | 190 | 258 | 2993 | |
 BMW – 3 Touring (F31) – 330 d xDrive | 03.2013 – 06.2019 | 210 | 286 | 2993 | |
 BMW – 3 Touring (F31) – 335 d xDrive | 11.2013 – 06.2019 | 230 | 313 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 430 d | 07.2014 | 210 | 286 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 430 d | 07.2014 | 190 | 258 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 435 d xDrive | 07.2014 | 230 | 313 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d | 11.2013 | 210 | 286 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d | 11.2013 | 190 | 258 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d xDrive | 03.2014 | 210 | 286 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d xDrive | 03.2014 | 190 | 258 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 435 d xDrive | 11.2013 – 12.2020 | 230 | 313 | 2993 | |
 BMW – 4 Gran Coupe (F36) – 430 d | 07.2014 | 210 | 286 | 2993 | |
 BMW – 4 Gran Coupe (F36) – 430 d | 07.2014 | 190 | 258 | 2993 | |
 BMW – 4 Gran Coupe (F36) – 430 d xDrive | 07.2014 | 210 | 286 | 2993 | |
 BMW – 4 Gran Coupe (F36) – 430 d xDrive | 07.2014 | 190 | 258 | 2993 | |
 BMW – 4 Gran Coupe (F36) – 435 d xDrive | 07.2014 | 230 | 313 | 2993 | |
 BMW – 5 (F10) – 530 d | 09.2011 – 10.2016 | 190 | 258 | 2993 | |
 BMW – 5 (F10) – 530 d | 09.2010 – 10.2016 | 210 | 286 | 2993 | |
 BMW – 5 (F10) – 530 d xDrive | 03.2011 – 10.2016 | 190 | 258 | 2993 | |
 BMW – 5 (F10) – 530 d xDrive | 03.2011 – 10.2016 | 210 | 286 | 2993 | |
 BMW – 5 (F10) – 535 d | 09.2011 – 10.2016 | 230 | 313 | 2993 | |
 BMW – 5 (F10) – 535 d xDrive | 09.2011 – 10.2016 | 230 | 313 | 2993 | |
 BMW – 5 (F10) – M 550 d xDrive | 03.2012 – 10.2016 | 280 | 381 | 2993 | |
 BMW – 5 Gran Turismo (F07) – 530 d | 07.2012 – 02.2017 | 190 | 258 | 2993 | |
 BMW – 5 Gran Turismo (F07) – 530 d xDrive | 07.2012 – 02.2017 | 190 | 258 | 2993 | |
 BMW – 5 Gran Turismo (F07) – 535 d | 07.2012 – 02.2017 | 230 | 313 | 2993 | |
 BMW – 5 Gran Turismo (F07) – 535 d xDrive | 07.2012 – 02.2017 | 230 | 313 | 2993 | |
 BMW – 5 Touring (F11) – 530 d | 09.2011 – 02.2017 | 210 | 286 | 2993 | |
 BMW – 5 Touring (F11) – 530 d | 09.2011 – 02.2017 | 190 | 258 | 2993 | |
 BMW – 5 Touring (F11) – 530 d xDrive | 03.2011 – 02.2017 | 210 | 286 | 2993 | |
 BMW – 5 Touring (F11) – 530 d xDrive | 03.2011 – 02.2017 | 190 | 258 | 2993 | |
 BMW – 5 Touring (F11) – 535 d | 09.2011 – 02.2017 | 230 | 313 | 2993 | |
 BMW – 5 Touring (F11) – 535 d xDrive | 09.2011 – 02.2017 | 230 | 313 | 2993 | |
 BMW – 5 Touring (F11) – M 550 d xDrive | 03.2012 – 02.2017 | 280 | 381 | 2993 | |
 BMW – 6 Cabriolet (F12) – 640 d | 09.2011 – 06.2018 | 230 | 313 | 2993 | |
 BMW – 6 Cabriolet (F12) – 640 d xDrive | 03.2012 – 06.2018 | 230 | 313 | 2993 | |
 BMW – 6 Coupé (F13) – 640 d | 09.2011 – 10.2017 | 230 | 313 | 2993 | |
 BMW – 6 Coupé (F13) – 640 d xDrive | 03.2012 – 10.2017 | 230 | 313 | 2993 | |
 BMW – 6 Gran Coupe (F06) – 640 d | 03.2012 – 10.2018 | 230 | 313 | 2993 | |
 BMW – 6 Gran Coupe (F06) – 640 d xDrive | 03.2013 – 10.2018 | 230 | 313 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 730 d | 07.2012 – 05.2015 | 190 | 258 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 730 d xDrive | 11.2011 – 05.2015 | 190 | 258 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 730 d xDrive | 11.2011 – 05.2015 | 155 | 211 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 740 d | 07.2012 – 06.2015 | 230 | 313 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 740 d xDrive | 07.2012 – 06.2015 | 230 | 313 | 2993 | |
 BMW – 7 (F01, F02, F03, F04) – 750 d xDrive | 07.2012 – 12.2015 | 280 | 381 | 2993 | |
 BMW – X3 (F25) – xDrive 30 d | 04.2011 – 05.2016 | 210 | 286 | 2993 | |
 BMW – X3 (F25) – xDrive 30 d | 06.2011 – 08.2017 | 183 | 249 | 2993 | |
 BMW – X3 (F25) – xDrive 30 d | 06.2016 – 08.2017 | 204 | 277 | 2993 | |
 BMW – X3 (F25) – xDrive 30 d | 04.2011 – 08.2017 | 190 | 258 | 2993 | |
 BMW – X3 (F25) – xDrive 30 d | 04.2011 – 08.2017 | 155 | 211 | 2993 | |
 BMW – X3 (F25) – xDrive 35 d | 10.2011 – 08.2017 | 230 | 313 | 2993 | |
 BMW – X4 (F26) – xDrive 30 d | 04.2014 – 03.2018 | 210 | 286 | 2993 | |
 BMW – X4 (F26) – xDrive 30 d | 04.2015 – 03.2018 | 183 | 249 | 2993 | |
 BMW – X4 (F26) – xDrive 30 d | 04.2014 – 03.2018 | 204 | 277 | 2993 | |
 BMW – X4 (F26) – xDrive 30 d | 04.2014 – 03.2018 | 190 | 258 | 2993 | |
 BMW – X4 (F26) – xDrive 35 d | 04.2014 – 03.2018 | 230 | 313 | 2993 | |
 BMW – X5 (E70) – M 50 d | 08.2011 – 06.2013 | 280 | 381 | 2993 | |
 BMW – X5 (F15, F85) – M 50 d | 12.2013 – 07.2018 | 280 | 381 | 2993 | |
 BMW – X5 (F15, F85) – xDrive 30 d | 08.2013 – 07.2018 | 204 | 277 | 2993 | |
 BMW – X5 (F15, F85) – xDrive 30 d | 08.2013 – 07.2018 | 210 | 286 | 2993 | |
 BMW – X5 (F15, F85) – xDrive 30 d | 12.2013 – 07.2018 | 183 | 249 | 2993 | |
 BMW – X5 (F15, F85) – xDrive 30 d | 08.2013 – 07.2018 | 190 | 258 | 2993 | |
 BMW – X5 (F15, F85) – xDrive 40 d | 12.2013 – 07.2018 | 230 | 313 | 2993 | |
 BMW – X6 (E71, E72) – M 50 d | 08.2011 – 06.2014 | 280 | 381 | 2993 | |
 BMW – X6 (F16, F86) – M 50 d | 08.2014 – 07.2019 | 280 | 381 | 2993 | |
 BMW – X6 (F16, F86) – xDrive 30 d | 08.2014 – 07.2019 | 204 | 277 | 2993 | |
 BMW – X6 (F16, F86) – xDrive 30 d | 08.2014 – 07.2019 | 190 | 258 | 2993 | |
 BMW – X6 (F16, F86) – xDrive 30 d | 12.2014 – 07.2019 | 183 | 249 | 2993 | |
 BMW – X6 (F16, F86) – xDrive 40 d | 12.2014 – 07.2019 | 230 | 313 | 2993 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-12%
Kit filtri 4pz marca clean ford kf75
€46,00Original price was: €46,00.€40,50Current price is: €40,50. Add to cart -
-11%
Kit filtri 4pz marca clean renault dacia 1.5 dci kf93
€38,00Original price was: €38,00.€34,00Current price is: €34,00. Add to cart -
-12%
Kit filtri 4pz marca clean fiat bravo lancia delta kf16
€42,00Original price was: €42,00.€37,00Current price is: €37,00. Add to cart -
-9%
Kit filtri 4pz marca clean opel mokka kf90
€46,00Original price was: €46,00.€42,00Current price is: €42,00. Add to cart
Reviews
There are no reviews yet.