Save €6.06
Kit pastiglie freno anteriori marca Ferodo Dacia Renault FDB4180
€41,75 Original price was: €41,75.€35,69Current price is: €35,69.
Categories: Dischi e Pastiglie Freno, Kit ganasce freno
Description
FERODO · | FDB4180 · | Kit pastiglie freno, Freno a disco | |||
|
TIPOLOGIA | ANNO | CHILOWATT | CV | CM3 | INFO APPLICAZIONI |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.2 TCe 115 (FEAY) | 07.2015 | 85 | 116 | 1197 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.2 TCe 115 (FEM0) | 12.2012 | 84 | 114 | 1198 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.3 TCe 100 (FENU) | 08.2019 | 75 | 102 | 1332 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.3 TCe 130 (FENE) | 08.2019 | 96 | 131 | 1332 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 Blue dCi 95 (FEJL) | 06.2019 | 70 | 95 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi (FEAJ) | 12.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 12.2012 | 55 | 75 | 1461 | |
DACIA – DOKKER Express Cassone/Limousine spaziosa – 1,6 | 04.2015 | 75 | 102 | 1598 | |
DACIA – DOKKER Express Cassone/Limousine spaziosa – 1,6 | 12.2012 | 61 | 83 | 1598 | |
DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 GPL | 04.2015 | 75 | 102 | 1598 | |
DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.6 GPL | 11.2013 | 61 | 83 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.2 TCe (KEM0, KEAY) | 11.2012 | 85 | 115 | 1197 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.3 TCe 100 (KENU) | 08.2019 | 75 | 102 | 1332 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.3 TCe 130 (KENE) | 03.2019 | 96 | 131 | 1332 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 Blue dCi 95 (KEJL) | 12.2018 | 70 | 95 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi (KEAJ, KEAH) | 11.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 | 11.2012 | 61 | 83 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 04.2015 | 75 | 102 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 11.2013 | 61 | 83 | 1598 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.6 LPG | 08.2018 | 80 | 109 | 1598 | |
 DACIA – DUSTER (HM_) – 1.0 TCe 100 (HMMT) | 01.2019 | 74 | 101 | 999 | |
 DACIA – DUSTER (HM_) – 1.0 TCe 100 4×4 (HMMT) | 01.2019 | 74 | 101 | 999 | |
 DACIA – DUSTER (HM_) – 1.2 TCe 125 (HMMA) | 10.2017 | 92 | 125 | 1197 | |
 DACIA – DUSTER (HM_) – 1.2 TCe 125 4×4 (HMMA) | 10.2017 | 92 | 125 | 1197 | |
 DACIA – DUSTER (HM_) – 1.3 TCe 130 (HMMF) | 01.2019 | 96 | 131 | 1332 | |
 DACIA – DUSTER (HM_) – 1.3 TCe 130 4×4 (HMMF) | 01.2019 | 96 | 131 | 1332 | |
 DACIA – DUSTER (HM_) – 1.3 TCe 150 (HMM3) | 01.2019 | 110 | 150 | 1332 | |
 DACIA – DUSTER (HM_) – 1.3 TCe 150 4×4 (HMM3) | 01.2019 | 110 | 150 | 1332 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 115 4×4 (HMAD) | 10.2017 | 85 | 116 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 90 (HMAA) | 10.2017 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 95 (HMAF) | 10.2017 | 70 | 95 | 1461 | |
 DACIA – DUSTER (HM_) – 1.6 SCe 115 (HMM1) | 10.2017 | 84 | 115 | 1598 | |
 DACIA – DUSTER (HM_) – 1.6 SCe 115 4×4 (HMM1) | 10.2017 | 84 | 115 | 1598 | |
 DACIA – DUSTER (HM_) – 1.6 SCe 115 LPG (HMM1) | 10.2017 | 80 | 109 | 1598 | |
 DACIA – DUSTER (HS_) – 1.2 TCe 125 | 10.2013 – 01.2018 | 92 | 125 | 1197 | |
 DACIA – DUSTER (HS_) – 1.2 TCe 125 4×4 | 06.2015 – 01.2018 | 92 | 125 | 1197 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 04.2010 – 01.2018 | 63 | 86 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 06.2010 – 01.2018 | 79 | 107 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.6 16V | 04.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V 4×4 | 06.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V Hi-Flex | 08.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V LPG | 04.2011 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 SCe 115 | 06.2015 – 01.2018 | 84 | 115 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 SCe 115 4×4 | 06.2015 – 01.2018 | 84 | 115 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 SCe 115 LPG | 06.2015 – 01.2018 | 84 | 115 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.2 TCe 125 4×4 | 10.2013 | 92 | 125 | 1197 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V | 04.2011 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V 4×4 | 04.2011 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V Hi-Flex | 04.2011 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 SCe 115 4×4 | 06.2015 | 84 | 115 | 1598 | |
 DACIA – LODGY (JS_) – 1.2 TCe (JSAY, JSM0) | 03.2012 | 85 | 115 | 1197 | |
 DACIA – LODGY (JS_) – 1.3 TCe 100 (JSNU) | 01.2019 | 75 | 102 | 1332 | |
 DACIA – LODGY (JS_) – 1.3 TCe 130 (JSNE) | 01.2019 | 96 | 131 | 1332 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 115 (JSJT) | 08.2018 | 85 | 116 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 95 (JSJL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 06.2015 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 01.2013 | 79 | 107 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 66 | 90 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 81 | 110 | 1461 | |
 DACIA – LODGY (JS_) – 1.6 | 03.2012 | 61 | 83 | 1598 | |
 DACIA – LODGY (JS_) – 1.6 LPG | 11.2013 | 61 | 83 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 RENAULT – CAPTUR I (J5_, H5_) – 1.2 TCe 120 | 06.2013 | 88 | 120 | 1197 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.2 TCe 120 | 01.2016 | 87 | 118 | 1197 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.3 TCe 130 (J5NJ) | 03.2018 | 96 | 131 | 1332 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.3 TCe 150 (J5NK) | 03.2018 | 110 | 150 | 1332 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 110 | 01.2015 | 81 | 110 | 1461 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 90 | 06.2013 | 66 | 90 | 1461 | |
 RENAULT – CAPTUR II – Blue dCi 115 (HFAD) | 01.2020 | 85 | 116 | 1461 | |
 RENAULT – CAPTUR II – Blue dCi 95 (HFAF) | 01.2020 | 70 | 95 | 1461 | |
 RENAULT – CAPTUR II – TCe 100 (HFMT) | 01.2020 | 74 | 101 | 999 | |
 RENAULT – CAPTUR II – TCe 130 (HFMF) | 01.2020 | 96 | 131 | 1332 | |
 RENAULT – CAPTUR II – TCe 155 (HFMN) | 01.2020 | 113 | 154 | 1332 | |
 RENAULT – CLIO V (B7_) – 1.0 LPG (B7MT) | 06.2019 | 74 | 101 | 999 | |
 RENAULT – CLIO V (B7_) – 1.0 TCe 100 (B7MT) | 06.2019 | 74 | 101 | 999 | |
 RENAULT – CLIO V (B7_) – 1.3 TCe 130 (B7MF) | 06.2019 | 96 | 131 | 1332 | |
 RENAULT – CLIO V (B7_) – 1.5 Blue dCi 115 (B7AD) | 06.2019 | 85 | 116 | 1461 | |
 RENAULT – CLIO V (B7_) – 1.5 Blue dCi 85 (B7AG) | 06.2019 | 63 | 86 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi | 07.2014 | 70 | 95 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30A) | 02.2010 | 63 | 86 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30B) | 02.2010 | 78 | 106 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 02.2010 | 81 | 110 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30S) | 02.2010 | 66 | 90 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.6 (L33T, L33J, L304, L305, L30H) | 01.2013 | 86 | 117 | 1598 | |
 RENAULT – FLUENCE (L3_) – 1.6 16V (L301, L30F, L30P, L30R) | 02.2010 | 81 | 110 | 1598 | |
 RENAULT – FLUENCE (L3_) – 1.6 16V (L304, L305, L30H) | 02.2010 | 82 | 111 | 1598 | |
 RENAULT – FLUENCE (L3_) – 1.6 dCi | 07.2014 | 96 | 130 | 1598 | |
 RENAULT – FLUENCE (L3_) – 2.0 16V (L30C, L30G, L30T, L30V) | 02.2010 | 103 | 140 | 1997 | |
 RENAULT – FLUENCE (L3_) – Z.E. | 02.2012 | 70 | 95 | ||
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 63 | 86 | 1461 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.2 TCe (EZ16) | 01.2013 | 97 | 132 | 1197 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.4 TCe (EZ0F, EZ1V) | 06.2010 | 96 | 131 | 1397 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.5 dCi (EZ09, EZ1G, EZ0D) | 06.2010 | 81 | 110 | 1461 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.5 dCi (EZ0B, EZ07) | 11.2013 – 08.2015 | 78 | 106 | 1461 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.6 16V (EZ0U, EZ1U) | 06.2010 | 81 | 110 | 1598 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.6 dCi (EZ00) | 04.2011 | 96 | 130 | 1598 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.9 dCi (EZ0J, EZ1S) | 06.2010 | 96 | 131 | 1870 | |
 RENAULT – MEGANE CC (EZ0/1_) – 2.0 CVT (EZ0G, EZ1E, EZ1P) | 06.2010 | 103 | 140 | 1997 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.2 TCe (BZ16, BZ28) | 01.2013 | 97 | 132 | 1197 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.2 TCe (BZ2B, BZ11) | 03.2012 – 08.2015 | 85 | 116 | 1198 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.4 TCe (BZ0F, BZ1V) | 04.2009 | 96 | 131 | 1397 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi | 11.2008 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ0C) | 11.2008 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ1G, BZ1W, BZ0R) | 11.2013 – 08.2015 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V | 11.2008 | 82 | 111 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ0H) | 11.2008 – 08.2015 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ0H, BZ1R) | 01.2010 – 08.2015 | 78 | 106 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ1B, BZ1H) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V BiFuel (BZ1U, BZ0U) | 05.2009 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V Hi-Flex (BZ03) | 11.2008 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 dCi (BZ00, BZ12) | 04.2011 – 08.2015 | 96 | 130 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.9 dCi (BZ0N, BZ0J) | 11.2008 | 96 | 131 | 1870 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 CVT (BZ0G, BZ1P) | 02.2009 | 103 | 140 | 1997 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 dCi | 07.2012 | 120 | 163 | 1995 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 dCi (BZ0L) | 04.2009 – 08.2015 | 118 | 160 | 1995 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 dCi (BZ0Y) | 10.2010 | 110 | 150 | 1995 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe | 06.2012 | 140 | 190 | 1998 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe (BZ0K) | 11.2008 – 08.2015 | 132 | 180 | 1998 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe 220 | 11.2013 | 162 | 220 | 1998 | |
 RENAULT – MEGANE III Combi Van (KZ0/1) – 1.5 dCi | 01.2009 – 08.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Combi Van (KZ0/1) – 1.5 dCi (KZ1A) | 03.2010 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.2 TCe (DZ16, DZ28) | 01.2013 – 08.2015 | 97 | 132 | 1197 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.2 TCe (DZ2B, DZ11) | 03.2012 – 08.2015 | 85 | 116 | 1198 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.4 TCe (DZ0F, DZ1V) | 04.2009 | 96 | 131 | 1397 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi | 07.2014 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | 02.2009 – 08.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0A) | 11.2008 – 08.2015 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0B) | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0C, DZ1A) | 11.2008 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V (DZ0H) | 11.2008 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V (DZ0U, DZ1B, DZ1H) | 11.2008 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V Bifuel (DZ03, DZ1Y) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 dCi (DZ00) | 04.2011 – 08.2015 | 96 | 130 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.9 dCi (DZ0N, DZ0J, DZ1J, DZ1K) | 11.2008 – 08.2015 | 96 | 131 | 1870 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 CVT (DZ0G, DZ1E) | 05.2009 | 103 | 140 | 1997 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 TCe 220 | 11.2013 | 162 | 220 | 1998 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.2 TCe (KZ16, KZ28) | 01.2013 | 97 | 132 | 1197 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.2 TCe (KZ2B, KZ11) | 03.2012 | 85 | 116 | 1198 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.4 TCe (KZ0F, KZ1V) | 05.2009 | 96 | 130 | 1397 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi | 11.2013 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi | 03.2009 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ09, KZ0D, KZ1G) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ0C, KZ1A) | 05.2009 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ1M, KZ1W) | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 16V (KZ0H) | 05.2009 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 16V (KZ0U, KZ1B, KZ1U) | 05.2009 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 BiFuel (KZ03) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 dCi (KZ00, KZ12, KZ13) | 04.2011 | 96 | 130 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.9 dCi (KZ0J, KZ0N, KZ1S) | 05.2009 | 96 | 131 | 1870 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 CVT (KZ0G, KZ1P) | 05.2009 | 103 | 140 | 1997 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 dCi | 07.2012 | 120 | 163 | 1995 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 dCi (KZ0L) | 04.2009 | 118 | 160 | 1995 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 dCi (KZ0Y) | 10.2010 | 110 | 150 | 1995 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 TCe | 09.2012 | 162 | 220 | 1998 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 63 | 86 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi (JZ02, JZ0R) | 11.2010 | 70 | 95 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.6 16V (JZ0U, JZ1B) | 02.2009 | 81 | 110 | 1598 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.6 16V Bifuel | 02.2009 | 81 | 110 | 1598 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.6 16V Bifuel | 04.2012 – 12.2013 | 79 | 107 | 1598 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.6 E85 (JZ03, JZ1Y) | 02.2009 | 81 | 110 | 1598 | |
 RENAULT – ZOE (BFM_) – ZOE | 08.2018 | 80 | 109 | ||
 RENAULT – ZOE (BFM_) – ZOE | 09.2016 | 68 | 92 | ||
 RENAULT – ZOE (BFM_) – ZOE (BFMC, BFMD) | 09.2019 | 100 | 136 | ||
Only logged in customers who have purchased this product may leave a review.
Related products
-
-15%
Coppia dischi freno anteriori marca trw Audi,Seat,Skoda,Vw DF4294 1K0615301AC
€75,00Original price was: €75,00.€63,95Current price is: €63,95. Add to cart -
-12%
Kit pastiglie freno anteriori marca bosch Giulietta 0986494680
€44,50Original price was: €44,50.€38,95Current price is: €38,95. Add to cart -
-14%
Coppia dischi freno anteriori marca delphi Alfa romeo,Fiat,Lancia bg3574
€52,00Original price was: €52,00.€44,65Current price is: €44,65. Add to cart
Reviews
There are no reviews yet.