Save €8.92
Kit pastiglie freno anteriori marca Ferodo Audi,Seat,Skoda,Vw FDB4433 8V0698151
€65,52 Original price was: €65,52.€56,60Current price is: €56,60.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
FERODO | FDB4433 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 AUDI – A3 (8V1, 8VK) – 1.0 TFSI | 07.2016 | 85 | 115 | 999 | |
 AUDI – A3 (8V1, 8VK) – 1.2 TFSI | 02.2013 – 05.2015 | 77 | 105 | 1197 | |
 AUDI – A3 (8V1, 8VK) – 1.2 TFSI | 05.2014 – 08.2016 | 81 | 110 | 1197 | |
 AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 03.2013 – 08.2016 | 103 | 140 | 1395 | |
 AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 04.2012 – 05.2014 | 90 | 122 | 1395 | |
 AUDI – A3 (8V1, 8VK) – 1.4 TFSI | 05.2014 – 08.2016 | 92 | 125 | 1395 | |
 AUDI – A3 (8V1, 8VK) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
 AUDI – A3 (8V1, 8VK) – 1.5 TFSI | 05.2017 | 110 | 150 | 1495 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 10.2012 – 05.2015 | 77 | 105 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 02.2017 – 10.2020 | 85 | 115 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.8 TFSI | 04.2012 – 08.2016 | 132 | 180 | 1798 | |
 AUDI – A3 (8V1, 8VK) – 1.8 TFSI quattro | 08.2012 – 08.2016 | 132 | 180 | 1798 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 01.2013 – 08.2016 | 81 | 110 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 135 | 184 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 09.2012 – 08.2016 | 105 | 143 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 04.2012 | 110 | 150 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 10.2012 – 08.2016 | 110 | 150 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 12.2012 | 135 | 184 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 02.2016 | 85 | 115 | 1395 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 02.2014 | 92 | 125 | 1395 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TFSI | 10.2013 | 103 | 140 | 1395 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1495 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.6 TDI | 04.2017 | 85 | 115 | 1598 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.6 TDI | 02.2014 | 81 | 110 | 1598 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI | 10.2013 – 07.2016 | 132 | 180 | 1798 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI | 05.2014 | 125 | 170 | 1798 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.8 TFSI quattro | 03.2014 | 132 | 180 | 1798 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 100 | 136 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 03.2014 | 110 | 150 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TFSI quattro | 05.2014 | 162 | 220 | 1984 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 35 TFSI | 10.2018 | 110 | 150 | 1495 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 40 TFSI | 11.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 40 TFSI quattro | 11.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.0 TFSI | 07.2016 – 10.2018 | 85 | 115 | 999 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.2 TFSI | 10.2013 | 77 | 105 | 1197 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.2 TFSI | 05.2014 | 81 | 110 | 1197 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 09.2013 | 90 | 122 | 1395 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 09.2013 | 92 | 125 | 1395 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.4 TFSI | 05.2013 | 103 | 140 | 1395 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.5 TFSI | 05.2017 – 10.2018 | 110 | 150 | 1495 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 09.2013 | 77 | 105 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 03.2017 | 85 | 115 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 05.2014 | 81 | 110 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI quattro | 05.2015 | 81 | 110 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI | 11.2013 | 125 | 170 | 1798 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI | 05.2013 | 132 | 180 | 1798 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.8 TFSI quattro | 11.2013 | 132 | 180 | 1798 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 09.2013 | 100 | 136 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 05.2014 – 07.2018 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 10.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Limousine (8VS, 8VM) – 30 TDI | 07.2018 | 85 | 115 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 30 TFSI | 07.2018 | 85 | 115 | 999 | |
 AUDI – A3 Limousine (8VS, 8VM) – 35 TDI | 07.2018 | 110 | 150 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 35 TFSI | 10.2018 | 110 | 150 | 1495 | |
 AUDI – A3 Limousine (8VS, 8VM) – 40 TDI quattro | 07.2018 – 07.2019 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 40 TFSI | 07.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Limousine (8VS, 8VM) – 40 TFSI quattro | 07.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Limousine (8YS) – 30 TDI | 06.2020 | 85 | 116 | 1968 | |
 AUDI – A3 Limousine (8YS) – 30 TFSI | 06.2020 | 81 | 110 | 999 | |
 AUDI – A3 Limousine (8YS) – 35 TDI | 04.2020 | 110 | 150 | 1968 | |
 AUDI – A3 Limousine (8YS) – 35 TFSI | 04.2020 | 110 | 150 | 1495 | |
 AUDI – A3 Limousine (8YS) – 35 TFSI Mild Hybrid | 04.2020 | 110 | 150 | 1498 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.0 TFSI | 07.2016 | 85 | 115 | 999 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.2 TFSI | 05.2013 | 77 | 105 | 1197 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.2 TFSI | 05.2014 – 08.2016 | 81 | 110 | 1197 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 09.2012 | 90 | 122 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 03.2013 | 103 | 140 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI | 05.2014 – 08.2016 | 92 | 125 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI e-tron | 05.2014 | 110 | 150 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TFSI g-tron | 11.2013 | 81 | 110 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.4 TSI | 05.2014 – 08.2016 | 110 | 150 | 1395 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.5 TFSI | 05.2017 | 110 | 150 | 1495 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 10.2012 | 77 | 105 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI quattro | 05.2015 – 08.2016 | 81 | 110 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.8 TFSI | 09.2012 | 132 | 180 | 1798 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.8 TFSI quattro | 05.2013 | 132 | 180 | 1798 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 09.2012 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 03.2013 – 08.2016 | 105 | 143 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 – 08.2016 | 81 | 110 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 – 08.2016 | 135 | 184 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 05.2013 – 07.2018 | 135 | 184 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 02.2013 – 08.2016 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TFSI | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TFSI quattro | 05.2016 | 140 | 190 | 1984 | |
 AUDI – A3 Sportback (8VA, 8VF) – 30 g-tron | 11.2018 | 96 | 131 | 1498 | |
 AUDI – A3 Sportback (8VA, 8VF) – 30 TDI | 07.2018 | 85 | 115 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 30 TFSI | 07.2018 | 85 | 116 | 999 | |
 AUDI – A3 Sportback (8VA, 8VF) – 35 TDI | 07.2018 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 35 TFSI | 10.2018 | 110 | 150 | 1495 | |
 AUDI – A3 Sportback (8VA, 8VF) – 40 TDI quattro | 07.2018 | 135 | 184 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 40 TFSI | 07.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Sportback (8VA, 8VF) – 40 TFSI quattro | 07.2018 | 140 | 190 | 1984 | |
 AUDI – A3 Sportback (8YA) – 30 TDI | 11.2019 | 85 | 116 | 1968 | |
 AUDI – A3 Sportback (8YA) – 30 TFSI | 06.2020 | 81 | 110 | 999 | |
 AUDI – A3 Sportback (8YA) – 35 TDI | 11.2019 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8YA) – 35 TFSI | 11.2019 | 110 | 150 | 1495 | |
 AUDI – A3 Sportback (8YA) – 35 TFSI Mild Hybrid | 04.2020 | 110 | 150 | 1498 | |
 AUDI – Q2 (GAB, GAG) – 1.0 TFSI | 10.2016 | 85 | 115 | 999 | |
 AUDI – Q2 (GAB, GAG) – 1.4 TFSI | 06.2016 | 110 | 150 | 1395 | |
 AUDI – Q2 (GAB, GAG) – 1.6 TDI | 06.2016 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – Q2 (GAB, GAG) – 2.0 TDI | 09.2016 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB, GAG) – 2.0 TDI quattro | 09.2016 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB, GAG) – 2.0 TDI quattro | 07.2016 | 140 | 190 | 1968 | |
 AUDI – Q2 (GAB, GAG) – 2.0 TFSI quattro | 05.2017 | 140 | 190 | 1984 | |
 AUDI – Q2 (GAB, GAG) – 30 TDI | 07.2018 | 85 | 115 | 1598 | |
 AUDI – Q2 (GAB, GAG) – 30 TFSI | 07.2018 | 85 | 115 | 999 | |
 AUDI – Q2 (GAB, GAG) – 35 TDI | 09.2016 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB, GAG) – 35 TDI quattro | 09.2018 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB, GAG) – 35 TFSI | 07.2018 | 110 | 150 | 1495 | |
 AUDI – Q2 (GAB, GAG) – 40 TFSI quattro | 09.2018 | 140 | 190 | 1984 | |
 AUDI – Q3 (F3B) – 35 TDI | 09.2018 | 110 | 150 | 1968 | |
 AUDI – Q3 (F3B) – 35 TDI quattro | 09.2018 | 110 | 150 | 1968 | |
 AUDI – Q3 (F3B) – 35 TFSI | 08.2018 | 110 | 150 | 1495 | |
 AUDI – Q3 (F3B) – 35 TFSI Mild Hybrid | 11.2019 | 110 | 150 | 1498 | |
 AUDI – Q3 Sportback (F3N) – 35 TDI | 07.2019 | 110 | 150 | 1968 | |
 AUDI – Q3 Sportback (F3N) – 35 TDI quattro | 09.2019 | 110 | 150 | 1968 | |
 AUDI – Q3 Sportback (F3N) – 35 TFSI | 09.2019 | 110 | 150 | 1495 | |
 AUDI – Q3 Sportback (F3N) – 35 TFSI Mild Hybrid | 11.2019 | 110 | 150 | 1498 | |
 AUDI – Q3 Sportback (F3N) – 40 TDI quattro | 07.2019 | 140 | 190 | 1968 | |
 AUDI – Q3 Sportback (F3N) – 40 TFSI quattro | 11.2019 | 140 | 190 | 1984 | |
 AUDI – TT (FV3, FVP) – 1.8 TFSI | 07.2015 – 08.2018 | 132 | 180 | 1798 | |
 AUDI – TT (FV3, FVP) – 2.0 TDI | 07.2014 | 135 | 184 | 1968 | |
 AUDI – TT (FV3, FVP) – 2.0 TDI quattro | 01.2017 | 135 | 184 | 1968 | |
 AUDI – TT (FV3, FVP) – 2.0 TFSI | 07.2014 | 169 | 230 | 1984 | |
 AUDI – TT (FV3, FVP) – 2.0 TFSI quattro | 07.2014 | 169 | 230 | 1984 | |
 AUDI – TT (FV3, FVP) – 40 TFSI | 07.2018 | 145 | 197 | 1984 | |
 AUDI – TT (FV3, FVP) – 45 TFSI | 07.2018 | 180 | 245 | 1984 | |
 AUDI – TT (FV3, FVP) – 45 TFSI quattro | 07.2018 | 180 | 245 | 1984 | |
 AUDI – TT Roadster (FV9, FVR) – 1.8 TFSI | 07.2015 – 08.2018 | 132 | 180 | 1798 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TDI | 11.2014 | 135 | 184 | 1968 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TDI quattro | 01.2017 | 135 | 184 | 1968 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TFSI | 11.2014 | 169 | 230 | 1984 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TFSI quattro | 11.2014 | 169 | 230 | 1984 | |
 AUDI – TT Roadster (FV9, FVR) – 40 TFSI | 07.2018 | 145 | 197 | 1984 | |
 AUDI – TT Roadster (FV9, FVR) – 45 TFSI | 07.2018 | 180 | 245 | 1984 | |
 AUDI – TT Roadster (FV9, FVR) – 45 TFSI quattro | 07.2018 | 180 | 245 | 1984 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SEAT – ATECA (KH7, KHP) – 1.0 TSI | 05.2016 | 85 | 115 | 999 | |
 SEAT – ATECA (KH7, KHP) – 1.4 TSI | 06.2016 | 110 | 150 | 1395 | |
 SEAT – ATECA (KH7, KHP) – 1.4 TSI 4Drive | 06.2016 | 110 | 150 | 1395 | |
 SEAT – ATECA (KH7, KHP) – 1.5 TSI | 07.2018 | 110 | 150 | 1495 | |
 SEAT – ATECA (KH7, KHP) – 1.5 TSI 4Drive | 07.2018 | 110 | 150 | 1495 | |
 SEAT – ATECA (KH7, KHP) – 1.6 TDI | 04.2016 | 85 | 115 | 1598 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TDI | 10.2016 | 81 | 110 | 1968 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TDI | 10.2016 | 105 | 143 | 1968 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TDI | 04.2016 | 110 | 150 | 1968 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TDI 4Drive | 04.2016 | 110 | 150 | 1968 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TDI 4Drive | 06.2016 | 140 | 190 | 1968 | |
 SEAT – ATECA (KH7, KHP) – 2.0 TSI 4Drive | 05.2017 | 140 | 190 | 1984 | |
 SEAT – LEON (5F1) – 1.2 TSI | 12.2012 | 63 | 86 | 1197 | |
 SEAT – LEON (5F1) – 1.2 TSI | 01.2013 | 77 | 105 | 1197 | |
 SEAT – LEON (5F1) – 1.4 TGI | 02.2013 | 81 | 110 | 1395 | |
 SEAT – LEON (5F1) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
 SEAT – LEON (5F1) – 1.4 TSI | 11.2012 | 90 | 122 | 1395 | |
 SEAT – LEON (5F1) – 1.4 TSI | 09.2012 | 103 | 140 | 1395 | |
 SEAT – LEON (5F1) – 1.5 TSI | 09.2018 | 96 | 130 | 1495 | |
 SEAT – LEON (5F1) – 1.5 TSI | 09.2018 | 110 | 150 | 1495 | |
 SEAT – LEON (5F1) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
 SEAT – LEON (5F1) – 1.8 TSI | 02.2013 | 132 | 180 | 1798 | |
 SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 10.2012 | 110 | 150 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 09.2012 | 135 | 184 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TSI | 09.2018 | 140 | 190 | 1984 | |
 SEAT – LEON (KL1) – 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
 SEAT – LEON (KL1) – 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
 SEAT – LEON (KL1) – 1.5 eTSI | 11.2019 | 110 | 150 | 1498 | |
 SEAT – LEON (KL1) – 1.5 TSI | 11.2019 | 96 | 131 | 1495 | |
 SEAT – LEON (KL1) – 1.5 TSI | 11.2019 | 110 | 150 | 1495 | |
 SEAT – LEON (KL1) – 2.0 TDI | 11.2019 | 85 | 116 | 1968 | |
 SEAT – LEON (KL1) – 2.0 TDI | 11.2019 | 110 | 150 | 1968 | |
 SEAT – LEON SC (5F5) – 1.2 TSI | 01.2013 – 08.2018 | 63 | 86 | 1197 | |
 SEAT – LEON SC (5F5) – 1.2 TSI | 02.2013 – 04.2014 | 77 | 105 | 1197 | |
 SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 92 | 125 | 1395 | |
 SEAT – LEON SC (5F5) – 1.4 TSI | 05.2014 – 08.2018 | 110 | 150 | 1395 | |
 SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 06.2015 | 90 | 122 | 1395 | |
 SEAT – LEON SC (5F5) – 1.4 TSI | 02.2013 – 11.2016 | 103 | 140 | 1395 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 11.2016 – 08.2018 | 85 | 115 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 66 | 90 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 77 | 105 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 09.2013 – 11.2016 | 81 | 110 | 1598 | |
 SEAT – LEON SC (5F5) – 1.8 TSI | 02.2013 – 08.2018 | 132 | 180 | 1798 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 02.2013 | 110 | 150 | 1968 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 03.2013 | 135 | 184 | 1968 | |
 SEAT – LEON Sportstourer (KL8) – 1.0 TSI | 03.2020 | 81 | 110 | 999 | |
 SEAT – LEON Sportstourer (KL8) – 1.0 TSI | 03.2020 | 66 | 90 | 999 | |
 SEAT – LEON Sportstourer (KL8) – 1.5 eTSI | 03.2020 | 110 | 150 | 1498 | |
 SEAT – LEON Sportstourer (KL8) – 1.5 TSI | 03.2020 | 96 | 131 | 1495 | |
 SEAT – LEON Sportstourer (KL8) – 1.5 TSI | 03.2020 | 110 | 150 | 1495 | |
 SEAT – LEON Sportstourer (KL8) – 2.0 TDI | 04.2020 | 110 | 150 | 1968 | |
 SEAT – LEON ST (5F8) – 1.2 TSI | 11.2013 | 63 | 86 | 1197 | |
 SEAT – LEON ST (5F8) – 1.2 TSI | 08.2013 | 77 | 105 | 1197 | |
 SEAT – LEON ST (5F8) – 1.4 TGI | 10.2013 | 81 | 110 | 1395 | |
 SEAT – LEON ST (5F8) – 1.4 TSI | 10.2013 | 103 | 140 | 1395 | |
 SEAT – LEON ST (5F8) – 1.4 TSI | 09.2012 | 90 | 122 | 1395 | |
 SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 92 | 125 | 1395 | |
 SEAT – LEON ST (5F8) – 1.4 TSI | 05.2014 | 110 | 150 | 1395 | |
 SEAT – LEON ST (5F8) – 1.5 TGi | 10.2018 | 96 | 131 | 1498 | |
 SEAT – LEON ST (5F8) – 1.5 TSI | 09.2018 | 96 | 130 | 1495 | |
 SEAT – LEON ST (5F8) – 1.5 TSI | 09.2018 | 110 | 150 | 1495 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 11.2013 | 66 | 90 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 10.2013 | 77 | 105 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI 4Drive | 07.2018 | 85 | 115 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI 4Drive | 11.2014 | 81 | 110 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI 4Drive | 04.2014 | 77 | 105 | 1598 | |
 SEAT – LEON ST (5F8) – 1.8 TSI | 10.2013 | 132 | 180 | 1798 | |
 SEAT – LEON ST (5F8) – 1.8 TSI 4Drive | 11.2014 | 132 | 180 | 1798 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 08.2013 | 135 | 184 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 11.2013 | 81 | 110 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI 4Drive | 11.2014 | 135 | 184 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI 4Drive | 04.2014 | 110 | 150 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TSI | 09.2018 | 140 | 190 | 1984 | |
 SEAT – LEON ST (5F8) – 2.0 TSI 4Drive | 09.2018 | 140 | 190 | 1984 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – KAROQ (NU7) – 1.0 TSI | 07.2017 | 85 | 115 | 999 | |
 SKODA – KAROQ (NU7) – 1.4 TSI | 09.2019 | 110 | 150 | 1395 | |
 SKODA – KAROQ (NU7) – 1.5 TSI | 07.2017 | 110 | 150 | 1495 | |
 SKODA – KAROQ (NU7) – 1.5 TSI 4×4 | 07.2017 | 110 | 150 | 1495 | |
 SKODA – KAROQ (NU7) – 1.6 TDI | 07.2017 | 85 | 115 | 1598 | |
 SKODA – KAROQ (NU7) – 2.0 TDI | 07.2017 | 110 | 150 | 1968 | |
 SKODA – KAROQ (NU7) – 2.0 TDI 4×4 | 07.2017 | 110 | 150 | 1968 | |
 SKODA – KAROQ (NU7) – 2.0 TDI 4×4 | 07.2017 | 140 | 190 | 1968 | |
 SKODA – KAROQ (NU7) – 2.0 TSI 4×4 | 04.2019 | 140 | 190 | 1984 | |
 SKODA – KODIAQ (NS7, NV7) – 1.4 TSI | 10.2016 | 110 | 150 | 1395 | |
 SKODA – KODIAQ (NS7, NV7) – 1.4 TSI | 10.2016 | 92 | 125 | 1395 | |
 SKODA – KODIAQ (NS7, NV7) – 2.0 TDI | 02.2019 | 85 | 115 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.0 TSI | 05.2016 | 85 | 115 | 999 | |
