Save €17.2
Braccio sospensione Sx in Lamiera marca Frap Peugeot 3008 Suv Citroen C5 Aircross F5613 oem 9816865580-3646272
€93,90 Original price was: €93,90.€76,70Current price is: €76,70.
Categories: Braccio sospensione, Suspension
Description
FRAP | F5613 | Braccio oscillante, Sospensione ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi 90 | 09.2013 | 68 | 92 | 1560 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 155 | 09.2013 | 115 | 156 | 1598 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 VTi 120 | 09.2013 | 88 | 120 | 1598 | |
CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 2.0 BlueHDi 150 | 06.2013 | 110 | 150 | 1997 | |
CITROËN – C4 PICASSO II – 1.2 THP 110 | 04.2016 | 81 | 110 | 1199 | |
CITROËN – C4 PICASSO II – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
CITROËN – C4 PICASSO II – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
CITROËN – C4 PICASSO II – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
CITROËN – C4 PICASSO II – 1.6 HDi / BlueHDi 115 | 02.2013 | 85 | 115 | 1560 | |
CITROËN – C4 PICASSO II – 1.6 HDi 90 | 02.2013 | 68 | 92 | 1560 | |
CITROËN – C4 PICASSO II – 1.6 THP 150 | 09.2014 | 110 | 150 | 1598 | |
CITROËN – C4 PICASSO II – 1.6 THP 155 | 02.2013 | 115 | 156 | 1598 | |
CITROËN – C4 PICASSO II – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
CITROËN – C4 PICASSO II – 1.6 VTi 120 | 02.2013 | 88 | 120 | 1598 | |
CITROËN – C4 PICASSO II – 2.0 BlueHDi 135 | 09.2013 | 100 | 136 | 1997 | |
CITROËN – C4 PICASSO II – 2.0 BlueHDi 150 | 09.2013 | 110 | 150 | 1997 | |
CITROËN – C4 PICASSO II Van (DD_) – BlueHDi 150 (DDAHXT) | 09.2013 | 110 | 150 | 1997 | |
CITROËN – C4 PICASSO II Van (DD_) – e-HDi (DD9HC8, DD9HCT) | 02.2013 | 85 | 116 | 1560 | |
CITROËN – C4 PICASSO II Van (DD_) – HDi / e-HDi (DD9HP0, DD9HPT) | 02.2013 | 68 | 92 | 1560 | |
CITROËN – C4 PICASSO II Van (DD_) – THP 155 (DD5FV8) | 02.2013 | 115 | 156 | 1598 | |
CITROËN – C4 PICASSO II Van (DD_) – VTi 120 (DD5FS0) | 02.2013 | 88 | 120 | 1598 | |
CITROËN – C5 AIRCROSS – 1.2 PureTech 130 | 11.2018 | 96 | 131 | 1199 | |
CITROËN – C5 AIRCROSS – 1.5 BlueHDi 130 | 11.2018 | 96 | 131 | 1499 | |
CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 133 | 181 | 1598 | |
CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 165 | 224 | 1598 | |
CITROËN – C5 AIRCROSS – 1.6 PureTech 180 | 11.2018 | 133 | 181 | 1598 | |
CITROËN – C5 AIRCROSS – 1.6 THP 150 | 09.2019 | 110 | 150 | 1598 | |
CITROËN – C5 AIRCROSS – 1.6 THP 165 | 05.2019 | 121 | 165 | 1598 | |
CITROËN – C5 AIRCROSS – 2.0 BlueHDi 180 | 11.2018 | 130 | 177 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
OPEL – GRANDLAND X (A18) – 1.2 (75) | 06.2017 | 96 | 131 | 1199 | |
OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 04.2018 | 96 | 131 | 1499 | |
OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo | 12.2019 | 110 | 150 | 1598 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo (75) | 09.2018 | 133 | 181 | 1598 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo D (75) | 06.2017 | 88 | 120 | 1560 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 133 | 181 | 1598 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 165 | 224 | 1598 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 147 | 200 | 1598 | |
OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 221 | 300 | 1598 | |
OPEL – GRANDLAND X (A18) – 2.0 D (75) | 11.2017 | 130 | 177 | 1997 | |
OPEL – GRANDLAND X Van – 1.2 (75) | 04.2018 | 96 | 131 | 1199 | |
OPEL – GRANDLAND X Van – 1.5 (75) | 04.2018 | 96 | 131 | 1499 | |
OPEL – GRANDLAND X Van – 2.0 CDTI (75) | 11.2017 | 130 | 177 | 1997 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.2 THP/ PureTech 130 | 05.2016 | 96 | 131 | 1199 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 BlueHDi 100 | 11.2016 | 73 | 100 | 1560 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 BlueHDi 115 | 11.2016 | 85 | 116 | 1560 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 BlueHDi 120 | 05.2016 | 88 | 120 | 1560 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 THP 150 | 11.2017 | 110 | 150 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 1.6 THP 165 | 05.2016 | 121 | 165 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 2.0 BlueHDi 136 | 11.2016 | 100 | 136 | 1997 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 2.0 BlueHDi 150 | 05.2016 | 110 | 150 | 1997 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – 2.0 BlueHDi 180 | 05.2016 | 133 | 181 | 1997 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – Hybrid | 10.2019 | 165 | 224 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – Hybrid | 10.2019 | 133 | 181 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – Hybrid4 (M45GBU) | 10.2019 | 220 | 299 | 1598 | |
PEUGEOT – 3008 SUV (MC_, MR_, MJ_, M4_) – Hybrid4 (M45GBU) | 10.2019 | 147 | 200 | 1598 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.2 (MRHNYH, MRHNYW, MRHNSJ) | 12.2016 | 96 | 131 | 1199 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 | 07.2018 | 110 | 150 | 1598 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 100 | 12.2016 | 73 | 99 | 1560 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 115 | 12.2016 | 85 | 116 | 1560 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 120 | 12.2016 | 88 | 120 | 1560 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 THP 165 | 12.2016 | 121 | 165 | 1598 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 136 | 12.2016 | 100 | 136 | 1997 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 150 | 12.2016 | 110 | 150 | 1997 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 12.2016 | 133 | 181 | 1997 | |
PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 10.2018 | 96 | 131 | 1499 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 180 (F35GFR) | 10.2018 | 133 | 181 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 225 (F35GGR) | 10.2018 | 165 | 224 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 THP 150 (F35GXV) | 09.2018 | 110 | 150 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 THP 165 (F35GYV) | 09.2018 | 121 | 165 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 160 (FHEHYR) | 10.2018 | 120 | 163 | 1997 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 10.2018 | 130 | 177 | 1997 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 133 | 181 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 165 | 224 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – PSE Hybrid4 360 | 10.2020 | 147 | 200 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – PSE Hybrid4 360 | 02.2021 | 265 | 360 | 1598 | |
PEUGEOT – 508 II (FB_, FH_, F3_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.5 BlueHDi 130 | 09.2018 | 96 | 131 | 1499 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 180 | 09.2018 | 133 | 181 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 225 (F45GGR) | 09.2018 | 165 | 224 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 THP 165 (F45GYV) | 09.2018 | 121 | 165 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 160 | 09.2018 | 120 | 163 | 1997 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 180 | 09.2018 | 130 | 177 | 1997 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 165 | 224 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 133 | 181 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PSE Hybrid4 360 | 10.2020 | 147 | 200 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PSE Hybrid4 360 | 02.2021 | 265 | 360 | 1598 | |
PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-34%
Asta/puntone, stabilizzatore bilaterale marca Frap Panda (169) F2645 oem 51856872-50703296
€15,25Original price was: €15,25.€9,99Current price is: €9,99. Add to cart -
-20%
Braccio sospensione marca frap rinforzato Alfa 147 superiore lato sx 2428fr
€41,00Original price was: €41,00.€32,75Current price is: €32,75. Add to cart -
-14%
Coppia bracci sospensione anteriori inferiori marca Trw Alfa 147 Jtc104 – jtc105
€180,26Original price was: €180,26.€154,50Current price is: €154,50. Add to cart -
-12%
Braccio sospensione marca lemfòrder inferiore sx alfa 147 2706003
€102,00Original price was: €102,00.€89,75Current price is: €89,75. Add to cart
Reviews
There are no reviews yet.