Save €8.62
Silent block braccio oscillante Sx marca Lemforder Audi-Seat-Skoda-Vw 3476201
€30,40 Original price was: €30,40.€21,78Current price is: €21,78.
Categories: Silent block, Suspension
Description
LEMFÖRDER | 34762 01 | Supporto, Braccio oscillante | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 AUDI – A3 (8P1) – 1.2 TSI | 04.2010 – 08.2012 | 77 | 105 | 1197 | |
 AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
 AUDI – A3 (8P1) – 1.6 | 05.2003 – 08.2012 | 75 | 102 | 1595 | |
 AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 66 | 90 | 1598 | |
 AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 77 | 105 | 1598 | |
 AUDI – A3 (8P1) – 1.8 TFSI | 11.2006 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.8 TFSI quattro | 07.2008 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.9 TDI | 05.2003 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 (8P1) – 2.0 FSI | 05.2003 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TDI | 05.2003 – 08.2012 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V | 05.2003 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V quattro | 08.2004 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 05.2003 – 06.2008 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TFSI | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TFSI quattro | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 Cabriolet (8P7) – 1.2 TFSI | 03.2010 – 05.2013 | 77 | 105 | 1197 | |
 AUDI – A3 Cabriolet (8P7) – 1.8 TFSI | 04.2008 – 05.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Cabriolet (8P7) – 2.0 TDI | 04.2008 – 05.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Cabriolet (8P7) – 2.0 TFSI | 04.2008 – 05.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 1.2 TSI | 04.2010 – 03.2013 | 77 | 105 | 1197 | |
 AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Sportback (8PA) – 1.6 | 09.2004 – 03.2013 | 75 | 102 | 1595 | |
 AUDI – A3 Sportback (8PA) – 1.6 FSI | 09.2004 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 66 | 90 | 1598 | |
 AUDI – A3 Sportback (8PA) – 1.6 TDI | 05.2009 – 03.2013 | 77 | 105 | 1598 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI | 11.2006 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI quattro | 07.2008 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.9 TDI | 09.2004 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 Sportback (8PA) – 2.0 FSI | 09.2004 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V | 09.2004 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro | 11.2005 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SEAT – ALTEA (5P1) – 1.6 | 03.2004 | 75 | 102 | 1595 | |
 SEAT – ALTEA (5P1) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
 SEAT – ALTEA (5P1) – 1.9 TDI | 04.2004 | 77 | 105 | 1896 | |
 SEAT – ALTEA (5P1) – 2.0 FSI | 05.2004 – 03.2009 | 110 | 150 | 1984 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 03.2004 – 05.2009 | 100 | 136 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 03.2006 | 125 | 170 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 11.2005 | 103 | 140 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI 16V | 03.2004 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.9 TDI | 10.2006 | 77 | 105 | 1896 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI | 06.2007 | 125 | 170 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI | 10.2006 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V | 10.2006 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 125 | 170 | 1968 | |
 SEAT – LEON (1P1) – 1.9 TDI | 07.2005 – 12.2010 | 77 | 105 | 1896 | |
 SEAT – LEON (1P1) – 2.0 TDI | 10.2005 – 10.2010 | 103 | 140 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 05.2006 – 12.2012 | 125 | 170 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 07.2005 – 05.2010 | 100 | 136 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI 16V | 07.2005 – 12.2012 | 103 | 140 | 1968 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – OCTAVIA II (1Z3) – 1.2 TSI | 02.2010 – 06.2013 | 77 | 105 | 1197 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 06.2004 – 04.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 | 06.2004 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 LPG | 08.2009 – 11.2012 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 TDI | 06.2009 – 04.2013 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 03.2009 – 06.2013 | 112 | 152 | 1798 | |
 SKODA – OCTAVIA II (1Z3) – 1.9 TDI | 06.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 03.2010 – 06.2013 | 81 | 110 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 16V | 02.2004 – 04.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.2 TSI | 02.2010 – 04.2013 | 77 | 105 | 1197 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2006 – 06.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 | 09.2004 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 LPG | 08.2009 – 11.2012 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI | 06.2009 – 04.2013 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI 4×4 | 06.2009 – 02.2013 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 | 11.2008 – 02.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 | 03.2009 – 02.2013 | 112 | 152 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI | 09.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 4×4 | 11.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 4×4 | 11.2004 – 04.2009 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 03.2010 – 06.2013 | 81 | 110 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 4×4 | 05.2010 – 02.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 | 07.2006 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 | 05.2011 – 02.2013 | 81 | 110 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 1.4 TSI | 07.2008 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – SUPERB II (3T4) – 1.8 TSI | 03.2008 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II (3T4) – 1.8 TSI 4×4 | 11.2008 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II (3T4) – 1.9 TDI | 03.2008 – 11.2010 | 77 | 105 | 1896 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI | 03.2008 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI | 07.2008 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI 16V | 01.2009 – 05.2015 | 103 | 140 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI 4×4 | 09.2008 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TSI | 05.2010 – 05.2015 | 147 | 200 | 1984 | |
 SKODA – SUPERB II (3T4) – 3.6 FSI 4×4 | 11.2008 – 05.2015 | 191 | 260 | 3597 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.4 TSI | 10.2009 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.8 TSI | 10.2009 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.8 TSI 4×4 | 10.2009 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.9 TDI | 10.2009 – 11.2010 | 77 | 105 | 1896 | |
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI | 10.2009 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI | 10.2009 – 03.2010 | 103 | 140 | 1968 | |
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 16V | 10.2009 – 05.2015 | 103 | 140 | 1968 | |
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 4×4 | 10.2009 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TSI | 05.2010 – 05.2015 | 147 | 200 | 1984 | |
 SKODA – SUPERB II Station wagon (3T5) – 3.6 V6 4×4 | 10.2009 – 05.2015 | 191 | 260 | 3597 | |
 SKODA – YETI (5L) – 1.2 TSI | 09.2009 – 05.2015 | 77 | 105 | 1197 | |
 SKODA – YETI (5L) – 1.4 TSI | 06.2010 – 05.2015 | 90 | 122 | 1390 | |
 SKODA – YETI (5L) – 1.8 TSI 4×4 | 11.2009 – 12.2017 | 112 | 152 | 1798 | |
 SKODA – YETI (5L) – 1.8 TSI 4×4 | 05.2009 – 12.2017 | 118 | 160 | 1798 | |
 SKODA – YETI (5L) – 2.0 TDI | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI 4×4 | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI 4×4 | 05.2009 – 12.2017 | 103 | 140 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI 4×4 | 11.2009 – 05.2015 | 125 | 170 | 1968 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 1.0 TSI | 11.2015 | 75 | 102 | 999 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 1.2 TSI | 06.2015 | 62 | 84 | 1197 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 1.4 TGI CNG | 06.2015 | 81 | 110 | 1395 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 1.4 TSI | 05.2015 | 92 | 125 | 1395 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 1.6 TDI | 05.2015 | 75 | 102 | 1598 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.0 TSI | 11.2015 | 75 | 102 | 999 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.2 TSI | 06.2015 | 62 | 84 | 1197 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.4 TGI CNG | 06.2015 | 81 | 110 | 1395 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.4 TSI | 05.2015 | 92 | 125 | 1395 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.6 TDI | 05.2015 – 11.2017 | 55 | 75 | 1598 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 1.6 TDI | 05.2015 | 75 | 102 | 1598 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 05.2015 – 05.2016 | 81 | 110 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.6 | 04.2004 – 05.2015 | 75 | 102 | 1595 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI | 04.2004 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI | 09.2005 – 08.2010 | 55 | 75 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI 4motion | 11.2008 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 EcoFuel | 04.2006 – 05.2015 | 80 | 109 | 1984 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 SDI | 03.2004 – 08.2010 | 51 | 70 | 1968 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 TDI | 09.2007 – 08.2010 | 103 | 140 | 1968 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.6 | 04.2004 – 05.2015 | 75 | 102 | 1595 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI | 09.2005 – 08.2010 | 55 | 75 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI | 04.2004 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI 4motion | 05.2008 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 EcoFuel | 04.2006 – 05.2015 | 80 | 109 | 1984 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 SDI | 03.2004 – 08.2010 | 51 | 70 | 1968 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 TDI | 09.2007 – 08.2010 | 103 | 140 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.0 TSI | 11.2015 | 75 | 102 | 999 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.2 TSI | 06.2015 | 62 | 84 | 1197 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.4 TGI CNG | 06.2015 | 81 | 110 | 1395 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.4 TSI | 05.2015 | 92 | 125 | 1395 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.6 | 11.2015 | 81 | 110 | 1598 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.6 TDI | 05.2015 – 11.2017 | 55 | 75 | 1598 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 1.6 TDI | 05.2015 | 75 | 102 | 1598 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 05.2015 – 05.2016 | 81 | 110 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 11.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – ABT e-Caddy | 04.2020 | 83 | 113 | ||
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.0 TSI | 11.2018 | 62 | 84 | 999 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.0 TSI | 11.2015 | 75 | 102 | 999 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.2 TSI | 06.2015 | 62 | 84 | 1197 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.4 TGI CNG | 06.2015 | 81 | 110 | 1395 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.4 TSI | 05.2015 | 92 | 125 | 1395 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.4 TSI | 07.2018 | 96 | 131 | 1395 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.6 | 11.2015 | 81 | 110 | 1598 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.6 TDI | 05.2015 – 11.2017 | 55 | 75 | 1598 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 1.6 TDI | 05.2015 | 75 | 102 | 1598 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 05.2015 – 05.2016 | 81 | 110 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 05.2015 | 103 | 140 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – ABT e-Caddy | 04.2020 | 83 | 113 | ||
 VW – EOS (1F7, 1F8) – 1.4 TSI | 11.2007 – 08.2015 | 90 | 122 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.4 TSI | 05.2008 – 08.2015 | 118 | 160 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.6 FSI | 06.2006 – 05.2008 | 85 | 115 | 1598 | |
 VW – EOS (1F7, 1F8) – 2.0 FSI | 03.2006 – 05.2008 | 110 | 150 | 1984 | |
 VW – EOS (1F7, 1F8) – 2.0 TDI | 11.2010 – 08.2015 | 100 | 136 | 1968 | |
 VW – EOS (1F7, 1F8) – 2.0 TDI | 06.2006 – 05.2008 | 103 | 140 | 1968 | |
 VW – EOS (1F7, 1F8) – 2.0 TDI 16V | 05.2008 – 08.2015 | 103 | 140 | 1968 | |
