Save €9.83
Asta/puntone stabilizzatore anteriore bilaterale marca Trw Alfa Romeo Fiat Opel JTS547 oem 55700753-51805870-50515276
€21,35 Original price was: €21,35.€11,52Current price is: €11,52.
Categories: Asta/puntone stabilizzatore, Suspension
Description
TRW | JTS547 | Asta/Puntone, Stabilizzatore | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 ALFA ROMEO – GIULIETTA (940_) – 1.4 BiFuel (940FXA1A, 940FXT1A) | 12.2011 – 02.2017 | 88 | 120 | 1368 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.4 TB (940.FYA1A) | 09.2014 | 110 | 150 | 1368 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.4 TB (940FXA1A) | 04.2010 | 88 | 120 | 1368 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.4 TB (940FXB1A) | 04.2010 | 125 | 170 | 1368 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.4 TB (940FXN1A, 940FXU1A) | 04.2011 | 77 | 105 | 1368 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940.FYB1_) | 02.2015 | 88 | 120 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940.FYE1_) | 09.2015 | 85 | 116 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940FXD1A) | 04.2010 | 77 | 105 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.8 TBi (940FXC1A) | 04.2010 – 02.2016 | 173 | 235 | 1742 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.8 TBi (940FXC1A) | 04.2010 – 09.2013 | 169 | 230 | 1742 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.8 TBi (940FXR11) | 09.2013 | 177 | 241 | 1742 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FXL1A) | 04.2010 | 103 | 140 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FXV11) | 11.2013 | 129 | 175 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FYC1A, 940.FXQ1A) | 08.2013 | 110 | 150 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940FXE1A) | 04.2010 | 125 | 170 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 04.2010 – 02.2016 | 100 | 136 | 1956 | |
 ALFA ROMEO – GIULIETTA Cassone / coda spiovente (940_) – 1.4 (940FXB1A) | 04.2011 | 125 | 170 | 1368 | |
 ALFA ROMEO – MITO (955_) – 0.9 (955AXY1B, 955AXZ1B) | 12.2013 | 74 | 101 | 875 | |
 ALFA ROMEO – MITO (955_) – 0.9 TwinAir (955.AXW1B) | 07.2011 | 63 | 86 | 875 | |
 ALFA ROMEO – MITO (955_) – 0.9 TwinAir (955AXY1B) | 04.2013 | 77 | 105 | 875 | |
 ALFA ROMEO – MITO (955_) – 1.3 MultiJet (955AXH1B, 955AXT1A) | 08.2008 – 08.2010 | 66 | 90 | 1248 | |
 ALFA ROMEO – MITO (955_) – 1.3 MultiJet (955AXP1A, 955AYC1A) | 09.2009 – 12.2018 | 70 | 95 | 1248 | |
 ALFA ROMEO – MITO (955_) – 1.3 MultiJet (955AXT1A) | 01.2011 | 62 | 84 | 1248 | |
 ALFA ROMEO – MITO (955_) – 1.3 MultiJet (955AXT1A, 955AYA1A) | 12.2013 | 59 | 80 | 1248 | |
 ALFA ROMEO – MITO (955_) – 1.4 (955.AXB1B, 955.AXU1A) | 03.2011 | 57 | 78 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 (955AXB1B) | 08.2008 – 08.2013 | 58 | 78 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 (955AXB1B, 955.AXF1B) | 09.2008 – 08.2013 | 70 | 95 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 (955AXV1A) | 05.2011 | 51 | 69 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 Bifuel (955.AXG1A) | 04.2016 | 88 | 120 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 Bifuel (955AXG1A) | 01.2009 | 88 | 120 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 MultiAir (955AXL1B) | 09.2009 – 08.2013 | 77 | 105 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 MultiAir (955AXN1B) | 09.2009 | 125 | 170 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 TB (955.AYB11, 955.AXB1B) | 12.2013 | 103 | 140 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 TJet (955AXA1B) | 08.2008 – 06.2011 | 114 | 155 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 TJet (955AXG1A) | 08.2008 | 88 | 120 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 Turbo MultiAir (955AXM1A, 955AXR11) | 10.2009 | 99 | 135 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.4 Turbo MultiAir (955AXS1B, 955AXS11) | 10.2009 | 120 | 163 | 1368 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXC1B) | 08.2008 | 88 | 120 | 1598 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXE1B) | 08.2008 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – 500L (351_, 352_) – 0.9 (199LYC1B) | 09.2012 | 77 | 105 | 875 | |
 FIAT – 500L (351_, 352_) – 0.9 Natural Power (199LYC1B) | 04.2017 | 59 | 80 | 875 | |
 FIAT – 500L (351_, 352_) – 0.9 Natural Power (199LYC1B) | 03.2013 | 63 | 86 | 875 | |
 FIAT – 500L (351_, 352_) – 1.3 D Multijet (199.LYM11, 199.LYM1A) | 06.2014 | 70 | 95 | 1248 | |
 FIAT – 500L (351_, 352_) – 1.3 D Multijet (199LXY1A, 199LXY11) | 09.2012 | 62 | 84 | 1248 | |
 FIAT – 500L (351_, 352_) – 1.4 (199LYB1B) | 09.2012 | 70 | 95 | 1368 | |
 FIAT – 500L (351_, 352_) – 1.4 (199LYF1B) | 10.2013 | 88 | 120 | 1368 | |
 FIAT – 500L (351_, 352_) – 1.4 LPG (199LYF1B) | 02.2014 | 88 | 120 | 1368 | |
 FIAT – 500L (351_, 352_) – 1.6 D Multijet (199LYD1B) | 09.2012 – 05.2018 | 77 | 105 | 1598 | |
 FIAT – 500L (351_, 352_) – 1.6 D Multijet (199LYE1B) | 09.2013 | 88 | 120 | 1598 | |
 FIAT – GRANDE PUNTO (199_) – 1.2 | 09.2010 | 51 | 69 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.2 | 10.2005 | 48 | 65 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.2 LPG (199BXA1A, 199AXA1A) | 06.2008 – 12.2012 | 51 | 69 | 1242 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet | 07.2008 | 51 | 69 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet | 04.2010 | 62 | 84 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet | 10.2005 | 55 | 75 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.3 D Multijet (199.AXD11, 199.AXD1A, 199.AXD1B,… | 10.2005 – 12.2010 | 66 | 90 | 1248 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 (199AXB11, 199AXB1A, 199BXB1A, 199AXL1A) | 06.2005 – 12.2015 | 57 | 77 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 (199AXB1A) | 10.2005 – 07.2007 | 55 | 75 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 16V (199BXG1B, 199AXG1B) | 10.2005 – 08.2011 | 70 | 95 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 LPG | 12.2008 | 57 | 78 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 Natural Power | 07.2008 | 57 | 78 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.4 T-Jet (199AXM1A, 199BXM1A, 199BXN1A) | 09.2007 | 88 | 120 | 1368 | |
 FIAT – GRANDE PUNTO (199_) – 1.6 D Multijet | 07.2008 | 88 | 120 | 1598 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 06.2006 – 12.2009 | 85 | 116 | 1910 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 10.2005 | 88 | 120 | 1910 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 10.2005 | 96 | 130 | 1910 | |
 FIAT – PUNTO (188_) – 1.3 JTD 16V | 06.2003 – 03.2012 | 51 | 70 | 1248 | |
 FIAT – PUNTO (199_) – 0.9 | 12.2013 | 74 | 101 | 875 | |
 FIAT – PUNTO (199_) – 0.9 | 07.2013 | 77 | 105 | 875 | |
 FIAT – PUNTO (199_) – 0.9 Bifuel | 03.2012 | 63 | 86 | 875 | |
 FIAT – PUNTO (199_) – 0.9 Twinair Turbo | 03.2012 | 63 | 86 | 875 | |
 FIAT – PUNTO (199_) – 1.2 (199AXZ1A, 199BXZ1A) | 03.2012 | 51 | 69 | 1242 | |
 FIAT – PUNTO (199_) – 1.2 (199AYL1A, 199BYL1A) | 02.2014 | 49 | 67 | 1242 | |
 FIAT – PUNTO (199_) – 1.3 D Multijet | 03.2012 | 55 | 75 | 1248 | |
 FIAT – PUNTO (199_) – 1.3 D Multijet | 03.2012 | 62 | 84 | 1248 | |
 FIAT – PUNTO (199_) – 1.3 D Multijet | 03.2012 | 70 | 95 | 1248 | |
 FIAT – PUNTO (199_) – 1.3 D Multijet | 12.2013 | 59 | 80 | 1248 | |
 FIAT – PUNTO (199_) – 1.4 (199AXB1A, 199BXB1A, 199BXB11, 199AXB11) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 (199AXH1A, 199BXH1A) | 03.2012 | 55 | 75 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Bifuel | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Multi Air | 03.2012 | 77 | 105 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Natural Power | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO (199_) – 1.4 Turbo Multi Air | 03.2012 | 99 | 135 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.3 D Multijet | 03.2009 | 70 | 95 | 1248 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 (199BXB1A, 199AXL1A, 199AXB1A) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 LPG (199AXB1A, 199BXB1A, 199AXL1A) | 03.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO Cassone / coda spiovente (199_) – 1.4 Natural Power (199AXB1A, 199AXL1A) | 03.2009 | 57 | 78 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.2 | 10.2009 – 02.2012 | 51 | 69 | 1242 | |
 FIAT – PUNTO EVO (199_) – 1.2 | 10.2009 – 02.2012 | 48 | 65 | 1242 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet | 07.2008 – 02.2012 | 51 | 69 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet | 10.2009 – 02.2012 | 62 | 84 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet (199AXC1A, 199BXC1A, 199AXT1A, 199BXT1A) | 10.2009 – 02.2012 | 55 | 75 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.3 D Multijet (199AXD1B, 199AXD1A, 199BXD1B, 199BXD1A,… | 10.2009 – 02.2012 | 66 | 90 | 1248 | |
 FIAT – PUNTO EVO (199_) – 1.4 (199AXB1A) | 10.2009 – 02.2012 | 57 | 77 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 (199AXH1A) | 07.2009 – 02.2012 | 55 | 75 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 16V | 10.2009 – 02.2012 | 77 | 105 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 16V (199AXW1A) | 10.2009 – 02.2012 | 99 | 135 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 LPG | 06.2009 – 02.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.4 Natural Power | 10.2009 – 02.2012 | 57 | 78 | 1368 | |
 FIAT – PUNTO EVO (199_) – 1.6 D Multijet | 10.2009 – 02.2012 | 88 | 120 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – CORSA D (S07) – 1.0 (L08, L68) | 07.2006 – 12.2010 | 44 | 60 | 998 | |
 OPEL – CORSA D (S07) – 1.0 (L08, L68) | 12.2009 – 08.2014 | 48 | 65 | 998 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 07.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 12.2009 – 08.2014 | 51 | 69 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 (L08, L68) | 12.2009 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 LPG (L08, L68) | 06.2011 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 LPG (L08, L68) | 06.2011 – 08.2014 | 61 | 83 | 1229 | |
 OPEL – CORSA D (S07) – 1.2 LPG (L08, L68) | 08.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 07.2006 – 08.2014 | 55 | 75 | 1248 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 07.2006 – 06.2011 | 66 | 90 | 1248 | |
 OPEL – CORSA D (S07) – 1.3 CDTI (L08, L68) | 06.2009 – 08.2014 | 70 | 95 | 1248 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 07.2006 – 08.2014 | 66 | 90 | 1364 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 12.2009 – 08.2014 | 74 | 100 | 1398 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 07.2012 – 08.2014 | 88 | 120 | 1364 | |
 OPEL – CORSA D (S07) – 1.4 (L08, L68) | 09.2009 – 08.2014 | 64 | 87 | 1398 | |
 OPEL – CORSA D (S07) – 1.4 LPG (L08, L68) | 08.2006 – 12.2011 | 66 | 90 | 1364 | |
 OPEL – CORSA D (S07) – 1.4 LPG (L08, L68) | 09.2009 – 08.2014 | 64 | 87 | 1398 | |
 OPEL – CORSA D (S07) – 1.6 Turbo (L08, L68) | 11.2006 – 08.2014 | 141 | 192 | 1598 | |
 OPEL – CORSA D (S07) – 1.6 Turbo (L08, L68) | 05.2007 – 08.2014 | 110 | 150 | 1598 | |
 OPEL – CORSA D (S07) – 1.6 Turbo (L08, L68) | 06.2011 – 08.2014 | 155 | 211 | 1598 | |
 OPEL – CORSA D (S07) – 1.7 CDTI (L08, L68) | 08.2006 – 12.2011 | 92 | 125 | 1686 | |
 OPEL – CORSA D (S07) – 1.7 CDTI (L08, L68) | 12.2009 – 08.2014 | 96 | 130 | 1686 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.0 (L08) | 01.2010 – 08.2014 | 48 | 65 | 998 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.0 (L08) | 08.2006 – 08.2014 | 44 | 60 | 998 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 06.2010 – 08.2014 | 63 | 86 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 01.2010 – 08.2014 | 51 | 69 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.2 (L08) | 08.2006 – 08.2014 | 59 | 80 | 1229 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 07.2006 – 08.2014 | 55 | 75 | 1248 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 07.2006 – 06.2010 | 66 | 90 | 1248 | |
 OPEL – CORSA D Cassone / coda spiovente (S07) – 1.3 CDTI (L08) | 11.2009 – 08.2014 | 70 | 95 | 1248 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-27%
Kit cuscinetto ruota posteriore marca Fag Doblò(223) 713690730
€62,50Original price was: €62,50.€45,73Current price is: €45,73. Add to cart -
-15%
Coppia bracci sospensione marca Frap Panda (169) F2643-F2644
€77,67Original price was: €77,67.€65,90Current price is: €65,90. Add to cart -
-34%
Asta/puntone, stabilizzatore bilaterale marca Frap Panda (169) F2645 oem 51856872-50703296
€15,25Original price was: €15,25.€9,99Current price is: €9,99. Add to cart
Reviews
There are no reviews yet.