Save €3.39
Asta / puntone stabilizzatore bilaterale marca Frap Citroen Peugeot F2343
€14,05 Original price was: €14,05.€10,66Current price is: €10,66.
Categories: Asta/puntone stabilizzatore, Suspension
Description
FRAP | F2343 | Asta / Puntone, Stabilizzatore | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 | 04.2008 | 66 | 90 | 1587 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 | 04.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 75 | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 VTi 95 | 07.2010 | 72 | 98 | 1598 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 | 04.2008 | 66 | 90 | 1587 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 | 04.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 16V | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 VTi 95 | 07.2010 | 72 | 98 | 1598 | |
 CITROËN – BERLINGO Pianale piatto / Telaio (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 Coupé (LA_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | |
 CITROËN – C4 Coupé (LA_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 Coupé (LA_) – 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 16V | 11.2004 – 12.2010 | 130 | 177 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 HDi | 11.2004 – 12.2010 | 100 | 136 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 16V | 07.2008 – 12.2010 | 103 | 140 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 16V | 10.2008 – 08.2013 | 110 | 150 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi | 10.2006 – 06.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 THP 155 | 09.2010 – 08.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 VTi 120 | 07.2008 – 08.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.8 i 16V | 10.2006 – 12.2010 | 92 | 125 | 1749 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 138 | 10.2006 – 12.2013 | 100 | 136 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 150 | 07.2009 – 08.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 165 | 09.2010 – 08.2013 | 120 | 163 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 i 16V | 10.2006 – 08.2013 | 103 | 140 | 1997 | |
 CITROËN – C4 I (LC_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 I (LC_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 THP 140 | 07.2008 – 07.2011 | 103 | 140 | 1598 | |
 CITROËN – C4 I (LC_) – 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | |
 CITROËN – C4 I (LC_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2008 | 130 | 177 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 04.2007 – 07.2008 | 81 | 110 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 11.2004 – 07.2011 | 100 | 136 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 II (B7) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C4 II (B7) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 115 | 07.2012 | 84 | 114 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 90 | 11.2009 | 68 | 92 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 THP 155 | 11.2009 – 12.2016 | 115 | 156 | 1598 | |
 CITROËN – C4 II (B7) – 1.6 VTi 120 | 11.2009 – 12.2016 | 88 | 120 | 1598 | |
 CITROËN – C4 II (B7) – 1.6 VTi 120 LPG | 09.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 II (B7) – 2.0 HDi / BlueHDi 150 | 11.2009 | 110 | 150 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 16V | 07.2008 – 08.2013 | 110 | 150 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi | 02.2007 – 08.2013 | 80 | 109 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 THP 140 | 07.2008 – 08.2013 | 103 | 140 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 THP 155 | 09.2010 – 08.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 VTi 120 | 07.2008 – 08.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.8 Bifuel | 01.2009 – 10.2012 | 92 | 125 | 1749 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.8 i 16V | 02.2007 – 12.2011 | 92 | 125 | 1749 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 138 | 10.2006 – 08.2013 | 100 | 136 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 150 | 07.2009 – 08.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 165 | 09.2010 – 08.2013 | 120 | 163 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 i 16V | 09.2007 – 08.2013 | 103 | 140 | 1997 | |
 CITROËN – DS4 – 1.6 HDi 110 | 04.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 90 | 05.2011 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS4 – 1.6 THP 155 | 04.2011 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS4 – 1.6 THP 160 | 04.2012 – 07.2015 | 120 | 163 | 1598 | |
 CITROËN – DS4 – 1.6 THP 200 | 04.2011 – 07.2015 | 147 | 200 | 1598 | |
 CITROËN – DS4 – 1.6 VTi 120 | 04.2011 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS4 – 2.0 HDi / BlueHDi 135 | 09.2011 – 07.2015 | 100 | 136 | 1997 | |
 CITROËN – DS4 – 2.0 HDi 165 | 04.2011 – 07.2015 | 120 | 163 | 1997 | |
 CITROËN – DS5 – 1.6 HDi | 11.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 110 | 11.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 115 | 06.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS5 – 1.6 THP 155 | 11.2011 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS5 – 1.6 THP 200 | 11.2011 – 07.2015 | 147 | 200 | 1598 | |
 CITROËN – DS5 – 2.0 BlueHDi 180 | 08.2013 – 07.2015 | 133 | 180 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 135 | 11.2011 – 07.2015 | 100 | 136 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 165 | 11.2011 – 07.2015 | 120 | 163 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 165 Hybrid4 4×4 | 12.2011 – 07.2015 | 120 | 163 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 03.2013 – 08.2016 | 84 | 114 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 12.2009 – 08.2016 | 82 | 112 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 HDi | 06.2009 – 08.2016 | 80 | 109 | 1560 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 THP | 06.2009 – 08.2016 | 115 | 156 | 1598 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 THP | 06.2009 – 08.2016 | 110 | 150 | 1598 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 1.6 VTi | 06.2009 – 08.2016 | 88 | 120 | 1598 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 2.0 HDi | 09.2011 – 08.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 2.0 HDi | 06.2009 – 08.2016 | 120 | 163 | 1997 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 2.0 HDi 150 / BlueHDi 150 | 06.2009 – 08.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 3008 MPV / Space wagon (0U_) – 2.0 HDi Hybrid4 | 02.2011 – 08.2016 | 120 | 163 | 1997 | |
 PEUGEOT – 307 (3A/C) – 1.4 | 08.2000 – 09.2003 | 55 | 75 | 1360 | |
 PEUGEOT – 307 (3A/C) – 1.4 16V | 11.2003 – 07.2007 | 65 | 88 | 1360 | |
 PEUGEOT – 307 (3A/C) – 1.4 HDi | 10.2001 – 06.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 307 (3A/C) – 1.6 16V | 08.2000 – 11.2007 | 80 | 109 | 1587 | |
 PEUGEOT – 307 (3A/C) – 1.6 HDi | 04.2005 – 03.2009 | 66 | 90 | 1560 | |
 PEUGEOT – 307 (3A/C) – 1.6 HDi 110 | 02.2004 – 03.2009 | 80 | 109 | 1560 | |
 PEUGEOT – 307 (3A/C) – 2.0 16V | 08.2000 – 06.2005 | 100 | 136 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 16V | 06.2005 – 11.2007 | 130 | 177 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 16V | 03.2005 – 11.2007 | 103 | 140 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 HDi 110 | 08.2000 – 03.2007 | 79 | 107 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 HDi 135 | 10.2003 – 11.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 307 (3A/C) – 2.0 HDi 90 | 08.2000 – 03.2007 | 66 | 90 | 1997 | |
 PEUGEOT – 307 Break (3E) – 1.4 16V | 11.2003 – 07.2007 | 65 | 88 | 1360 | |
 PEUGEOT – 307 Break (3E) – 1.4 HDi | 03.2002 – 06.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 307 Break (3E) – 1.6 16V | 03.2002 – 04.2008 | 80 | 109 | 1587 | |
 PEUGEOT – 307 Break (3E) – 1.6 HDi | 04.2005 – 04.2008 | 66 | 90 | 1560 | |
 PEUGEOT – 307 Break (3E) – 1.6 HDi 110 | 02.2004 – 04.2008 | 80 | 109 | 1560 | |
 PEUGEOT – 307 Break (3E) – 2.0 | 03.2002 – 06.2005 | 100 | 136 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 16V | 06.2005 – 04.2008 | 130 | 177 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 16V | 03.2005 – 04.2008 | 103 | 140 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 HDI 110 | 03.2002 – 12.2009 | 79 | 107 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 HDi 135 | 02.2004 – 04.2008 | 100 | 136 | 1997 | |
 PEUGEOT – 307 Break (3E) – 2.0 HDI 90 | 03.2002 – 04.2008 | 66 | 90 | 1997 | |
 PEUGEOT – 307 CC (3B) – 1.6 16V | 03.2003 – 04.2009 | 80 | 110 | 1587 | |
 PEUGEOT – 307 CC (3B) – 2.0 16V | 12.2004 – 04.2009 | 103 | 140 | 1997 | |
 PEUGEOT – 307 CC (3B) – 2.0 16V | 10.2003 – 06.2005 | 100 | 136 | 1997 | |
 PEUGEOT – 307 CC (3B) – 2.0 16V | 10.2003 – 04.2009 | 130 | 177 | 1997 | |
 PEUGEOT – 307 CC (3B) – 2.0 HDi 135 | 06.2005 – 04.2009 | 100 | 136 | 1997 | |
 PEUGEOT – 307 SW (3H) – 1.4 | 04.2002 – 01.2004 | 55 | 75 | 1360 | |
 PEUGEOT – 307 SW (3H) – 1.4 16V | 11.2003 – 07.2007 | 65 | 88 | 1360 | |
 PEUGEOT – 307 SW (3H) – 1.6 16V | 03.2002 – 04.2008 | 80 | 109 | 1587 | |
 PEUGEOT – 307 SW (3H) – 1.6 HDI 110 | 11.2003 – 12.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 307 SW (3H) – 2.0 16V | 03.2005 – 04.2008 | 103 | 140 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 16V | 03.2002 – 06.2005 | 100 | 136 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 HDI 110 | 03.2002 – 12.2009 | 79 | 107 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 HDi 135 | 02.2004 – 04.2008 | 100 | 136 | 1997 | |
 PEUGEOT – 307 SW (3H) – 2.0 HDI 90 | 03.2002 – 04.2008 | 66 | 90 | 1997 | |
 PEUGEOT – 308 CC (4B_) – 1.6 16V | 06.2009 – 12.2014 | 88 | 120 | 1598 | |
 PEUGEOT – 308 CC (4B_) – 1.6 16V | 06.2009 – 12.2014 | 115 | 156 | 1598 | |
 PEUGEOT – 308 CC (4B_) – 1.6 16V | 06.2009 – 12.2014 | 103 | 140 | 1598 | |
 PEUGEOT – 308 CC (4B_) – 1.6 16V | 06.2009 – 12.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 03.2013 – 12.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 HDi | 06.2009 – 12.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 CC (4B_) – 1.6 THP | 10.2010 – 12.2014 | 147 | 200 | 1598 | |
 PEUGEOT – 308 CC (4B_) – 2.0 HDi | 04.2009 – 12.2014 | 100 | 136 | 1997 | |
 PEUGEOT – 308 CC (4B_) – 2.0 HDi | 06.2009 – 12.2014 | 120 | 163 | 1997 | |
 PEUGEOT – 308 CC (4B_) – 2.0 HDi | 04.2009 – 12.2012 | 103 | 140 | 1997 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.4 16V | 09.2007 – 10.2014 | 70 | 95 | 1397 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.4 16V | 12.2009 – 10.2014 | 72 | 98 | 1397 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 16V | 09.2007 – 10.2014 | 88 | 120 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 16V | 09.2007 – 10.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 16V | 09.2007 – 10.2014 | 103 | 140 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 16V | 03.2008 – 10.2014 | 128 | 174 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 BioFlex | 04.2008 – 10.2014 | 80 | 109 | 1587 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 GTi | 07.2010 – 10.2014 | 147 | 200 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 09.2007 – 10.2014 | 66 | 90 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 09.2007 – 10.2014 | 80 | 109 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 I (4A_, 4C_) – 1.6 THP 16V | 10.2009 – 10.2014 | 115 | 156 | 1598 | |
 PEUGEOT – 308 I (4A_, 4C_) – 2.0 HDi | 04.2012 – 10.2014 | 120 | 163 | 1997 | |
 PEUGEOT – 308 I (4A_, 4C_) – 2.0 HDi | 07.2010 – 12.2012 | 103 | 140 | 1997 | |
 PEUGEOT – 308 I (4A_, 4C_) – 2.0 HDi | 09.2007 – 10.2014 | 100 | 136 | 1997 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.4 16V | 12.2009 – 10.2014 | 72 | 98 | 1397 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.4 16V | 09.2007 – 10.2014 | 70 | 95 | 1397 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 16V | 09.2007 – 10.2014 | 103 | 140 | 1598 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 16V | 09.2007 – 10.2014 | 88 | 120 | 1598 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 16V | 09.2007 – 10.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 16V | 03.2008 – 10.2014 | 128 | 174 | 1598 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 Bioflex | 03.2009 – 10.2014 | 82 | 112 | 1587 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 11.2009 – 10.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 03.2013 – 10.2014 | 84 | 114 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 09.2007 – 10.2014 | 66 | 90 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 09.2007 – 10.2014 | 80 | 109 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 HDi | 12.2009 – 10.2014 | 82 | 112 | 1560 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 1.6 THP 16V | 10.2009 – 10.2014 | 115 | 156 | 1598 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 2.0 HDi | 09.2007 – 10.2014 | 103 | 140 | 1997 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 2.0 HDi | 06.2009 – 10.2014 | 120 | 163 | 1997 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 2.0 HDi | 04.2011 – 10.2014 | 110 | 150 | 1997 | |
 PEUGEOT – 308 SW I (4E_, 4H_) – 2.0 HDi | 09.2007 – 12.2012 | 100 | 136 | 1997 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 16V | 09.2009 – 03.2017 | 88 | 120 | 1598 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 16V | 09.2009 – 03.2017 | 115 | 156 | 1598 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 08.2010 – 03.2017 | 82 | 112 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 09.2009 – 03.2017 | 80 | 110 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 HDi | 03.2013 – 03.2017 | 84 | 114 | 1560 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 THP 150 | 02.2012 – 03.2017 | 110 | 150 | 1598 | |
 PEUGEOT – 5008 (0U_, 0E_) – 1.6 THP 163 | 02.2012 – 03.2017 | 120 | 163 | 1598 | |
 PEUGEOT – 5008 (0U_, 0E_) – 2.0 HDi | 09.2009 – 03.2017 | 120 | 163 | 1997 | |
 PEUGEOT – 5008 (0U_, 0E_) – 2.0 HDi 136 / BlueHDi 136 | 02.2012 – 03.2017 | 100 | 136 | 1997 | |
 PEUGEOT – 5008 (0U_, 0E_) – 2.0 HDi 150 / BlueHDi 150 | 06.2009 – 03.2017 | 110 | 150 | 1997 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 | 11.2010 | 72 | 98 | 1598 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 | 04.2010 | 88 | 120 | 1598 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 | 04.2008 | 66 | 90 | 1587 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 | 04.2008 | 80 | 109 | 1587 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 04.2008 | 55 | 75 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi | 04.2008 | 80 | 109 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 16V | 04.2008 | 66 | 90 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa – Électrique | 06.2013 | 49 | 67 | ||
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 08.2010 | 82 | 112 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi | 04.2008 | 80 | 109 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi 16V | 04.2008 | 66 | 90 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 HDi 90 | 04.2010 | 68 | 92 | 1560 | |
 PEUGEOT – PARTNER TEPEE – 1.6 VTi | 08.2010 | 72 | 98 | 1598 | |
 PEUGEOT – PARTNER TEPEE – 1.6 VTi | 09.2009 – 04.2016 | 88 | 120 | 1598 | |
 PEUGEOT – PARTNER TEPEE – 1.6 VTi | 04.2008 | 66 | 90 | 1587 | |
 PEUGEOT – PARTNER TEPEE – 1.6 VTi | 04.2008 | 80 | 109 | 1587 | |
 PEUGEOT – RCZ – 1.6 16V | 03.2010 – 12.2015 | 115 | 156 | 1598 | |
 PEUGEOT – RCZ – 1.6 16V | 06.2010 – 12.2015 | 147 | 200 | 1598 | |
 PEUGEOT – RCZ – 1.6 THP 270 | 06.2013 – 12.2015 | 199 | 270 | 1598 | |
 PEUGEOT – RCZ – 2.0 HDi | 03.2010 – 12.2015 | 120 | 163 | 1997 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-15%
Coppia bracci sospensione marca Frap rinforzati Panda (169) F2643fr-F2644fr
€106,34Original price was: €106,34.€89,90Current price is: €89,90. Add to cart -
-19%
Kit cuscinetto ruota posteriore marca Fag Audi-Seat-Skoda-Vw 713610960
€72,23Original price was: €72,23.€58,50Current price is: €58,50. Add to cart -
-20%
Coppia bracci sospensione marca Wilburk Panda(169) Wb10244 Wb10243
€68,42Original price was: €68,42.€54,70Current price is: €54,70. Add to cart -
-23%
Braccio sospensione marca Open parts anteriore sx Citroen Peugeot SSW1014.10
€46,33Original price was: €46,33.€35,64Current price is: €35,64. Add to cart
Reviews
There are no reviews yet.