Save €20.5
Bobina accensione Dacia-Renault NGK 48002 oem 8200765882
€45,00 Original price was: €45,00.€24,50Current price is: €24,50.
Description
NGK | 48002 | Bobina d’accensione | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 DACIA – DUSTER (HS_) – 1.6 16V | 04.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V 4×4 | 06.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V Hi-Flex | 08.2010 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER (HS_) – 1.6 16V GPL | 04.2011 – 01.2018 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V | 04.2011 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V 4×4 | 04.2011 | 77 | 105 | 1598 | |
 DACIA – DUSTER Cassone/SUV – 1.6 16V Hi-Flex | 04.2011 | 77 | 105 | 1598 | |
 DACIA – LOGAN (LS_) – 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,… | 02.2006 | 77 | 105 | 1598 | |
 DACIA – LOGAN (LS_) – 1.6 16V Flexifuel | 07.2010 | 77 | 105 | 1598 | |
 DACIA – LOGAN II – 1.6 16V | 01.2013 | 77 | 105 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 16V (KS0L, KS0M, KS0P, KS1S) | 02.2007 | 77 | 105 | 1598 | |
 DACIA – LOGAN MCV (KS_) – 1.6 16V Hi-Flex | 11.2009 | 77 | 105 | 1598 | |
 DACIA – SANDERO – 1.6 16V | 07.2011 | 77 | 105 | 1598 | |
 DACIA – SANDERO – 1.6 16V Bifuel | 01.2011 | 77 | 105 | 1598 |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 RENAULT – AVANTIME (DE0_) – 2.0 16V Turbo (DE0U, DE0V) | 11.2001 – 05.2003 | 120 | 163 | 1998 | |
 RENAULT – CLIO II (BB_, CB_) – 1.4 16V (B/CB0L) | 10.1999 – 09.2004 | 70 | 95 | 1390 | |
 RENAULT – CLIO II (BB_, CB_) – 1.4 16V (B/CB0P, BB13) | 02.2000 – 07.2008 | 72 | 98 | 1390 | |
 RENAULT – CLIO II (BB_, CB_) – 1.6 16V | 03.1999 – 12.2008 | 82 | 112 | 1598 | |
 RENAULT – CLIO II (BB_, CB_) – 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G… | 09.1998 – 04.2005 | 79 | 107 | 1598 | |
 RENAULT – CLIO II Cassone / coda spiovente (SB0/1/2_) – 1.6 (SB0H) | 11.2003 | 79 | 107 | 1598 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.4 16V | 06.2005 – 12.2012 | 72 | 98 | 1390 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B,… | 06.2005 – 12.2014 | 82 | 112 | 1598 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.6 16V (BR09, BR0T, CR09, CR0T) | 06.2005 – 10.2007 | 65 | 88 | 1598 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.6 16V GT (BR10, CR10) | 06.2009 – 12.2014 | 94 | 128 | 1598 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 2.0 16V Sport | 09.2008 – 12.2014 | 148 | 200 | 1998 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 2.0 16V Sport (CR0N, CR1P) | 02.2006 – 12.2012 | 145 | 197 | 1998 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.4 16V | 11.2007 – 12.2012 | 72 | 98 | 1390 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.6 16V (KR0B) | 11.2007 – 12.2012 | 82 | 112 | 1598 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.6 16V (KR10) | 11.2007 – 12.2012 | 94 | 128 | 1598 | |
 RENAULT – ESPACE III (JE0_) – 2.0 | 09.2001 – 10.2002 | 102 | 139 | 1998 | |
 RENAULT – ESPACE III (JE0_) – 2.0 16V (JE0N, JE0L, JE02) | 10.1998 – 10.2002 | 103 | 140 | 1998 | |
 RENAULT – ESPACE IV (JK0/1_) – 2.0 (JK09) | 11.2002 – 01.2015 | 100 | 136 | 1998 | |
 RENAULT – ESPACE IV (JK0/1_) – 2.0 (JK0A, JK1D, JK0N) | 04.2005 | 125 | 170 | 1998 | |
 RENAULT – ESPACE IV (JK0/1_) – 2.0 (JK0K) | 11.2002 – 12.2015 | 98 | 133 | 1998 | |
 RENAULT – ESPACE IV (JK0/1_) – 2.0 Turbo (JK0A, JK0B, JK0N) | 11.2002 | 120 | 163 | 1998 | |
 RENAULT – FLUENCE (L3_) – 1.6 16V (L301, L30F, L30P, L30R) | 02.2010 | 81 | 110 | 1598 | |
 RENAULT – FLUENCE (L3_) – 1.6 16V (L301, L30P, L30R) | 02.2010 | 82 | 111 | 1598 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 1.6 | 04.2004 – 08.2006 | 83 | 113 | 1598 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 1.6 | 06.2006 – 11.2008 | 82 | 112 | 1598 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 1.6 | 06.2006 – 11.2008 | 77 | 105 | 1598 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 1.6 Flex | 06.2006 – 06.2009 | 82 | 112 | 1598 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 2.0 | 04.2004 – 06.2009 | 99 | 135 | 1998 | |
 RENAULT – GRAND SCÉNIC II (JM0/1_) – 2.0 | 04.2004 – 06.2009 | 120 | 163 | 1998 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.6 16V (JZ0U) | 02.2009 | 81 | 109 | 1598 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.6 16V Bifuel | 04.2012 | 79 | 107 | 1598 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.6 16V Bifuel | 02.2009 | 81 | 110 | 1598 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.6 E85 | 02.2009 | 81 | 110 | 1598 | |
 RENAULT – KANGOO (KC0/1_) – 1.6 16V | 06.2001 | 70 | 95 | 1598 | |
 RENAULT – KANGOO (KC0/1_) – 1.6 16V 4×4 (KC0P, KC0S, KC0L) | 10.2001 | 70 | 95 | 1598 | |
 RENAULT – KANGOO (KC0/1_) – 1.6 16V bivalente | 06.2005 | 60 | 82 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.6 16V (KW03, KW09, KW0D, KW0U, KW0W, KW13) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.6 16V FLEX (KW01) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO / GRAND KANGOO II (KW0/1_) – 1.6 16V GPL (KW0U) | 12.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.6 (KW0D) | 02.2009 – 12.2012 | 78 | 106 | 1598 | |
 RENAULT – KANGOO Express (FC0/1_) – 1.6 16V | 10.2001 | 70 | 95 | 1598 | |
 RENAULT – KANGOO Express (FC0/1_) – 1.6 16V 4×4 (FC0L, FC0P, FC0S) | 10.2001 | 70 | 95 | 1598 | |
 RENAULT – KANGOO Express (FC0/1_) – 1.6 16V bivalente | 06.2005 | 60 | 82 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.6 16V (FW03, FW09, FW0D, FW0U, FW0W, FW13) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.6 16V GPL (FW03, FW09, FW0W) | 02.2008 | 78 | 106 | 1598 | |
 RENAULT – LAGUNA Coupé (DT0/1) – 2.0 16V Turbo | 09.2008 – 12.2015 | 125 | 170 | 1998 | |
 RENAULT – LAGUNA Coupé (DT0/1) – 2.0 GT | 09.2008 – 12.2015 | 150 | 204 | 1998 | |
 RENAULT – LAGUNA I (B56_, 556_) – 1.6 16V (B568, B561) | 11.1997 – 03.2001 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA I (B56_, 556_) – 1.8 16V (B563, B564) | 04.1998 – 03.2001 | 88 | 120 | 1783 | |
 RENAULT – LAGUNA I (B56_, 556_) – 2.0 16V (556A/B) | 09.1999 – 03.2001 | 103 | 140 | 1998 | |
 RENAULT – LAGUNA I Grandtour (K56_) – 1.6 16V (K568) | 11.1997 – 03.2001 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA I Grandtour (K56_) – 1.8 16V (K563, K564) | 04.1998 – 03.2001 | 88 | 120 | 1783 | |
 RENAULT – LAGUNA I Grandtour (K56_) – 2.0 16V (A56A/B) | 09.1999 – 03.2001 | 103 | 140 | 1998 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.6 | 03.2001 – 05.2005 | 76 | 103 | 1598 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.6 16V (BG0A, BG0L) | 03.2001 – 05.2005 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.6 16V (BG1G, BG1H) | 02.2005 – 08.2007 | 82 | 112 | 1598 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.6 GPL | 03.2001 – 05.2005 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.8 16V (BG04, BG0B, BG0C, BG0V) | 03.2001 – 05.2005 | 86 | 117 | 1783 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.8 16V (BG06, BG0J, BG0M) | 03.2001 – 12.2007 | 85 | 116 | 1783 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | 03.2001 – 05.2005 | 89 | 121 | 1783 | |
 RENAULT – LAGUNA II (BG0/1_) – 1.8 16V (BG0B, BG0M) | 03.2001 – 09.2007 | 88 | 120 | 1783 | |
 RENAULT – LAGUNA II (BG0/1_) – 2.0 16V (BG00, BG0K, BG0P, BG0W) | 08.2002 – 12.2007 | 99 | 135 | 1998 | |
 RENAULT – LAGUNA II (BG0/1_) – 2.0 16V (BG00, BG0W, BG0K, BG0P) | 08.2002 – 12.2006 | 98 | 133 | 1998 | |
 RENAULT – LAGUNA II (BG0/1_) – 2.0 16V (BG03, BG0Z, BG0T, BG1Y) | 01.2005 – 09.2007 | 125 | 170 | 1998 | |
 RENAULT – LAGUNA II (BG0/1_) – 2.0 16V (BG1Y) | 01.2005 – 09.2007 | 150 | 204 | 1998 | |
 RENAULT – LAGUNA II (BG0/1_) – 2.0 16V Turbo (BG0S, BG1L, BG1M) | 01.2003 – 03.2005 | 120 | 163 | 1998 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.6 | 03.2001 – 10.2005 | 76 | 103 | 1598 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.6 16V | 02.2005 – 08.2007 | 82 | 112 | 1598 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.6 16V (KG0A, KG0L) | 03.2001 – 12.2007 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.6 Bifuel | 06.2005 – 12.2007 | 79 | 107 | 1598 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.8 16V | 03.2001 – 05.2005 | 86 | 117 | 1783 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.8 16V | 03.2001 – 05.2005 | 89 | 121 | 1783 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.8 16V (KG0B, KG0M) | 03.2001 – 05.2005 | 88 | 120 | 1783 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 1.8 16V (KG0J) | 03.2001 – 05.2005 | 85 | 116 | 1783 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 2.0 16V (KG00, KG0K, KG0W, KG0P) | 08.2002 – 12.2007 | 99 | 135 | 1998 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 2.0 16V (KG00, KG0K, KG0W, KG0P) | 10.2004 – 09.2007 | 98 | 133 | 1998 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 2.0 16V (KG03, KG0Z, KG0T, KG1Y) | 01.2005 – 09.2007 | 125 | 170 | 1998 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 2.0 16V (KG1Y) | 01.2005 – 09.2007 | 150 | 204 | 1998 | |
 RENAULT – LAGUNA II Grandtour (KG0/1_) – 2.0 16V Turbo (KG0S, KG1L, KG03) | 01.2003 – 08.2005 | 120 | 163 | 1998 | |
 RENAULT – LAGUNA III (BT0/1) – 1.6 16V (BT04, BT0D, BT0U) | 10.2007 – 12.2015 | 81 | 110 | 1598 | |
 RENAULT – LAGUNA III (BT0/1) – 2.0 16V Turbo | 10.2007 – 12.2015 | 125 | 170 | 1998 | |
 RENAULT – LAGUNA III (BT0/1) – 2.0 GT | 03.2008 – 12.2015 | 150 | 204 | 1998 | |
 RENAULT – LAGUNA III Sportour (KT0/1) – 1.6 16V (KT0D) | 10.2007 – 12.2015 | 81 | 110 | 1598 | |
 RENAULT – LAGUNA III Sportour (KT0/1) – 2.0 16V Turbo | 10.2007 – 12.2015 | 125 | 170 | 1998 | |
 RENAULT – LAGUNA III Sportour (KT0/1) – 2.0 GT | 03.2008 – 12.2015 | 150 | 204 | 1998 | |
 RENAULT – LOGAN I (LS_) – 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,… | 04.2007 – 10.2013 | 77 | 105 | 1598 | |
 RENAULT – LOGAN I Station wagon (KS_) – 1.6 (KS0L, KS0M, KS0P, KS1S) | 04.2007 | 77 | 105 | 1598 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.6 16V (EZ0U, EZ1U) | 06.2010 | 81 | 110 | 1598 | |
 RENAULT – MEGANE CC (EZ0/1_) – 2.0 TCe (EZ1T) | 06.2010 | 132 | 180 | 1998 | |
 RENAULT – MEGANE I (BA0/1_) – 1.4 16V (BA0D, BA1H, BA0W, BA10) | 03.1999 – 08.2003 | 70 | 95 | 1390 | |
 RENAULT – MEGANE I (BA0/1_) – 1.6 16V (BA04, BA0B, BA11, BA1J, BA16, BA19, BA1K, BA1V,… | 03.1999 – 08.2002 | 79 | 107 | 1598 | |
 RENAULT – MEGANE I (BA0/1_) – 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | 01.2001 – 08.2003 | 85 | 115 | 1783 | |
 RENAULT – MEGANE I Cabriolet (EA0/1_) – 1.4 16V (EA0D, EA1H, EA0W, EA10) | 03.1999 – 08.2003 | 70 | 95 | 1390 | |
 RENAULT – MEGANE I Cabriolet (EA0/1_) – 1.6 16V (EA04, EA0B, EA11, EA1J) | 03.1999 – 07.2003 | 79 | 107 | 1598 | |
 RENAULT – MEGANE I Cabriolet (EA0/1_) – 2.0 16V | 01.2002 – 08.2003 | 102 | 139 | 1998 | |
 RENAULT – MEGANE I Classic (LA0/1_) – 1.4 16V (LA0D, LA1H, lA0W, LA10) | 03.1999 – 08.2003 | 70 | 95 | 1390 | |
 RENAULT – MEGANE I Classic (LA0/1_) – 1.6 16V (LA00, LA04, LA0B, LA11, LA16, LA19, LA1J, LA1K,… | 03.1999 – 07.2003 | 79 | 107 | 1598 | |
 RENAULT – MEGANE I Classic (LA0/1_) – 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) | 01.2001 – 08.2003 | 85 | 115 | 1783 | |
 RENAULT – MEGANE I Classic (LA0/1_) – 2.0 RT | 03.2001 – 08.2003 | 103 | 140 | 1998 | |
 RENAULT – MEGANE I Coach (DA0/1_) – 1.4 16V (DA0D, DA1H, DA0W, DA10) | 03.1999 – 07.2003 | 70 | 95 | 1390 | |
 RENAULT – MEGANE I Coach (DA0/1_) – 1.6 16V (DA0B, DA04, DA11) | 03.1999 – 07.2003 | 79 | 107 | 1598 | |
 RENAULT – MEGANE I Coach (DA0/1_) – 2.0 16V | 01.2002 – 08.2003 | 102 | 139 | 1998 | |
 RENAULT – MEGANE I Grandtour (KA0/1_) – 1.4 16V (KA0D, KA1H, KA0W, KA10) | 03.1999 – 08.2003 | 70 | 95 | 1390 | |
 RENAULT – MEGANE I Grandtour (KA0/1_) – 1.6 16V (KA0B, KA04, KA11) | 03.1999 – 08.2003 | 79 | 107 | 1598 | |
 RENAULT – MEGANE I Grandtour (KA0/1_) – 1.6 Bifuel | 03.1999 – 09.2000 | 80 | 109 | 1598 | |
 RENAULT – MEGANE I Grandtour (KA0/1_) – 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) | 01.2001 – 08.2003 | 85 | 115 | 1783 | |
 RENAULT – Megane I Furgone Kombi (KA_) – 1.4 (KA0D) | 04.2001 – 07.2003 | 70 | 95 | 1390 | |
 RENAULT – Megane I Furgone Kombi (KA_) – 1.6 (KA0B, KA04) | 04.2001 – 07.2003 | 79 | 107 | 1598 | |
 RENAULT – Megane I Furgone Kombi (KA_) – 1.6 BiFuel (KA04) | 04.2001 – 07.2003 | 80 | 109 | 1598 | |
 RENAULT – Megane I Furgone Kombi (KA_) – 1.6 BiFuel (KA0B) | 04.2001 – 07.2003 | 79 | 107 | 1598 | |
 RENAULT – Megane I Furgone Kombi (KA_) – 1.8 (KA1M) | 04.2001 – 07.2003 | 85 | 116 | 1783 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.4 16V | 10.2003 – 02.2008 | 60 | 82 | 1390 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.4 16V (BM0B, CM0B) | 11.2002 – 02.2008 | 72 | 98 | 1390 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.6 | 06.2005 – 02.2008 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.6 16V | 01.2006 – 06.2008 | 82 | 112 | 1598 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.6 16V (BM0C, CM0C) | 11.2002 – 02.2008 | 83 | 113 | 1598 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.6 Bifuel | 06.2005 – 02.2008 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 1.6 Flex-Fuel | 01.2007 – 02.2008 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 2.0 | 08.2006 – 02.2008 | 169 | 230 | 1998 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 2.0 16V (BM0U, CM0U) | 11.2002 – 02.2008 | 99 | 135 | 1998 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 2.0 16V Turbo | 05.2004 – 02.2008 | 120 | 163 | 1998 | |
 RENAULT – MEGANE II (BM0/1_, CM0/1_) – 2.0 Renault Sport | 05.2004 – 10.2009 | 165 | 224 | 1998 | |
 RENAULT – MEGANE II Coupé-Cabriolet (EM0/1_) – 1.6 | 06.2005 – 03.2009 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II Coupé-Cabriolet (EM0/1_) – 1.6 | 09.2003 – 03.2009 | 83 | 113 | 1598 | |
 RENAULT – MEGANE II Coupé-Cabriolet (EM0/1_) – 1.6 16V | 01.2006 – 06.2008 | 82 | 112 | 1598 | |
 RENAULT – MEGANE II Coupé-Cabriolet (EM0/1_) – 2.0 | 09.2003 – 12.2009 | 99 | 135 | 1998 | |
 RENAULT – MEGANE II Coupé-Cabriolet (EM0/1_) – 2.0 16V Turbo | 05.2004 – 03.2009 | 120 | 163 | 1998 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.4 | 08.2003 – 07.2009 | 72 | 98 | 1390 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 | 08.2003 – 07.2009 | 83 | 113 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 16V | 01.2006 – 08.2009 | 82 | 112 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 16V | 05.2005 – 07.2009 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 16V | 05.2005 – 07.2009 | 75 | 102 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 16V Hi-Flex | 02.2008 – 07.2009 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 1.6 GPL 16V | 01.2006 – 08.2009 | 82 | 112 | 1598 | |
 RENAULT – MEGANE II Station wagon (KM0/1_) – 2.0 | 08.2003 – 07.2009 | 99 | 135 | 1998 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 1.4 | 09.2003 | 60 | 82 | 1390 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 1.4 | 09.2003 | 72 | 98 | 1390 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 1.6 | 09.2003 | 83 | 113 | 1598 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 1.6 | 05.2005 | 77 | 105 | 1598 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 1.6 16V (LM1R, LM0C) | 01.2006 | 82 | 112 | 1598 | |
 RENAULT – MEGANE II Tre volumi (LM0/1_) – 2.0 | 09.2003 | 99 | 135 | 1998 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V | 11.2008 | 82 | 111 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ0H) | 11.2008 – 08.2015 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ0H, BZ1R) | 01.2010 – 08.2015 | 78 | 106 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V (BZ1B, BZ1H) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V BiFuel (BZ1U, BZ0U) | 05.2009 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.6 16V Hi-Flex (BZ03) | 11.2008 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe | 06.2012 | 140 | 190 | 1998 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe (BZ0K) | 11.2008 – 08.2015 | 132 | 180 | 1998 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 2.0 TCe 220 | 11.2013 | 162 | 220 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V (DZ0H) | 11.2008 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V (DZ0U, DZ1B, DZ1H) | 11.2008 – 08.2015 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.6 16V Bifuel (DZ03, DZ1Y) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 RS | 11.2008 | 195 | 265 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 RS | 07.2014 | 201 | 273 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 TCe | 06.2012 | 140 | 190 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 TCe (DZ0K) | 11.2008 – 08.2015 | 132 | 180 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 TCe (DZ1N) | 05.2009 | 184 | 250 | 1998 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 2.0 TCe 220 | 11.2013 | 162 | 220 | 1998 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 16V (KZ0H) | 05.2009 | 74 | 101 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 16V (KZ0U, KZ1B, KZ1U) | 05.2009 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.6 BiFuel (KZ03) | 11.2008 | 81 | 110 | 1598 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 TCe | 09.2012 | 162 | 220 | 1998 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 TCe | 09.2012 | 140 | 190 | 1998 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 2.0 TCe (KZ0K, KZ1T) | 11.2008 | 132 | 180 | 1998 | |
 RENAULT – MEGANE Scenic (JA0/1_) – 1.6 16V (JA0B, JA04, JA11, JA00) | 04.1998 – 10.1999 | 79 | 107 | 1598 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.4 (JP01, JP0J) | 12.2004 | 72 | 98 | 1390 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | 12.2004 | 82 | 112 | 1598 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.6 (JP0L, JP0V) | 12.2004 | 65 | 88 | 1598 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.4 16V (JA0D, JA1H, Ja0W, JA10) | 09.1999 – 08.2003 | 70 | 95 | 1390 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.6 | 03.2001 – 08.2003 | 75 | 102 | 1598 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.6 (JA00, JA16, JA15, JA19, JA1V, JA2B, JA2C, JA0B,… | 09.1999 – 09.2003 | 79 | 107 | 1598 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.6 BiFuel | 03.2001 – 08.2003 | 75 | 102 | 1598 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.8 16V (JA12, JA1R, JA1M, JA1A) | 01.2001 – 08.2003 | 85 | 115 | 1783 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 1.8 4×4 | 07.2000 – 04.2001 | 85 | 116 | 1783 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 2.0 16V (JA1B, JA1D, JA0C) | 07.2000 – 08.2003 | 102 | 139 | 1998 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 2.0 16V (JA1D, JA17) | 09.1999 – 08.2003 | 103 | 140 | 1998 | |
 RENAULT – SCÉNIC I Monovolume / Space wagon (JA0/1_, FA0_) – 2.0 16V RX4 | 06.2000 – 08.2003 | 102 | 139 | 1998 | |
