Save €9.05
Braccio sospensione anteriore Dx marca Lemforder Audi-Seat-Skoda-Vw 3383501
€66,69 Original price was: €66,69.€57,64Current price is: €57,64.
Categories: Braccio sospensione, Suspension
Description
LEMFÖRDER | 33835 01 | Braccio oscillante, Sospensione ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
 AUDI – A3 (8P1) – 1.6 | 05.2003 – 08.2012 | 75 | 102 | 1595 | |
 AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 (8P1) – 1.8 TFSI | 11.2006 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.8 TFSI quattro | 07.2008 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.9 TDI | 05.2003 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 (8P1) – 2.0 FSI | 05.2003 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TDI | 05.2003 – 08.2012 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V | 05.2003 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V quattro | 08.2004 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 05.2003 – 06.2008 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TFSI | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TFSI quattro | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 (8P1) – 3.2 V6 quattro | 07.2003 – 05.2009 | 184 | 250 | 3189 | |
 AUDI – A3 (8P1) – S3 quattro | 02.2007 – 08.2012 | 188 | 256 | 1984 | |
 AUDI – A3 (8P1) – S3 quattro | 11.2006 – 08.2012 | 195 | 265 | 1984 | |
 AUDI – A3 Cabriolet (8P7) – 1.9 TDI | 04.2008 – 10.2009 | 77 | 105 | 1896 | |
 AUDI – A3 Cabriolet (8P7) – 2.0 TDI | 04.2008 – 05.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Sportback (8PA) – 1.6 | 09.2004 – 03.2013 | 75 | 102 | 1595 | |
 AUDI – A3 Sportback (8PA) – 1.6 FSI | 09.2004 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI | 11.2006 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI quattro | 07.2008 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.9 TDI | 09.2004 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 Sportback (8PA) – 2.0 FSI | 09.2004 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V | 09.2004 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro | 11.2005 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 3.2 V6 quattro | 09.2004 – 05.2009 | 184 | 250 | 3189 | |
 AUDI – A3 Sportback (8PA) – RS3 quattro | 01.2011 – 12.2012 | 250 | 340 | 2480 | |
 AUDI – A3 Sportback (8PA) – S3 quattro | 07.2008 – 03.2013 | 188 | 256 | 1984 | |
 AUDI – A3 Sportback (8PA) – S3 quattro | 06.2008 – 03.2013 | 195 | 265 | 1984 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SEAT – ALTEA (5P1) – 1.4 16V | 05.2006 | 63 | 86 | 1390 | |
 SEAT – ALTEA (5P1) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SEAT – ALTEA (5P1) – 1.6 | 03.2004 | 75 | 102 | 1595 | |
 SEAT – ALTEA (5P1) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
 SEAT – ALTEA (5P1) – 1.9 TDI | 04.2004 | 77 | 105 | 1896 | |
 SEAT – ALTEA (5P1) – 2.0 FSI | 05.2004 – 03.2009 | 110 | 150 | 1984 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 03.2004 – 05.2009 | 100 | 136 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 03.2006 | 125 | 170 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI | 11.2005 | 103 | 140 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TDI 16V | 03.2004 | 103 | 140 | 1968 | |
 SEAT – ALTEA (5P1) – 2.0 TFSI | 04.2006 – 05.2009 | 147 | 200 | 1984 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.4 16V | 10.2006 | 63 | 86 | 1390 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.6 | 10.2006 | 75 | 102 | 1595 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
 SEAT – ALTEA XL (5P5, 5P8) – 1.9 TDI | 10.2006 | 77 | 105 | 1896 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 FSI | 10.2006 – 03.2009 | 110 | 150 | 1984 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI | 06.2007 | 125 | 170 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI | 10.2006 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V | 10.2006 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 103 | 140 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 125 | 170 | 1968 | |
 SEAT – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 06.2007 – 05.2009 | 147 | 200 | 1984 | |
 SEAT – LEON (1P1) – 1.6 | 07.2005 – 12.2012 | 75 | 102 | 1595 | |
 SEAT – LEON (1P1) – 1.9 TDI | 06.2007 – 12.2010 | 66 | 90 | 1896 | |
 SEAT – LEON (1P1) – 1.9 TDI | 07.2005 – 12.2010 | 77 | 105 | 1896 | |
 SEAT – LEON (1P1) – 2.0 Cupra R | 09.2009 – 12.2012 | 195 | 265 | 1984 | |
 SEAT – LEON (1P1) – 2.0 FSI | 07.2005 – 05.2010 | 110 | 150 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TDI | 10.2005 – 10.2010 | 103 | 140 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 05.2006 – 12.2012 | 125 | 170 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 07.2005 – 05.2010 | 100 | 136 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI 16V | 07.2005 – 12.2012 | 103 | 140 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 09.2005 – 05.2006 | 136 | 185 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 05.2005 – 03.2009 | 147 | 200 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 11.2006 – 05.2011 | 177 | 240 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 06.2009 – 12.2012 | 155 | 211 | 1984 | |
 SEAT – TOLEDO III (5P2) – 1.9 TDI | 10.2004 – 05.2009 | 77 | 105 | 1896 | |
 SEAT – TOLEDO III (5P2) – 2.0 TDI | 09.2004 – 05.2009 | 100 | 136 | 1968 | |
 SEAT – TOLEDO III (5P2) – 2.0 TDI | 01.2006 – 05.2009 | 125 | 170 | 1968 | |
 SEAT – TOLEDO III (5P2) – 2.0 TDI | 11.2005 – 05.2009 | 103 | 140 | 1968 | |
 SEAT – TOLEDO III (5P2) – 2.0 TDI 16V | 04.2004 – 05.2009 | 103 | 140 | 1968 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 | 06.2004 – 04.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 | 06.2004 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II (1Z3) – 1.9 TDI | 06.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 16V | 02.2004 – 04.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2004 – 05.2006 | 55 | 75 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 | 05.2006 – 06.2013 | 59 | 80 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 TSI | 11.2008 – 06.2013 | 90 | 122 | 1390 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 | 09.2004 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 FSI | 02.2004 – 10.2008 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 MultiFuel | 01.2008 – 06.2013 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI | 09.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 4×4 | 11.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 4×4 | 11.2004 – 04.2009 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 | 07.2006 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 1.4 TSI | 07.2008 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – SUPERB II (3T4) – 1.8 TSI | 03.2008 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II (3T4) – 1.8 TSI 4×4 | 11.2008 – 05.2015 | 118 | 160 | 1798 | |
 SKODA – SUPERB II (3T4) – 1.9 TDI | 03.2008 – 11.2010 | 77 | 105 | 1896 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI | 03.2008 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI | 07.2008 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI 16V | 01.2009 – 05.2015 | 103 | 140 | 1968 | |
 SKODA – SUPERB II (3T4) – 2.0 TDI 4×4 | 09.2008 – 05.2015 | 125 | 170 | 1968 | |
 SKODA – SUPERB II (3T4) – 3.6 FSI 4×4 | 11.2008 – 05.2015 | 191 | 260 | 3597 | |
 SKODA – SUPERB II Station wagon (3T5) – 1.4 TSI | 10.2009 – 05.2015 | 92 | 125 | 1390 | |
 SKODA – SUPERB II Station wagon (3T5) – 3.6 V6 4×4 | 10.2009 – 05.2015 | 191 | 260 | 3597 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI | 04.2004 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI | 09.2005 – 08.2010 | 55 | 75 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 1.9 TDI 4motion | 11.2008 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 EcoFuel | 04.2006 – 05.2015 | 80 | 109 | 1984 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 SDI | 03.2004 – 08.2010 | 51 | 70 | 1968 | |
 VW – CADDY III Cassone/Limousine spaziosa (2KA, 2KH, 2CA, 2CH) – 2.0 TDI | 09.2007 – 08.2010 | 103 | 140 | 1968 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 03.2004 – 05.2006 | 55 | 75 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.4 | 05.2006 – 08.2010 | 59 | 80 | 1390 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.6 | 04.2004 – 05.2015 | 75 | 102 | 1595 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI | 09.2005 – 08.2010 | 55 | 75 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI | 04.2004 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 1.9 TDI 4motion | 05.2008 – 08.2010 | 77 | 105 | 1896 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 EcoFuel | 04.2006 – 05.2015 | 80 | 109 | 1984 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 SDI | 03.2004 – 08.2010 | 51 | 70 | 1968 | |
 VW – CADDY III MPV / Space wagon (2KB, 2KJ, 2CB, 2CJ) – 2.0 TDI | 09.2007 – 08.2010 | 103 | 140 | 1968 | |
 VW – EOS (1F7, 1F8) – 1.4 TSI | 11.2007 – 08.2015 | 90 | 122 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.4 TSI | 05.2008 – 08.2015 | 118 | 160 | 1390 | |
 VW – EOS (1F7, 1F8) – 1.6 FSI | 06.2006 – 05.2008 | 85 | 115 | 1598 | |
 VW – EOS (1F7, 1F8) – 2.0 FSI | 03.2006 – 05.2008 | 110 | 150 | 1984 | |
 VW – EOS (1F7, 1F8) – 2.0 TDI | 06.2006 – 05.2008 | 103 | 140 | 1968 | |
 VW – EOS (1F7, 1F8) – 2.0 TFSI | 03.2006 – 08.2015 | 147 | 200 | 1984 | |
 VW – EOS (1F7, 1F8) – 2.0 TSI | 11.2009 – 08.2015 | 155 | 210 | 1984 | |
 VW – EOS (1F7, 1F8) – 3.2 V6 | 06.2006 – 05.2009 | 184 | 250 | 3189 | |
 VW – EOS (1F7, 1F8) – 3.6 V6 | 05.2009 – 11.2010 | 191 | 260 | 3597 | |
 VW – GOLF PLUS (5M1, 521) – 1.2 TSI | 11.2009 – 12.2013 | 77 | 105 | 1197 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 16V | 05.2006 – 12.2013 | 59 | 80 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 16V | 01.2005 – 11.2006 | 55 | 75 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 FSI | 07.2005 – 11.2006 | 66 | 90 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 TSI | 05.2006 – 06.2008 | 103 | 140 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 TSI | 05.2006 – 06.2008 | 125 | 170 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 TSI | 06.2007 – 12.2013 | 90 | 122 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.4 TSI | 06.2008 – 12.2013 | 118 | 160 | 1390 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 | 05.2005 – 12.2013 | 75 | 102 | 1595 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 BiFuel | 05.2009 – 12.2013 | 75 | 102 | 1595 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 FSI | 12.2004 – 05.2008 | 85 | 115 | 1598 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 MultiFuel | 11.2007 – 12.2013 | 75 | 102 | 1595 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 TDI | 03.2009 – 12.2013 | 77 | 105 | 1598 | |
 VW – GOLF PLUS (5M1, 521) – 1.6 TDI | 02.2009 – 12.2013 | 66 | 90 | 1598 | |
 VW – GOLF PLUS (5M1, 521) – 1.9 TDI | 01.2005 – 01.2009 | 77 | 105 | 1896 | |
 VW – GOLF PLUS (5M1, 521) – 1.9 TDI | 05.2005 – 12.2008 | 66 | 90 | 1896 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 FSI | 05.2005 – 06.2008 | 110 | 150 | 1984 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 TDI | 01.2009 – 12.2013 | 81 | 110 | 1968 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 TDI | 05.2005 – 12.2013 | 100 | 136 | 1968 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 TDI | 05.2005 – 05.2007 | 96 | 131 | 1968 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 TDI | 12.2005 – 05.2011 | 103 | 140 | 1968 | |
 VW – GOLF PLUS (5M1, 521) – 2.0 TDI 16V | 01.2005 – 12.2013 | 103 | 140 | 1968 | |
 VW – GOLF V (1K1) – 1.4 16V | 05.2006 – 11.2008 | 59 | 80 | 1390 | |
 VW – GOLF V (1K1) – 1.4 16V | 10.2003 – 05.2006 | 55 | 75 | 1390 | |
 VW – GOLF V (1K1) – 1.4 FSI | 10.2003 – 07.2006 | 66 | 90 | 1390 | |
 VW – GOLF V (1K1) – 1.6 | 01.2004 – 11.2008 | 75 | 102 | 1595 | |
 VW – GOLF V (1K1) – 1.6 FSI | 10.2003 – 07.2008 | 85 | 115 | 1598 | |
 VW – GOLF V (1K1) – 1.6 MultiFuel | 10.2007 – 11.2008 | 75 | 102 | 1595 | |
 VW – GOLF V (1K1) – 1.9 TDI | 10.2003 – 11.2008 | 77 | 105 | 1896 | |
 VW – GOLF V (1K1) – 1.9 TDI | 05.2004 – 11.2008 | 66 | 90 | 1896 | |
 VW – GOLF V (1K1) – 1.9 TDI 4motion | 08.2004 – 11.2008 | 77 | 105 | 1896 | |
 VW – GOLF V (1K1) – 2.0 | 08.2006 – 11.2008 | 85 | 116 | 1984 | |
 VW – GOLF V (1K1) – 2.0 FSI | 01.2004 – 11.2008 | 110 | 150 | 1984 | |
 VW – GOLF V (1K1) – 2.0 FSI 4motion | 08.2004 – 11.2008 | 110 | 150 | 1984 | |
 VW – GOLF V (1K1) – 2.0 GTI | 09.2006 – 12.2008 | 169 | 230 | 1984 | |
 VW – GOLF V (1K1) – 2.0 GTI | 10.2004 – 02.2009 | 147 | 200 | 1984 | |
 VW – GOLF V (1K1) – 2.0 SDI | 01.2004 – 11.2008 | 55 | 75 | 1968 | |
 VW – GOLF V (1K1) – 2.0 TDI | 10.2003 – 11.2008 | 100 | 136 | 1968 | |
 VW – GOLF V (1K1) – 2.0 TDI | 11.2005 – 11.2008 | 125 | 170 | 1968 | |
 VW – GOLF V (1K1) – 2.0 TDI | 12.2004 – 11.2008 | 103 | 140 | 1968 | |
 VW – GOLF V (1K1) – 2.0 TDI 16V | 10.2003 – 11.2008 | 103 | 140 | 1968 | |
 VW – GOLF V (1K1) – 2.0 TDI 16V 4motion | 08.2004 – 11.2008 | 103 | 140 | 1968 | |
 VW – GOLF V (1K1) – 3.2 R32 4motion | 11.2005 – 11.2008 | 184 | 250 | 3189 | |
 VW – GOLF V Variant (1K5) – 1.4 | 06.2007 – 07.2009 | 59 | 80 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 103 | 140 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 90 | 122 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 07.2008 – 07.2009 | 118 | 160 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.4 TSI | 06.2007 – 07.2009 | 125 | 170 | 1390 | |
 VW – GOLF V Variant (1K5) – 1.6 | 06.2007 – 07.2009 | 75 | 102 | 1595 | |
 VW – GOLF V Variant (1K5) – 1.9 TDI | 06.2007 – 07.2009 | 77 | 105 | 1896 | |
 VW – GOLF V Variant (1K5) – 1.9 TDI 4motion | 01.2008 – 07.2009 | 77 | 105 | 1896 | |
 VW – GOLF V Variant (1K5) – 2.0 | 06.2007 – 07.2009 | 147 | 200 | 1984 | |
 VW – GOLF V Variant (1K5) – 2.0 TDI | 06.2007 – 07.2009 | 100 | 136 | 1968 | |
 VW – GOLF V Variant (1K5) – 2.0 TDI | 06.2007 – 07.2009 | 103 | 140 | 1968 | |
 VW – GOLF V Variant (1K5) – 2.0 TDI 16V | 06.2007 – 07.2009 | 103 | 140 | 1968 | |
 VW – GOLF VI (5K1) – 1.2 TSI | 11.2008 – 11.2012 | 77 | 105 | 1197 | |
 VW – GOLF VI (5K1) – 1.2 TSI | 05.2010 – 11.2012 | 63 | 86 | 1197 | |
 VW – GOLF VI (5K1) – 1.4 | 10.2008 – 11.2012 | 59 | 80 | 1390 | |
 VW – GOLF VI (5K1) – 1.4 TSI | 10.2008 – 11.2012 | 90 | 122 | 1390 | |
 VW – GOLF VI (5K1) – 1.4 TSI | 10.2008 – 11.2012 | 118 | 160 | 1390 | |
 VW – GOLF VI (5K1) – 1.6 | 10.2008 – 11.2012 | 75 | 102 | 1595 | |
 VW – GOLF VI (5K1) – 1.6 BiFuel | 03.2009 – 11.2012 | 75 | 102 | 1595 | |
 VW – GOLF VI (5K1) – 1.6 TDI | 02.2009 – 11.2012 | 66 | 90 | 1598 | |
 VW – GOLF VI (5K1) – 1.6 TDI | 02.2009 – 11.2012 | 77 | 105 | 1598 | |
 VW – GOLF VI (5K1) – 1.8 TSI | 06.2009 – 01.2011 | 118 | 160 | 1798 | |
 VW – GOLF VI (5K1) – 2.0 R 4motion | 11.2009 – 11.2013 | 188 | 256 | 1984 | |
 VW – GOLF VI (5K1) – 2.0 R 4motion | 11.2009 – 11.2012 | 199 | 270 | 1984 | |
 VW – GOLF VI (5K1) – 2.0 R 4motion | 11.2009 – 05.2011 | 195 | 265 | 1984 | |
 VW – GOLF VI (5K1) – 2.0 TDI | 10.2008 – 05.2013 | 103 | 140 | 1968 | |
 VW – GOLF VI (5K1) – 2.0 TDI | 10.2008 – 11.2012 | 81 | 110 | 1968 | |
 VW – GOLF VI (5K1) – 2.0 TDI | 10.2008 – 11.2012 | 100 | 136 | 1968 | |
 VW – GOLF VI (5K1) – 2.0 TDI | 04.2009 – 11.2012 | 125 | 170 | 1968 | |
 VW – GOLF VI (5K1) – 2.0 TDI 4motion | 05.2009 – 11.2012 | 103 | 140 | 1968 | |
 VW – GOLF VI Cabriolet (517) – 2.0 R | 01.2013 – 05.2016 | 195 | 265 | 1984 | |
 VW – GOLF VI Variant (AJ5) – 1.2 TSI | 07.2009 – 07.2013 | 77 | 105 | 1197 | |
 VW – GOLF VI Variant (AJ5) – 1.2 TSI | 07.2010 – 07.2013 | 63 | 86 | 1197 | |
 VW – GOLF VI Variant (AJ5) – 1.4 | 07.2009 – 07.2013 | 59 | 80 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.4 TSI | 07.2009 – 07.2013 | 90 | 122 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.4 TSI | 07.2009 – 07.2013 | 118 | 160 | 1390 | |
 VW – GOLF VI Variant (AJ5) – 1.6 | 07.2009 – 07.2013 | 75 | 102 | 1595 | |
