Save €11.06
Braccio sospensione anteriore dx marca Trw Opel Astra G-Zafira A JTC197 oem 5352017
€71,56 Original price was: €71,56.€60,50Current price is: €60,50.
Categories: Braccio sospensione, Suspension
Description
TRW | JTC197 | Braccio oscillante, Sospensione ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.2 16V (F08, F48) | 02.1998 – 09.2000 | 48 | 65 | 1199 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.2 16V (F08, F48) | 09.2000 – 01.2005 | 55 | 75 | 1199 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.4 (F08, F48) | 09.2007 – 12.2009 | 66 | 90 | 1364 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.4 16V (F08, F48) | 02.1998 – 01.2005 | 66 | 90 | 1389 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 02.1998 – 09.2000 | 55 | 75 | 1598 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 11.2002 – 01.2005 | 76 | 103 | 1598 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 (F08, F48) | 09.2000 – 01.2005 | 62 | 84 | 1598 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.6 16V (F08, F48) | 02.1998 – 01.2005 | 74 | 101 | 1598 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 CDTI (F08, F48) | 04.2003 – 01.2005 | 59 | 80 | 1686 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 DTI 16V (F08, F48) | 02.2000 – 01.2005 | 55 | 75 | 1686 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.7 TD (F08, F48) | 02.1998 – 08.2000 | 50 | 68 | 1699 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.8 16V (F08, F48) | 02.1998 – 09.2000 | 85 | 116 | 1796 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 1.8 16V (F08, F48) | 09.2000 – 01.2005 | 92 | 125 | 1796 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 16V (F08, F48) | 02.1998 – 01.2005 | 100 | 136 | 1998 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 16V OPC (F08, F48) | 11.1999 – 09.2002 | 118 | 160 | 1998 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 DI (F08, F48) | 02.1998 – 01.2005 | 60 | 82 | 1995 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 DTI 16V (F08, F48) | 08.1999 – 01.2005 | 74 | 101 | 1995 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 OPC (F08, F48) | 11.2002 – 01.2005 | 147 | 200 | 1998 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.0 OPC (F08, F48) | 09.2002 – 01.2005 | 141 | 192 | 1998 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 16V (F08, F48) | 06.2000 – 01.2005 | 108 | 147 | 2198 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 92 | 125 | 2172 | |
OPEL – ASTRA G 2 volumi /Coda spiovente (T98) – 2.2 DTI (F08, F48) | 09.2002 – 01.2005 | 86 | 117 | 2172 | |
OPEL – ASTRA G Cabriolet (T98) – 1.6 (F67) | 01.2003 – 10.2005 | 76 | 103 | 1598 | |
OPEL – ASTRA G Cabriolet (T98) – 1.6 16V (F67) | 03.2001 – 10.2005 | 74 | 101 | 1598 | |
OPEL – ASTRA G Cabriolet (T98) – 1.8 16V (F67) | 03.2001 – 10.2005 | 92 | 125 | 1796 | |
OPEL – ASTRA G Cabriolet (T98) – 2.0 16V Turbo (F67) | 11.2002 – 10.2005 | 147 | 200 | 1998 | |
OPEL – ASTRA G Cabriolet (T98) – 2.0 OPC (F67) | 03.2002 – 10.2005 | 141 | 192 | 1998 | |
OPEL – ASTRA G Cabriolet (T98) – 2.2 16V (F67) | 03.2001 – 10.2005 | 108 | 147 | 2198 | |
OPEL – ASTRA G Cabriolet (T98) – 2.2 DTI (F67) | 09.2002 – 10.2005 | 92 | 125 | 2172 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 02.2004 – 11.2004 | 76 | 103 | 1598 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 01.1999 – 09.2000 | 55 | 75 | 1598 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.6 (F70) | 09.2000 – 04.2005 | 62 | 84 | 1598 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.7 DTI 16V (F70) | 02.2000 – 04.2005 | 55 | 75 | 1686 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 1.7 TD (F70) | 01.1999 – 04.2005 | 50 | 68 | 1699 | |
OPEL – ASTRA G Cassone / Furgonato / Promiscuo (F70) – 2.0 DI (F70) | 01.1999 – 04.2005 | 60 | 82 | 1995 | |
OPEL – ASTRA G CLASSIC Caravan (F35) – 1.4 (F35) | 10.2007 – 07.2009 | 66 | 90 | 1364 | |
OPEL – ASTRA G Coupé (T98) – 1.6 16V (F07) | 03.2000 – 05.2005 | 76 | 103 | 1598 | |
OPEL – ASTRA G Coupé (T98) – 1.6 16V (F07) | 03.2000 – 05.2005 | 74 | 101 | 1598 | |
OPEL – ASTRA G Coupé (T98) – 1.8 16V (F07) | 03.2000 – 10.2000 | 85 | 116 | 1796 | |
OPEL – ASTRA G Coupé (T98) – 1.8 16V (F07) | 09.2000 – 05.2005 | 92 | 125 | 1796 | |
OPEL – ASTRA G Coupé (T98) – 2.0 16V Turbo (F07) | 09.2000 – 08.2001 | 140 | 190 | 1998 | |
OPEL – ASTRA G Coupé (T98) – 2.0 16V Turbo (F07) | 11.2002 – 05.2005 | 147 | 200 | 1998 | |
OPEL – ASTRA G Coupé (T98) – 2.0 16V Turbo (F07) | 08.2001 – 05.2005 | 141 | 192 | 1998 | |
OPEL – ASTRA G Coupé (T98) – 2.2 16V (F07) | 09.2000 – 05.2005 | 108 | 147 | 2198 | |
OPEL – ASTRA G Coupé (T98) – 2.2 DTI (F07) | 09.2002 – 05.2005 | 92 | 125 | 2172 | |
OPEL – ASTRA G Station wagon (T98) – 1.2 16V (F35) | 02.1998 – 09.2000 | 48 | 65 | 1199 | |
OPEL – ASTRA G Station wagon (T98) – 1.2 16V (F35) | 09.2000 – 07.2004 | 55 | 75 | 1199 | |
OPEL – ASTRA G Station wagon (T98) – 1.4 16V (F35) | 06.1998 – 07.2004 | 66 | 90 | 1389 | |
OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 02.1998 – 09.2000 | 55 | 75 | 1598 | |
OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 12.2002 – 05.2004 | 76 | 103 | 1598 | |
OPEL – ASTRA G Station wagon (T98) – 1.6 (F35) | 09.2000 – 07.2004 | 62 | 84 | 1598 | |
OPEL – ASTRA G Station wagon (T98) – 1.6 16V (F35) | 02.1998 – 07.2004 | 74 | 101 | 1598 | |
OPEL – ASTRA G Station wagon (T98) – 1.6 CNG (F35) | 03.2003 – 07.2004 | 71 | 97 | 1598 | |
OPEL – ASTRA G Station wagon (T98) – 1.7 CDTI (F35) | 04.2003 – 05.2004 | 59 | 80 | 1686 | |
OPEL – ASTRA G Station wagon (T98) – 1.7 DTI 16V (F35) | 02.2000 – 07.2004 | 55 | 75 | 1686 | |
OPEL – ASTRA G Station wagon (T98) – 1.7 TD (F35) | 02.1998 – 08.2000 | 50 | 68 | 1699 | |
OPEL – ASTRA G Station wagon (T98) – 1.8 16V (F35) | 02.1998 – 09.2000 | 85 | 116 | 1796 | |
OPEL – ASTRA G Station wagon (T98) – 1.8 16V (F35) | 09.2000 – 07.2004 | 92 | 125 | 1796 | |
OPEL – ASTRA G Station wagon (T98) – 2.0 16V (F35) | 02.1998 – 07.2004 | 100 | 136 | 1998 | |
OPEL – ASTRA G Station wagon (T98) – 2.0 DI (F35) | 02.1998 – 07.2004 | 60 | 82 | 1995 | |
OPEL – ASTRA G Station wagon (T98) – 2.0 DTI 16V (F35) | 08.1999 – 07.2004 | 74 | 101 | 1995 | |
OPEL – ASTRA G Station wagon (T98) – 2.0 OPC (F35) | 09.2002 – 07.2004 | 141 | 192 | 1998 | |
OPEL – ASTRA G Station wagon (T98) – 2.0 OPC (F35) | 11.2002 – 07.2004 | 147 | 200 | 1998 | |
OPEL – ASTRA G Station wagon (T98) – 2.2 16V (F35) | 03.2001 – 07.2004 | 108 | 147 | 2198 | |
OPEL – ASTRA G Station wagon (T98) – 2.2 DTI (F35) | 09.2002 – 07.2004 | 92 | 125 | 2172 | |
OPEL – ASTRA G Station wagon (T98) – 2.2 DTI (F35) | 09.2002 – 07.2004 | 86 | 117 | 2172 | |
OPEL – ASTRA G Tre volumi (T98) – 1.2 16V (F69) | 09.1998 – 09.2000 | 48 | 65 | 1199 | |
OPEL – ASTRA G Tre volumi (T98) – 1.2 16V (F69) | 09.2000 – 01.2005 | 55 | 75 | 1199 | |
OPEL – ASTRA G Tre volumi (T98) – 1.4 (F69) | 09.2007 – 12.2009 | 66 | 90 | 1364 | |
OPEL – ASTRA G Tre volumi (T98) – 1.4 16V (F69) | 09.1998 – 01.2005 | 66 | 90 | 1389 | |
OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 12.2002 – 12.2009 | 76 | 103 | 1598 | |
OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 09.2000 – 01.2005 | 62 | 84 | 1598 | |
OPEL – ASTRA G Tre volumi (T98) – 1.6 (F69) | 09.1998 – 09.2000 | 55 | 75 | 1598 | |
OPEL – ASTRA G Tre volumi (T98) – 1.6 16V (F69) | 09.1998 – 01.2005 | 74 | 101 | 1598 | |
OPEL – ASTRA G Tre volumi (T98) – 1.7 CDTI (F69) | 04.2003 – 12.2009 | 59 | 80 | 1686 | |
OPEL – ASTRA G Tre volumi (T98) – 1.7 DTI 16V (F69) | 02.2000 – 01.2005 | 55 | 75 | 1686 | |
OPEL – ASTRA G Tre volumi (T98) – 1.7 TD (F69) | 09.1998 – 08.2000 | 50 | 68 | 1699 | |
OPEL – ASTRA G Tre volumi (T98) – 1.8 16V (F69) | 09.1998 – 09.2000 | 85 | 116 | 1796 | |
OPEL – ASTRA G Tre volumi (T98) – 1.8 16V (F69) | 06.2000 – 01.2005 | 92 | 125 | 1796 | |
OPEL – ASTRA G Tre volumi (T98) – 2.0 16V (F69) | 09.1998 – 01.2005 | 100 | 136 | 1998 | |
OPEL – ASTRA G Tre volumi (T98) – 2.0 DI (F69) | 09.1998 – 01.2005 | 60 | 82 | 1995 | |
OPEL – ASTRA G Tre volumi (T98) – 2.0 DTI 16V (F69) | 08.1999 – 01.2005 | 74 | 101 | 1995 | |
OPEL – ASTRA G Tre volumi (T98) – 2.2 16V (F69) | 03.2001 – 01.2005 | 108 | 147 | 2198 | |
OPEL – ASTRA G Tre volumi (T98) – 2.2 DTI (F69) | 09.2002 – 01.2005 | 92 | 125 | 2172 | |
OPEL – ASTRA G Tre volumi (T98) – 2.2 DTI (F69) | 09.2002 – 01.2005 | 86 | 117 | 2172 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 1.6 16V (F75) | 04.1999 – 06.2005 | 74 | 101 | 1598 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 1.6 CNG (F75) | 09.2001 – 06.2005 | 71 | 97 | 1598 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 1.8 16V (F75) | 04.1999 – 09.2000 | 85 | 116 | 1796 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 1.8 16V (F75) | 09.2000 – 06.2005 | 92 | 125 | 1796 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.0 DI 16V (F75) | 07.1999 – 06.2005 | 60 | 82 | 1995 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.0 DTI 16V (F75) | 09.2000 – 06.2005 | 74 | 101 | 1995 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.0 OPC (F75) | 09.2001 – 06.2005 | 141 | 192 | 1998 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.0 OPC (F75) | 11.2002 – 06.2005 | 147 | 200 | 1998 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.2 16V (F75) | 09.2000 – 06.2005 | 108 | 147 | 2198 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.2 DTI 16V (F75) | 01.2002 – 06.2005 | 92 | 125 | 2172 | |
OPEL – ZAFIRA A MPV / Space wagon (T98) – 2.2 DTI 16V (F75) | 01.2002 – 06.2005 | 86 | 117 | 2172 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-24%
Testa braccio sospensione bilaterale marca Frap Citroen Peugeot F2635
€15,95Original price was: €15,95.€12,15Current price is: €12,15. Add to cart -
-16%
Kit sospensione anteriore marca lemfòrder-frap Alfa 147-gt(937) 6pz
€326,00Original price was: €326,00.€273,75Current price is: €273,75. Add to cart -
-40%
Asta / puntone stabilizzatore bilaterale marca Frap Citroen Peugeot F2214
€13,88Original price was: €13,88.€8,34Current price is: €8,34. Add to cart -
-28%
Silent block braccio oscillante Sx marca Lemforder Audi-Seat-Skoda-Vw 3476201
€30,40Original price was: €30,40.€21,78Current price is: €21,78. Add to cart
Reviews
There are no reviews yet.