Save €6.45
Cinghia poly-v marca Gates 6pk1255
€18,60 Original price was: €18,60.€12,15Current price is: €12,15.
Categories: Cinghia poly-v, Trasmissione a cinchia
Description
GATES | 6PK1255 | Cinghia Poly-V | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FIAT – BRAVO II (198_) – 1.9 D Multijet (198AXB1A) | 04.2007 – 12.2014 | 88 | 120 | 1910 | |
 FIAT – BRAVO II (198_) – 1.9 D Multijet (198AXD1A) | 11.2006 – 12.2009 | 85 | 116 | 1910 | |
 FIAT – BRAVO II (198_) – 1.9 D Multijet (198AXE1A) | 04.2007 – 12.2008 | 66 | 90 | 1910 | |
 FIAT – STILO (192_) – 1.9 D Multijet | 09.2005 – 11.2006 | 88 | 120 | 1910 | |
 FIAT – STILO (192_) – 1.9 D Multijet | 09.2005 – 11.2006 | 74 | 100 | 1910 | |
 FIAT – STILO (192_) – 1.9 JTD (192AXS1B, 192BXS1B) | 09.2004 – 11.2006 | 66 | 90 | 1910 | |
 FIAT – STILO (192_) – 1.9 JTD (192_XE1A) | 10.2001 – 11.2006 | 85 | 115 | 1910 | |
 FIAT – STILO Multi Wagon (192_) – 1.9 D Multijet | 09.2005 – 08.2008 | 88 | 120 | 1910 | |
 FIAT – STILO Multi Wagon (192_) – 1.9 D Multijet | 09.2005 – 08.2008 | 74 | 100 | 1910 | |
 FIAT – STILO Multi Wagon (192_) – 1.9 JTD | 01.2003 – 08.2008 | 85 | 115 | 1910 | |
 FIAT – STILO VAN (192_) – 1.9 JTD (192DXS1A) | 09.2005 – 08.2008 | 88 | 120 | 1910 |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FORD – TOURNEO CUSTOM V362 Autobus (F3) – 2.0 EcoBlue | 05.2019 | 136 | 185 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Autobus (F3) – 2.0 EcoBlue | 12.2015 | 77 | 105 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Autobus (F3) – 2.0 EcoBlue | 12.2015 | 96 | 130 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Autobus (F3) – 2.0 EcoBlue | 12.2015 | 125 | 170 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Furgonato (FY, FZ) – 2.0 EcoBlue | 12.2015 | 77 | 105 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Furgonato (FY, FZ) – 2.0 EcoBlue | 12.2015 | 96 | 130 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Furgonato (FY, FZ) – 2.0 EcoBlue | 12.2015 | 125 | 170 | 1995 | |
 FORD – TRANSIT CUSTOM V362 Furgonato (FY, FZ) – 2.0 EcoBlue | 05.2019 | 136 | 185 | 1995 | |
 FORD – TRANSIT V363 Autobus (FAD, FBD) – 2.0 EcoBlue | 03.2016 | 77 | 105 | 1995 | |
 FORD – TRANSIT V363 Autobus (FAD, FBD) – 2.0 EcoBlue | 03.2016 | 125 | 170 | 1995 | |
 FORD – TRANSIT V363 Pianale piatto / Telaio (FED, FFD) – 2.0 EcoBlue | 03.2016 | 125 | 170 | 1995 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 HYUNDAI – ACCENT IV Tre volumi (RB) – 1.6 | 11.2010 | 91 | 123 | 1591 | |
 HYUNDAI – i20 (PB, PBT) – 1.4 | 09.2008 – 12.2015 | 74 | 101 | 1396 | |
 HYUNDAI – i20 (PB, PBT) – 1.4 GPL | 12.2008 – 12.2012 | 75 | 102 | 1396 | |
 HYUNDAI – i20 (PB, PBT) – 1.6 | 09.2008 – 12.2012 | 93 | 126 | 1591 | |
 HYUNDAI – i30 (FD) – 1.4 | 10.2007 – 11.2011 | 80 | 109 | 1396 | |
 HYUNDAI – i30 (FD) – 1.4 | 10.2007 – 11.2011 | 77 | 105 | 1396 | |
 HYUNDAI – i30 (FD) – 1.4 GPL | 01.2009 – 11.2011 | 80 | 109 | 1396 | |
 HYUNDAI – i30 (FD) – 1.6 | 10.2007 – 11.2011 | 90 | 122 | 1591 | |
 HYUNDAI – i30 (FD) – 1.6 | 10.2007 – 11.2011 | 85 | 116 | 1591 | |
 HYUNDAI – i30 (FD) – 1.6 | 02.2008 – 11.2011 | 93 | 126 | 1591 | |
 HYUNDAI – i30 (GD) – 1.4 | 12.2011 – 12.2015 | 73 | 99 | 1396 | |
 HYUNDAI – i30 (GD) – 1.4 GPL | 01.2013 | 73 | 99 | 1396 | |
 HYUNDAI – i30 (GD) – 1.6 | 01.2012 – 12.2016 | 88 | 120 | 1591 | |
 HYUNDAI – i30 (GD) – 1.6 | 12.2011 – 12.2015 | 95 | 129 | 1591 | |
 HYUNDAI – i30 (GD) – 1.6 GDI | 12.2011 – 12.2016 | 99 | 135 | 1591 | |
 HYUNDAI – i30 (GD) – 1.6 T-GDI | 01.2015 | 137 | 186 | 1591 | |
 HYUNDAI – i30 Coupé – 1.4 | 05.2013 | 73 | 99 | 1396 | |
 HYUNDAI – i30 Coupé – 1.6 GDI | 05.2013 | 99 | 135 | 1591 | |
 HYUNDAI – i30 Coupé – 1.6 MPI | 11.2016 | 88 | 120 | 1591 | |
 HYUNDAI – i30 Coupé – 1.6 T-GDI | 01.2015 | 137 | 186 | 1591 | |
 HYUNDAI – i30 Station wagon (FD) – 1.4 | 10.2007 – 06.2012 | 77 | 105 | 1396 | |
 HYUNDAI – i30 Station wagon (FD) – 1.4 | 11.2009 – 06.2012 | 80 | 109 | 1396 | |
 HYUNDAI – i30 Station wagon (FD) – 1.4 GPL | 11.2009 – 06.2012 | 80 | 109 | 1396 | |
 HYUNDAI – i30 Station wagon (FD) – 1.6 | 02.2008 – 06.2012 | 90 | 122 | 1591 | |
 HYUNDAI – i30 Station wagon (FD) – 1.6 | 02.2008 – 06.2012 | 93 | 126 | 1591 | |
 HYUNDAI – i30 Station wagon (GD) – 1.4 | 06.2012 – 12.2015 | 73 | 99 | 1396 | |
 HYUNDAI – i30 Station wagon (GD) – 1.6 | 06.2012 | 88 | 120 | 1591 | |
 HYUNDAI – i30 Station wagon (GD) – 1.6 | 06.2012 – 12.2015 | 95 | 129 | 1591 | |
 HYUNDAI – i30 Station wagon (GD) – 1.6 GDI | 06.2012 | 99 | 135 | 1591 | |
 HYUNDAI – i40 (VF) – 1.6 GDI | 03.2012 | 99 | 135 | 1591 | |
 HYUNDAI – i40 CW (VF) – 1.6 GDI | 07.2011 | 99 | 135 | 1591 | |
 HYUNDAI – ix20 (JC) – 1.4 | 11.2010 | 66 | 90 | 1396 | |
 HYUNDAI – ix20 (JC) – 1.4 GPL | 11.2010 | 66 | 90 | 1396 | |
 HYUNDAI – ix20 (JC) – 1.6 | 11.2010 | 92 | 125 | 1591 | |
 HYUNDAI – ix20 (JC) – 1.6 GPL | 11.2010 | 92 | 125 | 1591 | |
 HYUNDAI – ix35 (LM, EL, ELH) – 1.6 | 11.2010 | 99 | 135 | 1591 | |
 HYUNDAI – KONA (OS) – 1.6 T-GDi | 07.2017 | 130 | 177 | 1591 | |
 HYUNDAI – KONA (OS) – 1.6 T-GDi 4WD | 06.2017 | 130 | 177 | 1591 | |
 HYUNDAI – TUCSON (TL, TLE) – 1.6 GDi | 06.2015 | 97 | 132 | 1591 | |
 HYUNDAI – TUCSON (TL, TLE) – 1.6 T-GDi | 06.2015 | 130 | 177 | 1591 | |
 HYUNDAI – TUCSON (TL, TLE) – 1.6 T-GDi Trazione integrale | 06.2015 | 130 | 177 | 1591 | |
 HYUNDAI – TUCSON Cassone / SUV (TLE) – 1.6 T-GDi | 06.2015 | 130 | 177 | 1591 | |
 HYUNDAI – VELOSTER (FS) – 1.6 GDI | 03.2011 – 12.2017 | 103 | 140 | 1591 | |
 HYUNDAI – VELOSTER (FS) – 1.6 MPI | 04.2011 – 12.2017 | 97 | 132 | 1591 | |
 HYUNDAI – VELOSTER (FS) – 1.6 T-GDI | 10.2012 – 12.2017 | 137 | 186 | 1591 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 KIA – CEE’D (JD) – 1.4 CVVT | 05.2012 | 73 | 100 | 1396 | |
 KIA – CEE’D (JD) – 1.4 CVVT | 05.2012 | 66 | 90 | 1396 | |
 KIA – CEE’D (JD) – 1.4 GPL | 05.2012 | 72 | 98 | 1396 | |
 KIA – CEE’D (JD) – 1.6 GDI | 05.2012 | 99 | 135 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.4 | 12.2006 – 12.2012 | 77 | 105 | 1396 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.4 | 12.2006 – 12.2012 | 80 | 109 | 1396 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.4 CVVT | 08.2009 – 12.2012 | 66 | 90 | 1396 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.4 LPG | 01.2009 – 12.2010 | 80 | 109 | 1396 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.4 LPG | 06.2011 – 04.2012 | 64 | 87 | 1396 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 | 02.2008 – 12.2012 | 93 | 126 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 | 09.2007 – 12.2012 | 85 | 115 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 | 12.2006 – 12.2012 | 90 | 122 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 CVVT | 10.2010 – 12.2012 | 92 | 125 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 LPG | 06.2007 – 12.2011 | 91 | 124 | 1591 | |
 KIA – CEE’D 2 volumi / Coda spiovente (ED) – 1.6 LPG | 06.2011 – 12.2011 | 87 | 118 | 1591 | |
 KIA – CEE’D Sportswagon (JD) – 1.4 CVVT | 09.2012 | 73 | 100 | 1396 | |
 KIA – CEE’D Sportswagon (JD) – 1.4 GPL | 01.2013 | 72 | 98 | 1396 | |
 KIA – CEE’D Sportswagon (JD) – 1.6 GDI | 09.2012 | 99 | 135 | 1591 | |
 KIA – CEE’D SW (ED) – 1.4 | 10.2010 – 12.2012 | 77 | 105 | 1396 | |
 KIA – CEE’D SW (ED) – 1.4 | 09.2007 – 12.2012 | 80 | 109 | 1396 | |
 KIA – CEE’D SW (ED) – 1.4 CVVT | 07.2009 – 12.2012 | 66 | 90 | 1396 | |
 KIA – CEE’D SW (ED) – 1.4 GPL | 01.2009 – 12.2010 | 80 | 109 | 1396 | |
 KIA – CEE’D SW (ED) – 1.4 GPL | 06.2011 – 04.2012 | 64 | 87 | 1396 | |
 KIA – CEE’D SW (ED) – 1.6 | 09.2007 – 12.2012 | 93 | 126 | 1591 | |
 KIA – CEE’D SW (ED) – 1.6 | 09.2007 – 11.2012 | 85 | 115 | 1591 | |
 KIA – CEE’D SW (ED) – 1.6 | 09.2007 – 12.2012 | 90 | 122 | 1591 | |
 KIA – CEE’D SW (ED) – 1.6 CVVT | 06.2009 – 12.2012 | 92 | 125 | 1591 | |
 KIA – CEE’D SW (ED) – 1.6 GPL | 01.2008 – 09.2012 | 91 | 124 | 1591 | |
 KIA – CEED (CD) – 1.6 T-GDI GT | 10.2018 | 150 | 204 | 1591 | |
 KIA – PICANTO (TA) – 1.0 | 04.2015 | 49 | 67 | 998 | |
 KIA – PICANTO (TA) – 1.0 | 05.2011 | 51 | 69 | 998 | |
 KIA – PICANTO (TA) – 1.0 Bi-Fuel | 05.2011 | 60 | 82 | 998 | |
 KIA – PICANTO (TA) – 1.0 GPL | 08.2013 | 49 | 67 | 998 | |
 KIA – PRO CEE’D (ED) – 1.4 | 02.2008 – 09.2012 | 80 | 109 | 1396 | |
 KIA – PRO CEE’D (ED) – 1.4 | 02.2008 – 09.2012 | 77 | 105 | 1396 | |
 KIA – PRO CEE’D (ED) – 1.4 CVVT | 06.2010 – 09.2012 | 66 | 90 | 1396 | |
 KIA – PRO CEE’D (ED) – 1.6 | 02.2008 – 09.2012 | 93 | 126 | 1591 | |
 KIA – PRO CEE’D (ED) – 1.6 | 02.2008 – 09.2012 | 90 | 122 | 1591 | |
 KIA – PRO CEE’D (ED) – 1.6 CVVT | 10.2010 – 02.2013 | 92 | 125 | 1591 | |
 KIA – PRO CEE’D (JD) – 1.4 CVVT | 03.2013 | 73 | 100 | 1396 | |
 KIA – PRO CEE’D (JD) – 1.6 GDI | 03.2013 | 99 | 135 | 1591 | |
 KIA – PRO CEE’D (JD) – 1.6 GT | 06.2013 | 150 | 204 | 1591 | |
 KIA – PROCEDERE (CD) – 1.6 T-GDI GT | 10.2018 | 150 | 204 | 1591 | |
 KIA – PROCEED Combi Van (CD) – 1.6 T-GDI GT | 10.2018 | 150 | 204 | 1591 | |
 KIA – RIO III (UB) – 1.4 CVVT | 09.2011 | 80 | 109 | 1396 | |
 KIA – RIO III Tre volumi (UB) – 1.4 CVVT | 10.2011 | 80 | 109 | 1396 | |
 KIA – SOUL (AM) – 1.6 CVVT | 02.2009 | 93 | 126 | 1591 | |
 KIA – SOUL (AM) – 1.6 CVVT | 02.2009 | 77 | 105 | 1591 | |
 KIA – SOUL (AM) – 1.6 GDI | 06.2011 | 103 | 140 | 1591 | |
 KIA – SOUL (AM) – 1.6 GPL | 06.2011 – 12.2014 | 87 | 118 | 1591 | |
 KIA – SOUL (AM) – 1.6 GPL | 02.2009 – 12.2014 | 92 | 125 | 1591 | |
 KIA – SOUL II (PS) – 1.6 CVVT | 02.2014 | 91 | 124 | 1591 | |
 KIA – SOUL II (PS) – 1.6 GDI | 02.2014 | 97 | 132 | 1591 | |
 KIA – SOUL II (PS) – 1.6 GPL | 12.2014 | 96 | 131 | 1591 | |
 KIA – SPORTAGE (QL, QLE) – 1.6 T-GDI | 09.2015 | 130 | 177 | 1591 | |
 KIA – SPORTAGE (QL, QLE) – 1.6 TGDI AWD | 09.2015 | 130 | 177 | 1591 | |
 KIA – SPORTAGE (SL) – 1.6 GDI | 02.2011 | 99 | 135 | 1591 | |
 KIA – SPORTAGE (SL) – 1.6 GPL | 01.2014 – 12.2015 | 99 | 135 | 1591 | |
 KIA – SPORTAGE Van (QL, QLE) – 1.6 T-GDI | 05.2018 | 130 | 177 | 1591 | |
 KIA – VENGA (YN) – 1.4 CVVT | 02.2010 | 66 | 90 | 1396 | |
 KIA – VENGA (YN) – 1.4 GPL | 02.2010 | 66 | 90 | 1396 | |
 KIA – VENGA (YN) – 1.6 CVVT | 02.2010 | 92 | 125 | 1591 | |
 KIA – XCEED (CD) – 1.6 T-GDI | 06.2019 | 150 | 204 | 1591 | |
 KIA – XCEED Van (CD) – 1.6 T-GDI | 06.2019 | 150 | 204 | 1591 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-9%
Kit distribuzione marca skf Citroen,Peugeot,Ford 1.4hdi 1 serie vkma03140
€60,00Original price was: €60,00.€54,50Current price is: €54,50. Add to cart -
-10%
Kit distribuzione dayco alfa romeo fiat lancia 1.2- 1.4 ktb285
€44,00Original price was: €44,00.€39,50Current price is: €39,50. Add to cart -
-28%
Kit distribuzione + pompa acqua marca Ina +Op Citroen Peugeot 1.1 i 530033410+wap8368.10
€75,50Original price was: €75,50.€54,60Current price is: €54,60. Add to cart -
-25%
Kit distribuzione marca Gates Mitsubishi pajero 2.5 td k025435xs
€88,25Original price was: €88,25.€65,94Current price is: €65,94. Add to cart
Reviews
There are no reviews yet.