Save €30
Coppia bracci sospensione Frap rinforzati Audi A1-Ibiza IV-Polo V F5542FR-F5543FR
€185,00 Original price was: €185,00.€155,00Current price is: €155,00.
Categories: Braccio sospensione, Suspension
Description
TIPO | ANNO | KW | CV | CM 3 | APPLICAZIONI INFO |
 AUDI – A1 (8X1, 8XK) – 1.0 TFSI | 01.2016 – 10.2018 | 60 | 82 | 999 | |
 AUDI – A1 (8X1, 8XK) – 1.0 TFSI | 03.2015 – 10.2018 | 70 | 95 | 999 | |
 AUDI – A1 (8X1, 8XK) – 1.2 TFSI | 05.2010 – 04.2015 | 63 | 86 | 1197 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TDI | 11.2014 – 10.2018 | 66 | 90 | 1422 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 05.2010 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 01.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 11.2014 – 10.2018 | 92 | 125 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 04.2012 – 04.2015 | 103 | 140 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.4 STI | 11.2014 – 10.2018 | 110 | 150 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.6 TDI | 05.2010 – 04.2015 | 77 | 105 | 1598 | |
 AUDI – A1 (8X1, 8XK) – 1.6 TDI | 03.2011 – 04.2015 | 66 | 90 | 1598 | |
 AUDI – A1 (8X1, 8XK) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A1 (8X1, 8XK) – 1.8 TFSI | 02.2015 – 10.2018 | 141 | 192 | 1798 | |
 AUDI – A1 (8X1, 8XK) – 2.0 TDI | 09.2011 – 04.2015 | 105 | 143 | 1968 | |
 AUDI – A1 (8X1, 8XK) – 2.0 TFSI quattro | 03.2012 – 11.2012 | 188 | 256 | 1984 | |
 AUDI – A1 (8X1, 8XK) – S1 quattro | 03.2014 – 10.2018 | 170 | 231 | 1984 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.0 TFSI | 01.2016 – 10.2018 | 60 | 82 | 999 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.0 TFSI | 03.2015 – 10.2018 | 70 | 95 | 999 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.2 TFSI | 01.2012 – 04.2015 | 63 | 86 | 1197 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TDI | 11.2014 – 10.2018 | 66 | 90 | 1422 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 04.2012 – 04.2015 | 103 | 140 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2014 – 10.2018 | 92 | 125 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 STI | 11.2014 – 10.2018 | 110 | 150 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2011 – 04.2015 | 66 | 90 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2011 – 04.2015 | 77 | 105 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.8 TFSI | 02.2015 – 10.2018 | 141 | 192 | 1798 | |
 AUDI – A1 Sportback (8XA, 8XF) – 2.0 TDI | 09.2011 – 04.2015 | 105 | 143 | 1968 | |
 AUDI – A1 Sportback (8XA, 8XF) – S1 quattro | 03.2014 – 10.2018 | 170 | 231 | 1984 | |
TIPO | ANNO | KW | CV | CM 3 | APPLICAZIONI INFO |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 | 05.2015 – 06.2017 | 55 | 75 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 STI | 05.2015 – 06.2017 | 81 | 110 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 STI | 05.2015 – 06.2017 | 70 | 95 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 | 07.2009 – 05.2011 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 | 03.2008 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 GPL | 03.2008 – 05.2011 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 TDI | 06.2010 – 03.2012 | 55 | 75 | 1199 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 STI | 08.2012 – 05.2015 | 63 | 86 | 1197 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 STI | 09.2010 – 03.2012 | 77 | 105 | 1197 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 STI | 09.2015 – 06.2017 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 STI | 05.2015 – 06.2017 | 66 | 90 | 1197 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 | 03.2008 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 GPL | 03.2008 – 05.2011 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TDI | 07.2008 – 06.2010 | 59 | 80 | 1422 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 55 | 75 | 1422 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 66 | 90 | 1422 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 STI | 06.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 STI | 11.2015 – 06.2017 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 STI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 | 05.2008 – 03.2012 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 GPL | 05.2011 – 05.2015 | 60 | 81 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 TDI | 05.2009 – 05.2015 | 66 | 90 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.6 TDI | 05.2009 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.9 TDI | 03.2008 – 06.2010 | 77 | 105 | 1896 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.9 TDI | 07.2008 – 06.2010 | 66 | 90 | 1896 | |
 SEAT – IBIZA IV (6J5, 6P1) – 2.0 TDI | 01.2010 – 05.2015 | 105 | 143 | 1968 | |
 SEAT – IBIZA IV Cassone / coda spiovente (6J1) – 1.2 TDI | 05.2010 – 05.2015 | 55 | 75 | 1199 | |
 SEAT – IBIZA IV Cassone / coda spiovente (6J1) – 1.6 TDI | 05.2009 – 05.2015 | 66 | 90 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.0 | 05.2015 – 12.2016 | 55 | 75 | 999 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.0 TSI | 05.2015 – 12.2016 | 70 | 95 | 999 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.0 TSI | 05.2015 – 12.2016 | 81 | 110 | 999 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 | 07.2009 – 05.2015 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 | 07.2008 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 TDI | 05.2010 – 05.2015 | 55 | 75 | 1199 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 TSI | 09.2010 – 05.2015 | 77 | 105 | 1197 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 TSI | 09.2015 – 12.2016 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 TSI | 08.2012 – 05.2015 | 63 | 86 | 1197 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.2 TSI | 05.2015 – 12.2016 | 66 | 90 | 1197 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 | 07.2008 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 LPG | 07.2008 – 05.2011 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TDI | 07.2008 – 06.2010 | 59 | 80 | 1422 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 55 | 75 | 1422 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 66 | 90 | 1422 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI | 01.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI | 11.2015 – 12.2016 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.4 TSI Cupra | 06.2009 – 05.2015 | 132 | 180 | 1390 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 | 07.2008 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 LPG | 05.2011 – 05.2015 | 60 | 81 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 TDI | 05.2009 – 05.2015 | 66 | 90 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.6 TDI | 05.2009 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.8 TSI Cupra | 11.2015 – 12.2016 | 141 | 192 | 1798 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.9 TDI | 07.2008 – 06.2010 | 77 | 105 | 1896 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 1.9 TDI | 06.2008 – 06.2010 | 66 | 90 | 1896 | |
 SEAT – IBIZA IV SC (6J1, 6P5) – 2.0 TDI | 01.2010 – 05.2015 | 105 | 143 | 1968 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 | 05.2015 – 07.2016 | 55 | 75 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 TSI | 05.2015 – 07.2016 | 70 | 95 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 TSI | 05.2015 – 07.2016 | 81 | 110 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 | 05.2010 – 05.2015 | 44 | 60 | 1198 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 | 05.2010 – 05.2015 | 51 | 70 | 1198 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TDI | 04.2010 – 05.2015 | 55 | 75 | 1199 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 09.2010 – 05.2015 | 77 | 105 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 09.2012 – 05.2015 | 63 | 86 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 09.2015 – 07.2016 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 05.2015 – 07.2016 | 66 | 90 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 | 03.2010 – 05.2015 | 63 | 85 | 1390 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 55 | 75 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 66 | 90 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 11.2015 – 07.2016 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 02.2012 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.6 TDI | 03.2010 – 05.2015 | 66 | 90 | 1598 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.6 TDI | 03.2010 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – TOLEDO IV (KG3) – 1.0 TSI | 05.2017 – 04.2019 | 70 | 95 | 999 | |
 SEAT – TOLEDO IV (KG3) – 1.0 TSI | 05.2017 – 04.2019 | 81 | 110 | 999 | |
 SEAT – TOLEDO IV (KG3) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SEAT – TOLEDO IV (KG3) – 1.2 TSI | 07.2012 – 06.2015 | 63 | 86 | 1197 | |
 SEAT – TOLEDO IV (KG3) – 1.2 TSI | 07.2012 – 06.2015 | 77 | 105 | 1197 | |
 SEAT – TOLEDO IV (KG3) – 1.2 TSI | 05.2015 – 05.2017 | 66 | 90 | 1197 | |
 SEAT – TOLEDO IV (KG3) – 1.2 TSI | 05.2015 – 05.2017 | 81 | 110 | 1197 | |
 SEAT – TOLEDO IV (KG3) – 1.4 TDI | 05.2015 – 04.2019 | 66 | 90 | 1422 | |
 SEAT – TOLEDO IV (KG3) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SEAT – TOLEDO IV (KG3) – 1.4 TSI | 05.2015 – 04.2019 | 92 | 125 | 1395 | |
 SEAT – TOLEDO IV (KG3) – 1.6 | 07.2013 – 06.2015 | 77 | 105 | 1598 | |
 SEAT – TOLEDO IV (KG3) – 1.6 TDI | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SEAT – TOLEDO IV (KG3) – 1.6 TDI | 06.2013 – 06.2015 | 66 | 90 | 1598 | |
 SEAT – TOLEDO IV (KG3) – 1.6 TDI | 05.2015 – 04.2019 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – FABIA III (NJ3) – 1.0 | 08.2014 | 44 | 60 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 | 08.2014 | 55 | 75 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 TSI | 08.2014 | 81 | 110 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 TSI | 08.2014 | 70 | 95 | 999 | |
 SKODA – FABIA III (NJ3) – 1.2 TSI | 08.2014 | 66 | 90 | 1197 | |
 SKODA – FABIA III (NJ3) – 1.2 TSI | 08.2014 | 81 | 110 | 1197 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 05.2015 | 55 | 75 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 08.2014 | 66 | 90 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 08.2014 | 77 | 105 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TSI R5 | 02.2018 | 92 | 125 | 1395 | |
 SKODA – FABIA III (NJ3) – 1.6 | 01.2015 | 81 | 110 | 1598 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 | 10.2014 | 55 | 75 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 | 10.2014 | 44 | 60 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 TSI | 08.2014 | 81 | 110 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 TSI | 08.2014 | 70 | 95 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.2 TSI | 10.2014 | 66 | 90 | 1197 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.2 TSI | 10.2014 | 81 | 110 | 1197 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 05.2015 | 55 | 75 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 10.2014 | 66 | 90 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 10.2014 | 77 | 105 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.6 | 01.2015 | 81 | 110 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.0 TSI | 06.2017 – 12.2019 | 70 | 95 | 999 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.0 TSI | 06.2017 – 12.2019 | 81 | 110 | 999 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 TSI | 07.2012 – 05.2015 | 63 | 86 | 1197 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 TSI | 07.2012 – 05.2015 | 77 | 105 | 1197 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 TSI | 05.2015 – 12.2019 | 66 | 90 | 1197 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.2 TSI | 05.2015 – 12.2019 | 81 | 110 | 1197 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.4 TDI | 05.2015 – 12.2019 | 66 | 90 | 1422 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.4 TSI | 05.2015 | 92 | 125 | 1395 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 SRE | 06.2015 | 66 | 90 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 TDI | 07.2012 – 12.2019 | 77 | 105 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 TDI | 08.2013 – 05.2015 | 66 | 90 | 1598 | |
 SKODA – RAPID (NH3, NK3, NK6) – 1.6 TDI | 05.2015 – 12.2019 | 85 | 115 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.0 TSI | 06.2017 – 12.2019 | 70 | 95 | 999 | |
 SKODA – RAPID Spaceback (NH1) – 1.0 TSI | 06.2017 – 12.2019 | 81 | 110 | 999 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 TSI | 07.2012 – 05.2015 | 63 | 86 | 1197 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 TSI | 07.2012 – 05.2015 | 77 | 105 | 1197 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 TSI | 05.2015 – 12.2019 | 66 | 90 | 1197 | |
 SKODA – RAPID Spaceback (NH1) – 1.2 TSI | 05.2015 – 12.2019 | 81 | 110 | 1197 | |
 SKODA – RAPID Spaceback (NH1) – 1.4 TDI | 05.2015 – 12.2019 | 66 | 90 | 1422 | |
 SKODA – RAPID Spaceback (NH1) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SKODA – RAPID Spaceback (NH1) – 1.4 TSI | 05.2015 – 12.2019 | 92 | 125 | 1395 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 SRE | 05.2015 – 12.2019 | 81 | 110 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 TDI | 07.2012 – 12.2019 | 77 | 105 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 TDI | 08.2013 – 05.2015 | 66 | 90 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 TDI | 05.2015 – 12.2019 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VW – POLO V (6R1, 6C1) – 1.0 | 01.2014 | 44 | 60 | 999 | |
 VW – POLO V (6R1, 6C1) – 1.0 | 01.2014 | 55 | 75 | 999 | |
 VW – POLO V (6R1, 6C1) – 1.0 TSI | 11.2014 | 70 | 95 | 999 | |
 VW – POLO V (6R1, 6C1) – 1.0 TSI | 11.2014 | 81 | 110 | 999 | |
 VW – POLO V (6R1, 6C1) – 1.2 | 06.2009 | 44 | 60 | 1198 | |
 VW – POLO V (6R1, 6C1) – 1.2 | 06.2009 | 51 | 70 | 1198 | |
 VW – POLO V (6R1, 6C1) – 1.2 TDI | 10.2009 | 55 | 75 | 1199 | |
 VW – POLO V (6R1, 6C1) – 1.2 TSI | 11.2009 | 77 | 105 | 1197 | |
 VW – POLO V (6R1, 6C1) – 1.2 TSI | 05.2011 – 05.2014 | 66 | 90 | 1197 | |
 VW – POLO V (6R1, 6C1) – 1.2 TSI | 01.2014 | 81 | 110 | 1197 | |
 VW – POLO V (6R1, 6C1) – 1.2 TSI 16V | 02.2014 – 10.2017 | 66 | 90 | 1197 | |
 VW – POLO V (6R1, 6C1) – 1.4 (6R1) | 03.2009 – 05.2014 | 63 | 85 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.4 BiFuel | 03.2010 – 01.2011 | 60 | 82 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.4 GTI | 05.2010 | 132 | 180 | 1390 | |
 VW – POLO V (6R1, 6C1) – 1.4 TDI | 02.2014 | 66 | 90 | 1422 | |
 VW – POLO V (6R1, 6C1) – 1.4 TDI | 03.2014 – 10.2017 | 55 | 75 | 1422 | |
 VW – POLO V (6R1, 6C1) – 1.4 TDI | 05.2014 | 77 | 105 | 1422 | |
 VW – POLO V (6R1, 6C1) – 1.4 STI | 10.2012 – 05.2014 | 103 | 140 | 1395 | |
 VW – POLO V (6R1, 6C1) – 1.4 STI | 05.2014 – 10.2017 | 110 | 150 | 1395 | |
 VW – POLO V (6R1, 6C1) – 1.6 | 07.2014 – 10.2017 | 81 | 110 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.6 | 07.2014 – 10.2017 | 66 | 90 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.6 BiFuel | 01.2011 – 05.2014 | 60 | 82 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.6 TDI | 06.2009 | 66 | 90 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.6 TDI | 06.2009 | 77 | 105 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.6 TDI | 06.2009 | 55 | 75 | 1598 | |
 VW – POLO V (6R1, 6C1) – 1.8 GTI | 11.2014 | 141 | 192 | 1798 | |
 VW – POLO V (6R1, 6C1) – 2.0 R WRC | 08.2013 – 05.2014 | 162 | 220 | 1984 | |
 VW – POLO V Tre volumi (602, 604, 612, 614) – 1.6 | 05.2010 | 77 | 105 | 1598 | |
 VW – POLO Van (6R) – 1.2 TDi BlueMotion | 10.2009 – 05.2014 | 55 | 75 | 1199 | |
 VW – POLO Van (6R) – 1.4 TDI | 03.2014 | 55 | 75 | 1422 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-23%
Braccio sospensione marca Open parts anteriore sx Citroen Peugeot SSW1014.10
€46,33Original price was: €46,33.€35,64Current price is: €35,64. Add to cart -
-15%
Asta stabilizzatore bilaterale marca lemfòrder Alfa 147 2679102
€20,00Original price was: €20,00.€16,95Current price is: €16,95. Add to cart -
-27%
Kit cuscinetto ruota posteriore marca Fag Doblò(223) 713690730
€62,50Original price was: €62,50.€45,73Current price is: €45,73. Add to cart -
-20%
Coppia bracci sospensione marca Wilburk Panda(169) Wb10244 Wb10243
€68,42Original price was: €68,42.€54,70Current price is: €54,70. Add to cart
Reviews
There are no reviews yet.