Save €12.45
Coppia dischi freno anteriori marca Brembo Citroen Opel Peugeot 09.8695.14
€66,30 Original price was: €66,30.€53,85Current price is: €53,85.
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
BREMBO | 09.8695.14 | Discofreno | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.1 i (MAHDZ, MBHDZ, MBHFX) | 07.1996 – 03.2008 | 44 | 60 | 1124 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.4 bivalente | 11.2002 – 12.2011 | 48 | 65 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.4 i (MBKFX, MBKFW) | 07.1996 – 12.2011 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.4 i bivalent (MBKFW) | 04.2003 – 10.2005 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 16V (MBNFU) | 10.2000 – 03.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.9 D (MBDJY) | 07.1996 – 12.2003 | 51 | 70 | 1905 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.9 D 70 (MBWJZ, MCWJZ) | 04.1999 – 12.2011 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.9 D 70 4WD (MBWJZ, MCWJZ) | 07.1998 – 03.2006 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 2.0 HDI 90 (MBRHY, MCRHY) | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 2.0 HDI 90 4WD (MBRHY, MCRHY) | 11.2000 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 | 11.2002 – 10.2005 | 53 | 72 | 1360 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 bivalente | 11.2002 – 12.2011 | 48 | 65 | 1360 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 07.1996 – 12.2011 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 i bivalent (MFKFW) | 04.2003 – 10.2008 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 16V (MFNFU) | 10.2000 – 12.2011 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D (MFDJY) | 07.1996 – 12.2003 | 50 | 68 | 1905 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D (MFWJZ) | 07.1998 – 10.2005 | 51 | 70 | 1868 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D 4WD (MFWJZ) | 07.1998 – 10.2005 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 2.0 HDI 90 (MFRHY) | 12.1999 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – electrique | 01.2000 – 10.2002 | 16 | 22 | ||
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 72 | 11.2012 | 53 | 72 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 HDI 92 | 11.2012 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 VTi 115 | 11.2012 | 85 | 115 | 1587 | |
 CITROËN – C2 (JM_) – 1.4 | 09.2003 – 12.2009 | 54 | 73 | 1360 | |
 CITROËN – C2 (JM_) – 1.4 16V | 04.2005 – 12.2009 | 65 | 90 | 1360 | |
 CITROËN – C2 (JM_) – 1.4 HDi | 07.2003 – 12.2009 | 50 | 68 | 1398 | |
 CITROËN – C2 (JM_) – 1.6 | 07.2003 – 10.2010 | 80 | 109 | 1587 | |
 CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
 CITROËN – C2 (JM_) – 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 06.2017 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 130 (2RHNYH) | 07.2017 | 96 | 131 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 06.2017 | 60 | 82 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 100 (2CBHYB) | 07.2017 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 120 (2CBHZH) | 07.2017 | 88 | 120 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 16V | 12.2003 | 65 | 88 | 1360 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 16V HDi | 02.2002 | 66 | 90 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 HDi | 02.2002 | 50 | 68 | 1398 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 i | 02.2002 – 11.2010 | 54 | 73 | 1360 | |
 CITROËN – C3 I (FC_, FN_) – 1.4 i Bivalente | 02.2002 | 54 | 73 | 1360 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
 CITROËN – C3 II (SC_) – 1.0 VTi 68 | 08.2012 | 50 | 68 | 999 | |
 CITROËN – C3 II (SC_) – 1.1 BiFuel | 11.2010 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.1 i | 09.2009 – 01.2013 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.2 THP 110 | 10.2014 | 81 | 110 | 1199 | |
 CITROËN – C3 II (SC_) – 1.2 VTi 82 | 06.2012 – 09.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 II (SC_) – 1.4 | 11.2009 – 09.2016 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
 CITROËN – C3 II (SC_) – 1.4 GPL | 06.2013 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.4 GPL | 07.2010 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 75 | 04.2015 | 55 | 75 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | |
 CITROËN – C3 III (SX) – 1.2 THP 110 | 07.2016 | 81 | 110 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 68 | 07.2016 | 50 | 68 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 82 | 07.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 100 | 07.2016 | 73 | 99 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 75 | 07.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.2 THP 110 | 01.2015 | 81 | 110 | 1199 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 | 02.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 GPL | 01.2012 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 110 | 05.2010 | 82 | 112 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 115 | 01.2013 | 84 | 114 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 VTi | 07.2009 | 84 | 114 | 1598 | |
 CITROËN – C3 Pluriel (HB_) – 1.4 | 07.2003 | 55 | 75 | 1360 | |
 CITROËN – C3 Pluriel (HB_) – 1.4 | 05.2003 | 54 | 73 | 1360 | |
 CITROËN – C3 Pluriel (HB_) – 1.4 HDi | 04.2004 | 50 | 68 | 1398 | |
 CITROËN – C3 Pluriel (HB_) – 1.6 | 05.2003 | 80 | 109 | 1587 | |
 CITROËN – C4 CACTUS – 1.2 PureTech 130 | 11.2017 | 96 | 131 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 THP 110 | 09.2014 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 VTi 75 / PureTech 75 | 09.2014 | 55 | 75 | 1199 | |
 CITROËN – C4 CACTUS – 1.2 VTi 82 | 09.2014 | 60 | 82 | 1199 | |
 CITROËN – C4 CACTUS – 1.6 BlueHDi 100 | 09.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 CACTUS – 1.6 HDi 90 | 09.2014 | 68 | 92 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 Coupé (LA_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 I (LC_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 II (B7) – 1.2 THP 110 | 02.2015 | 81 | 110 | 1199 | |
 CITROËN – C4 II (B7) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 90 | 11.2009 | 68 | 92 | 1560 | |
 CITROËN – C5 I (DC_) – 1.8 16V (DC6FZB, DC6FZE) | 03.2001 – 08.2004 | 85 | 115 | 1749 | |
 CITROËN – C5 II (RC_) – 1.8 16V | 09.2005 | 92 | 125 | 1749 | |
 CITROËN – C5 II (RC_) – 1.8 16V (RC6FZB) | 09.2004 | 85 | 116 | 1749 | |
 CITROËN – DS3 – 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 – 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 – 1.4 HDi 70 | 04.2010 – 07.2015 | 50 | 68 | 1398 | |
 CITROËN – DS3 – 1.4 VTi 95 | 04.2010 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 95 GPL | 08.2012 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 98 | 11.2009 – 07.2015 | 72 | 98 | 1397 | |
 CITROËN – DS3 – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 55 | 75 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 – 1.6 VTi 120 | 04.2010 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 HDi 90 | 01.2013 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 150 | 01.2013 – 07.2015 | 110 | 150 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 155 | 01.2013 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 165 | 10.2014 – 07.2015 | 121 | 165 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 VTi 120 | 01.2013 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS4 – 1.6 HDi 110 | 04.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 90 | 05.2011 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – XSARA (N1) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA (N1) – 1.4 i | 04.1997 – 03.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA (N1) – 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA (N1) – 1.9 D | 07.1998 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA (N1) – 2.0 HDi 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Break (N2) – 1.4 HDi | 01.2003 – 08.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Break (N2) – 1.4 i | 10.1997 – 08.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA Break (N2) – 1.6 16V | 09.2000 – 08.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA Break (N2) – 1.9 D | 07.1998 – 08.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Break (N2) – 2.0 HDI 90 | 02.1999 – 08.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Coupé (N0) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Coupé (N0) – 1.4 i | 03.1998 – 03.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA Coupé (N0) – 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA Coupé (N0) – 1.9 D | 02.1999 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Coupé (N0) – 2.0 HDI 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 | 12.1999 – 09.2001 | 65 | 88 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 | 12.1999 – 12.2010 | 70 | 95 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 16V | 09.2005 – 12.2011 | 80 | 109 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 Chrono | 04.2001 – 10.2004 | 74 | 101 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 09.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.8 16V | 02.2000 – 08.2005 | 85 | 115 | 1749 | |
 CITROËN – XSARA PICASSO (N68) – 2.0 16V | 01.2003 – 06.2012 | 100 | 136 | 1997 | |
 CITROËN – XSARA PICASSO (N68) – 2.0 HDi | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 DS – DS 3 (SA_) – 1.2 THP 110 / PureTech 110 (SAHNPS) | 04.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 (SA_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 (SA_) – 1.2 VTi 82 | 04.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 55 | 75 | 1560 | |
 DS – DS 3 (SA_) – 1.6 THP 165 | 07.2015 – 07.2019 | 121 | 165 | 1598 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 110 | 07.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 VTi 82 | 07.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 100 | 07.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 THP 165 | 07.2015 – 07.2019 | 121 | 165 | 1598 |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 OPEL – CROSSLAND X (P17) – 1.2 (75) | 03.2017 | 96 | 131 | 1199 | |
 OPEL – CROSSLAND X (P17) – 1.2 (75) | 03.2017 | 60 | 82 | 1199 | |
 OPEL – CROSSLAND X (P17) – 1.2 (75) | 03.2017 | 81 | 110 | 1199 | |
 OPEL – CROSSLAND X (P17) – 1.2 GPL (75) | 10.2017 | 60 | 82 | 1199 | |
 OPEL – CROSSLAND X (P17) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
 OPEL – CROSSLAND X (P17) – 1.5 Turbo D (75) | 08.2018 | 88 | 120 | 1499 | |
 OPEL – CROSSLAND X (P17) – 1.6 Turbo D (75) | 08.2017 | 85 | 116 | 1560 | |
 OPEL – CROSSLAND X (P17) – 1.6 Turbo D (75) | 03.2017 | 73 | 99 | 1560 | |
 OPEL – CROSSLAND X (P17) – 1.6 Turbo D (75) | 03.2017 | 88 | 120 | 1560 | |
TIPO | ANNO | KW | CV | CM 3 | APPLICAZIONI |
 PEUGEOT – 1007 (KM_) – 1.4 | 04.2005 | 54 | 75 | 1360 | |
 PEUGEOT – 1007 (KM_) – 1.4 16V | 10.2005 | 65 | 88 | 1360 | |
 PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 1007 (KM_) – 1.6 16V | 04.2005 | 80 | 109 | 1587 | |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 110 / PureTech 110 | 01.2015 | 81 | 110 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 THP 130 / PureTech 130 | 01.2015 | 96 | 130 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 VTi | 03.2013 – 12.2018 | 60 | 82 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.4 HDi | 06.2013 | 50 | 68 | 1398 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi | 07.2014 | 85 | 116 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 100 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 75 | 01.2015 | 55 | 75 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 84 | 114 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 VTi | 03.2013 | 88 | 120 | 1598 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 1.4 16V | 10.2003 – 02.2008 | 65 | 88 | 1360 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 1.6 16V | 07.2000 – 04.2009 | 80 | 109 | 1587 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 1.6 HDi 110 | 05.2004 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 2.0 HDI 90 | 12.1999 – 09.2009 | 66 | 90 | 1997 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 2.0 S16 | 04.1999 – 10.2000 | 99 | 135 | 1997 | |
 PEUGEOT – 206 2 volumi / Coda spiovente (2A / C) – 2.0 S16 | 06.1999 – 12.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 CC (2D) – 1.6 16V | 09.2000 – 12.2007 | 80 | 109 | 1587 | |
 PEUGEOT – 206 CC (2D) – 1.6 HDi 110 | 04.2005 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 CC (2D) – 2.0 S16 | 09.2000 – 12.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 SW (2E / K) – 1.4 16V | 10.2003 | 65 | 88 | 1360 | |
 PEUGEOT – 206 SW (2E / K) – 1.6 16V | 07.2002 | 80 | 109 | 1587 | |
 PEUGEOT – 206 SW (2E / K) – 1.6 HDi 110 | 05.2004 | 80 | 109 | 1560 | |
 PEUGEOT – 206 SW (2E / K) – 2.0 16V | 07.2002 – 02.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 SW (2E / K) – 2.0 HDi | 07.2002 | 66 | 90 | 1997 | |
 PEUGEOT – 206 Tre volumi – 1.6 16V | 03.2007 | 80 | 109 | 1587 | |
 PEUGEOT – 207 SW (WK_) – 1.4 | 06.2007 – 12.2012 | 54 | 73 | 1360 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 | 02.2006 – 10.2013 | 53 | 72 | 1360 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 | 04.2006 – 10.2013 | 54 | 73 | 1360 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 | 08.2008 – 12.2015 | 55 | 75 | 1360 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 16V | 02.2006 – 10.2013 | 65 | 88 | 1360 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 16V | 10.2009 – 12.2012 | 72 | 98 | 1397 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.4 HDi | 02.2006 – 12.2015 | 50 | 68 | 1398 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.6 HDi | 02.2006 – 10.2013 | 66 | 90 | 1560 | |
 PEUGEOT – 207/207 + (WA_, WC_) – 1.6 HDi | 11.2009 – 12.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.0 | 03.2012 | 50 | 68 | 999 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 GPL | 06.2015 | 60 | 82 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 THP 110 | 01.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.2 VTI 82 | 03.2012 | 60 | 82 | 1199 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 GPL | 10.2013 | 70 | 95 | 1397 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 HDi | 03.2012 | 50 | 68 | 1398 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.4 VTi | 03.2012 | 70 | 95 | 1397 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 88 | 120 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 | 03.2012 | 115 | 156 | 1598 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 100 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 BlueHDi 120 | 11.2013 | 88 | 120 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 04.2014 | 85 | 116 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 68 | 92 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi | 03.2012 | 84 | 114 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 HDi / BlueHDi 75 | 01.2013 | 55 | 75 | 1560 | |
 PEUGEOT – 208 I (CA_, CC_) – 1.6 THP 165 | 03.2015 | 121 | 165 | 1598 | |
 PEUGEOT – 301 – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
