Save €27
Coppia dischi freno marca TRW Mercedes Classe A – Classe B CLA coupè DF6262S oem A2464212512
€115,50 Original price was: €115,50.€88,50Current price is: €88,50.
Out of stock
Categories: Dischi e Pastiglie Freno, Dischi Freno
Description
TRW | DF6262S | Discofreno | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
MERCEDES-BENZ – CLA Coupé (C117) – AMG CLA 45 4-matic (117.352) | 07.2015 – 03.2019 | 280 | 381 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 (117.342) | 01.2013 – 03.2019 | 90 | 122 | 1595 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 CDI / d (117.312) | 10.2013 – 05.2018 | 80 | 109 | 1461 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 (117.343) | 01.2013 – 03.2019 | 115 | 156 | 1595 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI (117.301) | 06.2013 – 08.2014 | 100 | 136 | 1796 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI / d (117.308) | 07.2014 – 03.2019 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 200 CDI / d 4-matic (117.302) | 07.2014 – 03.2019 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 4-matic (117.347) | 04.2016 – 03.2019 | 135 | 184 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 01.2013 – 03.2019 | 120 | 163 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 09.2014 – 03.2019 | 130 | 177 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d (117.303) | 01.2013 – 03.2019 | 125 | 170 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d 4-matic (117.305) | 09.2014 – 03.2019 | 130 | 177 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI / d 4-matic (117.305) | 08.2014 – 03.2019 | 120 | 163 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 220 CDI 4-matic (117.305) | 07.2014 – 03.2019 | 125 | 170 | 2143 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.344) | 01.2013 – 03.2019 | 155 | 211 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 (117.350) | 07.2015 – 03.2019 | 160 | 218 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.346) | 07.2013 – 03.2019 | 155 | 211 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 250 4-matic (117.351) | 07.2015 – 03.2019 | 160 | 218 | 1991 | |
MERCEDES-BENZ – CLA Coupé (C117) – CLA 45 AMG 4-matic (117.352) | 07.2013 – 03.2019 | 265 | 360 | 1991 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 (117.942) | 01.2015 – 03.2019 | 90 | 122 | 1595 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 d (117.912) | 07.2015 – 05.2018 | 80 | 109 | 1461 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 (117.943) | 01.2015 – 03.2019 | 115 | 156 | 1595 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 CDI / d (117.908) | 01.2015 – 03.2019 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 200 CDI / d 4-matic (117.902) | 01.2015 – 03.2019 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 220 CDI / d (117.903) | 01.2015 – 03.2019 | 130 | 177 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 160 (176.041) | 07.2015 – 05.2018 | 75 | 102 | 1595 | |
MERCEDES-BENZ – CLASSE A (W176) – A 160 CDI / d (176.011) | 06.2013 – 05.2018 | 66 | 90 | 1461 | |
MERCEDES-BENZ – CLASSE A (W176) – A 180 (176.042) | 09.2012 – 05.2018 | 90 | 122 | 1595 | |
MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI (176.000) | 06.2012 – 10.2014 | 80 | 109 | 1796 | |
MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI / d (176.012) | 06.2012 – 05.2018 | 80 | 109 | 1461 | |
MERCEDES-BENZ – CLASSE A (W176) – A 200 (176.043) | 06.2012 – 05.2018 | 115 | 156 | 1595 | |
MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI (176.001) | 06.2012 – 10.2014 | 100 | 136 | 1796 | |
MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI / d (176.008) | 02.2014 – 05.2018 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 200 CDI / d 4-matic (176.002) | 02.2014 – 05.2018 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 220 4-matic (176.047) | 05.2014 – 05.2018 | 135 | 184 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – A 220 CDI (176.003) | 09.2012 – 05.2018 | 125 | 170 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 220 CDI 4-matic (176.005) | 02.2014 – 05.2018 | 125 | 170 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 220 d (176.003) | 07.2015 – 05.2018 | 130 | 177 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 220 d 4-matic (176.005) | 07.2015 – 05.2018 | 130 | 177 | 2143 | |
MERCEDES-BENZ – CLASSE A (W176) – A 250 (176.044) | 06.2012 – 05.2018 | 155 | 211 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – A 250 (176.050) | 07.2015 – 05.2018 | 160 | 218 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – A 250 4-matic (176.046) | 06.2013 – 05.2018 | 155 | 211 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – A 250 4-matic (176.051) | 07.2015 – 05.2018 | 160 | 218 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – A 45 AMG 4-matic (176.052) | 06.2013 – 05.2018 | 265 | 360 | 1991 | |
MERCEDES-BENZ – CLASSE A (W176) – AMG A 45 4-matic (176.052) | 07.2015 – 05.2018 | 280 | 381 | 1991 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 160 (246.241) | 07.2015 – 12.2018 | 75 | 102 | 1595 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 160 CDI / d (246.211) | 05.2013 – 12.2018 | 66 | 90 | 1461 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 180 (246.242) | 11.2011 – 12.2018 | 90 | 122 | 1595 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 180 CDI (246.200) | 11.2011 – 08.2014 | 80 | 109 | 1796 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 180 CDI / d (246.212) | 02.2013 – 12.2018 | 80 | 109 | 1461 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 (246.243) | 11.2011 – 12.2018 | 115 | 156 | 1595 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 CDI (246.201) | 11.2011 – 08.2014 | 100 | 136 | 1796 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 CDI / d (246.208) | 08.2014 – 12.2018 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 CDI / d 4-matic (246.202) | 08.2014 – 12.2018 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 200 Natural Gas Drive / B 200 c (242.848) | 11.2012 – 12.2017 | 115 | 156 | 1991 | |
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – Electric Drive / B 250 e (242.890) | 11.2014 – 10.2017 | 65 | 88 | ||
MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – Electric Drive / B 250 e (242.890) | 11.2014 – 10.2017 | 132 | 180 | ||
MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 (156.942) | 02.2015 | 90 | 122 | 1595 | |
MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 CDI / d (156.912) | 07.2014 | 80 | 109 | 1461 | |
MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 (156.943) | 12.2013 | 115 | 156 | 1595 | |
MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 CDI / d (156.908) | 12.2013 | 100 | 136 | 2143 | |
MERCEDES-BENZ – CLASSE GLA (X156) – GLA 200 CDI 4-matic (156.902) | 12.2013 | 100 | 136 | 2143 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-18%
Kit pastiglie freno posteriori marca delphi Giulietta lp2222
€35,00Original price was: €35,00.€28,75Current price is: €28,75. Add to cart -
-
-15%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23085
€35,00Original price was: €35,00.€29,85Current price is: €29,85. Add to cart -
-23%
Kit pastiglie anteriori marca brembo Giulietta p23132
€49,00Original price was: €49,00.€37,75Current price is: €37,75. Add to cart
Reviews
There are no reviews yet.