Save €6.6
Galoppino tendicinghia servizi marca Ina 532050510
€23,50 Original price was: €23,50.€16,90Current price is: €16,90.
Categories: Galoppino tendicinghia servizi, Trasmissione a cinchia
Description
IN UN | 532 0505 10 | Galoppino / Guidacinghia, Cinghia Poly-V | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 ALFA ROMEO – 159 (939_) – 1.8 TBi (939.AXN1B) | 05.2009 – 12.2012 | 147 | 200 | 1742 | |
 ALFA ROMEO – 159 (939_) – 1.9 JTDM 16V (939AXC1B, 939AXC12) | 09.2005 – 11.2011 | 110 | 150 | 1910 | |
 ALFA ROMEO – 159 (939_) – 1.9 JTDM 16V (939AXF1B, 939AXC1B) | 09.2005 – 11.2011 | 100 | 136 | 1910 | |
 ALFA ROMEO – 159 (939_) – 1.9 JTDM 8V (939AXE1B) | 09.2005 – 11.2011 | 88 | 120 | 1910 | |
 ALFA ROMEO – 159 (939_) – 1.9 JTDM 8V (939AXE1B, 939BXE1B, 939BXH1B) | 09.2005 – 11.2011 | 85 | 115 | 1910 | |
 ALFA ROMEO – 159 (939_) – 2.0 JTDM (939AXP1B) | 05.2009 – 11.2011 | 125 | 170 | 1956 | |
 ALFA ROMEO – 159 (939_) – 2.0 JTDM (939AXR1B) | 06.2010 – 11.2011 | 100 | 136 | 1956 | |
 ALFA ROMEO – 159 (939_) – 2.4 JTDM (939AXD) | 07.2007 – 11.2011 | 154 | 210 | 2387 | |
 ALFA ROMEO – 159 (939_) – 2.4 JTDM (939AXD12, 939AXD1B) | 09.2005 – 11.2011 | 147 | 200 | 2387 | |
 ALFA ROMEO – 159 (939_) – 2.4 JTDM Q4 (939AXMB2) | 05.2007 – 11.2011 | 154 | 210 | 2387 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 1.8 TBi (939BXN1B) | 07.2009 – 11.2011 | 147 | 200 | 1742 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 1.9 JTDM 16V (939BXC1B) | 03.2006 – 11.2011 | 100 | 136 | 1910 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 1.9 JTDM 16V (939BXC1B, 939BXC12) | 03.2006 – 11.2011 | 110 | 150 | 1910 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 1.9 JTDM 8V (939BXE1B) | 03.2006 – 11.2011 | 88 | 120 | 1910 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXP1B) | 07.2009 – 11.2011 | 125 | 170 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXQ1B) | 05.2009 – 11.2011 | 120 | 163 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.0 JTDM (939BXR1B) | 06.2010 – 11.2011 | 100 | 136 | 1956 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.4 JTDM (939.BXM1B) | 05.2007 – 12.2012 | 154 | 210 | 2387 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.4 JTDM (939BXD1B, 939BXD12) | 03.2006 – 11.2011 | 147 | 200 | 2387 | |
 ALFA ROMEO – 159 Sportwagon (939_) – 2.4 JTDM Q4 (939BXM2B) | 05.2007 – 11.2011 | 154 | 210 | 2387 | |
 ALFA ROMEO – BRERA (939_) – 1.8 TBi (939DXN1B) | 05.2009 – 06.2010 | 147 | 200 | 1742 | |
 ALFA ROMEO – BRERA (939_) – 2.0 JTDM (939DXP1B) | 05.2009 – 06.2010 | 125 | 170 | 1956 | |
 ALFA ROMEO – BRERA (939_) – 2.0 JTDM (939DXQ1B) | 03.2008 – 06.2010 | 120 | 163 | 1956 | |
 ALFA ROMEO – BRERA (939_) – 2.4 JTDM 20V (939DXD1B, 939DXD12) | 01.2006 – 03.2011 | 147 | 200 | 2387 | |
 ALFA ROMEO – BRERA (939_) – 2.4 JTDM 20V (939DXD1B, 939DXM1B) | 05.2007 – 03.2011 | 154 | 210 | 2387 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940.FYB1_) | 02.2015 | 88 | 120 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940.FYE1_) | 09.2015 | 85 | 116 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 1.6 JTDM (940FXD1A) | 04.2010 | 77 | 105 | 1598 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FXL1A) | 04.2010 | 103 | 140 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FXV11) | 11.2013 | 129 | 175 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940.FYC1A, 940.FXQ1A) | 08.2013 | 110 | 150 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940FXE1A) | 04.2010 | 125 | 170 | 1956 | |
 ALFA ROMEO – GIULIETTA (940_) – 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | 04.2010 – 02.2016 | 100 | 136 | 1956 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXC1B) | 08.2008 | 88 | 120 | 1598 | |
 ALFA ROMEO – MITO (955_) – 1.6 JTDM (955AXE1B) | 08.2008 | 85 | 115 | 1598 | |
 ALFA ROMEO – SPIDER (939_) – 1.8 TBi (939DXN1B) | 05.2009 – 03.2011 | 147 | 200 | 1742 | |
 ALFA ROMEO – SPIDER (939_) – 2.0 JTDM (939DXP1B, 939EXP1B) | 05.2009 – 06.2010 | 125 | 170 | 1956 | |
 ALFA ROMEO – SPIDER (939_) – 2.0 JTDM (939DXQ1B) | 04.2009 – 03.2011 | 120 | 163 | 1956 | |
 ALFA ROMEO – SPIDER (939_) – 2.4 JTDM (939DXM1B, 939EXM1B) | 03.2008 – 03.2011 | 154 | 210 | 2387 | |
 ALFA ROMEO – SPIDER (939_) – 2.4 JTDM (939EXD1B, 939EXD12) | 03.2006 – 03.2011 | 147 | 200 | 2387 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 FIAT – 500L (351_, 352_) – 1.6 D Multijet (199LYD1B) | 09.2012 – 05.2018 | 77 | 105 | 1598 | |
 FIAT – 500L (351_, 352_) – 1.6 D Multijet (199LYE1B) | 09.2013 | 88 | 120 | 1598 | |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXH1B) | 09.2007 – 12.2014 | 77 | 105 | 1598 | |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXL1B) | 03.2008 – 12.2014 | 88 | 120 | 1598 | |
 FIAT – BRAVO II (198_) – 1.6 D Multijet (198AXM1B) | 03.2008 – 12.2014 | 66 | 90 | 1598 | |
 FIAT – BRAVO II (198_) – 2.0 D Multijet (198AXN1B) | 09.2008 – 12.2014 | 121 | 165 | 1956 | |
 FIAT – BRAVO II (198_) – 2.0 D Multijet (198AXPIB) | 09.2008 – 12.2014 | 120 | 163 | 1956 | |
 FIAT – CROMA (194_) – 1.9 D Multijet | 12.2005 | 100 | 136 | 1910 | |
 FIAT – CROMA (194_) – 1.9 D Multijet | 06.2005 | 85 | 115 | 1910 | |
 FIAT – CROMA (194_) – 1.9 D Multijet (194AXB1B) | 06.2005 – 12.2011 | 88 | 120 | 1910 | |
 FIAT – CROMA (194_) – 1.9 D Multijet (194AXC1B, 194AXC12) | 06.2005 – 12.2011 | 110 | 150 | 1910 | |
 FIAT – CROMA (194_) – 2.4 D Multijet | 06.2005 | 147 | 200 | 2387 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet | 02.2010 | 74 | 100 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 1.6 D Multijet (263.WXN1B, 263.ZXN1B) | 02.2016 | 88 | 120 | 1598 | |
 FIAT – DOBLO Cargo (263_) – 2.0 D Multijet | 02.2010 | 99 | 135 | 1956 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXD1B) | 01.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXE1B) | 03.2016 | 74 | 100 | 1598 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXH1A, 263AXL11, 263AXH1B) | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXN1B) | 03.2015 | 88 | 120 | 1598 | |
 FIAT – DOBLO Combi (263_) – 1.6 D Multijet (263AXP1B) | 03.2015 | 70 | 95 | 1598 | |
 FIAT – DOBLO Combi (263_) – 2.0 D Multijet (263AXF1B) | 01.2010 | 99 | 135 | 1956 | |
 FIAT – DOBLO Pianale piatto / Telaio (263_) – 1.6 D Multijet | 02.2011 | 74 | 101 | 1598 | |
 FIAT – DOBLO Pianale piatto / Telaio (263_) – 1.6 D Multijet | 02.2010 | 77 | 105 | 1598 | |
 FIAT – DOBLO Pianale piatto / Telaio (263_) – 1.6 D Multijet | 02.2010 | 66 | 90 | 1598 | |
 FIAT – DOBLO Pianale piatto / Telaio (263_) – 1.6 D Multijet (263.HXN1B, 263.YXN1B) | 02.2016 | 88 | 120 | 1598 | |
 FIAT – DOBLO Pianale piatto / Telaio (263_) – 2.0 D Multijet | 02.2010 | 99 | 135 | 1956 | |
 FIAT – DUCATO Autobus (250_, 290_) – 115 Multijet 2,0 D | 06.2011 | 85 | 116 | 1956 | |
 FIAT – DUCATO Furgonato (250_, 290_) – 115 Multijet 2,0 D | 06.2011 | 85 | 116 | 1956 | |
 FIAT – DUCATO Pianale piatto / Telaio (250_, 290_) – 115 Multijet 2,0 D | 06.2011 | 85 | 116 | 1956 | |
 FIAT – GRANDE PUNTO (199_) – 1.6 D Multijet | 07.2008 | 88 | 120 | 1598 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 06.2006 – 12.2009 | 85 | 116 | 1910 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 10.2005 | 88 | 120 | 1910 | |
 FIAT – GRANDE PUNTO (199_) – 1.9 D Multijet | 10.2005 | 96 | 130 | 1910 | |
 FIAT – LINEA (323_, 110_) – 1.6 D Multijet | 06.2009 | 77 | 105 | 1598 | |
 FIAT – PUNTO EVO (199_) – 1.6 D Multijet | 10.2009 – 02.2012 | 88 | 120 | 1598 | |
 FIAT – SEDICI (FY_) – 1.9 D Multijet | 06.2006 – 10.2011 | 88 | 120 | 1910 | |
 FIAT – SEDICI (FY_) – 1.9 D Multijet 4×4 | 06.2006 – 10.2011 | 88 | 120 | 1910 | |
 FIAT – SEDICI (FY_) – 2.0 D Multijet | 06.2006 – 10.2014 | 99 | 135 | 1956 | |
 FIAT – SEDICI (FY_) – 2.0 D Multijet 4×4 | 06.2006 – 10.2014 | 99 | 135 | 1956 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 LANCIA – DELTA III (844_) – 1.6 D Multijet (844.AXC11, 844.AXC1A) | 09.2008 – 08.2014 | 88 | 120 | 1598 | |
 LANCIA – DELTA III (844_) – 1.6 D Multijet (844.AXF11, 844.AXF1A) | 08.2008 – 08.2014 | 85 | 116 | 1598 | |
 LANCIA – DELTA III (844_) – 1.9 D Multijet (844.AXE1A) | 01.2009 – 08.2014 | 140 | 190 | 1910 | |
 LANCIA – DELTA III (844_) – 2.0 D Multijet (844.AXD1A, 844.AXM1A) | 09.2008 – 08.2014 | 121 | 165 | 1956 | |
 LANCIA – DELTA III (844_) – 2.0 D Multijet (844.AXG1A, 844.AXN1A) | 09.2008 – 08.2014 | 120 | 163 | 1956 | |
 LANCIA – MUSA (350_) – 1.6 D Multijet (350.AXH1A) | 07.2008 – 09.2012 | 88 | 120 | 1598 | |
 LANCIA – MUSA (350_) – 1.6 D Multijet (350.AXL1A, 350.AXH1A) | 07.2008 – 09.2012 | 85 | 116 | 1598 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 OPEL – ASTRA H (A04) – 1.9 CDTI (L48) | 09.2004 – 10.2010 | 110 | 150 | 1910 | |
 OPEL – ASTRA H (A04) – 1.9 CDTI (L48) | 06.2004 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H (A04) – 1.9 CDTI (L48) | 09.2005 – 10.2010 | 74 | 100 | 1910 | |
 OPEL – ASTRA H (A04) – 1.9 CDTI 16V (L48) | 04.2004 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H Cassone / Furgonato / Promiscuo (L70) – 1.9 CDTI (L70) | 09.2004 – 10.2010 | 110 | 150 | 1910 | |
 OPEL – ASTRA H Cassone / Furgonato / Promiscuo (L70) – 1.9 CDTI (L70) | 09.2005 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H Cassone / Furgonato / Promiscuo (L70) – 1.9 CDTI 16V (L70) | 08.2004 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H GTC (A04) – 1.9 CDTI (L08) | 09.2005 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H GTC (A04) – 1.9 CDTI (L08) | 01.2006 – 10.2010 | 74 | 101 | 1910 | |
 OPEL – ASTRA H GTC (A04) – 1.9 CDTi (L08) | 03.2005 – 10.2010 | 110 | 150 | 1910 | |
 OPEL – ASTRA H GTC (A04) – 1.9 CDTi 16V (L08) | 03.2005 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H Station wagon (A04) – 1.9 CDTI (L35) | 09.2004 – 10.2010 | 110 | 150 | 1910 | |
 OPEL – ASTRA H Station wagon (A04) – 1.9 CDTI (L35) | 09.2005 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H Station wagon (A04) – 1.9 CDTI (L35) | 09.2005 – 10.2010 | 74 | 100 | 1910 | |
 OPEL – ASTRA H Station wagon (A04) – 1.9 CDTI 16V (L35) | 08.2004 – 10.2010 | 88 | 120 | 1910 | |
 OPEL – ASTRA H TwinTop (A04) – 1.9 CDTi (L67) | 09.2005 – 10.2010 | 110 | 150 | 1910 | |
 OPEL – COMBO Cassone / Limousine spaziosa (X12) – 1.6 CDTI (B05) | 04.2015 | 88 | 120 | 1598 | |
 OPEL – COMBO Cassone / Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 66 | 90 | 1598 | |
 OPEL – COMBO Cassone / Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 77 | 105 | 1598 | |
 OPEL – COMBO Cassone / Limousine spaziosa (X12) – 1.6 CDTI (B05) | 02.2012 | 74 | 101 | 1598 | |
 OPEL – COMBO Cassone / Limousine spaziosa (X12) – 2.0 CDTI (B05) | 02.2012 | 99 | 135 | 1956 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 03.2015 | 70 | 95 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 03.2015 | 88 | 120 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 02.2012 | 66 | 90 | 1598 | |
 OPEL – COMBO Tour (X12) – 1.6 CDTI (C26, D26, E26, C05) | 02.2012 | 77 | 105 | 1598 | |
 OPEL – COMBO Tour (X12) – 2.0 CDTI (C26, D26, E26, C05) | 02.2012 | 99 | 135 | 1956 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.9 CDTI (F48) | 04.2004 – 02.2008 | 88 | 120 | 1910 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.9 CDTI (F48) | 08.2005 – 02.2008 | 74 | 100 | 1910 | |
 OPEL – SIGNUM 2 volumi / Coda spiovente (Z03) – 1.9 CDTI (F48) | 04.2004 – 02.2008 | 110 | 150 | 1910 | |
 OPEL – VECTRA C (Z02) – 1.9 CDTI (F69) | 04.2004 – 01.2009 | 88 | 120 | 1910 | |
 OPEL – VECTRA C (Z02) – 1.9 CDTI (F69) | 04.2004 – 08.2008 | 110 | 150 | 1910 | |
 OPEL – VECTRA C (Z02) – 1.9 CDTI (F69) | 10.2005 – 08.2008 | 74 | 100 | 1910 | |
 OPEL – VECTRA C GTS (Z02) – 1.9 CDTI (F68) | 04.2004 – 01.2009 | 88 | 120 | 1910 | |
 OPEL – VECTRA C GTS (Z02) – 1.9 CDTI (F68) | 04.2004 – 08.2008 | 110 | 150 | 1910 | |
 OPEL – VECTRA C GTS (Z02) – 1.9 CDTI (F68) | 06.2005 – 08.2008 | 74 | 100 | 1910 | |
 OPEL – VECTRA C Station wagon (Z02) – 1.9 CDTI (F35) | 04.2004 – 01.2009 | 88 | 120 | 1910 | |
 OPEL – VECTRA C Station wagon (Z02) – 1.9 CDTI (F35) | 04.2004 – 08.2008 | 110 | 150 | 1910 | |
 OPEL – VECTRA C Station wagon (Z02) – 1.9 CDTI (F35) | 06.2005 – 08.2008 | 74 | 100 | 1910 | |
 OPEL – ZAFIRA / ZAFIRA FAMILY B (A05) – 1.9 CDTI (M75) | 07.2005 – 04.2015 | 110 | 150 | 1910 | |
 OPEL – ZAFIRA / ZAFIRA FAMILY B (A05) – 1.9 CDTI (M75) | 07.2005 – 12.2010 | 74 | 100 | 1910 | |
 OPEL – ZAFIRA / ZAFIRA FAMILY B (A05) – 1.9 CDTI (M75) | 07.2005 – 04.2015 | 88 | 120 | 1910 | |
 OPEL – ZAFIRA B Cassone / Limousine spaziosa (A05) – 1.9 CDTI VAN (M75) | 07.2005 – 04.2015 | 110 | 150 | 1910 | |
 OPEL – ZAFIRA B Cassone / Limousine spaziosa (A05) – 1.9 CDTI VAN (M75) | 07.2005 – 04.2015 | 88 | 120 | 1910 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TiD | 09.2004 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TiD | 09.2004 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 (YS3F, E79, D79, D75) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TiD | 01.2006 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TiD | 09.2004 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 Cabriolet (YS3F) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TiD | 03.2005 – 02.2015 | 88 | 120 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TiD | 03.2005 – 02.2015 | 110 | 150 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 96 | 130 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 118 | 160 | 1910 | |
 SAAB – 9-3 Station wagon (E50) – 1.9 TTiD | 12.2007 – 02.2015 | 132 | 180 | 1910 | |
 SAAB – 9-3X (YS3) – 1.9 TTiD AWD | 02.2009 – 12.2012 | 132 | 180 | 1910 | |
 SAAB – 9-5 (YS3E) – 1.9 TiD | 01.2006 – 12.2009 | 110 | 150 | 1910 | |
 SAAB – 9-5 Station wagon (YS3E) – 1.9 TiD | 01.2006 – 12.2009 | 110 | 150 | 1910 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 1.9 DDiS (RW 419D) | 06.2006 | 88 | 120 | 1910 | |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 1.9 DDiS 4×4 (RW 419D) | 06.2006 | 88 | 120 | 1910 | |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 2.0 DDiS (RW 420D) | 07.2009 | 99 | 135 | 1956 | |
 SUZUKI – SX4 / SX4 CLASSIC (EY, GY) – 2.0 DDiS 4×4 (RW 420D) | 07.2009 | 99 | 135 | 1956 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-19%
Kit distribuzione marca ina Alfa Romeo 1.4-1.6 16v 5300022710
€77,60Original price was: €77,60.€62,85Current price is: €62,85. Add to cart -
-17%
Kit distribuzione marca dayco audi vw seat 1.4-1.9-2.0tdi ktb296
€95,00Original price was: €95,00.€78,75Current price is: €78,75. Add to cart -
-9%
Kit distribuzione marca skf Citroen,Peugeot,Ford 1.4hdi 1 serie vkma03140
€60,00Original price was: €60,00.€54,50Current price is: €54,50. Add to cart -
-8%
Kit distribuzione marca ina montato su Fiat,Citroen,Peugeot 2.0 hdi 530011110
€53,00Original price was: €53,00.€48,50Current price is: €48,50. Add to cart
Reviews
There are no reviews yet.