Save €18
Kit 4 candele marca NGK 94103 y1035as Renault-Mercedes 1.5 Dci Tshirt in omaggio
€90,00 Original price was: €90,00.€72,00Current price is: €72,00.
Category: Impianto elettrico ed accensione
Description
NGK | 94103 | Candeletta | |||
|
TIPO | ANNO | KW | CV | CM 3 | APPLICAZIONI INFO |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi (FEAJ) | 12.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi 75 / Blu dCi 75 (FEJW, FEAH) | 12.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi (KEAJ, KEAH) | 11.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 | 55 | 75 | 1461 | |
 DACIA – SPOLVERINO (HM_) – 1.5 dCi 110 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – SPOLVERINO (HM_) – 1.5 dCi 110 4×4 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – SPOLVERINO (HM_) – 1.5 dCi 90 (HMAA) | 10.2017 | 66 | 90 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi | 06.2010 – 01.2018 | 79 | 107 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi | 08.2013 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 66 | 90 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi 4×4 | 10.2010 – 01.2018 | 81 | 110 | 1461 | |
 DACIA – SPOLVERINO (HS_) – 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – SPOLVERINO Cassone/SUV – 1.5 dCi | 04.2011 | 66 | 90 | 1461 | |
 DACIA – SPOLVERINO Cassone/SUV – 1.5 dCi | 04.2013 | 80 | 109 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2011 | 66 | 90 | 1461 | |
 DACIA – DUSTER Cassone/SUV – 1.5 dCi 4×4 | 04.2013 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 06.2015 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 01.2013 | 79 | 107 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 66 | 90 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 81 | 110 | 1461 | |
 DACIA – LOGAN (LS_) – 1.5 dCi (LS04) | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN (LS_) – 1.5 dCi (LS04) | 05.2010 – 12.2012 | 55 | 75 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi | 05.2010 | 55 | 75 | 1461 | |
 DACIA – LOGAN EXPRESS (FS_) – 1.5 dCi | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi | 01.2013 | 63 | 84 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi / Blu dCi 75 | 10.2012 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS04) | 05.2010 – 06.2013 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV (KS_) – 1.5 dCi (KS04) | 05.2010 | 65 | 88 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 66 | 90 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 63 | 84 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi | 05.2010 | 55 | 75 | 1461 | |
 DACIA – LOGAN Pick-up (US_) – 1.5 dCi | 05.2010 | 65 | 88 | 1461 | |
 DACIA – SANDERO – 1.5 dCi | 05.2010 | 55 | 75 | 1461 | |
 DACIA – SANDERO – 1.5 dCi | 05.2010 | 65 | 88 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi | 01.2013 | 63 | 84 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi 75 / Blu dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 10.2012 | 55 | 75 | 1461 |
TIPO | ANNO | KW | CV | CM 3 | APPLICAZIONI INFO |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 108 CDI (415.601, 415.603) | 11.2012 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 109 CDI (415.601, 415.603, 415.605) | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (W415) – 111 CDI (415.603, 415.605) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (doppia cabina) (W415) – 109 CDI | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (Double Cabin) (W415) – 111 CDI (415.601, 415.603, 415.605) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 108 CDI (415.703) | 11.2012 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 109 CDI (415.703) | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 111 CDI (415.703, 415.705) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 CDI / d (117.312) | 10.2013 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 d (117.912) | 07.2015 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 160 CDI / d (176.011) | 06.2013 – 05.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI / d (176.012) | 06.2012 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 160 CDI / d (246.211) | 05.2013 – 12.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE B Sports Tourer (W246, W242) – B 180 CDI / d (246.212) | 02.2013 – 12.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 CDI / d (156.912) | 07.2014 | 80 | 109 | 1461 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 NISSAN – CUBE (Z12) – 1.5 dCi | 10.2009 | 78 | 106 | 1461 | |
 NISSAN – CUBE (Z12) – 1.5 dCi | 03.2010 | 81 | 110 | 1461 | |
 NISSAN – JUKE (F15) – 1.5 dCi | 06.2010 | 81 | 110 | 1461 | |
 NISSAN – MICRA V (K14) – 1.5 DCI | 12.2016 | 66 | 90 | 1461 | |
 NISSAN – NOTE (E11, NE11) – 1.5 dCi | 09.2010 – 06.2012 | 66 | 90 | 1461 | |
 NISSAN – NOTE (E12) – 1.5 dCi | 06.2013 | 66 | 90 | 1461 | |
 NISSAN – NV200 / EVALIA Autobus – 1.5 dCi 110 (M20, M20M) | 04.2011 | 81 | 110 | 1461 | |
 NISSAN – NV200 / EVALIA Autobus – 1.5 dCi 90 (M20, M20M) | 04.2011 | 66 | 90 | 1461 | |
 NISSAN – NV200 Furgonato – 1.5 dCi 110 (M20, M20M) | 04.2011 | 81 | 110 | 1461 | |
 NISSAN – NV200 Furgonato – 1.5 dCi 90 (M20, M20M) | 04.2011 | 66 | 90 | 1461 | |
 NISSAN – PULSAR 2 volumi /Coda spiovente (C13) – 1.5 dCi | 10.2014 | 81 | 110 | 1461 | |
 NISSAN – QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) – 1.5 dCi | 07.2008 – 12.2013 | 76 | 103 | 1461 | |
 NISSAN – QASHQAI / QASHQAI +2 I (J10, NJ10, JJ10E) – 1.5 dCi | 01.2010 – 12.2013 | 81 | 110 | 1461 | |
 NISSAN – QASHQAI II SUV (J11, J11_) – 1.5 dCi | 06.2018 | 85 | 116 | 1461 | |
 NISSAN – QASHQAI II SUV (J11, J11_) – 1.5 dCi | 11.2013 | 81 | 110 | 1461 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 110 | 01.2015 | 81 | 110 | 1461 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 90 | 06.2013 | 66 | 90 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 08.2010 – 12.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi | 08.2010 – 12.2014 | 65 | 88 | 1461 | |
 RENAULT – CLIO III (BR0/1, CR0/1) – 1.5 dCi (BR0H, CR0H, CR1S, BR1S) | 06.2005 – 12.2014 | 78 | 106 | 1461 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.5 dCi | 08.2010 – 12.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO III Cassone / coda spiovente (SB_, SR_) – 1.5 dCi (SR1H) | 08.2010 – 12.2014 | 65 | 88 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi | 08.2010 – 12.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi | 08.2010 – 12.2012 | 65 | 88 | 1461 | |
 RENAULT – CLIO III Sportour (KR0/1_) – 1.5 dCi (KR0H, KR1S) | 02.2008 – 12.2012 | 78 | 106 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi (BHM6) | 11.2012 | 62 | 84 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi (BHMW) | 11.2012 | 63 | 86 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 75 | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 90 | 11.2012 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 90 (BHAJ) | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2013 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 (KHN3, KHN4) | 01.2013 | 66 | 90 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – DUSTER (HM_) – 1.5 dCi 110 4×4 (HMAB) | 07.2019 | 80 | 109 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi | 07.2014 | 70 | 95 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30A) | 02.2010 | 63 | 86 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30B) | 02.2010 | 78 | 106 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30D, L30L, L306, L33F, L33L, L33M, L33V, L33W) | 02.2010 | 81 | 110 | 1461 | |
 RENAULT – FLUENCE (L3_) – 1.5 dCi (L30S) | 02.2010 | 66 | 90 | 1461 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 81 | 110 | 1461 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 63 | 86 | 1461 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 11.2010 | 70 | 95 | 1461 | |
 RENAULT – GRAND SCÉNIC IV (R9_) – 1.5 dCi 110 | 09.2016 | 81 | 110 | 1461 | |
 RENAULT – GRAND SCÉNIC IV (R9_) – 1.5 dCi 110 Hybrid Assist (R9AE) | 04.2017 | 81 | 110 | 1461 | |
 RENAULT – KADJAR (HA_, HL_) – 1.5 dCi 110 (HLA3) | 06.2015 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 105 (KW0F) | 02.2008 | 76 | 103 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 110 (KW06, KW12) | 03.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 110 (KW0C, KW0H) | 09.2010 | 80 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 | 66 | 90 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi (KW0F) | 02.2009 – 12.2012 | 76 | 103 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi (KW0G) | 06.2009 – 12.2012 | 66 | 90 | 1461 | |
 RENAULT – KANGOO BE BOP (KW0/1_) – 1.5 dCi 75 | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW06, FW12) | 09.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW0C, FW0H) | 09.2010 | 80 | 109 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 06.2009 | 66 | 90 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – LAGUNA Coupé (DT0/1) – 1.5 dCi | 03.2012 – 12.2015 | 81 | 110 | 1461 | |
 RENAULT – LAGUNA III (BT0/1) – 1.5 dCi (BT00, BT0A, BT0T, BT1J) | 10.2007 – 12.2015 | 81 | 110 | 1461 | |
 RENAULT – LAGUNA III Sportour (KT0/1) – 1.5 dCi (KT0A) | 10.2007 – 12.2015 | 81 | 110 | 1461 | |
 RENAULT – LATITUDE (L70_) – 1.5 dCi (L70R, L731) | 07.2010 | 81 | 110 | 1461 | |
 RENAULT – LOGAN I Station wagon (KS_) – 1.5 dCi | 06.2011 | 66 | 90 | 1461 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.5 dCi (EZ09, EZ1G, EZ0D) | 06.2010 | 81 | 110 | 1461 | |
 RENAULT – MEGANE CC (EZ0/1_) – 1.5 dCi (EZ0B, EZ07) | 11.2013 – 08.2015 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi | 11.2008 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ09, BZ0D, BZ1W, BZ29) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ0C) | 11.2008 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ1G, BZ1W, BZ0R) | 11.2013 – 08.2015 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Combi Van (KZ0/1) – 1.5 dCi | 01.2009 – 08.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Combi Van (KZ0/1) – 1.5 dCi (KZ1A) | 03.2010 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi | 07.2014 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | 02.2009 – 08.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0A) | 11.2008 – 08.2015 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0B) | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ0C, DZ1A) | 11.2008 – 08.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi | 11.2013 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi | 03.2009 | 63 | 86 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ09, KZ0D, KZ1G) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ0C, KZ1A) | 05.2009 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ1M, KZ1W) | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 dCi 110 (B9A3) | 11.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 dCi 90 (B9A1) | 11.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE IV Grand Coupe – 1.5 dCi 110 | 10.2016 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV Grand Coupe – 1.5 dCi 90 (LVA1) | 10.2016 | 66 | 90 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 dCi 110 | 04.2016 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 dCi 90 | 04.2016 | 66 | 90 | 1461 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.5 dCi 75 | 10.2010 | 55 | 75 | 1461 | |
 RENAULT – MODUS / GRAND MODUS (F/JP0_) – 1.5 dCi 90 | 10.2010 | 65 | 88 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 02.2009 | 78 | 106 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 63 | 86 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi (JZ02, JZ0R) | 11.2010 | 70 | 95 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 110 | 09.2016 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 110 Hybrid Assist (J9AE) | 04.2017 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 95 | 09.2016 | 70 | 95 | 1461 | |
 RENAULT – TALISMAN (LP_) – 1.5 dCi 110 | 11.2015 | 81 | 110 | 1461 | |
 RENAULT – TALISMAN Grandtour (KP_) – 1.5 dCi 110 | 03.2016 | 81 | 110 | 1461 | |
 RENAULT – TWINGO II (CN0_) – 1.5 dCi 75 | 10.2010 | 55 | 75 | 1461 | |
 RENAULT – TWINGO II (CN0_) – 1.5 dCi 90 | 10.2010 | 63 | 86 | 1461 | |
 RENAULT – TWINGO II Cassone / coda spiovente (CNO_) – 1.5 dCi (CN03) | 10.2010 – 09.2014 | 55 | 75 | 1461 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-17%
Kit headlight avio 3 12V H4 (2pz) marca Toplight 507204
€82,67Original price was: €82,67.€68,90Current price is: €68,90. Add to cart -
-15%
Kit headlight basic plus per H8-H9-H11 (2pz)marca Toplight 507111
€49,50Original price was: €49,50.€41,90Current price is: €41,90. Add to cart -
-21%
Alternatore nuovo (valeo) marca AD KÃœHNER 90 ah motori 1.3 multijet 301862RIV
€151,24Original price was: €151,24.€119,80Current price is: €119,80. Add to cart -
-15%
Kit headlight tokyo2 H7 (2pz) marca Toplight 507407
€78,50Original price was: €78,50.€66,90Current price is: €66,90. Add to cart
Reviews
There are no reviews yet.