Save €13.51

Kit cuscinetto ruota anteriore 4 fori di fissaggio marca Fag Audi-Seat-Skoda-Vw 713610610

Original price was: €72,84.Current price is: €59,33.

Description

FAG 713 6106 10 Kit cuscinetto ruota monta
  • Articolo complementare / Info integrativa  : La foto corrisponde al volume di fornitura
  • Diametro esterno [mm]  : 136,50
  • Diametro esterno 2 [mm]  : 65,00
  • Diametro esterno 1 [mm]  : 85,00
  • Larghezza 2 [mm]  : 48,00
  • N ° fori di fissaggio  : 4
  • SVHC  : Nessuna sostanza SVHC presente
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI 05.2010 – 04.2015 90 122 1390
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI 01.2011 – 04.2015 136 185 1390
 AUDI – A1 (8X1, 8XK) – 2.0 TFSI quattro 03.2012 – 11.2012 188 256 1984
 AUDI – A1 (8X1, 8XK) – S1 quattro 03.2014 – 10.2018 170 231 1984
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI 11.2011 – 04.2015 136 185 1390
 AUDI – A1 Sportback (8XA, 8XF) – S1 quattro 03.2014 – 10.2018 170 231 1984
 AUDI – A3 (8P1) – 1.2 TSI 04.2010 – 08.2012 77 105 1197
 AUDI – A3 (8P1) – 1.4 TFSI 09.2007 – 08.2012 92 125 1390
 AUDI – A3 (8P1) – 1.6 05.2003 – 08.2012 75 102 1595
 AUDI – A3 (8P1) – 1.6 FSI 08.2003 – 09.2007 85 115 1598
 AUDI – A3 (8P1) – 1.6 TDI 05.2009 – 08.2012 66 90 1598
 AUDI – A3 (8P1) – 1.6 TDI 05.2009 – 08.2012 77 105 1598
 AUDI – A3 (8P1) – 1.8 TFSI 11.2006 – 08.2012 118 160 1798
 AUDI – A3 (8P1) – 1.8 TFSI quattro 07.2008 – 08.2012 118 160 1798
 AUDI – A3 (8P1) – 1.9 TDI 05.2003 – 05.2010 77 105 1896
 AUDI – A3 (8P1) – 2.0 FSI 05.2003 – 06.2008 110 150 1984
 AUDI – A3 (8P1) – 2.0 TDI 05.2003 – 08.2012 100 136 1968
 AUDI – A3 (8P1) – 2.0 TDI 03.2006 – 08.2012 125 170 1968
 AUDI – A3 (8P1) – 2.0 TDI 06.2006 – 06.2008 120 163 1968
 AUDI – A3 (8P1) – 2.0 TDI 06.2005 – 06.2008 103 140 1968
 AUDI – A3 (8P1) – 2.0 TDI 16V 05.2003 – 08.2012 103 140 1968
 AUDI – A3 (8P1) – 2.0 TDI 16V quattro 08.2004 – 08.2012 103 140 1968
 AUDI – A3 (8P1) – 2.0 TDI quattro 03.2006 – 08.2012 125 170 1968
 AUDI – A3 (8P1) – 2.0 TDI quattro 05.2003 – 06.2008 100 136 1968
 AUDI – A3 (8P1) – 2.0 TDI quattro 01.2006 – 06.2008 103 140 1968
 AUDI – A3 (8P1) – 2.0 TFSI 09.2004 – 08.2012 147 200 1984
 AUDI – A3 (8P1) – 2.0 TFSI quattro 09.2004 – 08.2012 147 200 1984
 AUDI – A3 (8P1) – 3.2 V6 quattro 07.2003 – 05.2009 184 250 3189
 AUDI – A3 (8P1) – S3 quattro 02.2007 – 08.2012 188 256 1984
 AUDI – A3 (8P1) – S3 quattro 11.2006 – 08.2012 195 265 1984
 AUDI – A3 (8V1, 8VK) – 1.8 TFSI 04.2012 – 08.2016 132 180 1798
 AUDI – A3 Cabriolet (8P7) – 1.2 TFSI 03.2010 – 05.2013 77 105 1197
 AUDI – A3 Cabriolet (8P7) – 1.4 TFSI 02.2011 – 05.2013 92 125 1390
 AUDI – A3 Cabriolet (8P7) – 1.6 09.2008 – 05.2010 75 102 1595
 AUDI – A3 Cabriolet (8P7) – 1.6 TDI 05.2009 – 05.2013 77 105 1598
 AUDI – A3 Cabriolet (8P7) – 1.8 TFSI 04.2008 – 05.2013 118 160 1798
 AUDI – A3 Cabriolet (8P7) – 1.9 TDI 04.2008 – 10.2009 77 105 1896
 AUDI – A3 Cabriolet (8P7) – 2.0 TDI 04.2008 – 05.2013 103 140 1968
 AUDI – A3 Cabriolet (8P7) – 2.0 TFSI 04.2008 – 05.2013 147 200 1984
 AUDI – A3 Sportback (8PA) – 1.2 TSI 04.2010 – 03.2013 77 105 1197
 AUDI – A3 Sportback (8PA) – 1.4 TFSI 09.2007 – 03.2013 92 125 1390
 AUDI – A3 Sportback (8PA) – 1.6 09.2004 – 03.2013 75 102 1595
 AUDI – A3 Sportback (8PA) – 1.6 FSI 09.2004 – 09.2007 85 115 1598
 AUDI – A3 Sportback (8PA) – 1.6 TDI 05.2009 – 03.2013 66 90 1598
 AUDI – A3 Sportback (8PA) – 1.6 TDI 05.2009 – 03.2013 77 105 1598
 AUDI – A3 Sportback (8PA) – 1.8 TFSI 11.2006 – 03.2013 118 160 1798
 AUDI – A3 Sportback (8PA) – 1.8 TFSI quattro 07.2008 – 03.2013 118 160 1798
 AUDI – A3 Sportback (8PA) – 1.9 TDI 09.2004 – 05.2010 77 105 1896
 AUDI – A3 Sportback (8PA) – 2.0 FSI 09.2004 – 06.2008 110 150 1984
 AUDI – A3 Sportback (8PA) – 2.0 TDI 06.2005 – 06.2008 103 140 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI 03.2006 – 03.2013 125 170 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI 06.2006 – 06.2008 120 163 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V 09.2004 – 03.2013 103 140 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro 11.2005 – 03.2013 103 140 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro 01.2006 – 06.2008 103 140 1968
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro 03.2006 – 03.2013 125 170 1968
 AUDI – A3 Sportback (8PA) – 2.0 TFSI 09.2004 – 03.2013 147 200 1984
 AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro 09.2004 – 03.2013 147 200 1984
 AUDI – A3 Sportback (8PA) – 3.2 V6 quattro 09.2004 – 05.2009 184 250 3189
 AUDI – A3 Sportback (8PA) – RS3 quattro 01.2011 – 12.2012 250 340 2480
 AUDI – A3 Sportback (8PA) – S3 quattro 07.2008 – 03.2013 188 256 1984
 AUDI – A3 Sportback (8PA) – S3 quattro 06.2008 – 03.2013 195 265 1984
 AUDI – Q3 (8UB, 8UG) – 1.4 TFSI 07.2016 – 10.2018 92 125 1395
 AUDI – Q3 (8UB, 8UG) – 1.4 TSI 10.2013 – 10.2018 110 150 1395
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 09.2011 – 10.2018 100 136 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 09.2011 – 10.2018 103 140 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 11.2014 – 10.2018 110 150 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 06.2011 – 04.2015 130 177 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 03.2015 – 10.2018 88 120 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI 05.2015 – 10.2018 135 184 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro 06.2011 – 10.2018 130 177 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro 11.2014 – 10.2018 110 150 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro 11.2014 – 10.2018 135 184 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro 01.2012 – 10.2018 103 140 1968
 AUDI – Q3 (8UB, 8UG) – 2.0 TFSI 05.2015 – 10.2018 132 180 1984
 AUDI – Q3 (8UB, 8UG) – 2.0 TFSI quattro 06.2011 – 04.2015 155 211 1984
 AUDI – Q3 (8UB, 8UG) – 2.0 TFSI quattro 06.2011 – 04.2015 125 170 1984
 AUDI – Q3 (8UB, 8UG) – 2.0 TFSI quattro 11.2014 – 10.2018 132 180 1984
 AUDI – Q3 (8UB, 8UG) – 2.0 TFSI quattro 11.2014 – 10.2018 162 220 1984
 AUDI – Q3 (8UB, 8UG) – RS 2.5 quattro 10.2013 – 10.2018 228 310 2480
 AUDI – Q3 (8UB, 8UG) – RS 2.5 quattro 05.2013 – 10.2018 250 340 2480
 AUDI – Q3 (8UB, 8UG) – RS performance 2.5 quattro 01.2015 – 10.2018 270 367 2480
 AUDI – TT (8J3) – 1.8 TFSI 06.2008 – 06.2014 118 160 1798
 AUDI – TT (8J3) – 2.0 TDI quattro 06.2008 – 06.2014 125 170 1968
 AUDI – TT (8J3) – 2.0 TFSI 05.2010 – 06.2014 155 211 1984
 AUDI – TT (8J3) – 2.0 TFSI 08.2006 – 06.2010 147 200 1984
 AUDI – TT (8J3) – 2.0 TFSI quattro 05.2010 – 06.2014 155 211 1984
 AUDI – TT (8J3) – 2.0 TFSI quattro 06.2008 – 06.2010 147 200 1984
 AUDI – TT (8J3) – 2.0 TTS quattro 05.2008 – 06.2014 200 272 1984
 AUDI – TT (8J3) – 2.0 TTS quattro 05.2008 – 06.2014 195 265 1984
 AUDI – TT (8J3) – 2.5 RS quattro 05.2011 – 06.2014 265 360 2480
 AUDI – TT (8J3) – 2.5 RS quattro 07.2009 – 06.2014 250 340 2480
 AUDI – TT (8J3) – 3.2 V6 quattro 08.2006 – 06.2010 184 250 3189
 AUDI – TT Roadster (8J9) – 1.8 TFSI 06.2008 – 06.2014 118 160 1798
 AUDI – TT Roadster (8J9) – 2.0 TDI quattro 06.2008 – 06.2014 125 170 1968
 AUDI – TT Roadster (8J9) – 2.0 TFSI 03.2007 – 06.2010 147 200 1984
 AUDI – TT Roadster (8J9) – 2.0 TFSI 05.2010 – 06.2014 155 211 1984
 AUDI – TT Roadster (8J9) – 2.0 TFSI quattro 06.2008 – 06.2010 147 200 1984
 AUDI – TT Roadster (8J9) – 2.0 TFSI quattro 05.2010 – 06.2014 155 211 1984
 AUDI – TT Roadster (8J9) – 2.0 TTS quattro 05.2008 – 06.2014 200 272 1984
 AUDI – TT Roadster (8J9) – 2.0 TTS quattro 05.2008 – 06.2014 195 265 1984
 AUDI – TT Roadster (8J9) – 2.5 RS quattro 03.2012 – 06.2014 265 360 2480
 AUDI – TT Roadster (8J9) – 2.5 RS quattro 07.2009 – 06.2014 250 340 2480
 AUDI – TT Roadster (8J9) – 3.2 V6 quattro 03.2007 – 06.2010 184 250 3189
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 SEDILE – ALHAMBRA (710, 711) – 1.4 TSI 06.2010 110 150 1390
 SEDILE – ALHAMBRA (710, 711) – 1.4 TSI 05.2015 110 150 1395
 SEDILE – ALHAMBRA (710, 711) – 1.8 TSI 11.2012 118 160 1798
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 06.2010 103 140 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 06.2010 125 170 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 05.2015 110 150 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 05.2015 135 184 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 05.2011 85 115 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 06.2010 – 05.2011 100 136 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 11.2012 130 177 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 4Drive 05.2015 110 150 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 4Drive 05.2016 135 184 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TDI 4Drive 05.2011 103 140 1968
 SEDILE – ALHAMBRA (710, 711) – 2.0 TSI 05.2015 162 220 1984
 SEDILE – ALHAMBRA (710, 711) – 2.0 TSI 11.2010 147 200 1984
 SEAT – ALTEA (5P1) – 1.2 TSI 04.2010 77 105 1197
 SEDILE – ALTEA (5P1) – 1.4 16V 05.2006 63 86 1390
 SEAT – ALTEA (5P1) – 1.4 TSI 11.2007 92 125 1390
 SEAT – ALTEA (5P1) – 1.6 03.2004 75 102 1595
 SEAT – ALTEA (5P1) – 1.6 GPL 09.2009 75 102 1595
 SEAT – ALTEA (5P1) – 1.6 TDI 11.2010 66 90 1598
 SEAT – ALTEA (5P1) – 1.6 TDI 10.2009 77 105 1598
 SEAT – ALTEA (5P1) – 1.8 TFSI 01.2007 118 160 1798
 SEAT – ALTEA (5P1) – 1.9 TDI 08.2009 66 90 1896
 SEAT – ALTEA (5P1) – 1.9 TDI 04.2004 77 105 1896
 SEAT – ALTEA (5P1) – 2.0 FSI 05.2004 – 03.2009 110 150 1984
 SEAT – ALTEA (5P1) – 2.0 TDI 03.2004 – 05.2009 100 136 1968
 SEAT – ALTEA (5P1) – 2.0 TDI 03.2006 125 170 1968
 SEAT – ALTEA (5P1) – 2.0 TDI 11.2005 103 140 1968
 SEAT – ALTEA (5P1) – 2.0 TDI 16V 03.2004 103 140 1968
 SEAT – ALTEA (5P1) – 2.0 TFSI 04.2006 – 05.2009 147 200 1984
 SEDILE – ALTEA XL (5P5, 5P8) – 1.2 TSI 04.2010 77 105 1197
 SEDILE – ALTEA XL (5P5, 5P8) – 1.4 16V 10.2006 63 86 1390
 SEDILE – ALTEA XL (5P5, 5P8) – 1.4 TSI 11.2007 92 125 1390
 SEDILE – ALTEA XL (5P5, 5P8) – 1.6 10.2006 75 102 1595
 SEDILE – ALTEA XL (5P5, 5P8) – 1.6 GPL 09.2009 75 102 1595
 SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI 11.2010 66 90 1598
 SEDILE – ALTEA XL (5P5, 5P8) – 1.6 TDI 10.2009 77 105 1598
 SEDILE – ALTEA XL (5P5, 5P8) – 1.8 TFSI 01.2007 118 160 1798
 SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI 08.2009 66 90 1896
 SEDILE – ALTEA XL (5P5, 5P8) – 1.9 TDI 10.2006 77 105 1896
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 FSI 10.2006 – 03.2009 110 150 1984
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 06.2007 125 170 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 10.2006 103 140 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V 10.2006 103 140 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V 4×4 10.2010 103 140 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 06.2007 103 140 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 06.2007 125 170 1968
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 05.2009 155 211 1984
 SEDILE – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 06.2007 – 05.2009 147 200 1984
 SEAT – LEON (1P1) – 1.2 TSI 02.2010 – 12.2012 77 105 1197
 SEDILE – LEON (1P1) – 1.4 16V 06.2006 – 12.2012 63 86 1390
 SEAT – LEON (1P1) – 1.4 TSI 11.2007 – 12.2012 92 125 1390
 SEAT – LEON (1P1) – 1.6 07.2005 – 12.2012 75 102 1595
 SEAT – LEON (1P1) – 1.6 GPL 12.2009 – 12.2012 75 102 1595
 SEAT – LEON (1P1) – 1.6 TDI 11.2010 – 12.2012 66 90 1598
 SEAT – LEON (1P1) – 1.6 TDI 02.2010 – 12.2012 77 105 1598
 SEAT – LEON (1P1) – 1.8 TSI 06.2007 – 12.2012 118 160 1798
 SEAT – LEON (1P1) – 1.9 TDI 06.2007 – 12.2010 66 90 1896
 SEAT – LEON (1P1) – 1.9 TDI 07.2005 – 12.2010 77 105 1896
 SEDILE – LEON (1P1) – 2.0 Cupra R 09.2009 – 12.2012 195 265 1984
 SEDILE – LEON (1P1) – 2.0 FSI 07.2005 – 05.2010 110 150 1984
 SEAT – LEON (1P1) – 2.0 TDI 10.2005 – 10.2010 103 140 1968
 SEAT – LEON (1P1) – 2.0 TDI 05.2006 – 12.2012 125 170 1968
 SEAT – LEON (1P1) – 2.0 TDI 07.2005 – 05.2010 100 136 1968
 SEDILE – LEON (1P1) – 2.0 TDI 16V 07.2005 – 12.2012 103 140 1968
 SEDILE – LEON (1P1) – 2.0 TFSI 09.2005 – 05.2006 136 185 1984
 SEDILE – LEON (1P1) – 2.0 TFSI 05.2005 – 03.2009 147 200 1984
 SEDILE – LEON (1P1) – 2.0 TFSI 11.2006 – 05.2011 177 240 1984
 SEDILE – LEON (1P1) – 2.0 TFSI 06.2009 – 12.2012 155 211 1984
 SEDILE – TOLEDO III (5P2) – 1.6 10.2004 – 05.2009 75 102 1595
 SEDILE – TOLEDO III (5P2) – 1.8 TFSI 01.2007 – 05.2009 118 160 1798
 SEDILE – TOLEDO III (5P2) – 1.9 TDI 10.2004 – 05.2009 77 105 1896
 SEDILE – TOLEDO III (5P2) – 2.0 FSI 10.2004 – 05.2009 110 150 1984
 SEDILE – TOLEDO III (5P2) – 2.0 TDI 09.2004 – 05.2009 100 136 1968
 SEDILE – TOLEDO III (5P2) – 2.0 TDI 01.2006 – 05.2009 125 170 1968
 SEDILE – TOLEDO III (5P2) – 2.0 TDI 11.2005 – 05.2009 103 140 1968
 SEDILE – TOLEDO III (5P2) – 2.0 TDI 16V 04.2004 – 05.2009 103 140 1968
 SEDILE – TOLEDO III (5P2) – 2.0 TFSI 11.2005 – 05.2009 147 200 1984
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 SKODA – OCTAVIA II (1Z3) – 1.2 TSI 02.2010 – 06.2013 77 105 1197
 SKODA – OCTAVIA II (1Z3) – 1.4 05.2004 – 05.2006 55 75 1390
 SKODA – OCTAVIA II (1Z3) – 1.4 06.2004 – 04.2013 59 80 1390
 SKODA – OCTAVIA II (1Z3) – 1.4 TSI 11.2008 – 06.2013 90 122 1390
 SKODA – OCTAVIA II (1Z3) – 1.6 06.2004 – 06.2013 75 102 1595
 SKODA – OCTAVIA II (1Z3) – 1.6 FSI 02.2004 – 10.2008 85 115 1598
 SKODA – OCTAVIA II (1Z3) – 1.6 GPL 08.2009 – 11.2012 75 102 1595
 SKODA – OCTAVIA II (1Z3) – 1.6 MultiFuel 01.2008 – 06.2013 75 102 1595
 SKODA – OCTAVIA II (1Z3) – 1.6 TDI 06.2009 – 04.2013 77 105 1598
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI 06.2007 – 04.2013 118 160 1798
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI 03.2009 – 06.2013 112 152 1798
 SKODA – OCTAVIA II (1Z3) – 1.9 TDI 06.2004 – 12.2010 77 105 1896
 SKODA – OCTAVIA II (1Z3) – 2.0 FSI 11.2004 – 10.2008 110 150 1984
 SKODA – OCTAVIA II (1Z3) – 2.0 RS 10.2005 – 02.2013 147 200 1984
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 11.2005 – 05.2010 103 140 1968
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 02.2004 – 05.2010 100 136 1968
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 03.2010 – 06.2013 81 110 1968
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 16V 02.2004 – 04.2013 103 140 1968
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI RS 04.2006 – 02.2013 125 170 1968
 SKODA – OCTAVIA II Combi (1Z5) – 1.2 TSI 02.2010 – 04.2013 77 105 1197
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 05.2004 – 05.2006 55 75 1390
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 05.2006 – 06.2013 59 80 1390
 SKODA – OCTAVIA II Combi (1Z5) – 1.4 TSI 11.2008 – 06.2013 90 122 1390
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 09.2004 – 06.2013 75 102 1595
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 FSI 02.2004 – 10.2008 85 115 1598
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 GPL 08.2009 – 11.2012 75 102 1595
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 MultiFuel 01.2008 – 06.2013 75 102 1595
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI 06.2009 – 04.2013 77 105 1598
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI 4×4 06.2009 – 02.2013 77 105 1598
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 06.2007 – 04.2013 118 160 1798
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 11.2008 – 02.2013 118 160 1798
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 03.2009 – 02.2013 112 152 1798
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 09.2004 – 12.2010 77 105 1896
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 4×4 11.2004 – 12.2010 77 105 1896
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 11.2004 – 10.2008 110 150 1984
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 4×4 11.2004 – 04.2009 110 150 1984
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 RS 10.2005 – 02.2013 147 200 1984
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 11.2005 – 05.2010 103 140 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 03.2010 – 06.2013 81 110 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 02.2004 – 05.2010 100 136 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 02.2004 – 05.2013 103 140 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 4×4 05.2010 – 02.2013 103 140 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 07.2006 – 05.2010 103 140 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 05.2011 – 02.2013 81 110 1968
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI RS 04.2006 – 02.2013 125 170 1968
 SKODA – SUPERB II (3T4) – 1.4 TSI 07.2008 – 05.2015 92 125 1390
 SKODA – SUPERB II (3T4) – 1.6 TDI 09.2010 – 05.2015 77 105 1598
 SKODA – SUPERB II (3T4) – 1.8 TSI 03.2008 – 05.2015 118 160 1798
 SKODA – SUPERB II (3T4) – 1.8 TSI 4×4 11.2008 – 05.2015 118 160 1798
 SKODA – SUPERB II (3T4) – 1.9 TDI 03.2008 – 11.2010 77 105 1896
 SKODA – SUPERB II (3T4) – 2.0 TDI 03.2008 – 05.2010 103 140 1968
 SKODA – SUPERB II (3T4) – 2.0 TDI 07.2008 – 05.2015 125 170 1968
 SKODA – SUPERB II (3T4) – 2.0 TDI 16V 01.2009 – 05.2015 103 140 1968
 SKODA – SUPERB II (3T4) – 2.0 TDI 16V 4×4 11.2010 – 05.2015 103 140 1968
 SKODA – SUPERB II (3T4) – 2.0 TDI 4×4 09.2008 – 05.2015 125 170 1968
 SKODA – SUPERB II (3T4) – 2.0 TSI 05.2010 – 05.2015 147 200 1984
 SKODA – SUPERB II (3T4) – 3.6 FSI 4×4 11.2008 – 05.2015 191 260 3597
 SKODA – SUPERB II Station wagon (3T5) – 1.4 TSI 10.2009 – 05.2015 92 125 1390
 SKODA – SUPERB II Station wagon (3T5) – 1.6 TDI 09.2010 – 05.2015 77 105 1598
 SKODA – SUPERB II Station wagon (3T5) – 1.8 TSI 10.2009 – 05.2015 118 160 1798
 SKODA – SUPERB II Station wagon (3T5) – 1.8 TSI 4×4 10.2009 – 05.2015 118 160 1798
 SKODA – SUPERB II Station wagon (3T5) – 1.9 TDI 10.2009 – 11.2010 77 105 1896
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 10.2009 – 05.2015 125 170 1968
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 10.2009 – 03.2010 103 140 1968
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 16V 10.2009 – 05.2015 103 140 1968
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 16V 4×4 11.2010 – 05.2015 103 140 1968
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TDI 4×4 10.2009 – 05.2015 125 170 1968
 SKODA – SUPERB II Station wagon (3T5) – 2.0 TSI 05.2010 – 05.2015 147 200 1984
 SKODA – SUPERB II Station wagon (3T5) – 3.6 V6 4×4 10.2009 – 05.2015 191 260 3597
 SKODA – YETI (5L) – 1.2 TSI 09.2009 – 05.2015 77 105 1197
 SKODA – YETI (5L) – 1.2 TSI 05.2015 – 12.2017 81 110 1197
 SKODA – YETI (5L) – 1.4 TSI 06.2010 – 05.2015 90 122 1390
 SKODA – YETI (5L) – 1.4 TSI 05.2015 – 12.2017 92 125 1395
 SKODA – YETI (5L) – 1.4 TSI 4×4 05.2015 – 12.2017 110 150 1395
 SKODA – YETI (5L) – 1.6 04.2014 – 12.2017 81 110 1598
 SKODA – YETI (5L) – 1.6 TDI 11.2010 – 05.2015 77 105 1598
 SKODA – YETI (5L) – 1.8 TSI 4×4 11.2009 – 12.2017 112 152 1798
 SKODA – YETI (5L) – 1.8 TSI 4×4 05.2009 – 12.2017 118 160 1798
 SKODA – YETI (5L) – 2.0 TDI 11.2011 – 12.2017 103 140 1968
 SKODA – YETI (5L) – 2.0 TDI 11.2009 – 12.2017 81 110 1968
 SKODA – YETI (5L) – 2.0 TDI 05.2015 – 12.2017 110 150 1968
 SKODA – YETI (5L) – 2.0 TDI 4×4 11.2009 – 12.2017 81 110 1968
 SKODA – YETI (5L) – 2.0 TDI 4×4 05.2009 – 12.2017 103 140 1968
 SKODA – YETI (5L) – 2.0 TDI 4×4 11.2009 – 05.2015 125 170 1968
 SKODA – YETI (5L) – 2.0 TDI 4×4 05.2015 – 12.2017 110 150 1968
TIPO ANNO KW CV CM3 INFO APPLICAZIONI
 VW – BEETLE (5C1, 5C2) – 1.2 TSI 07.2011 – 07.2019 77 105 1197
 VW – BEETLE (5C1, 5C2) – 1.2 TSI 16V 12.2014 – 07.2019 77 105 1197
 VW – BEETLE (5C1, 5C2) – 1.4 TSI 10.2011 – 07.2016 118 160 1390
 VW – BEETLE (5C1, 5C2) – 1.4 TSI 12.2014 – 07.2019 110 150 1395
 VW – BEETLE (5C1, 5C2) – 1.6 TDI 10.2011 – 07.2016 77 105 1598
 VW – BEETLE (5C1, 5C2) – 2.0 TDI 04.2011 – 07.2016 103 140 1968
 VW – BEETLE (5C1, 5C2) – 2.0 TDI 06.2014 – 09.2018 81 110 1968
 VW – BEETLE (5C1, 5C2) – 2.0 TDI 07.2014 – 09.2018 110 150 1968
 VW – BEETLE (5C1, 5C2) – 2.0 TSI 04.2011 – 07.2016 147 200 1984
 VW – BEETLE (5C1, 5C2) – 2.5 04.2011 – 07.2019 125 170 2480
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.2 TSI 12.2011 – 07.2019 77 105 1197
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.2 TSI 16V 12.2014 – 07.2019 77 105 1197
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.4 TSI 12.2014 – 09.2018 110 150 1395
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.4 TSI 12.2011 – 07.2016 118 160 1390
 VW – BEETLE Cabriolet (5C7, 5C8) – 1.6 TDI 12.2011 – 07.2016 77 105 1598
