Save €15.96
Kit cuscinetto ruota anteriore bilaterale con abs marca Fag Citroen-Opel-Peugeot 713630760
€49,21 Original price was: €49,21.€33,25Current price is: €33,25.
Categories: Kit cuscinetto ruota, Sospensione/Ammortizzatore
Description
FAG | 713 6307 60 | Kit cuscinetto ruota | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – Electric | 01.2011 – 12.2011 | 42 | 57 | ||
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 | 04.2008 | 66 | 90 | 1587 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 | 04.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 BlueHDi 100 4×4 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 BlueHDi 120 | 12.2014 | 88 | 120 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi / BlueHDi 75 | 07.2010 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 75 | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 75 4×4 | 02.2012 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 90 | 07.2010 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 HDi 90 4×4 | 02.2012 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – 1.6 VTi 95 | 07.2010 | 72 | 98 | 1598 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – Electric | 01.2013 | 35 | 48 | ||
 CITROËN – BERLINGO Cassone/Limousine spaziosa (B9) – Electric | 03.2014 | 49 | 67 | ||
 CITROËN – BERLINGO MULTISPACE (B9) – 1.2 PureTech 110 | 02.2016 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 | 04.2008 | 66 | 90 | 1587 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 | 04.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 BlueHDi 120 | 12.2014 | 88 | 120 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 115 4×4 | 02.2012 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 / BlueHDi 75 | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 16V | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 4×4 | 02.2012 – 12.2014 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 VTi 95 | 07.2010 | 72 | 98 | 1598 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 90 | 07.2010 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 92 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 72 | 11.2012 | 53 | 72 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 HDI 92 | 11.2012 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 VTi 115 | 11.2012 | 85 | 115 | 1587 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 06.2017 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 130 (2RHNYH) | 07.2017 | 96 | 131 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 06.2017 | 60 | 82 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 100 (2CYHYJ) | 08.2018 | 75 | 102 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 100 (2CBHYB) | 07.2017 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 120 (2CBHZH) | 07.2017 | 88 | 120 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
 CITROËN – C3 II (SC_) – 1.0 VTi 68 | 08.2012 | 50 | 68 | 999 | |
 CITROËN – C3 II (SC_) – 1.1 i | 09.2009 – 01.2013 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.2 THP 110 | 10.2014 | 81 | 110 | 1199 | |
 CITROËN – C3 II (SC_) – 1.2 VTi 82 | 06.2012 – 09.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 II (SC_) – 1.4 | 11.2009 – 09.2016 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
 CITROËN – C3 II (SC_) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 75 | 04.2015 | 55 | 75 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 115 | 09.2012 | 84 | 114 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 VTi 120 | 11.2009 | 88 | 120 | 1598 | |
 CITROËN – C3 PICASSO (SH_) – 1.2 THP 110 | 01.2015 | 81 | 110 | 1199 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 | 02.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 LPG | 01.2012 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 110 | 05.2010 | 82 | 112 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 115 | 01.2013 | 84 | 114 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 VTi 120 | 02.2009 | 88 | 120 | 1598 | |
 CITROËN – C4 Coupé (LA_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 Coupé (LA_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | |
 CITROËN – C4 Coupé (LA_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 Coupé (LA_) – 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 16V | 11.2004 – 12.2010 | 130 | 177 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 HDi | 11.2004 – 12.2010 | 100 | 136 | 1997 | |
 CITROËN – C4 Coupé (LA_) – 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 16V | 07.2008 – 12.2010 | 103 | 140 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 16V | 10.2008 – 08.2013 | 110 | 150 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi | 10.2006 – 06.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 THP 155 | 09.2010 – 08.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 VTi 120 | 07.2008 – 08.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.8 i 16V | 10.2006 – 12.2010 | 92 | 125 | 1749 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 138 | 10.2006 – 12.2013 | 100 | 136 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 150 | 07.2009 – 08.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 HDi 165 | 09.2010 – 08.2013 | 120 | 163 | 1997 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 2.0 i 16V | 10.2006 – 08.2013 | 103 | 140 | 1997 | |
 CITROËN – C4 I (LC_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 I (LC_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 THP 140 | 07.2008 – 07.2011 | 103 | 140 | 1598 | |
 CITROËN – C4 I (LC_) – 1.6 THP 150 | 07.2008 – 07.2011 | 110 | 150 | 1598 | |
 CITROËN – C4 I (LC_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2008 | 130 | 177 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2007 | 100 | 136 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 16V | 11.2004 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 04.2007 – 07.2008 | 81 | 110 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 11.2004 – 07.2011 | 100 | 136 | 1997 | |
 CITROËN – C4 I (LC_) – 2.0 HDi | 07.2008 – 07.2011 | 103 | 140 | 1997 | |
 CITROËN – C4 II (B7) – 1.2 THP 110 | 02.2015 | 81 | 110 | 1199 | |
 CITROËN – C4 II (B7) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 II (B7) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 115 | 08.2014 | 85 | 115 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 120 | 02.2015 | 88 | 120 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 115 | 07.2012 | 84 | 114 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 90 | 11.2009 | 68 | 92 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 THP 155 | 11.2009 – 12.2016 | 115 | 156 | 1598 | |
 CITROËN – C4 II (B7) – 1.6 VTi 120 | 11.2009 – 12.2016 | 88 | 120 | 1598 | |
 CITROËN – C4 II (B7) – 1.6 VTi 120 LPG | 09.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 II (B7) – 2.0 HDi / BlueHDi 150 | 11.2009 | 110 | 150 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 16V | 07.2008 – 08.2013 | 110 | 150 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi | 02.2007 – 08.2013 | 80 | 109 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 THP 140 | 07.2008 – 08.2013 | 103 | 140 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 THP 155 | 09.2010 – 08.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 VTi 120 | 07.2008 – 08.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.8 Bifuel | 01.2009 – 10.2012 | 92 | 125 | 1749 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.8 i 16V | 02.2007 – 12.2011 | 92 | 125 | 1749 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 138 | 10.2006 – 08.2013 | 100 | 136 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 150 | 07.2009 – 08.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 HDi 165 | 09.2010 – 08.2013 | 120 | 163 | 1997 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 2.0 i 16V | 09.2007 – 08.2013 | 103 | 140 | 1997 | |
 CITROËN – C5 I (DC_) – 1.8 16V (DC6FZB, DC6FZE) | 03.2001 – 08.2004 | 85 | 115 | 1749 | |
 CITROËN – C5 I (DC_) – 2.0 16V (DCRFNC, DCRFNF) | 03.2001 – 08.2004 | 100 | 136 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 16V HPi (DCRLZB) | 03.2001 – 08.2004 | 103 | 140 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi | 03.2001 – 08.2004 | 79 | 107 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi (DCRHYB) | 03.2001 – 08.2004 | 66 | 90 | 1997 | |
 CITROËN – C5 I (DC_) – 2.0 HDi (DCRHZB, DCRHZE) | 03.2001 – 08.2004 | 80 | 109 | 1997 | |
 CITROËN – C5 I (DC_) – 2.2 HDi (DC4HXB, DC4HXE) | 03.2001 – 08.2004 | 98 | 133 | 2179 | |
 CITROËN – C5 I (DC_) – 3.0 V6 (DCXFXC, DCXFXF) | 03.2001 – 08.2004 | 152 | 207 | 2946 | |
 CITROËN – C5 I Break (DE_) – 1.8 16V (DE6FZB, DE6FZE) | 06.2001 – 08.2004 | 85 | 115 | 1749 | |
 CITROËN – C5 I Break (DE_) – 2.0 16V (DERFNF, DERFNC, RERFNC) | 06.2001 – 08.2004 | 100 | 136 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 16V HPi (DERLZB) | 06.2001 – 08.2004 | 103 | 140 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHSB, DERHSE) | 06.2001 – 08.2004 | 79 | 107 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHYB) | 06.2001 – 08.2004 | 66 | 90 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.0 HDi (DERHZB, DERHZE) | 06.2001 – 08.2004 | 80 | 109 | 1997 | |
 CITROËN – C5 I Break (DE_) – 2.2 HDi (DE4HXB, DE4HXE) | 06.2001 – 08.2004 | 98 | 133 | 2179 | |
 CITROËN – C5 I Break (DE_) – 3.0 Carlsson | 09.2003 – 08.2004 | 173 | 235 | 2946 | |
 CITROËN – C5 I Break (DE_) – 3.0 V6 (DEXFXC, DEXFXF) | 06.2001 – 08.2004 | 152 | 207 | 2946 | |
 CITROËN – C5 II (RC_) – 1.6 HDi (RC8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – C5 II (RC_) – 1.8 16V | 09.2005 | 92 | 125 | 1749 | |
 CITROËN – C5 II (RC_) – 1.8 16V (RC6FZB) | 09.2004 | 85 | 116 | 1749 | |
 CITROËN – C5 II (RC_) – 2.0 16V (RCRFJB, RCRFJC) | 09.2004 | 103 | 140 | 1997 | |
 CITROËN – C5 II (RC_) – 2.0 HDi (RCRHRH) | 09.2004 | 100 | 136 | 1997 | |
 CITROËN – C5 II (RC_) – 2.2 HDi | 05.2006 | 120 | 163 | 2179 | |
 CITROËN – C5 II (RC_) – 2.2 HDi | 04.2006 | 125 | 170 | 2179 | |
 CITROËN – C5 II (RC_) – 2.2 HDi (RC4HXE) | 09.2004 | 98 | 133 | 2179 | |
 CITROËN – C5 II (RC_) – 3.0 V6 (RCXFUF) | 09.2004 | 152 | 207 | 2946 | |
 CITROËN – C5 II Break (RE_) – 1.6 HDi (RE8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – C5 II Break (RE_) – 1.8 16V | 09.2005 | 92 | 125 | 1749 | |
 CITROËN – C5 II Break (RE_) – 1.8 16V (RE6FZB) | 09.2004 | 85 | 116 | 1749 | |
 CITROËN – C5 II Break (RE_) – 2.0 16V (RERFJB, RERFJC) | 09.2004 | 103 | 140 | 1997 | |
 CITROËN – C5 II Break (RE_) – 2.0 HDi (RERHRH) | 09.2004 | 100 | 136 | 1997 | |
 CITROËN – C5 II Break (RE_) – 2.2 HDi | 05.2006 | 120 | 163 | 2179 | |
 CITROËN – C5 II Break (RE_) – 2.2 HDi | 04.2006 | 125 | 170 | 2179 | |
 CITROËN – C5 II Break (RE_) – 2.2 HDi (RE4HXE) | 09.2004 | 98 | 133 | 2179 | |
 CITROËN – C5 II Break (RE_) – 3.0 V6 (REXFUF) | 09.2004 | 152 | 207 | 2946 | |
 CITROËN – DS3 – 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 – 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 – 1.4 HDi 70 | 04.2010 – 07.2015 | 50 | 68 | 1398 | |
 CITROËN – DS3 – 1.4 VTi 95 | 04.2010 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 95 LPG | 08.2012 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 98 | 11.2009 – 07.2015 | 72 | 98 | 1397 | |
 CITROËN – DS3 – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 55 | 75 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 – 1.6 Racing | 02.2011 – 07.2015 | 152 | 207 | 1598 | |
 CITROËN – DS3 – 1.6 Racing | 02.2011 – 07.2015 | 149 | 203 | 1598 | |
 CITROËN – DS3 – 1.6 THP 155 | 04.2010 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS3 – 1.6 VTi 120 | 04.2010 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 HDi 90 | 01.2013 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 Racing | 03.2014 – 07.2015 | 152 | 207 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 150 | 01.2013 – 07.2015 | 110 | 150 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 155 | 01.2013 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 THP 165 | 10.2014 – 07.2015 | 121 | 165 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.6 VTi 120 | 01.2013 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS4 – 1.2 THP 130 | 07.2014 – 07.2015 | 96 | 130 | 1199 | |
 CITROËN – DS4 – 1.6 BlueHDi 115 | 07.2014 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS4 – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 110 | 04.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 90 | 05.2011 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS4 – 1.6 THP 155 | 04.2011 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS4 – 1.6 THP 160 | 04.2012 – 07.2015 | 120 | 163 | 1598 | |
 CITROËN – DS4 – 1.6 THP 200 | 04.2011 – 07.2015 | 147 | 200 | 1598 | |
 CITROËN – DS4 – 1.6 VTi 120 | 04.2011 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS4 – 2.0 BlueHDi 150 | 07.2014 – 07.2015 | 110 | 150 | 1997 | |
 CITROËN – DS4 – 2.0 BlueHDi 180 | 07.2014 – 07.2015 | 133 | 180 | 1997 | |
 CITROËN – DS4 – 2.0 HDi / BlueHDi 135 | 09.2011 – 07.2015 | 100 | 136 | 1997 | |
 CITROËN – DS4 – 2.0 HDi 165 | 04.2011 – 07.2015 | 120 | 163 | 1997 | |
 CITROËN – DS5 – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS5 – 1.6 HDi | 11.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 110 | 11.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 115 | 06.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS5 – 1.6 THP 155 | 11.2011 – 07.2015 | 115 | 156 | 1598 | |
 CITROËN – DS5 – 1.6 THP 165 Hybrid | 06.2012 – 07.2015 | 121 | 165 | 1598 | |
 CITROËN – DS5 – 1.6 THP 200 | 11.2011 – 07.2015 | 147 | 200 | 1598 | |
 CITROËN – DS5 – 2.0 BlueHDi 150 | 07.2014 – 07.2015 | 110 | 150 | 1997 | |
 CITROËN – DS5 – 2.0 BlueHDi 180 | 08.2013 – 07.2015 | 133 | 180 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 135 | 11.2011 – 07.2015 | 100 | 136 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 165 | 11.2011 – 07.2015 | 120 | 163 | 1997 | |
 CITROËN – DS5 – 2.0 HDi 165 Hybrid4 4×4 | 12.2011 – 07.2015 | 120 | 163 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 3 (SA_) – 1.2 THP 110 / PureTech 110 (SAHNPS) | 04.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 (SA_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 (SA_) – 1.2 VTi 82 | 04.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 55 | 75 | 1560 | |
 DS – DS 3 (SA_) – 1.6 THP 165 | 07.2015 – 07.2019 | 121 | 165 | 1598 | |
