Save €39.5
Kit distribuzione completa di pompa acqua marca Ina Audi-Seat-Skoda-Vw 16-2.0 tdi dal 2013 530065030
€209,25 Original price was: €209,25.€169,75Current price is: €169,75.
Categories: kit distribuzione + pompa acqua, Trasmissione a cinchia
Description
INA | 530 0650 30 | Pompa acqua + Kit cinghie dentate | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 AUDI – A1 (8X1, 8XK) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 10.2012 – 05.2015 | 77 | 105 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 01.2013 – 08.2016 | 81 | 110 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 135 | 184 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 09.2012 | 105 | 143 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 04.2012 | 110 | 150 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI | 05.2013 – 08.2016 | 100 | 136 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 10.2012 | 110 | 150 | 1968 | |
 AUDI – A3 (8V1, 8VK) – 2.0 TDI quattro | 12.2012 | 135 | 184 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 1.6 TDI | 02.2014 | 81 | 110 | 1598 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 100 | 136 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 03.2014 | 110 | 150 | 1968 | |
 AUDI – A3 Cabriolet (8V7, 8VE) – 2.0 TDI quattro | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 09.2013 | 77 | 105 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 03.2017 | 85 | 115 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI | 05.2014 | 81 | 110 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 1.6 TDI quattro | 05.2015 | 81 | 110 | 1598 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2014 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 05.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI | 09.2013 | 100 | 136 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 05.2014 – 07.2018 | 135 | 184 | 1968 | |
 AUDI – A3 Limousine (8VS, 8VM) – 2.0 TDI quattro | 10.2013 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 10.2012 | 77 | 105 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 1.6 TDI quattro | 05.2015 | 81 | 110 | 1598 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 09.2012 | 110 | 150 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 03.2013 | 105 | 143 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 135 | 184 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI | 05.2013 | 100 | 136 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 05.2013 – 07.2018 | 135 | 184 | 1968 | |
 AUDI – A3 Sportback (8VA, 8VF) – 2.0 TDI quattro | 02.2013 | 110 | 150 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI | 11.2007 – 12.2015 | 100 | 136 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | |
 AUDI – A4 (8K2, B8) – 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI | 05.2015 | 140 | 190 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI | 05.2015 – 11.2019 | 110 | 150 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI | 05.2016 – 11.2019 | 90 | 122 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI | 05.2015 – 11.2019 | 100 | 136 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI quattro | 09.2015 | 140 | 190 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI quattro | 09.2016 – 11.2019 | 110 | 150 | 1968 | |
 AUDI – A4 (8W2, 8WC, B9) – 2.0 TDI quattro | 09.2016 – 11.2019 | 120 | 163 | 1968 | |
 AUDI – A4 Allroad (8KH, B8) – 2.0 TDI quattro | 05.2013 – 05.2016 | 110 | 150 | 1968 | |
 AUDI – A4 Allroad (8KH, B8) – 2.0 TDI quattro | 09.2013 – 05.2016 | 140 | 190 | 1968 | |
 AUDI – A4 Allroad (8WH, 8WJ, B9) – 2.0 TDI quattro | 01.2016 | 140 | 190 | 1968 | |
 AUDI – A4 Allroad (8WH, 8WJ, B9) – 2.0 TDI quattro | 05.2016 – 10.2019 | 120 | 163 | 1968 | |
 AUDI – A4 Allroad (8WH, 8WJ, B9) – 2.0 TDI quattro | 11.2016 – 07.2018 | 100 | 136 | 1968 | |
 AUDI – A4 Allroad (8WH, 8WJ, B9) – 2.0 TDI quattro | 11.2016 – 10.2019 | 110 | 150 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI | 04.2008 – 12.2015 | 100 | 136 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI | 05.2013 – 12.2015 | 110 | 150 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI | 09.2013 – 12.2015 | 140 | 190 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI | 08.2008 – 12.2015 | 120 | 163 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI quattro | 05.2013 – 12.2015 | 110 | 150 | 1968 | |
 AUDI – A4 Avant (8K5, B8) – 2.0 TDI quattro | 09.2013 – 12.2015 | 140 | 190 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI | 08.2015 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI | 08.2015 – 09.2018 | 110 | 150 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI | 04.2016 – 09.2018 | 90 | 122 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI | 08.2015 – 10.2019 | 100 | 136 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI quattro | 10.2015 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI quattro | 09.2016 – 10.2019 | 110 | 150 | 1968 | |
 AUDI – A4 Avant (8W5, 8WD, B9) – 2.0 TDI quattro | 09.2016 – 09.2018 | 120 | 163 | 1968 | |
 AUDI – A5 (8T3) – 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 (8T3) – 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 (F53, F5P) – 2.0 TDI | 05.2017 | 110 | 150 | 1968 | |
 AUDI – A5 (F53, F5P) – 2.0 TDI | 07.2016 | 140 | 190 | 1968 | |
 AUDI – A5 (F53, F5P) – 2.0 TDI quattro | 10.2016 | 140 | 190 | 1968 | |
 AUDI – A5 Cabriolet (8F7) – 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 Cabriolet (8F7) – 2.0 TDI | 05.2013 – 01.2017 | 110 | 150 | 1968 | |
 AUDI – A5 Cabriolet (8F7) – 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 Cabriolet (F57, F5E) – 2.0 TDI | 11.2016 | 140 | 190 | 1968 | |
 AUDI – A5 Cabriolet (F57, F5E) – 2.0 TDI | 08.2017 – 12.2019 | 110 | 150 | 1968 | |
 AUDI – A5 Cabriolet (F57, F5E) – 2.0 TDI quattro | 03.2017 | 140 | 190 | 1968 | |
 AUDI – A5 Sportback (8TA) – 2.0 TDI | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 Sportback (8TA) – 2.0 TDI | 05.2013 – 01.2017 | 110 | 150 | 1968 | |
 AUDI – A5 Sportback (8TA) – 2.0 TDI quattro | 09.2013 – 01.2017 | 140 | 190 | 1968 | |
 AUDI – A5 Sportback (F5A, F5F) – 2.0 TDI | 01.2017 | 110 | 150 | 1968 | |
 AUDI – A5 Sportback (F5A, F5F) – 2.0 TDI | 09.2016 | 140 | 190 | 1968 | |
 AUDI – A5 Sportback (F5A, F5F) – 2.0 TDI quattro | 05.2017 | 110 | 150 | 1968 | |
 AUDI – A5 Sportback (F5A, F5F) – 2.0 TDI quattro | 10.2016 | 140 | 190 | 1968 | |
 AUDI – A6 (4G2, 4GC, C7) – 2.0 TDI | 09.2014 – 09.2018 | 110 | 150 | 1968 | |
 AUDI – A6 (4G2, 4GC, C7) – 2.0 TDI | 11.2013 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – A6 (4G2, 4GC, C7) – 2.0 TDI quattro | 04.2015 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – A6 Avant (4G5, 4GD, C7) – 2.0 TDI | 09.2014 – 09.2018 | 110 | 150 | 1968 | |
 AUDI – A6 Avant (4G5, 4GD, C7) – 2.0 TDI | 11.2013 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – A6 Avant (4G5, 4GD, C7) – 2.0 TDI quattro | 04.2015 – 09.2018 | 140 | 190 | 1968 | |
 AUDI – Q2 (GAB) – 1.6 TDI | 06.2016 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – Q2 (GAB) – 2.0 TDI | 09.2016 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB) – 2.0 TDI quattro | 09.2016 | 110 | 150 | 1968 | |
 AUDI – Q2 (GAB) – 2.0 TDI quattro | 07.2016 | 140 | 190 | 1968 | |
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI | 11.2014 – 10.2018 | 110 | 150 | 1968 | |
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI | 03.2015 – 10.2018 | 88 | 120 | 1968 | |
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI | 05.2015 – 10.2018 | 135 | 184 | 1968 | |
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro | 11.2014 – 10.2018 | 110 | 150 | 1968 | |
 AUDI – Q3 (8UB, 8UG) – 2.0 TDI quattro | 11.2014 – 10.2018 | 135 | 184 | 1968 | |
 AUDI – Q5 (8RB) – 2.0 TDI | 09.2015 – 05.2017 | 140 | 190 | 1968 | |
 AUDI – Q5 (8RB) – 2.0 TDI | 11.2010 – 05.2017 | 100 | 136 | 1968 | |
 AUDI – Q5 (8RB) – 2.0 TDI | 05.2013 – 05.2017 | 110 | 150 | 1968 | |
 AUDI – Q5 (8RB) – 2.0 TDI quattro | 05.2013 – 05.2017 | 110 | 150 | 1968 | |
 AUDI – Q5 (8RB) – 2.0 TDI quattro | 11.2013 – 05.2017 | 140 | 190 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 2.0 TDI | 01.2017 | 100 | 136 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 2.0 TDI | 01.2017 | 110 | 150 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 2.0 TDI quattro | 06.2016 – 08.2018 | 120 | 163 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 2.0 TDI quattro | 06.2016 – 08.2018 | 140 | 190 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 35 TDI quattro | 08.2018 | 120 | 163 | 1968 | |
 AUDI – Q5 (FYB, FYG) – 40 TDI quattro | 10.2018 | 140 | 190 | 1968 | |
 AUDI – TT (FV3, FVP) – 2.0 TDI | 07.2014 | 135 | 184 | 1968 | |
 AUDI – TT (FV3, FVP) – 2.0 TDI quattro | 01.2017 | 135 | 184 | 1968 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TDI | 11.2014 | 135 | 184 | 1968 | |
 AUDI – TT Roadster (FV9, FVR) – 2.0 TDI quattro | 01.2017 | 135 | 184 | 1968 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SEAT – ALHAMBRA (710, 711) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 SEAT – ALHAMBRA (710, 711) – 2.0 TDI | 05.2015 | 135 | 184 | 1968 | |
 SEAT – ALHAMBRA (710, 711) – 2.0 TDI 4Drive | 05.2015 | 110 | 150 | 1968 | |
 SEAT – ALHAMBRA (710, 711) – 2.0 TDI 4Drive | 05.2016 | 135 | 184 | 1968 | |
 SEAT – ARONA (KJ7) – 1.6 TDI | 11.2017 | 70 | 95 | 1598 | |
 SEAT – ATECA (KH7) – 1.6 TDI | 04.2016 | 85 | 115 | 1598 | |
 SEAT – ATECA (KH7) – 2.0 TDI | 04.2016 | 110 | 150 | 1968 | |
 SEAT – ATECA (KH7) – 2.0 TDI 4Drive | 04.2016 | 110 | 150 | 1968 | |
 SEAT – ATECA (KH7) – 2.0 TDI 4Drive | 06.2016 | 140 | 190 | 1968 | |
 SEAT – IBIZA V (KJ1) – 1.6 TDI | 09.2017 | 70 | 95 | 1598 | |
 SEAT – IBIZA V (KJ1) – 1.6 TDI | 11.2017 | 59 | 80 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
 SEAT – LEON (5F1) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
 SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 05.2013 | 81 | 110 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 10.2012 | 110 | 150 | 1968 | |
 SEAT – LEON (5F1) – 2.0 TDI | 09.2012 | 135 | 184 | 1968 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 11.2016 – 08.2018 | 85 | 115 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 66 | 90 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 02.2013 – 08.2018 | 77 | 105 | 1598 | |
 SEAT – LEON SC (5F5) – 1.6 TDI | 09.2013 – 11.2016 | 81 | 110 | 1598 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 05.2013 | 105 | 143 | 1968 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 02.2013 | 110 | 150 | 1968 | |
 SEAT – LEON SC (5F5) – 2.0 TDI | 03.2013 | 135 | 184 | 1968 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 11.2013 | 66 | 90 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 10.2013 | 77 | 105 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI | 09.2013 | 81 | 110 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI 4Drive | 11.2014 | 81 | 110 | 1598 | |
 SEAT – LEON ST (5F8) – 1.6 TDI 4Drive | 04.2014 | 77 | 105 | 1598 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 10.2013 | 110 | 150 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 10.2013 | 105 | 143 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 08.2013 | 135 | 184 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI | 11.2013 | 81 | 110 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI 4Drive | 11.2014 | 135 | 184 | 1968 | |
 SEAT – LEON ST (5F8) – 2.0 TDI 4Drive | 04.2014 | 110 | 150 | 1968 | |
 SEAT – TOLEDO IV (KG3) – 1.6 TDI | 05.2015 – 04.2019 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 SKODA – KAROQ (NU7) – 1.6 TDI | 07.2017 | 85 | 115 | 1598 | |
 SKODA – KAROQ (NU7) – 2.0 TDI 4×4 | 07.2017 | 140 | 190 | 1968 | |
 SKODA – KODIAQ (NS7, NV7) – 2.0 TDI | 10.2016 | 110 | 150 | 1968 | |
 SKODA – KODIAQ (NS7, NV7) – 2.0 TDI 4×4 | 10.2016 | 110 | 150 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 05.2013 | 81 | 110 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI 4×4 | 05.2015 | 81 | 110 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 1.6 TDI 4×4 | 09.2014 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI | 11.2012 | 110 | 150 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI | 11.2012 | 105 | 143 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI / TDI RS 4×4 | 05.2013 | 135 | 184 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI 4×4 | 09.2014 | 110 | 150 | 1968 | |
 SKODA – OCTAVIA III (5E3, NL3, NR3) – 2.0 TDI RS | 05.2013 | 135 | 184 | 1968 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI | 05.2013 | 81 | 110 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI | 02.2017 | 85 | 115 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI | 11.2012 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI | 11.2012 | 66 | 90 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI 4×4 | 05.2015 | 81 | 110 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 1.6 TDI 4×4 | 11.2012 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 2.0 TDI | 11.2012 | 110 | 150 | 1968 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 2.0 TDI | 11.2012 | 105 | 143 | 1968 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 2.0 TDI / TDI RS 4×4 | 09.2014 | 135 | 184 | 1968 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 2.0 TDI 4×4 | 11.2012 | 110 | 150 | 1968 | |
 SKODA – OCTAVIA III Combi (5E5, 5E6) – 2.0 TDI RS | 05.2013 | 135 | 184 | 1968 | |
 SKODA – RAPID (NH3) – 1.6 TDI | 05.2015 – 12.2019 | 85 | 115 | 1598 | |
 SKODA – RAPID Spaceback (NH1) – 1.6 TDI | 05.2015 – 12.2019 | 85 | 115 | 1598 | |
 SKODA – SUPERB III (3V3) – 1.6 TDI | 03.2015 | 88 | 120 | 1598 | |
 SKODA – SUPERB III (3V3) – 2.0 TDI | 03.2015 | 110 | 150 | 1968 | |
 SKODA – SUPERB III (3V3) – 2.0 TDI | 03.2015 | 140 | 190 | 1968 | |
 SKODA – SUPERB III (3V3) – 2.0 TDI 4×4 | 03.2015 | 110 | 150 | 1968 | |
 SKODA – SUPERB III (3V3) – 2.0 TDI 4×4 | 03.2015 | 140 | 190 | 1968 | |
 SKODA – SUPERB III Station wagon (3V5) – 1.6 TDI | 03.2015 | 88 | 120 | 1598 | |
 SKODA – SUPERB III Station wagon (3V5) – 2.0 TDI | 03.2015 | 110 | 150 | 1968 | |
 SKODA – SUPERB III Station wagon (3V5) – 2.0 TDI | 03.2015 | 140 | 190 | 1968 | |
 SKODA – SUPERB III Station wagon (3V5) – 2.0 TDI 4×4 | 03.2015 | 110 | 150 | 1968 | |
 SKODA – SUPERB III Station wagon (3V5) – 2.0 TDI 4×4 | 03.2015 | 140 | 190 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI | 05.2015 – 12.2017 | 110 | 150 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI 4×4 | 11.2009 – 12.2017 | 81 | 110 | 1968 | |
 SKODA – YETI (5L) – 2.0 TDI 4×4 | 05.2015 – 12.2017 | 110 | 150 | 1968 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 VW – ARTEON (3H7, 3H8) – 2.0 TDI | 04.2017 | 110 | 150 | 1968 | |
 VW – BEETLE (5C1, 5C2) – 2.0 TDI | 06.2014 – 09.2018 | 81 | 110 | 1968 | |
 VW – BEETLE (5C1, 5C2) – 2.0 TDI | 07.2014 – 09.2018 | 110 | 150 | 1968 | |
 VW – BEETLE Cabriolet (5C7, 5C8) – 2.0 TDI | 06.2014 – 09.2018 | 81 | 110 | 1968 | |
 VW – BEETLE Cabriolet (5C7, 5C8) – 2.0 TDI | 09.2014 – 09.2018 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY ALLTRACK Cassone/Limousine spaziosa (SAA) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY ALLTRACK MPV / Space wagon (SAB) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 11.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV Cassone/Limousine spaziosa (SAA, SAH) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 75 | 102 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 55 | 75 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI | 05.2015 | 110 | 150 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 05.2015 | 90 | 122 | 1968 | |
 VW – CADDY IV MPV / Space wagon (SAB, SAJ) – 2.0 TDI 4motion | 11.2015 | 110 | 150 | 1968 | |
 VW – CC (358) – 2.0 TDI | 05.2015 – 12.2016 | 110 | 150 | 1968 | |
 VW – CC (358) – 2.0 TDI | 05.2015 – 12.2016 | 135 | 184 | 1968 | |
 VW – GOLF ALLTRACK VII (BA5, BV5) – 1.6 TDI 4motion | 12.2014 | 81 | 110 | 1598 | |
 VW – GOLF ALLTRACK VII (BA5, BV5) – 2.0 TDI 4motion | 12.2014 – 05.2018 | 110 | 150 | 1968 | |
 VW – GOLF ALLTRACK VII (BA5, BV5) – 2.0 TDI 4motion | 12.2014 | 135 | 184 | 1968 | |
 VW – GOLF SPORTSVAN (AM1, AN1) – 1.6 TDI | 02.2014 | 66 | 90 | 1598 | |
 VW – GOLF SPORTSVAN (AM1, AN1) – 1.6 TDI | 11.2016 | 85 | 115 | 1598 | |
 VW – GOLF SPORTSVAN (AM1, AN1) – 1.6 TDI | 02.2014 | 81 | 110 | 1598 | |
 VW – GOLF SPORTSVAN (AM1, AN1) – 2.0 TDI | 05.2014 – 11.2017 | 81 | 110 | 1968 | |
