Save €30.68
Kit distribuzione completo di pompa acqua marca Ina+Graf motori 1,5 dci cinchia 119 denti dal 2010 in poi 530060710-Pa1091
€137,19 Original price was: €137,19.€106,51Current price is: €106,51.
Categories: kit distribuzione + pompa acqua, Trasmissione a cinchia
Description
INA | 530 0607 10 | Kit cinghie dentate | |||
|
GRAF | PA1091 | Pompa acqua | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi (FEAJ) | 12.2012 | 66 | 90 | 1461 | 137,19 |
 DACIA – DOKKER Express Cassone/Limousine spaziosa – 1.5 dCi 75 / Blue dCi 75 (FEJW, FEAH) | 12.2012 | 55 | 75 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 Blue dCi 95 (KEJL) | 12.2018 | 70 | 95 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi (KEAJ, KEAH) | 11.2012 | 66 | 90 | 1461 | |
 DACIA – DOKKER MPV / Space wagon (KE_) – 1.5 dCi / Blue dCi 75 (KEAJ, KEAH, KEJW) | 11.2012 | 55 | 75 | 1461 | |
 DACIA – DUSTER (HM_) – 1.5 dCi 110 (HMAB) | 10.2017 | 80 | 109 | 1461 | |
 DACIA – DUSTER (HS_) – 1.5 dCi 4×4 | 08.2013 – 01.2018 | 80 | 109 | 1461 | |
 DACIA – DUSTER Furgonato – 1.5 dCi 4×4 | 04.2013 | 80 | 109 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 Blue dCi 95 (JSJL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – LODGY (JS_) – 1.5 dCi | 03.2012 | 66 | 90 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – LOGAN II – 1.5 dCi / Blue dCi 75 | 10.2012 | 55 | 75 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 Blue dCi 95 (K8JL) | 10.2018 | 70 | 95 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 66 | 90 | 1461 | |
 DACIA – LOGAN MCV II – 1.5 dCi | 02.2013 | 55 | 75 | 1461 | |
 DACIA – SANDERO II – 1.5 Blue dCi 95 (B8JL) | 08.2018 | 70 | 95 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi | 10.2012 | 66 | 90 | 1461 | |
 DACIA – SANDERO II – 1.5 dCi 75 / Blue dCi 75 (B8JW, B8M4, B8AH, B8M7, B8M6) | 10.2012 | 55 | 75 | 1461 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (415) – 108 CDI (415.601, 415.603) | 11.2012 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (415) – 109 CDI (415.601, 415.603, 415.605) | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Cassone/Limousine spaziosa (415) – 111 CDI (415.603, 415.605) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (Double Cabin) (415) – 109 CDI | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN Mixto (Double Cabin) (415) – 111 CDI (415.601, 415.603, 415.605) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 108 CDI (415.703) | 11.2012 | 55 | 75 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 109 CDI (415.703) | 11.2012 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CITAN MPV / Space wagon (415) – 111 CDI (415.703, 415.705) | 06.2013 | 81 | 110 | 1461 | |
 MERCEDES-BENZ – CLA Coupé (C117) – CLA 180 CDI / d (117.312) | 10.2013 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLA Shooting Brake (X117) – CLA 180 d (117.912) | 07.2015 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 160 CDI / d (176.011) | 06.2013 – 05.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE A (W176) – A 180 CDI / d (176.012) | 06.2012 – 05.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 160 CDI / d (246.211) | 05.2013 – 12.2018 | 66 | 90 | 1461 | |
 MERCEDES-BENZ – CLASSE B (W246, W242) – B 180 CDI / d (246.212) | 02.2013 – 12.2018 | 80 | 109 | 1461 | |
 MERCEDES-BENZ – CLASSE GLA (X156) – GLA 180 CDI / d (156.912) | 07.2014 | 80 | 109 | 1461 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 NISSAN – MICRA V (K14) – 1.5 DCI | 12.2016 | 66 | 90 | 1461 | |
 NISSAN – NOTE (E12) – 1.5 dCi | 06.2013 | 66 | 90 | 1461 | |
 NISSAN – NV200 / EVALIA Autobus – 1.5 dci (M20, M20M) | 04.2011 | 66 | 90 | 1461 | |
 NISSAN – NV200 / EVALIA Autobus – 1.5 dci (M20, M20M) | 04.2011 | 81 | 110 | 1461 | |
 NISSAN – NV200 / EVALIA Autobus – 1.5 dci (M20, M20M, M20K, M20KK) | 07.2010 | 63 | 86 | 1461 | |
 NISSAN – NV200 Furgonato – 1.5 dci (M20, M20M) | 02.2010 | 63 | 86 | 1461 | |
 NISSAN – NV200 Furgonato – 1.5 dci (M20, M20M) | 04.2011 | 66 | 90 | 1461 | |
 NISSAN – NV200 Furgonato – 1.5 dci (M20, M20M) | 04.2011 | 81 | 110 | 1461 | |
 NISSAN – PULSAR 2 volumi /Coda spiovente (C13) – 1.5 dCi | 10.2014 | 81 | 110 | 1461 | |
 NISSAN – QASHQAI II SUV (J11, J11_) – 1.5 dCi | 06.2018 | 85 | 116 | 1461 | |
 NISSAN – QASHQAI II SUV (J11, J11_) – 1.5 dCi | 11.2013 | 81 | 110 | 1461 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 110 | 01.2015 | 81 | 110 | 1461 | |
 RENAULT – CAPTUR I (J5_, H5_) – 1.5 dCi 90 | 06.2013 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 75 | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV (BH_) – 1.5 dCi 90 | 11.2012 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 75 | 01.2014 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Cassone / coda spiovente (BH_) – 1.5 dCi 90 (BHAJ) | 01.2014 | 66 | 90 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 110 | 06.2016 | 81 | 110 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 75 | 01.2013 | 55 | 75 | 1461 | |
 RENAULT – CLIO IV Grandtour (KH_) – 1.5 dCi 90 | 01.2013 | 66 | 90 | 1461 | |
 RENAULT – CLIO V (BF_) – 1.5 Blue dCi 115 (B7AD) | 06.2019 | 85 | 116 | 1461 | |
 RENAULT – CLIO V (BF_) – 1.5 Blue dCi 85 (B7AG) | 06.2019 | 63 | 86 | 1461 | |
 RENAULT – GRAND SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 81 | 110 | 1461 | |
 RENAULT – GRAND SCÉNIC IV (R9_) – 1.5 dCi 110 | 09.2016 | 81 | 110 | 1461 | |
 RENAULT – GRAND SCÉNIC IV (R9_) – 1.5 dCi 110 Hybrid Assist (R9AE) | 04.2017 | 81 | 110 | 1461 | |
 RENAULT – KADJAR (HA_, HL_) – 1.5 BLUE dCi 115 | 08.2018 | 85 | 116 | 1461 | |
 RENAULT – KADJAR (HA_, HL_) – 1.5 dCi 110 (HLA3) | 06.2015 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 110 (KW06, KW12) | 03.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 115 (KW17) | 03.2019 | 85 | 115 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 75 (KW07, KW10, KW04) | 11.2012 | 55 | 75 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW05, KW08, KW0G, KW11) | 06.2008 | 66 | 90 | 1461 | |
 RENAULT – KANGOO / GRAND KANGOO (KW0/1_) – 1.5 dCi 90 (KW18) | 08.2017 | 67 | 91 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 110 (FW06, FW12) | 09.2013 | 81 | 110 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 75 (FW07, FW10, FW04) | 09.2010 | 55 | 75 | 1461 | |
 RENAULT – KANGOO Express (FW0/1_) – 1.5 dCi 90 (FW0G, FW05, FW08, FW11) | 06.2009 | 66 | 90 | 1461 | |
 RENAULT – LOGAN I Station wagon (KS_) – 1.5 dCi | 06.2011 | 66 | 90 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ09, BZ0D, BZ1W) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III 2 volumi /Coda spiovente (BZ0/1_, B3_) – 1.5 dCi (BZ1G, BZ1W, BZ0R) | 11.2013 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi | 07.2014 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Coupé (DZ0/1_) – 1.5 dCi (DZ09, DZ0D, DZ1F, DZ1G) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi | 11.2013 | 70 | 95 | 1461 | |
 RENAULT – MEGANE III Grandtour (KZ0/1) – 1.5 dCi (KZ09, KZ0D, KZ1G) | 02.2009 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 Blue dCi 115 (B9A6) | 08.2018 | 85 | 116 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 Blue dCi 95 (B9A2) | 08.2018 | 70 | 95 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 dCi 110 (B9A3) | 11.2015 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV 2 volumi /Coda spiovente (B9A/M/N_) – 1.5 dCi 90 (B9A1) | 11.2015 | 66 | 90 | 1461 | |
 RENAULT – MEGANE IV Grand Coupe – 1.5 Blue dCi 115 (LVA6) | 02.2019 | 85 | 115 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 Blue dCi 115 (K9A6) | 08.2018 | 85 | 116 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 Blue dCi 95 (K9A2) | 08.2018 | 70 | 95 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 dCi 110 | 04.2016 | 81 | 110 | 1461 | |
 RENAULT – MEGANE IV Sporter (K9A/M/N_) – 1.5 dCi 90 | 04.2016 | 66 | 90 | 1461 | |
 RENAULT – SCÉNIC III (JZ0/1_) – 1.5 dCi | 04.2009 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 110 | 09.2016 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 110 Hybrid Assist (J9AE) | 04.2017 | 81 | 110 | 1461 | |
 RENAULT – SCÉNIC IV (J9_) – 1.5 dCi 95 | 09.2016 | 70 | 95 | 1461 | |
 RENAULT – TALISMAN (L2M_) – 1.5 dCi 110 | 11.2015 | 81 | 110 | 1461 | |
 RENAULT – TALISMAN Grandtour (KP_) – 1.5 dCi 110 | 03.2016 | 81 | 110 | 1461 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-21%
Kit distribuzione marca Ina Citroen Peugeot 1.1 i 530033410
€43,95Original price was: €43,95.€34,66Current price is: €34,66. Add to cart -
-13%
kit distribuzione + pompa acqua mot 1.6 multijet fiat 6000629055
€120,00Original price was: €120,00.€105,00Current price is: €105,00. Read more -
-19%
Kit distribuzione marca ina Alfa Romeo 1.4-1.6 16v 5300022710
€77,60Original price was: €77,60.€62,85Current price is: €62,85. Add to cart -
-25%
Kit distribuzione marca Gates Mitsubishi pajero 2.5 td k025435xs
€88,25Original price was: €88,25.€65,94Current price is: €65,94. Add to cart
Reviews
There are no reviews yet.