Save €10.35
Kit pastiglie freni anteriori marca Brembo Audi,Seat,Skoda,Vw P85075
€41,25 Original price was: €41,25.€30,90Current price is: €30,90.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
BREMBO | P85 075 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 AUDI – A1 (8X1, 8XK) – 1.0 TFSI | 01.2016 – 10.2018 | 60 | 82 | 999 | |
 AUDI – A1 (8X1, 8XK) – 1.0 TFSI | 03.2015 – 10.2018 | 70 | 95 | 999 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TDI | 11.2014 – 10.2018 | 66 | 90 | 1422 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 05.2010 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 01.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 11.2014 – 10.2018 | 92 | 125 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.4 TFSI | 04.2012 – 04.2015 | 103 | 140 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.4 STI | 11.2014 – 10.2018 | 110 | 150 | 1395 | |
 AUDI – A1 (8X1, 8XK) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A1 (8X1, 8XK) – 2.0 TDI | 09.2011 – 04.2015 | 105 | 143 | 1968 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.0 TFSI | 01.2016 – 10.2018 | 60 | 82 | 999 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.0 TFSI | 03.2015 – 10.2018 | 70 | 95 | 999 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TDI | 11.2014 – 10.2018 | 66 | 90 | 1422 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 90 | 122 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 04.2012 – 04.2015 | 103 | 140 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2011 – 04.2015 | 136 | 185 | 1390 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TFSI | 11.2014 – 10.2018 | 92 | 125 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.4 TSI | 11.2014 – 10.2018 | 110 | 150 | 1395 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2011 – 04.2015 | 77 | 105 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.6 TDI | 11.2014 – 10.2018 | 85 | 115 | 1598 | |
 AUDI – A1 Sportback (8XA, 8XF) – 1.8 TFSI | 02.2015 – 10.2018 | 141 | 192 | 1798 | |
 AUDI – A1 Sportback (8XA, 8XF) – 2.0 TDI | 09.2011 – 04.2015 | 105 | 143 | 1968 | |
 AUDI – A3 (8P1) – 1.4 TFSI | 09.2007 – 08.2012 | 92 | 125 | 1390 | |
 AUDI – A3 (8P1) – 1.6 | 05.2003 – 08.2012 | 75 | 102 | 1595 | |
 AUDI – A3 (8P1) – 1.6 FSI | 08.2003 – 09.2007 | 85 | 115 | 1598 | |
 AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 66 | 90 | 1598 | |
 AUDI – A3 (8P1) – 1.6 TDI | 05.2009 – 08.2012 | 77 | 105 | 1598 | |
 AUDI – A3 (8P1) – 1.8 TFSI | 11.2006 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.8 TFSI quattro | 07.2008 – 08.2012 | 118 | 160 | 1798 | |
 AUDI – A3 (8P1) – 1.9 TDI | 05.2003 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 (8P1) – 2.0 FSI | 05.2003 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TDI | 05.2003 – 08.2012 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V | 05.2003 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI 16V quattro | 08.2004 – 08.2012 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 03.2006 – 08.2012 | 125 | 170 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 05.2003 – 06.2008 | 100 | 136 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 (8P1) – 2.0 TFSI | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 (8P1) – 2.0 TFSI quattro | 09.2004 – 08.2012 | 147 | 200 | 1984 | |
 AUDI – A3 Cabriolet (8P7) – 1.4 TFSI | 02.2011 – 05.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Cabriolet (8P7) – 1.8 TFSI | 04.2008 – 05.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Cabriolet (8P7) – 2.0 TDI | 04.2008 – 05.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Cabriolet (8P7) – 2.0 TFSI | 04.2008 – 05.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 1.4 TFSI | 09.2007 – 03.2013 | 92 | 125 | 1390 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI | 11.2006 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.8 TFSI quattro | 07.2008 – 03.2013 | 118 | 160 | 1798 | |
 AUDI – A3 Sportback (8PA) – 1.9 TDI | 09.2004 – 05.2010 | 77 | 105 | 1896 | |
 AUDI – A3 Sportback (8PA) – 2.0 FSI | 09.2004 – 06.2008 | 110 | 150 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2005 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI | 06.2006 – 06.2008 | 120 | 163 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V | 09.2004 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI 16V quattro | 11.2005 – 03.2013 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 01.2006 – 06.2008 | 103 | 140 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TDI quattro | 03.2006 – 03.2013 | 125 | 170 | 1968 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
 AUDI – A3 Sportback (8PA) – 2.0 TFSI quattro | 09.2004 – 03.2013 | 147 | 200 | 1984 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 SEDILE – ALTEA (5P1) – 1.2 STI | 04.2010 | 77 | 105 | 1197 | |
 SEDILE – ALTEA (5P1) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SEDILE – ALTEA (5P1) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
 SEDILE – ALTEA (5P1) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
 SEDILE – ALTEA (5P1) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
 SEDILE – ALTEA (5P1) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
 SEDILE – ALTEA (5P1) – 1.9 TDI | 04.2004 | 77 | 105 | 1896 | |
 SEAT – ALTEA (5P1) – 2.0 FSI | 05.2004 – 03.2009 | 110 | 150 | 1984 | |
 SEDILE – ALTEA (5P1) – 2.0 TDI | 03.2004 – 05.2009 | 100 | 136 | 1968 | |
 SEDILE – ALTEA (5P1) – 2.0 TDI | 03.2006 | 125 | 170 | 1968 | |
 SEDILE – ALTEA (5P1) – 2.0 TDI | 11.2005 | 103 | 140 | 1968 | |
 SEDILE – ALTEA (5P1) – 2.0 TDI 16V | 03.2004 | 103 | 140 | 1968 | |
 SEDILE – ALTEA (5P1) – 2.0 TFSI | 04.2006 – 05.2009 | 147 | 200 | 1984 | |
 SEDILE – ALTEA XL (5P5, 5P8) – 1.2 TSI | 04.2010 | 77 | 105 | 1197 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.4 16V | 10.2006 | 63 | 86 | 1390 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.4 TSI | 11.2007 | 92 | 125 | 1390 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.6 TDI | 11.2010 | 66 | 90 | 1598 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.6 TDI | 10.2009 | 77 | 105 | 1598 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.8 TFSI | 01.2007 | 118 | 160 | 1798 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.9 TDI | 08.2009 | 66 | 90 | 1896 | |
 SELLA – ALTEA XL (5P5, 5P8) – 1.9 TDI | 10.2006 | 77 | 105 | 1896 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 FSI | 10.2006 – 03.2009 | 110 | 150 | 1984 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI | 06.2007 | 125 | 170 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI | 10.2006 | 103 | 140 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V | 10.2006 | 103 | 140 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI 16V 4×4 | 10.2010 | 103 | 140 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 103 | 140 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TDI 4×4 | 06.2007 | 125 | 170 | 1968 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 05.2009 | 155 | 211 | 1984 | |
 SELLA – ALTEA XL (5P5, 5P8) – 2.0 TFSI 4×4 | 06.2007 – 05.2009 | 147 | 200 | 1984 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 | 05.2015 – 06.2017 | 55 | 75 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 TSI | 05.2015 – 06.2017 | 81 | 110 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.0 TSI | 05.2015 – 06.2017 | 70 | 95 | 999 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 TSI | 09.2015 – 06.2017 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.2 TSI | 05.2015 – 06.2017 | 66 | 90 | 1197 | |
 SEDILE – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 55 | 75 | 1422 | |
 SEDILE – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 66 | 90 | 1422 | |
 SEDILE – IBIZA IV (6J5, 6P1) – 1.4 TDI | 05.2015 – 06.2017 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TSI | 06.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TSI | 11.2015 – 06.2017 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.4 TSI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV (6J5, 6P1) – 1.9 TDI | 03.2008 – 06.2010 | 77 | 105 | 1896 | |
 SEDILE – IBIZA IV (6J5, 6P1) – 2.0 TDI | 01.2010 – 05.2015 | 105 | 143 | 1968 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.0 | 05.2015 – 12.2016 | 55 | 75 | 999 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.0 TSI | 05.2015 – 12.2016 | 70 | 95 | 999 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.0 TSI | 05.2015 – 12.2016 | 81 | 110 | 999 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.2 TSI | 09.2015 – 12.2016 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.2 TSI | 08.2012 – 05.2015 | 63 | 86 | 1197 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.2 TSI | 05.2015 – 12.2016 | 66 | 90 | 1197 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 55 | 75 | 1422 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 66 | 90 | 1422 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TDI | 05.2015 – 12.2016 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TSI | 01.2009 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TSI | 11.2015 – 12.2016 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TSI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.4 TSI Cupra | 06.2009 – 05.2015 | 132 | 180 | 1390 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.6 TDI | 05.2009 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.8 TSI Cupra | 11.2015 – 12.2016 | 141 | 192 | 1798 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 1.9 TDI | 07.2008 – 06.2010 | 77 | 105 | 1896 | |
 SEAT – IBIZA IV SPORTCOUPE (6J1, 6P5) – 2.0 TDI | 01.2010 – 05.2015 | 105 | 143 | 1968 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 | 05.2015 – 07.2016 | 55 | 75 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 TSI | 05.2015 – 07.2016 | 70 | 95 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.0 TSI | 05.2015 – 07.2016 | 81 | 110 | 999 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 09.2015 – 07.2016 | 81 | 110 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.2 TSI | 05.2015 – 07.2016 | 66 | 90 | 1197 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 55 | 75 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 66 | 90 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TDI | 05.2015 – 07.2016 | 77 | 105 | 1422 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 11.2015 – 07.2016 | 110 | 150 | 1395 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 02.2012 – 05.2015 | 110 | 150 | 1390 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.4 TSI | 10.2013 – 05.2015 | 103 | 140 | 1395 | |
 SEAT – IBIZA IV ST (6J8, 6P8) – 1.6 TDI | 03.2010 – 05.2015 | 77 | 105 | 1598 | |
 SEAT – LEON (1P1) – 1.4 TSI | 11.2007 – 12.2012 | 92 | 125 | 1390 | |
 SEAT – LEON (1P1) – 1.6 GPL | 12.2009 – 12.2012 | 75 | 102 | 1595 | |
 SEAT – LEON (1P1) – 1.6 TDI | 02.2010 – 12.2012 | 77 | 105 | 1598 | |
 SEAT – LEON (1P1) – 1.8 TSI | 06.2007 – 12.2012 | 118 | 160 | 1798 | |
 SEAT – LEON (1P1) – 2.0 FSI | 07.2005 – 05.2010 | 110 | 150 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TDI | 10.2005 – 10.2010 | 103 | 140 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 05.2006 – 12.2012 | 125 | 170 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TDI | 07.2005 – 05.2010 | 100 | 136 | 1968 | |
 SEDILE – LEON (1P1) – 2.0 TDI 16V | 07.2005 – 12.2012 | 103 | 140 | 1968 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 09.2005 – 05.2006 | 136 | 185 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 05.2005 – 03.2009 | 147 | 200 | 1984 | |
 SEAT – LEON (1P1) – 2.0 TFSI | 06.2009 – 12.2012 | 155 | 211 | 1984 | |
 SEDILE – TOLEDO III (5P2) – 1.4 16V | 05.2006 – 05.2009 | 63 | 86 | 1390 | |
 SEDILE – TOLEDO III (5P2) – 1.4 TSI | 11.2007 – 05.2009 | 92 | 125 | 1390 | |
 SELLA – TOLEDO III (5P2) – 1.8 TFSI | 01.2007 – 05.2009 | 118 | 160 | 1798 | |
 SELLA – TOLEDO III (5P2) – 1.9 TDI | 10.2004 – 05.2009 | 77 | 105 | 1896 | |
 SEDILE – TOLEDO III (5P2) – 2.0 FSI | 10.2004 – 05.2009 | 110 | 150 | 1984 | |
 SELLA – TOLEDO III (5P2) – 2.0 TDI | 09.2004 – 05.2009 | 100 | 136 | 1968 | |
 SELLA – TOLEDO III (5P2) – 2.0 TDI | 01.2006 – 05.2009 | 125 | 170 | 1968 | |
 SELLA – TOLEDO III (5P2) – 2.0 TDI | 11.2005 – 05.2009 | 103 | 140 | 1968 | |
 SEDILE – TOLEDO III (5P2) – 2.0 TDI 16V | 04.2004 – 05.2009 | 103 | 140 | 1968 | |
 SELLA – TOLEDO III (5P2) – 2.0 TFSI | 11.2005 – 05.2009 | 147 | 200 | 1984 | |
 SEDILE – TOLEDO IV (KG3) – 1.0 TSI | 05.2017 – 04.2019 | 70 | 95 | 999 | |
 SEDILE – TOLEDO IV (KG3) – 1.0 TSI | 05.2017 – 04.2019 | 81 | 110 | 999 | |
 SEDILE – TOLEDO IV (KG3) – 1.2 | 07.2012 – 06.2015 | 55 | 75 | 1198 | |
 SEDILE – TOLEDO IV (KG3) – 1.2 TSI | 07.2012 – 06.2015 | 63 | 86 | 1197 | |
 SEDILE – TOLEDO IV (KG3) – 1.2 TSI | 07.2012 – 06.2015 | 77 | 105 | 1197 | |
 SEDILE – TOLEDO IV (KG3) – 1.2 TSI | 05.2015 – 05.2017 | 66 | 90 | 1197 | |
 SEDILE – TOLEDO IV (KG3) – 1.2 TSI | 05.2015 – 05.2017 | 81 | 110 | 1197 | |
 SEDILE – TOLEDO IV (KG3) – 1.4 TDI | 05.2015 – 04.2019 | 66 | 90 | 1422 | |
 SEDILE – TOLEDO IV (KG3) – 1.4 TSI | 07.2012 – 06.2015 | 90 | 122 | 1390 | |
 SEDILE – TOLEDO IV (KG3) – 1.4 TSI | 05.2015 – 04.2019 | 92 | 125 | 1395 | |
 SEDILE – TOLEDO IV (KG3) – 1.6 | 07.2013 – 06.2015 | 77 | 105 | 1598 | |
 SEDILE – TOLEDO IV (KG3) – 1.6 TDI | 07.2012 – 06.2015 | 77 | 105 | 1598 | |
 SEDILE – TOLEDO IV (KG3) – 1.6 TDI | 06.2013 – 06.2015 | 66 | 90 | 1598 | |
 SEDILE – TOLEDO IV (KG3) – 1.6 TDI | 05.2015 – 04.2019 | 85 | 115 | 1598 | |
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 SKODA – FABIA II (542) – 1.2 TDI | 05.2010 – 12.2014 | 55 | 75 | 1199 | |
 SKODA – FABIA II (542) – 1.2 STI | 03.2010 – 12.2014 | 77 | 105 | 1197 | |
 SKODA – FABIA II (542) – 1.4 TSI RS | 05.2010 – 12.2014 | 132 | 180 | 1390 | |
 SKODA – FABIA II (542) – 1.6 TDI | 03.2010 – 12.2014 | 77 | 105 | 1598 | |
 SKODA – FABIA II (542) – 1.6 TDI | 04.2010 – 12.2014 | 55 | 75 | 1598 | |
 SKODA – FABIA II Combi (545) – 1.2 TDI | 05.2010 – 12.2014 | 55 | 75 | 1199 | |
 SKODA – FABIA II Combi (545) – 1.2 TSI | 03.2010 – 12.2014 | 63 | 86 | 1197 | |
 SKODA – FABIA II Combi (545) – 1.2 TSI | 03.2010 – 12.2014 | 77 | 105 | 1197 | |
 SKODA – FABIA II Combi (545) – 1.4 | 10.2007 – 12.2014 | 63 | 86 | 1390 | |
 SKODA – FABIA II Combi (545) – 1.4 TDI | 10.2007 – 03.2010 | 59 | 80 | 1422 | |
 SKODA – FABIA II Combi (545) – 1.4 TSI RS | 05.2010 – 12.2014 | 132 | 180 | 1390 | |
 SKODA – FABIA II Combi (545) – 1.6 | 10.2007 – 12.2014 | 77 | 105 | 1598 | |
 SKODA – FABIA II Combi (545) – 1.6 TDI | 03.2010 – 12.2014 | 66 | 90 | 1598 | |
 SKODA – FABIA II Combi (545) – 1.6 TDI | 03.2010 – 12.2014 | 77 | 105 | 1598 | |
 SKODA – FABIA II Combi (545) – 1.6 TDI | 04.2010 – 12.2014 | 55 | 75 | 1598 | |
 SKODA – FABIA III (NJ3) – 1.0 | 08.2014 | 44 | 60 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 | 08.2014 | 55 | 75 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 STI | 08.2014 | 81 | 110 | 999 | |
 SKODA – FABIA III (NJ3) – 1.0 STI | 08.2014 | 70 | 95 | 999 | |
 SKODA – FABIA III (NJ3) – 1.2 STI | 08.2014 | 66 | 90 | 1197 | |
 SKODA – FABIA III (NJ3) – 1.2 STI | 08.2014 | 81 | 110 | 1197 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 05.2015 | 55 | 75 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 08.2014 | 66 | 90 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TDI | 08.2014 | 77 | 105 | 1422 | |
 SKODA – FABIA III (NJ3) – 1.4 TSI R5 | 02.2018 | 92 | 125 | 1395 | |
 SKODA – FABIA III (NJ3) – 1.6 | 01.2015 | 81 | 110 | 1598 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 | 10.2014 | 55 | 75 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 | 10.2014 | 44 | 60 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 TSI | 08.2014 | 81 | 110 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.0 TSI | 08.2014 | 70 | 95 | 999 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.2 TSI | 10.2014 | 66 | 90 | 1197 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.2 TSI | 10.2014 | 81 | 110 | 1197 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 05.2015 | 55 | 75 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 10.2014 | 66 | 90 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.4 TDI | 10.2014 | 77 | 105 | 1422 | |
 SKODA – FABIA III Station wagon (NJ5) – 1.6 | 01.2015 | 81 | 110 | 1598 | |
 SKODA – OCTAVIA II (1Z3) – 1.6 GPL | 08.2009 – 11.2012 | 75 | 102 | 1595 | |
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II (1Z3) – 1.8 TSI | 03.2009 – 06.2013 | 112 | 152 | 1798 | |
 SKODA – OCTAVIA II (1Z3) – 1.9 TDI | 06.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI | 03.2010 – 06.2013 | 81 | 110 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI 16V | 02.2004 – 04.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II (1Z3) – 2.0 TDI RS | 04.2006 – 02.2013 | 125 | 170 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI | 06.2009 – 04.2013 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.6 TDI 4×4 | 06.2009 – 02.2013 | 77 | 105 | 1598 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI | 06.2007 – 04.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 | 11.2008 – 02.2013 | 118 | 160 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.8 TSI 4×4 | 03.2009 – 02.2013 | 112 | 152 | 1798 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI | 09.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 1.9 TDI 4×4 | 11.2004 – 12.2010 | 77 | 105 | 1896 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI | 11.2004 – 10.2008 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 FSI 4×4 | 11.2004 – 04.2009 | 110 | 150 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 RS | 10.2005 – 02.2013 | 147 | 200 | 1984 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 11.2005 – 05.2010 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI | 03.2010 – 06.2013 | 81 | 110 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2010 | 100 | 136 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V | 02.2004 – 05.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 16V 4×4 | 05.2010 – 02.2013 | 103 | 140 | 1968 | |
 SKODA – OCTAVIA II Combi (1Z5) – 2.0 TDI 4×4 | 07.2006 – 05.2010 | 103 | 140 | 1968 | |
