Save €12.65
Kit pastiglie freno anteriori marca Ate Citroen-Ds-Opel-Peugeot 607339 oem 1623162380-1636925480
€73,88 Original price was: €73,88.€61,23Current price is: €61,23.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
mangiai | 13.0460-7339.2 | Kit pastiglie freno, Freno a discoteca | |||
|
TIPO | ANNO | chilowatt | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 06.2018 | 96 | 131 | 1499 | |
 CITROËN – BERLINGO (ER_, EC_) – 1.5 BlueHDi 75 | 06.2018 | 56 | 76 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 130 | 06.2018 | 96 | 131 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 130 4×4 | 06.2018 | 96 | 131 | 1499 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.6 BlueHDi 100 | 06.2018 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.6 BlueHDi 75 | 06.2018 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 110 | 06.2018 | 81 | 110 | 1199 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – PureTech 130 | 10.2019 | 96 | 131 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 THP 165 | 04.2018 | 121 | 165 | 1598 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
 CITROËN – C5 AIRCROSS – 1.2 PureTech 130 | 11.2018 | 96 | 131 | 1199 | |
 CITROËN – C5 AIRCROSS – 1.5 BlueHDi 130 | 11.2018 | 96 | 131 | 1499 | |
 CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 133 | 181 | 1598 | |
 CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 165 | 224 | 1598 | |
 CITROËN – C5 AIRCROSS – 1.6 PureTech 180 | 11.2018 | 133 | 181 | 1598 | |
 CITROËN – C5 AIRCROSS – 2.0 BlueHDi 180 | 11.2018 | 130 | 177 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 PureTech 180 | 04.2018 | 133 | 181 | 1598 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 7 Crossback (J_) – 1.5 BlueHDi 130 | 09.2017 | 96 | 130 | 1499 | |
 DS – DS 7 Crossback (J_) – 1.6 PureTech 180 | 04.2018 | 133 | 180 | 1598 | |
 DS – DS 7 Crossback (J_) – 1.6 PureTech 225 | 09.2017 | 165 | 225 | 1598 | |
 DS – DS 7 Crossback (J_) – 2.0 BlueHDi 180 | 09.2017 | 130 | 177 | 1997 | |
 DS – DS 7 Crossback (J_) – PureTech 130 | 10.2018 | 96 | 130 | 1199 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.2 | 02.2019 | 81 | 110 | 1199 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 56 | 76 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 75 | 102 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D | 08.2018 | 96 | 131 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.5 D 4×4 | 08.2018 | 96 | 131 | 1499 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.6 D | 06.2018 | 55 | 75 | 1560 | |
 OPEL – COMBO Cassone/Limousine spaziosa (X19) – 1.6 D | 06.2018 | 73 | 99 | 1560 | |
 OPEL – COMBO Tour / Life (X19) – 1.2 | 06.2018 | 81 | 110 | 1199 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 56 | 76 | 1499 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 75 | 102 | 1499 | |
 OPEL – COMBO Tour / Life (X19) – 1.5 | 06.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.2 (75) | 06.2017 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo (75) | 09.2018 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo D (75) | 06.2017 | 88 | 120 | 1560 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 165 | 224 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 147 | 200 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 221 | 300 | 1598 | |
 OPEL – GRANDLAND X (A18) – 2.0 D (75) | 11.2017 | 130 | 177 | 1997 | |
 OPEL – GRANDLAND X Van – 1.2 (75) | 04.2018 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X Van – 1.5 (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X Van – 2.0 CDTI (75) | 11.2017 | 130 | 177 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 3008 SUV (M_) – 1.2 THP/ PureTech 130 | 05.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 SUV (M_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 100 | 11.2016 | 73 | 100 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 115 | 11.2016 | 85 | 116 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 120 | 05.2016 | 88 | 120 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 150 | 11.2017 | 110 | 150 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 165 | 05.2016 | 121 | 165 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 136 | 11.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 150 | 05.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 05.2016 | 133 | 181 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid | 10.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 220 | 299 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 147 | 200 | 1598 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.2 (MRHNYH, MRHNYW, MRHNSJ) | 12.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 100 | 12.2016 | 73 | 99 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 115 | 12.2016 | 85 | 116 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 120 | 12.2016 | 88 | 120 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 THP 165 | 12.2016 | 121 | 165 | 1598 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 136 | 12.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 150 | 12.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 12.2016 | 133 | 181 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 10.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 180 (F35GFR) | 10.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 225 (F35GGR) | 10.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 160 (FHEHYR) | 10.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 10.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 165 | 224 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.5 BlueHDi 130 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 180 | 09.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 225 (F45GGR) | 09.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 160 | 09.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 180 | 09.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 165 | 224 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.2 PureTech 130 | 07.2019 | 96 | 131 | 1199 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDi 100 | 07.2019 | 75 | 102 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDI 130 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.5 BlueHDI 130 4×4 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.6 BlueHDI 100 | 09.2018 | 73 | 99 | 1560 | |
 PEUGEOT – PARTNER Cassone/Limousine spaziosa (K9) – 1.6 BlueHDI 75 | 09.2018 | 55 | 75 | 1560 | |
 PEUGEOT – RIFTER – 1.2 PureTech 110 | 09.2018 | 81 | 110 | 1199 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 100 | 09.2018 | 75 | 102 | 1499 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 130 | 09.2018 | 96 | 130 | 1499 | |
 PEUGEOT – RIFTER – 1.5 BlueHDi 75 (ECYHW) | 09.2018 | 55 | 75 | 1499 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-31%
Kit pastiglie freno posteriori marca sigmauto Audi,Vw,Seat,Fiat,Peugeot spa806
€23,00Original price was: €23,00.€15,85Current price is: €15,85. Add to cart -
-12%
Coppia dischi freno posteriori marca remsa Alfa romeo ,Fiat bdm6138.10
€45,00Original price was: €45,00.€39,50Current price is: €39,50. Add to cart -
-15%
Coppia dischi freno anteriori marca trw Audi,Seat,Skoda,Vw DF4294 1K0615301AC
€75,00Original price was: €75,00.€63,95Current price is: €63,95. Add to cart -
-25%
Kit pastiglie freno posteriori marca remsa Alfa romeo 147 bpm0727.10
€21,00Original price was: €21,00.€15,75Current price is: €15,75. Add to cart
Reviews
There are no reviews yet.