Save €6.45
Kit pastiglie freno anteriori marca Ferodo Citroen Peugeot FDB4066
€33,40 Original price was: €33,40.€26,95Current price is: €26,95.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
FERODO | FDB4066 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.1 i (MAHDZ, MBHDZ, MBHFX) | 07.1996 – 03.2008 | 44 | 60 | 1124 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.4 BiFuel (MBKFXB, MCKFXB) | 07.1996 – 10.2002 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.4 bivalent | 11.2002 – 12.2011 | 48 | 65 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.4 i (MBKFX, MBKFW) | 07.1996 – 12.2011 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.4 i bivalent (MBKFW) | 04.2003 – 10.2005 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 16V (MBNFU) | 10.2000 – 03.2008 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.6 HDI 92 | 11.2009 – 12.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.9 D (MBDJY) | 07.1996 – 12.2003 | 51 | 70 | 1905 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.9 D 70 (MBWJZ, MCWJZ) | 04.1999 – 12.2011 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 1.9 D 70 4WD (MBWJZ, MCWJZ) | 07.1998 – 03.2006 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 2.0 HDI 90 (MBRHY, MCRHY) | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – 2.0 HDI 90 4WD (MBRHY, MCRHY) | 11.2000 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone/Limousine spaziosa (M_) – Electric | 07.2003 – 12.2005 | 28 | 38 | ||
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.1 i (MFHDZ, MFHFX) | 07.1996 – 05.2008 | 44 | 60 | 1124 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 | 11.2002 – 10.2005 | 53 | 72 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 bivalent | 11.2002 – 12.2011 | 48 | 65 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) | 07.1996 – 12.2011 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.4 i bivalent (MFKFW) | 04.2003 – 10.2008 | 55 | 75 | 1360 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 16V (MFNFU) | 10.2000 – 12.2011 | 80 | 109 | 1587 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 92 | 11.2009 – 12.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.8 i (MFLFX) | 05.1997 – 10.2002 | 66 | 90 | 1761 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D (MFDJY) | 07.1996 – 12.2003 | 50 | 68 | 1905 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D (MFWJZ) | 07.1998 – 10.2005 | 51 | 70 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 1.9 D 4WD (MFWJZ) | 07.1998 – 10.2005 | 51 | 69 | 1868 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 2.0 HDi 4×4 (MFRHY) | 11.2002 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – 2.0 HDI 90 (MFRHY) | 12.1999 – 10.2005 | 66 | 90 | 1997 | |
 CITROËN – BERLINGO / BERLINGO FIRST MPV / Space wagon (MF_, GJK_, GFK_ – electrique | 01.2000 – 10.2002 | 16 | 22 | ||
 CITROËN – C-ELYSEE (DD_) – 1.2 PureTech 82 (DDHMRP) | 02.2018 | 61 | 83 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 72 | 11.2012 | 53 | 72 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.2 VTi 82 | 12.2014 | 60 | 82 | 1199 | |
 CITROËN – C-ELYSEE (DD_) – 1.5 BlueHDi 100 | 05.2018 | 75 | 102 | 1499 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 BlueHDi 100 | 11.2014 | 73 | 99 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 HDI 92 | 11.2012 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 VTi 115 | 11.2012 | 85 | 115 | 1587 | |
 CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
 CITROËN – C2 (JM_) – 1.6 VTS | 10.2004 – 12.2009 | 90 | 122 | 1587 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 110 (2RHNZB, 2RHNZW, 2RHNPX, 2RHNPJ) | 06.2017 | 81 | 110 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 130 (2RHNYH) | 07.2017 | 96 | 131 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.2 PureTech 82 (2RHMRC, 2RHMZB) | 06.2017 | 60 | 82 | 1199 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 100 (2CYHYJ) | 08.2018 | 75 | 102 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 100 (2CYHYJ) | 08.2018 | 73 | 99 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.5 BlueHDi 120 (2CYHXX) | 08.2018 | 88 | 120 | 1499 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 100 (2CBHYB) | 07.2017 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 120 (2CBHZH) | 07.2017 | 88 | 120 | 1560 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – 1.5 BlueHDI 100 | 05.2019 | 73 | 99 | 1499 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – 1.5 BlueHDI 120 | 05.2019 | 88 | 120 | 1499 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – 1.6 BlueHDI 100 | 05.2019 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – PureTech 82 | 05.2019 | 60 | 82 | 1199 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – PureTech 82 | 05.2019 | 81 | 110 | 1199 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V | 02.2002 – 08.2010 | 80 | 109 | 1587 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
 CITROËN – C3 II (SC_) – 1.0 VTi 68 | 08.2012 | 50 | 68 | 999 | |
 CITROËN – C3 II (SC_) – 1.1 BiFuel | 11.2010 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.1 i | 09.2009 – 01.2013 | 44 | 60 | 1124 | |
 CITROËN – C3 II (SC_) – 1.2 VTi 82 | 06.2012 – 09.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 II (SC_) – 1.4 | 11.2009 – 09.2016 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 HDi 70 | 11.2009 | 50 | 68 | 1398 | |
 CITROËN – C3 II (SC_) – 1.4 LPG | 06.2013 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.4 LPG | 07.2010 | 54 | 73 | 1360 | |
 CITROËN – C3 II (SC_) – 1.4 VTi | 11.2009 | 72 | 98 | 1397 | |
 CITROËN – C3 II (SC_) – 1.4 VTi 95 | 11.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 75 | 04.2015 | 55 | 75 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 90 | 11.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 II Cassone / coda spiovente (SC_) – 1.4 HDi | 06.2010 – 09.2016 | 50 | 68 | 1398 | |
 CITROËN – C3 II Cassone / coda spiovente (SC_) – 1.6 BlueHDi | 03.2015 – 09.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 III (SX) – 1.2 PureTech 82 | 05.2018 | 61 | 83 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 PureTech 82 LPG | 05.2018 | 61 | 83 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 THP 110 | 07.2016 | 81 | 110 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 68 | 07.2016 | 50 | 68 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 82 | 07.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 III (SX) – 1.2 VTi 82 LPG | 07.2016 | 60 | 82 | 1199 | |
 CITROËN – C3 III (SX) – 1.5 BlueHDi 100 | 05.2018 | 75 | 102 | 1499 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 100 | 07.2016 | 73 | 99 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 75 | 07.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 VTi (SXNFPT) | 02.2017 | 85 | 115 | 1587 | |
 CITROËN – C3 III Van (SX_, SY_) – BlueHDi 100 | 03.2019 | 75 | 102 | 1499 | |
 CITROËN – C3 III Van (SX_, SY_) – BlueHDi 100 | 03.2019 | 73 | 99 | 1560 | |
 CITROËN – C3 III Van (SX_, SY_) – BlueHDi 75 | 03.2019 | 55 | 75 | 1560 | |
 CITROËN – C3 III Van (SX_, SY_) – PureTech 110 | 03.2019 | 81 | 110 | 1199 | |
 CITROËN – C3 III Van (SX_, SY_) – PureTech 82 | 03.2019 | 61 | 83 | 1199 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 | 02.2009 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.4 VTi 95 LPG | 01.2012 | 70 | 95 | 1397 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C4 CACTUS – 1.2 THP 110 | 09.2014 | 81 | 110 | 1199 | |
 CITROËN – C4 CACTUS – 1.5 BlueHDi 100 | 06.2018 | 73 | 99 | 1499 | |
 CITROËN – C4 CACTUS – 1.5 BlueHDi 100 | 06.2018 | 75 | 102 | 1499 | |
 CITROËN – C4 CACTUS – 1.5 BlueHDi 120 | 09.2018 | 88 | 120 | 1499 | |
 CITROËN – C4 CACTUS – 1.6 BlueHDi 100 | 09.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 CACTUS – 1.6 HDi 90 | 09.2014 | 68 | 92 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 Coupé (LA_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – C4 I (LC_) – 1.4 16V | 11.2004 – 07.2011 | 65 | 88 | 1360 | |
 CITROËN – C4 I (LC_) – 1.6 16V | 11.2004 – 07.2011 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 16V Bio-Flex | 09.2007 – 07.2008 | 80 | 109 | 1587 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 VTi 120 | 07.2008 – 07.2011 | 88 | 120 | 1598 | |
 CITROËN – DS3 – 1.2 THP 110 | 10.2014 – 03.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 – 1.2 VTi 82 | 01.2013 – 03.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 – 1.4 HDi 70 | 04.2010 – 07.2015 | 50 | 68 | 1398 | |
 CITROËN – DS3 – 1.4 VTi 95 | 04.2010 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 95 LPG | 08.2012 – 07.2015 | 70 | 95 | 1397 | |
 CITROËN – DS3 – 1.4 VTi 98 | 11.2009 – 07.2015 | 72 | 98 | 1397 | |
 CITROËN – DS3 – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 55 | 75 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 – 1.6 VTi 120 | 04.2010 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – DS3 Cabriolet – 1.2 THP 110 | 10.2014 – 07.2015 | 81 | 110 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.2 VTi 82 | 01.2013 – 07.2015 | 60 | 82 | 1199 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 HDi 90 | 01.2013 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 VTi 120 | 01.2013 – 07.2015 | 88 | 120 | 1598 | |
 CITROËN – XSARA (N1) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA (N1) – 1.4 i | 04.1997 – 03.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA (N1) – 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA (N1) – 1.9 D | 07.1998 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA (N1) – 2.0 HDi 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Break (N2) – 1.4 HDi | 01.2003 – 08.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Break (N2) – 1.4 i | 10.1997 – 08.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA Break (N2) – 1.6 16V | 09.2000 – 08.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA Break (N2) – 1.9 D | 07.1998 – 08.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Break (N2) – 2.0 HDI 90 | 02.1999 – 08.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Cassone / coda spiovente (N3_) – 2.0 HDi | 09.2000 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Cassone / Furgonato / Promiscuo – 1.4 | 09.2000 – 03.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA Cassone / Furgonato / Promiscuo – 2.0 HDi | 09.2000 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA Coupé (N0) – 1.4 HDi | 01.2003 – 03.2005 | 50 | 68 | 1398 | |
 CITROËN – XSARA Coupé (N0) – 1.4 i | 03.1998 – 03.2005 | 55 | 75 | 1360 | |
 CITROËN – XSARA Coupé (N0) – 1.6 16V | 09.2000 – 03.2005 | 80 | 109 | 1587 | |
 CITROËN – XSARA Coupé (N0) – 1.9 D | 02.1999 – 03.2005 | 51 | 70 | 1868 | |
 CITROËN – XSARA Coupé (N0) – 2.0 HDI 90 | 02.1999 – 03.2005 | 66 | 90 | 1997 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 | 12.1999 – 09.2001 | 65 | 88 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 | 12.1999 – 12.2010 | 70 | 95 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 16V | 09.2005 – 12.2011 | 80 | 109 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 16V LPG | 06.2004 – 12.2010 | 80 | 109 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 Chrono | 04.2001 – 10.2004 | 74 | 101 | 1587 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 09.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.8 16V | 02.2000 – 08.2005 | 85 | 115 | 1749 | |
 CITROËN – XSARA PICASSO (N68) – 2.0 HDi | 12.1999 – 12.2011 | 66 | 90 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 3 (SA_) – 1.2 THP 110 / PureTech 110 (SAHNPS) | 04.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 (SA_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 (SA_) – 1.2 VTi 82 | 04.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 116 | 07.2015 – 07.2019 | 85 | 116 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 55 | 75 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 110 | 07.2015 – 07.2019 | 81 | 110 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 THP 130 | 09.2015 – 07.2019 | 96 | 130 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.2 VTi 82 | 07.2015 – 07.2019 | 60 | 82 | 1199 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 100 | 07.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – CORSA F – 1.2 (68) | 07.2019 | 55 | 75 | 1199 | |
 OPEL – CORSA F – 1.2 (68) | 07.2019 | 74 | 101 | 1199 | |
 OPEL – CORSA F – 1.2 (68) | 07.2019 | 96 | 131 | 1199 | |
 OPEL – CORSA F – 1.5 (68) | 07.2019 | 75 | 102 | 1499 | |
 OPEL – CORSA F Cassone / coda spiovente – 1.2 (68) | 07.2019 | 55 | 75 | 1199 | |
 OPEL – CORSA F Cassone / coda spiovente – 1.5 (68) | 07.2019 | 75 | 102 | 1499 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.2 | 07.2019 | 61 | 83 | 1199 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.2 (75) | 03.2017 | 60 | 82 | 1199 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.2 LPG (75) | 10.2017 | 60 | 82 | 1199 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
 OPEL – CROSSLAND X / CROSSLAND (P17, P2QO) – 1.6 Turbo D (75) | 03.2017 | 73 | 99 | 1560 | |
 OPEL – CROSSLAND X Van – 1.2 (75) | 07.2019 | 61 | 83 | 1199 | |
 OPEL – CROSSLAND X Van – 1.2 (75) | 07.2019 | 81 | 110 | 1199 | |
 OPEL – CROSSLAND X Van – 1.5 (75) | 06.2018 | 75 | 102 | 1499 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 1007 (KM_) – 1.4 | 04.2005 | 54 | 75 | 1360 | |
 PEUGEOT – 1007 (KM_) – 1.4 16V | 10.2005 | 65 | 88 | 1360 | |
 PEUGEOT – 1007 (KM_) – 1.4 HDi | 04.2005 | 50 | 68 | 1398 | |
 PEUGEOT – 1007 (KM_) – 1.6 16V | 04.2005 | 80 | 109 | 1587 | |
 PEUGEOT – 2008 I (CU_) – 1.2 PureTech 82 | 01.2018 – 12.2019 | 61 | 82 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.2 VTi | 03.2013 – 12.2018 | 60 | 82 | 1199 | |
 PEUGEOT – 2008 I (CU_) – 1.4 HDi | 06.2013 | 50 | 68 | 1398 | |
 PEUGEOT – 2008 I (CU_) – 1.5 BlueHDI 100 | 05.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 2008 I (CU_) – 1.5 BlueHDI 120 | 05.2018 | 88 | 120 | 1499 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 100 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 BlueHDi 75 | 01.2015 | 55 | 75 | 1560 | |
 PEUGEOT – 2008 I (CU_) – 1.6 HDi | 03.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.4 16V | 10.2003 – 02.2008 | 65 | 88 | 1360 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.6 16V | 07.2000 – 04.2009 | 80 | 109 | 1587 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.6 16V | 06.2001 – 04.2009 | 79 | 107 | 1587 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.6 BiFuel | 07.2000 – 04.2009 | 80 | 109 | 1587 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 1.6 HDi 110 | 05.2004 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 2.0 HDI 90 | 12.1999 – 09.2009 | 66 | 90 | 1997 | |
 PEUGEOT – 206 2 volumi /Coda spiovente (2A/C) – 2.0 S16 | 06.1999 – 12.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 CC (2D) – 1.6 16V | 09.2000 – 12.2007 | 80 | 109 | 1587 | |
 PEUGEOT – 206 CC (2D) – 1.6 HDi 110 | 04.2005 – 02.2007 | 80 | 109 | 1560 | |
 PEUGEOT – 206 CC (2D) – 2.0 S16 | 09.2000 – 12.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 SW (2E/K) – 1.4 16V | 10.2003 | 65 | 88 | 1360 | |
 PEUGEOT – 206 SW (2E/K) – 1.6 16V | 07.2002 | 80 | 109 | 1587 | |
 PEUGEOT – 206 SW (2E/K) – 1.6 HDi 110 | 05.2004 | 80 | 109 | 1560 | |
 PEUGEOT – 206 SW (2E/K) – 2.0 16V | 07.2002 – 02.2007 | 100 | 136 | 1997 | |
 PEUGEOT – 206 SW (2E/K) – 2.0 HDi | 07.2002 – 02.2007 | 66 | 90 | 1997 | |
 PEUGEOT – 207 Cassone / coda spiovente (WA_, WC_) – 1.4 HDi | 04.2007 | 50 | 68 | 1398 | |
 PEUGEOT – 207 Cassone / coda spiovente (WA_, WC_) – 1.6 HDi | 04.2007 – 10.2012 | 66 | 90 | 1560 | |
 PEUGEOT – 207 SW (WK_) – 1.4 | 06.2007 – 12.2012 | 54 | 73 | 1360 | |
 PEUGEOT – 207 SW (WK_) – 1.4 LPG | 08.2007 – 12.2012 | 54 | 73 | 1360 | |
 PEUGEOT – 207 SW (WK_) – 1.6 HDi | 06.2007 – 12.2012 | 66 | 90 | 1560 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 02.2006 – 10.2013 | 53 | 72 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 04.2006 – 10.2013 | 54 | 73 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 | 08.2008 – 12.2015 | 55 | 75 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 06.2007 – 10.2013 | 70 | 95 | 1397 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 02.2006 – 10.2013 | 65 | 88 | 1360 | |
 PEUGEOT – 207/207+ (WA_, WC_) – 1.4 16V | 10.2009 – 12.2012 | 72 | 98 | 1397 | |
