Save €10.75
Kit pastiglie freno anteriori marca Ferodo Ford Fdb4319
€42,10 Original price was: €42,10.€31,35Current price is: €31,35.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
FERODO | FDB4319 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Flexifuel | 02.2011 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 85 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 2.0 TDCi | 04.2010 | 103 | 140 | 1997 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 10.2013 | 92 | 125 | 998 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 04.2018 | 74 | 100 | 998 | |
 FORD – ECOSPORT – 1.0 EcoBoost | 03.2016 | 103 | 140 | 998 | |
 FORD – ECOSPORT – 1.5 EcoBlue TDCi | 05.2015 | 70 | 95 | 1499 | |
 FORD – ECOSPORT – 1.5 EcoBlue TDCi | 11.2017 | 74 | 100 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi EcoBlue 4×4 | 11.2017 | 92 | 125 | 1499 | |
 FORD – ECOSPORT – 1.5 Ti | 10.2013 | 82 | 112 | 1499 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III – Electric | 07.2013 | 107 | 145 | ||
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Tre volumi – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 EcoBoost | 11.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Tre volumi – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Tre volumi – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 92 | 125 | 998 | |
 FORD – FOCUS III Turnier – 1.0 EcoBoost | 02.2012 | 74 | 100 | 998 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 EcoBoost | 09.2014 | 134 | 182 | 1498 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 EcoBoost | 07.2010 | 134 | 182 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2013 | 110 | 150 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Flexifuel | 07.2010 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 LPG | 02.2012 | 86 | 117 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 02.2012 | 88 | 120 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 77 | 105 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 07.2010 | 92 | 125 | 1596 | |
 FORD – FOCUS III Turnier – 1.6 Ti | 08.2011 | 63 | 85 | 1596 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 85 | 115 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 103 | 140 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 07.2010 | 120 | 163 | 1997 | |
 FORD – FOCUS III Turnier – 2.0 TDCi | 11.2014 | 110 | 150 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 74 | 100 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.0 EcoBoost | 10.2012 | 92 | 125 | 998 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 110 | 150 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 EcoBoost | 03.2015 | 134 | 182 | 1498 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 110 | 150 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 EcoBoost | 12.2010 | 134 | 182 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 63 | 86 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 77 | 105 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 Ti | 12.2010 | 92 | 125 | 1596 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 100 | 136 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 85 | 115 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 110 | 150 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 03.2015 | 125 | 170 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 02.2011 | 103 | 140 | 1997 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 2.0 TDCi | 12.2010 | 120 | 163 | 1997 | |
 FORD – KUGA II (DM2) – 1.5 EcoBoost | 01.2016 | 88 | 120 | 1499 | |
 FORD – KUGA II (DM2) – 1.5 EcoBoost | 09.2014 | 110 | 150 | 1499 | |
 FORD – KUGA II (DM2) – 1.6 EcoBoost | 03.2013 | 110 | 150 | 1596 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.0 EcoBoost | 11.2013 | 74 | 100 | 998 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 EcoBlue | 05.2018 | 88 | 120 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 55 | 75 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 EcoBoost | 11.2013 | 110 | 150 | 1596 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 70 | 95 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 85 | 115 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 55 | 75 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.0 EcoBoost | 02.2013 | 74 | 100 | 998 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 08.2015 | 55 | 75 | 1499 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 EcoBoost | 11.2013 | 110 | 150 | 1596 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT V408 Cassone/Limousine spaziosa – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-14%
Coppia dischi freno anteriori marca delphi Alfa romeo,Fiat,Lancia bg3574
€52,00Original price was: €52,00.€44,65Current price is: €44,65. Add to cart -
-23%
Kit pastiglie freno anteriori marca op Audi,Seat,Skoda,Vw BPA0390.41
€45,00Original price was: €45,00.€34,60Current price is: €34,60. Add to cart -
-19%
Coppia dischi freno anteriori marca delphi Audi,Seat,Skoda,Vw BG3208c -6R0615301C
€52,00Original price was: €52,00.€41,88Current price is: €41,88. Add to cart -
Reviews
There are no reviews yet.