Save €19.31
Kit pastiglie freno posteriori marca Ate Citroen-Opel-Peugeot 603872 oem 1647860380-1609000980
€70,50 Original price was: €70,50.€51,19Current price is: €51,19.
Categories: Dischi e Pastiglie Freno, Pastiglie Freni
Description
ATE | 13.0460-3872.2 | Kit pastiglie freno, Freno a disco | |||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi 90 | 09.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 155 | 09.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 VTi 120 | 09.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 2.0 BlueHDi 150 | 06.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 PICASSO II – 1.2 THP 110 | 04.2016 | 81 | 110 | 1199 | |
 CITROËN – C4 PICASSO II – 1.2 THP 130 | 04.2014 | 96 | 130 | 1199 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi / BlueHDi 115 | 02.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi 90 | 02.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 THP 155 | 02.2013 | 115 | 156 | 1598 | |
 CITROËN – C4 PICASSO II – 1.6 THP 165 | 07.2014 | 121 | 165 | 1598 | |
 CITROËN – C4 PICASSO II – 1.6 VTi 120 | 02.2013 | 88 | 120 | 1598 | |
 CITROËN – C4 PICASSO II – 2.0 BlueHDi 150 | 09.2013 | 110 | 150 | 1997 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 THP 165 | 04.2018 | 121 | 165 | 1598 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – C4 SPACETOURER (3D_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
 CITROËN – C5 AIRCROSS – 1.2 PureTech 130 | 11.2018 | 96 | 131 | 1199 | |
 CITROËN – C5 AIRCROSS – 1.5 BlueHDi 130 | 11.2018 | 96 | 131 | 1499 | |
 CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 133 | 181 | 1598 | |
 CITROËN – C5 AIRCROSS – 1.6 Hybrid | 04.2020 | 165 | 224 | 1598 | |
 CITROËN – C5 AIRCROSS – 1.6 PureTech 180 | 11.2018 | 133 | 181 | 1598 | |
 CITROËN – C5 AIRCROSS – 2.0 BlueHDi 180 | 11.2018 | 130 | 177 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.2 PureTech 130 | 04.2018 | 96 | 131 | 1199 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.5 BlueHDi 130 | 05.2018 | 96 | 131 | 1499 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 PureTech 180 | 04.2018 | 133 | 181 | 1598 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 150 | 04.2018 | 110 | 150 | 1997 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 2.0 BlueHDi 160 | 04.2018 | 120 | 163 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 7 Crossback (J_) – 1.5 BlueHDi 130 | 09.2017 | 96 | 130 | 1499 | |
 DS – DS 7 Crossback (J_) – 1.6 PureTech 180 | 04.2018 | 133 | 180 | 1598 | |
 DS – DS 7 Crossback (J_) – 1.6 PureTech 225 | 09.2017 | 165 | 225 | 1598 | |
 DS – DS 7 Crossback (J_) – 2.0 BlueHDi 180 | 09.2017 | 130 | 177 | 1997 | |
 DS – DS 7 Crossback (J_) – PureTech 130 | 10.2018 | 96 | 130 | 1199 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 OPEL – GRANDLAND X (A18) – 1.2 (75) | 06.2017 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.5 Turbo D (75) | 06.2018 | 75 | 102 | 1499 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo (75) | 09.2018 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo D (75) | 06.2017 | 88 | 120 | 1560 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 133 | 181 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid | 12.2019 | 165 | 224 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 147 | 200 | 1598 | |
 OPEL – GRANDLAND X (A18) – 1.6 Turbo Hybrid4 | 06.2019 | 221 | 300 | 1598 | |
 OPEL – GRANDLAND X (A18) – 2.0 D (75) | 11.2017 | 130 | 177 | 1997 | |
 OPEL – GRANDLAND X Van – 1.2 (75) | 04.2018 | 96 | 131 | 1199 | |
 OPEL – GRANDLAND X Van – 1.5 (75) | 04.2018 | 96 | 131 | 1499 | |
 OPEL – GRANDLAND X Van – 2.0 CDTI (75) | 11.2017 | 130 | 177 | 1997 | |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 PEUGEOT – 3008 SUV (M_) – 1.2 THP/ PureTech 130 | 05.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 3008 SUV (M_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 100 | 11.2016 | 73 | 100 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 115 | 11.2016 | 85 | 116 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 BlueHDi 120 | 05.2016 | 88 | 120 | 1560 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 150 | 11.2017 | 110 | 150 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 1.6 THP 165 | 05.2016 | 121 | 165 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 136 | 11.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 150 | 05.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – 2.0 BlueHDi 180 | 05.2016 | 133 | 181 | 1997 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid | 10.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 220 | 299 | 1598 | |
 PEUGEOT – 3008 SUV (M_) – Hybrid4 (M45GBU) | 10.2019 | 147 | 200 | 1598 | |
 PEUGEOT – 308 Cassone / coda spiovente (LB_) – 1.6 BlueHDi 120 (LBBHZM) | 03.2015 | 88 | 120 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 110 | 11.2013 | 81 | 110 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 THP 130 | 11.2013 | 96 | 131 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.2 VTi 72 | 09.2013 | 60 | 82 | 1199 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.5 BlueHDI 100 | 05.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.5 BlueHDi 130 | 06.2017 | 96 | 131 | 1499 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 BlueHDi 120 | 11.2013 | 88 | 120 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GT 205 | 06.2014 | 151 | 205 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi | 08.2015 | 184 | 250 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi (L35GNH) | 06.2015 | 200 | 272 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 GTi PureTech 263 (L3EGXP) | 07.2018 | 193 | 263 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi | 09.2013 | 68 | 92 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 HDi 100 | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 PureTech 225 | 01.2018 | 165 | 225 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP | 09.2013 | 115 | 156 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 125 | 09.2013 | 92 | 125 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 150 | 03.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 1.6 THP 163 | 06.2014 | 120 | 163 | 1598 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 BlueHDi 150 | 11.2013 | 110 | 150 | 1997 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 GT BlueHDi 180 | 06.2014 | 133 | 181 | 1997 | |
 PEUGEOT – 308 II (LB_, LP_, LW_, LH_, L3_) – 2.0 GT BlueHDi 180 | 06.2017 | 130 | 177 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 110 | 03.2014 | 81 | 110 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.2 THP 130 | 03.2014 | 96 | 131 | 1199 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.5 BlueHDi 100 | 04.2018 | 75 | 102 | 1499 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.5 BlueHDi 130 | 06.2017 | 96 | 131 | 1499 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 BlueHDi 100 | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 BlueHDi 120 | 03.2014 | 88 | 120 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 GT 205 | 02.2015 | 151 | 205 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi / BlueHDi 115 | 03.2014 | 85 | 115 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 HDi 92 | 03.2014 | 68 | 92 | 1560 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 PureTech 225 (L45GGR) | 01.2018 | 165 | 225 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 125 | 03.2014 | 92 | 125 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 150 (L45GXA) | 03.2014 | 110 | 150 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 THP 155 | 03.2014 | 115 | 156 | 1598 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 1.6 VTi (LWNFPA) | 03.2014 | 85 | 115 | 1587 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 BlueHDi 150 | 03.2014 | 110 | 150 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 GT BlueHDi 180 | 06.2017 | 130 | 177 | 1997 | |
 PEUGEOT – 308 SW II (LC_, LJ_, LR_, LX_, L4_) – 2.0 GT HDi 180 / BlueHDi 180 | 06.2014 | 133 | 181 | 1997 | |
 PEUGEOT – 308 SW II Cassone / Furgonato / Promiscuo (LC_) – 1.6 BlueHDi | 04.2014 | 73 | 99 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.2 (MRHNYH, MRHNYW, MRHNSJ) | 12.2016 | 96 | 131 | 1199 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.5 BlueHDi 130 | 02.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 100 | 12.2016 | 73 | 99 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 115 | 12.2016 | 85 | 116 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 BlueHDi 120 | 12.2016 | 88 | 120 | 1560 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 PureTech 180 | 07.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 1.6 THP 165 | 12.2016 | 121 | 165 | 1598 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 136 | 12.2016 | 100 | 136 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 150 | 12.2016 | 110 | 150 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 12.2016 | 133 | 181 | 1997 | |
 PEUGEOT – 5008 II (MC_, MJ_, MR_, M4_) – 2.0 BlueHDi 180 | 01.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 10.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 180 (F35GFR) | 10.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 1.6 PureTech 225 (F35GGR) | 10.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 160 (FHEHYR) | 10.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – 2.0 BlueHDI 180 (FHEHZR, FHEHZN) | 10.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – Hybrid (F35GQU) | 08.2019 | 165 | 224 | 1598 | |
 PEUGEOT – 508 II (FB_, FH_, F3_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.5 BlueHDi 130 | 09.2018 | 96 | 131 | 1499 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 180 | 09.2018 | 133 | 181 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 1.6 PureTech 225 (F45GGR) | 09.2018 | 165 | 224 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 160 | 09.2018 | 120 | 163 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – 2.0 BlueHDi 180 | 09.2018 | 130 | 177 | 1997 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 165 | 224 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – Hybrid (F45GQU) | 08.2019 | 133 | 181 | 1598 | |
 PEUGEOT – 508 SW II (FC_, FJ_, F4_) – PureTech 130 | 06.2020 | 96 | 131 | 1199 | |
Only logged in customers who have purchased this product may leave a review.
Related products
-
-18%
Coppia dischi freno posteriori marca Remsa Audi,Seat,Skoda,Vw BDM6668.10
€58,00Original price was: €58,00.€47,30Current price is: €47,30. Add to cart -
-29%
Kit pastiglie freni anteriori marca delphi Audi,Seat,Skoda,Vw LP1837 1K0698151
€42,50Original price was: €42,50.€30,35Current price is: €30,35. Add to cart -
-31%
Kit pastiglie freno posteriori marca sigmauto Audi,Vw,Seat,Fiat,Peugeot spa806
€23,00Original price was: €23,00.€15,85Current price is: €15,85. Add to cart -
-15%
Kit pastiglie freno anteriori marca brembo Alfa romeo,Fiat,Lancia p23085
€35,00Original price was: €35,00.€29,85Current price is: €29,85. Add to cart
Reviews
There are no reviews yet.