Save €11.86

Kit pastiglie freno posteriori marca Remsa Ford BPM1256.00

Original price was: €36,13.Current price is: €24,27.

Description

REMSA 1256.00 Kit pastiglie freno, Freno a disco monta
  • Articolo complementare/Info integrativa  : con accessori
  • Lato montaggio  : Assale posteriore
  • Sistema frenante  : Lucas II
  • Marchio controllo  : E990R-01118/1678
  • Lunghezza [mm]  : 95,2
  • Altezza [mm]  : 43,2
  • Spessore [mm]  : 16
  • Peso [kg]  : 0,963
  • Articolo complementare/Info integrativa 2  : con foglio adesivo
  • Articolo complementare/Info integrativa 2  : con bulloni/viti
  • Articolo complementare/Info integrativa  : con accessori
  • Lato montaggio  : Assale posteriore
  • Sistema frenante  : Lucas II
  • Marchio controllo  : E990R-01118/1678
  • Lunghezza [mm]  : 95,2
  • Altezza [mm]  : 43,2
  • Spessore [mm]  : 16
  • Peso [kg]  : 0,963
  • Articolo complementare/Info integrativa 2  : con foglio adesivo
  • Articolo complementare/Info integrativa 2  : con bulloni/viti
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 FORD – FOCUS II (DA_, HCP, DP) – 2,5 RS 01.2009 – 07.2011 224 305 2521
 FORD – FOCUS II (DA_, HCP, DP) – 2.5 RS 500 05.2010 – 07.2011 257 350 2521
 FORD – FOCUS II (DA_, HCP, DP) – 2,5 ST 10.2005 – 09.2012 166 225 2522
 FORD – GALAXY (WA6) – 1.6 TDCi 02.2011 – 06.2015 85 115 1560
 FORD – GALAXY (WA6) – 1.8 TDCi 05.2006 – 06.2015 92 125 1753
 FORD – GALAXY (WA6) – 1.8 TDCi 05.2006 – 06.2015 74 100 1753
 FORD – GALAXY (WA6) – 2.0 05.2006 – 06.2015 107 145 1999
 FORD – GALAXY (WA6) – 2.0 EcoBoost 03.2010 – 06.2015 149 203 1999
 FORD – GALAXY (WA6) – 2.0 TDCi 03.2010 – 06.2015 120 163 1997
 FORD – GALAXY (WA6) – 2.0 TDCi 11.2007 – 06.2015 85 115 1997
 FORD – GALAXY (WA6) – 2.0 TDCi 05.2006 – 06.2015 100 136 1997
 FORD – GALAXY (WA6) – 2.0 TDCi 05.2006 – 06.2015 96 130 1997
 FORD – GALAXY (WA6) – 2.0 TDCi 05.2006 – 06.2015 103 140 1997
 FORD – GALAXY (WA6) – 2.2 TDCi 11.2010 – 06.2015 147 200 2179
 FORD – GALAXY (WA6) – 2.2 TDCi 03.2008 – 12.2012 129 175 2179
 FORD – GALAXY (WA6) – 2.3 09.2007 – 06.2015 118 160 2261
 FORD – KUGA I – 2.0 TDCi 03.2010 – 11.2012 103 140 1997
 FORD – KUGA I – 2.0 TDCi 03.2008 – 11.2012 100 136 1997
 FORD – KUGA I – 2.0 TDCi 4×4 03.2010 – 11.2012 103 140 1997
 FORD – KUGA I – 2.0 TDCi 4×4 03.2010 – 11.2012 120 163 1997
 FORD – KUGA I – 2.0 TDCi 4×4 03.2008 – 11.2012 100 136 1997
 FORD – KUGA I – 2,5 03.2009 – 11.2012 147 200 2522
 FORD – KUGA I – 2.5 4×4 02.2008 – 11.2012 147 200 2522
 FORD – MONDEO IV (BA7) – 1.6 EcoBoost 02.2011 – 01.2015 118 160 1596
 FORD – MONDEO IV (BA7) – 1.6 TDCi 02.2011 – 01.2015 85 115 1560
 FORD – MONDEO IV (BA7) – 1.6 Ti 07.2010 – 01.2015 88 120 1596
 FORD – MONDEO IV (BA7) – 1.6 Ti 03.2007 – 01.2015 81 110 1596
 FORD – MONDEO IV (BA7) – 1.6 Ti 03.2007 – 01.2015 92 125 1596
 FORD – MONDEO IV (BA7) – 1.8 TDCi 03.2007 – 01.2015 74 100 1753
 FORD – MONDEO IV (BA7) – 2.0 03.2007 – 01.2015 107 145 1999
 FORD – MONDEO IV (BA7) – 2.0 EcoBoost 07.2010 – 01.2015 176 240 1999
 FORD – MONDEO IV (BA7) – 2.0 Flexifuel 03.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV (BA7) – 2.0 GPL 07.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV (BA7) – 2.0 SCTi 03.2010 – 01.2015 149 203 1999
 FORD – MONDEO IV (BA7) – 2.0 TDCi 03.2007 – 12.2014 100 136 1997
 FORD – MONDEO IV (BA7) – 2.0 TDCi 03.2010 – 01.2015 120 163 1997
 FORD – MONDEO IV (BA7) – 2.0 TDCi 11.2007 – 01.2015 85 115 1997
 FORD – MONDEO IV (BA7) – 2.0 TDCi 03.2007 – 01.2015 96 130 1997
 FORD – MONDEO IV (BA7) – 2.0 TDCi 03.2007 – 01.2015 103 140 1997
 FORD – MONDEO IV (BA7) – 2.2 TDCi 07.2010 – 01.2015 147 200 2179
 FORD – MONDEO IV (BA7) – 2.2 TDCi 03.2008 – 10.2010 129 175 2179
 FORD – MONDEO IV (BA7) – 2.3 07.2007 – 01.2015 118 160 2261
 FORD – MONDEO IV (BA7) – 2,5 03.2007 – 01.2015 162 220 2521
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 EcoBoost 11.2010 – 01.2015 118 160 1596
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 TDCi 12.2010 – 01.2015 85 115 1560
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 Ti 03.2007 – 01.2015 92 125 1596
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 Ti 03.2010 – 01.2015 88 120 1596
 FORD – MONDEO IV Tre volumi (BA7) – 1.8 TDCi 03.2007 – 01.2015 74 100 1753
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 03.2007 – 01.2015 107 145 1999
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 Flexifuel 03.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 GPL 07.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 TDCi 11.2007 – 01.2015 85 115 1997
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 TDCi 03.2010 – 01.2015 120 163 1997
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 TDCi 03.2007 – 01.2015 96 130 1997
 FORD – MONDEO IV Tre volumi (BA7) – 2.0 TDCi 03.2007 – 01.2015 103 140 1997
 FORD – MONDEO IV Tre volumi (BA7) – 2.2 TDCi 03.2008 – 10.2010 129 175 2179
 FORD – MONDEO IV Tre volumi (BA7) – 2.2 TDCi 10.2010 – 01.2015 147 200 2179
 FORD – MONDEO IV Tre volumi (BA7) – 2.3 07.2007 – 01.2015 118 160 2261
 FORD – MONDEO IV Tre volumi (BA7) – 2.5 03.2007 – 01.2015 162 220 2521
 FORD – MONDEO IV Turnier (BA7) – 1.6 EcoBoost 02.2011 – 01.2015 118 160 1596
 FORD – MONDEO IV Turnier (BA7) – 1.6 TDCi 02.2011 – 01.2015 85 115 1560
 FORD – MONDEO IV Turnier (BA7) – 1.6 Ti 07.2010 – 01.2015 88 120 1596
 FORD – MONDEO IV Turnier (BA7) – 1.6 Ti 03.2007 – 12.2012 81 110 1596
 FORD – MONDEO IV Turnier (BA7) – 1.6 Ti 03.2007 – 12.2010 92 125 1596
 FORD – MONDEO IV Turnier (BA7) – 1.8 TDCi 06.2007 – 12.2012 92 125 1753
 FORD – MONDEO IV Turnier (BA7) – 1.8 TDCi 03.2007 – 12.2012 74 100 1753
 FORD – MONDEO IV Turnier (BA7) – 2.0 03.2007 – 01.2015 107 145 1999
 FORD – MONDEO IV Turnier (BA7) – 2.0 EcoBoost 07.2010 – 01.2015 176 240 1999
 FORD – MONDEO IV Turnier (BA7) – 2.0 Flexifuel 03.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV Turnier (BA7) – 2.0 GPL 07.2009 – 01.2015 107 145 1999
 FORD – MONDEO IV Turnier (BA7) – 2.0 SCTi 03.2010 – 01.2015 149 203 1999
 FORD – MONDEO IV Turnier (BA7) – 2.0 TDCi 03.2010 – 01.2015 120 163 1997
 FORD – MONDEO IV Turnier (BA7) – 2.0 TDCi 11.2007 – 01.2015 85 115 1997
 FORD – MONDEO IV Turnier (BA7) – 2.0 TDCi 03.2007 – 12.2014 100 136 1997
 FORD – MONDEO IV Turnier (BA7) – 2.0 TDCi 03.2007 – 12.2012 96 130 1997
 FORD – MONDEO IV Turnier (BA7) – 2.0 TDCi 03.2007 – 01.2015 103 140 1997
 FORD – MONDEO IV Turnier (BA7) – 2.2 TDCi 07.2010 – 01.2015 147 200 2179
 FORD – MONDEO IV Turnier (BA7) – 2.2 TDCi 03.2008 – 10.2010 129 175 2179
 FORD – MONDEO IV Turnier (BA7) – 2.3 07.2007 – 01.2015 118 160 2261
 FORD – MONDEO IV Turnier (BA7) – 2,5 03.2007 – 12.2012 162 220 2521
 FORD – S-MAX (WA6) – 1.6 EcoBoost 02.2011 – 12.2014 118 160 1596
 FORD – S-MAX (WA6) – 1.6 TDCi 02.2011 – 12.2014 85 115 1560
 FORD – S-MAX (WA6) – 1.8 TDCi 05.2006 – 12.2014 92 125 1753
 FORD – S-MAX (WA6) – 2.0 05.2006 – 12.2014 107 145 1999
 FORD – S-MAX (WA6) – 2.0 EcoBoost 07.2010 – 12.2014 176 240 1999
 FORD – S-MAX (WA6) – 2.0 EcoBoost 03.2010 – 12.2014 149 203 1999
 FORD – S-MAX (WA6) – 2.0 EcoBoost 07.2010 – 12.2014 146 199 1999
 FORD – S-MAX (WA6) – 2.0 Flexifuel 05.2006 – 12.2014 107 145 1999
 FORD – S-MAX (WA6) – 2.0 TDCi 03.2010 – 12.2014 120 163 1997
 FORD – S-MAX (WA6) – 2.0 TDCi 11.2007 – 12.2014 85 115 1997
 FORD – S-MAX (WA6) – 2.0 TDCi 05.2006 – 12.2014 100 136 1997
 FORD – S-MAX (WA6) – 2.0 TDCi 05.2006 – 12.2014 96 130 1997
 FORD – S-MAX (WA6) – 2.0 TDCi 05.2006 – 12.2014 103 140 1997
 FORD – S-MAX (WA6) – 2.2 TDCi 07.2010 – 12.2014 147 200 2179
 FORD – S-MAX (WA6) – 2.2 TDCi 03.2008 – 12.2012 129 175 2179
 FORD – S-MAX (WA6) – 2.3 07.2007 – 12.2014 118 160 2261
 FORD – S-MAX (WA6) – 2.5 ST 05.2006 – 12.2014 162 220 2521
TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 LAND ROVER – FREELANDER 2 (L359) – 2.0 Si4 4×4 10.2011 – 10.2014 177 241 1999
 LAND ROVER – FREELANDER 2 (L359) – 2.2 eD4 08.2010 – 10.2014 110 150 2179
 LAND ROVER – FREELANDER 2 (L359) – 2.2 SD4 4×4 08.2010 – 10.2014 140 190 2179
 LAND ROVER – FREELANDER 2 (L359) – 2.2 TD4 4×4 01.2007 – 10.2014 112 152 2179
 LAND ROVER – FREELANDER 2 (L359) – 2.2 TD4 4×4 10.2006 – 10.2014 110 150 2179
 LAND ROVER – FREELANDER 2 (L359) – 3,2 4×4 10.2006 – 10.2014 171 233 3192

 

TIPO ANNO KW CV CM 3 INFO APPLICAZIONI
 VOLVO – S80 II (124) – 1.6 D DRIVE 01.2010 – 12.2011 80 109 1560
 VOLVO – S80 II (124) – 1.6 GUIDA 06.2011 – 07.2013 84 114 1560
 VOLVO – S80 II (124) – 2.0 01.2008 – 09.2012 107 146 1999
 VOLVO – S80 II (124) – 2.0 FlexFuel 01.2008 – 12.2011 107 146 1999
 VOLVO – S80 II (124) – 2.0 T 01.2010 – 05.2011 149 203 1999
 VOLVO – S80 II (124) – 2.0 TDi 02.2008 – 03.2011 100 136 1998
 VOLVO – S80 II (124) – 2,4 D 01.2010 – 03.2011 129 175 2400
 VOLVO – S80 II (124) – 2,5 T 01.2010 – 12.2012 170 231 2521
 VOLVO – S80 II (124) – 2,5 T 09.2012 – 12.2016 183 249 2497
 VOLVO – S80 II (124) – 2,5 T 01.2012 – 04.2016 187 254 2497
 VOLVO – S80 II (124) – 2,5 T FlexFuel 01.2010 – 12.2011 170 231 2521
 VOLVO – S80 II (124) – 2,5 T FlexFuel 05.2008 – 12.2011 147 200 2521
 VOLVO – S80 II (124) – 3.2 01.2010 – 12.2014 179 243 3192
 VOLVO – S80 II (124) – 3.2 AWD 01.2010 – 12.2012 179 243 3192
 VOLVO – S80 II (124) – 3.2 AWD 01.2007 – 12.2010 175 238 3192
 VOLVO – S80 II (124) – RE3 / RE4 01.2010 – 12.2016 120 163 1984
 VOLVO – S80 II (124) – D4 09.2013 – 12.2016 133 181 1969
 VOLVO – S80 II (124) – D5 06.2011 – 04.2015 158 215 2400
 VOLVO – S80 II (124) – D5 01.2010 – 12.2011 151 205 2400
 VOLVO – S80 II (124) – D5 03.2006 – 08.2009 136 185 2400
 VOLVO – S80 II (124) – D5 AWD 06.2011 – 04.2015 158 215 2400
 VOLVO – S80 II (124) – D5 AWD 01.2010 – 12.2011 151 205 2400
 VOLVO – S80 II (124) – D5 AWD 01.2007 – 05.2009 136 185 2400
 VOLVO – S80 II (124) – T4 10.2010 – 04.2014 132 180 1596
 VOLVO – S80 II (124) – T4F 05.2011 – 11.2012 132 180 1596
 VOLVO – S80 II (124) – T5 10.2010 – 12.2016 177 241 1999
 VOLVO – S80 II (124) – T5 09.2013 – 05.2014 180 245 1969
 VOLVO – S80 II (124) – T6 AWD 10.2010 – 12.2016 224 305 2953
 VOLVO – V70 III (135) – 1.6 D 07.2009 – 12.2011 80 109 1560
 VOLVO – V70 III (135) – 1.6 DRIVe / D2 04.2011 – 12.2015 84 114 1560
 VOLVO – V70 III (135) – 1.6 T4F 01.2011 – 12.2015 132 180 1596
 VOLVO – V70 III (135) – 2.0 10.2007 – 12.2011 107 145 1999
 VOLVO – V70 III (135) – 2.0 D 10.2007 – 12.2015 100 136 1998
 VOLVO – V70 III (135) – 2.0 FlexiFuel 01.2008 – 12.2011 107 146 1999
 VOLVO – V70 III (135) – 2.0 GDI 04.2012 – 12.2015 157 214 1984
 VOLVO – V70 III (135) – 2.0 T 09.2009 – 12.2011 149 203 1999
 VOLVO – V70 III (135) – 2,4 D 04.2009 – 12.2010 129 175 2400
 VOLVO – V70 III (135) – 2,4 D 04.2007 – 12.2010 120 163 2400
 VOLVO – V70 III (135) – 2,5 T 04.2009 – 12.2012 170 231 2521
 VOLVO – V70 III (135) – 2,5 T FlexiFuel 04.2009 – 12.2011 170 231 2521
 VOLVO – V70 III (135) – 2,5 T FlexiFuel 05.2008 – 12.2009 147 200 2521
 VOLVO – V70 III (135) – 3.2 04.2010 – 12.2014 179 243 3192
 VOLVO – V70 III (135) – 3.2 08.2007 – 12.2010 175 238 3192
 VOLVO – V70 III (135) – 3.2 AWD 04.2007 – 12.2010 175 238 3192
 VOLVO – V70 III (135) – 3.2 AWD 04.2010 – 12.2015 179 243 3192
 VOLVO – V70 III (135) – D3 10.2007 – 12.2015 100 136 1984
 VOLVO – V70 III (135) – RE3 / RE4 03.2010 – 12.2015 120 163 1984
 VOLVO – V70 III (135) – D4 10.2013 – 04.2016 133 181 1969
 VOLVO – V70 III (135) – D4 AWD 10.2013 – 04.2016 133 181 2400
 VOLVO – V70 III (135) – D4 AWD 10.2007 – 12.2015 120 163 2400
 VOLVO – V70 III (135) – D5 04.2011 – 12.2015 158 215 2400
 VOLVO – V70 III (135) – D5 10.2008 – 12.2011 151 205 2400
 VOLVO – V70 III (135) – D5 04.2007 – 12.2009 136 185 2400
 VOLVO – V70 III (135) – D5 AWD 04.2011 – 12.2015 158 215 2400
 VOLVO – V70 III (135) – D5 AWD 12.2009 – 12.2011 151 205 2400
 VOLVO – V70 III (135) – D5 AWD 04.2007 – 12.2009 136 185 2401
 VOLVO – V70 III (135) – T4 10.2010 – 12.2015 132 180 1596
 VOLVO – V70 III (135) – T5 01.2010 – 12.2014 177 241 1999
 VOLVO – V70 III (135) – T5 10.2013 – 04.2016 180 245 1969
 VOLVO – V70 III (135) – T6 AWD 01.2010 – 12.2015 224 305 2953
 VOLVO – V70 III (135) – T6 AWD 08.2007 – 12.2010 210 286 2953
 VOLVO – XC70 II (136) – 2,4 DO 06.2009 – 12.2010 129 175 2400
 VOLVO – XC70 II (136) – 2.4 D / D4 AWD 08.2007 – 04.2016 120 163 2400
 VOLVO – XC70 II (136) – 3.2 AWD 08.2007 – 12.2011 175 238 3192
 VOLVO – XC70 II (136) – D3 04.2010 – 12.2015 120 163 1984
 VOLVO – XC70 II (136) – D4 10.2013 – 04.2016 133 181 1969
 VOLVO – XC70 II (136) – D4 AWD 10.2013 – 04.2016 133 181 2400
 VOLVO – XC70 II (136) – D5 AWD 04.2011 – 12.2015 158 215 2400
 VOLVO – XC70 II (136) – D5 AWD 04.2009 – 12.2011 151 205 2400
 VOLVO – XC70 II (136) – D5 AWD 04.2007 – 12.2009 136 185 2400
 VOLVO – XC70 II (136) – T5 10.2013 – 12.2016 180 245 1969
 VOLVO – XC70 II (136) – T6 AWD 01.2008 – 12.2016 210 286 2953
 VOLVO – XC70 II (136) – T6 AWD 01.2010 – 04.2015 224 304 2953

Reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare