Save €9.32
Pompa acqua marca Graf Citroen Peugeot 1.6 hdi Ford 1.5-1.6tdci Pa938
€38,44 Original price was: €38,44.€29,12Current price is: €29,12.
Categories: Pompa acqua, Raffredamento
Description
GRAF | PA938 | Pompa acqua | |||
|
TIPO | ANNO | KW | CV | CM 3 | INFO APPLICAZIONI |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 75 (MB9HW) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO FIRST Cassone / Limousine spaziosa (M_) – 1.6 HDI 90 (MB9HX, MC9HX) | 07.2005 – 12.2011 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) | 07.2005 – 12.2011 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO / BERLINGO PRIMO MPV / Space wagon (MF_, GJK_, GFK_ – 1.6 HDI 90 (MF9HX) | 07.2005 – 05.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 BlueHDi 100 4×4 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 BlueHDi 120 | 12.2014 | 88 | 120 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi / BlueHDi 75 | 07.2010 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 75 | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 75 4×4 | 02.2012 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 | 07.2010 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (B9) – 1.6 HDi 90 4×4 | 02.2012 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Cassone / Limousine spaziosa (K9) – 1.6 BlueHDi 100 | 06.2018 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Cassone/Limousine spaziosa (K9) – 1.6 BlueHDi 75 | 06.2018 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 BlueHDi 120 | 12.2014 | 88 | 120 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 04.2008 | 80 | 109 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 115 | 07.2010 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 115 4×4 | 02.2012 | 84 | 114 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 / BlueHDi 75 | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 75 16V | 04.2008 | 55 | 75 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO MULTISPACE (B9) – 1.6 HDi 90 4×4 | 02.2012 – 12.2014 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 90 | 07.2010 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 90 16V | 04.2008 | 66 | 90 | 1560 | |
 CITROËN – BERLINGO Pianale piatto/Telaio (B9) – 1.6 HDi 92 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C-ELYSEE (DD_) – 1.6 HDI 92 | 11.2012 | 68 | 92 | 1560 | |
 CITROËN – C2 (JM_) – 1.6 HDi | 09.2005 – 12.2009 | 80 | 109 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 100 (2CBHYB) | 07.2017 | 73 | 99 | 1560 | |
 CITROËN – C3 AIRCROSS II (2R_, 2C_) – 1.6 BlueHDi 120 (2CBHZH) | 07.2017 | 88 | 120 | 1560 | |
 CITROËN – C3 AIRCROSS II Van (2C_, 2R_) – 1.6 BlueHDI 100 | 05.2019 | 73 | 99 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 09.2005 | 80 | 109 | 1560 | |
 CITROËN – C3 I (FC_, FN_) – 1.6 16V HDi | 10.2005 | 66 | 90 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 BlueHDi 75 | 04.2015 | 55 | 75 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi | 11.2009 – 09.2016 | 68 | 92 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C3 II (SC_) – 1.6 HDi 115 | 09.2012 | 84 | 114 | 1560 | |
 CITROËN – C3 II Cassone / coda spiovente (SC_) – 1.6 BlueHDi | 03.2015 – 09.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 100 | 07.2016 | 73 | 99 | 1560 | |
 CITROËN – C3 III (SX) – 1.6 BlueHDi 75 | 07.2016 | 55 | 75 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 80 | 109 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi | 02.2009 | 66 | 90 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 110 | 05.2010 | 82 | 112 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDi 115 | 01.2013 | 84 | 114 | 1560 | |
 CITROËN – C3 PICASSO (SH_) – 1.6 HDI 90 | 07.2010 | 68 | 92 | 1560 | |
 CITROËN – C4 AIRCROSS – 1.6 HDi 115 | 04.2012 | 84 | 114 | 1560 | |
 CITROËN – C4 AIRCROSS – 1.6 HDi 115 AWC | 05.2012 | 84 | 114 | 1560 | |
 CITROËN – C4 CACTUS – 1.6 BlueHDi 100 | 09.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 CACTUS – 1.6 HDi 90 | 09.2014 | 68 | 92 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 Coupé (LA_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi | 10.2006 – 06.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 GRAND PICASSO I (UA_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 100 | 01.2015 | 73 | 99 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi / BlueHDi 115 | 09.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 GRAND PICASSO II (DA_, DE_) – 1.6 HDi 90 | 09.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 66 | 90 | 1560 | |
 CITROËN – C4 I (LC_) – 1.6 HDi | 11.2004 – 07.2011 | 80 | 109 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 100 | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 115 | 08.2014 | 85 | 115 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 BlueHDi 120 | 02.2015 | 88 | 120 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 110 | 11.2009 | 82 | 112 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 115 | 07.2012 | 84 | 114 | 1560 | |
 CITROËN – C4 II (B7) – 1.6 HDi 90 | 11.2009 | 68 | 92 | 1560 | |
 CITROËN – C4 II Cassone / coda spiovente (NC_) – 1.6 BlueHDi | 02.2015 | 88 | 120 | 1560 | |
 CITROËN – C4 II Cassone / coda spiovente (NC_) – 1.6 BlueHDi | 07.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 II Cassone / coda spiovente (NC_) – 1.6 HDi | 06.2010 | 68 | 92 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi | 02.2007 – 08.2013 | 80 | 109 | 1560 | |
 CITROËN – C4 PICASSO I MPV / Space wagon (UD_) – 1.6 HDi 110 | 09.2010 – 08.2013 | 82 | 112 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 100 | 12.2014 | 73 | 99 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 BlueHDi 120 | 07.2014 | 88 | 120 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi / BlueHDi 115 | 02.2013 | 85 | 115 | 1560 | |
 CITROËN – C4 PICASSO II – 1.6 HDi 90 | 02.2013 | 68 | 92 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – C4 SPACETOURER (3D_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – C5 II (RC_) – 1.6 HDi (RC8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – C5 II Break (RE_) – 1.6 HDi (RE8HZB) | 09.2004 | 80 | 109 | 1560 | |
 CITROËN – C5 III (RD_) – 1.6 HDi 110 | 02.2008 | 80 | 109 | 1560 | |
 CITROËN – C5 III (RD_) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – C5 III (RD_) – 1.6 HDi 115 | 01.2012 | 84 | 114 | 1560 | |
 CITROËN – C5 III Break (RW_) – 1.6 HDi 110 | 02.2008 | 80 | 109 | 1560 | |
 CITROËN – C5 III Break (RW_) – 1.6 HDi 110 | 07.2010 | 82 | 112 | 1560 | |
 CITROËN – C5 III Break (RW_) – 1.6 HDi 115 | 01.2012 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 120 | 10.2013 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 – 1.6 BlueHDi 75 | 03.2015 – 07.2015 | 55 | 75 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 110 | 11.2009 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 10.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS3 – 1.6 HDi 90 | 11.2009 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 100 | 07.2014 – 07.2015 | 73 | 99 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS3 Cabriolet – 1.6 HDi 90 | 01.2013 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS4 – 1.6 BlueHDi 115 | 07.2014 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS4 – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 110 | 04.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 115 | 08.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – DS4 – 1.6 HDi 90 | 05.2011 – 07.2015 | 68 | 92 | 1560 | |
 CITROËN – DS5 – 1.6 BlueHDi 120 | 07.2014 – 07.2015 | 88 | 120 | 1560 | |
 CITROËN – DS5 – 1.6 HDi | 11.2013 – 07.2015 | 85 | 115 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 110 | 11.2011 – 07.2015 | 82 | 112 | 1560 | |
 CITROËN – DS5 – 1.6 HDi 115 | 06.2012 – 07.2015 | 84 | 114 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 100 | 04.2018 | 73 | 99 | 1560 | |
 CITROËN – GRAND C4 SPACETOURER (3A_, 3E_) – 1.6 BlueHDi 120 | 04.2018 | 88 | 120 | 1560 | |
 CITROËN – JUMPY (VF7) – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
 CITROËN – JUMPY (VF7) – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 CITROËN – JUMPY Autobus (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – JUMPY Autobus (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – JUMPY Furgonato – 1.6 HDi 90 16V | 01.2007 | 66 | 90 | 1560 | |
 CITROËN – JUMPY Furgonato – 1.6 HDi 90 8V | 01.2007 | 66 | 90 | 1560 | |
 CITROËN – JUMPY Furgonato (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – JUMPY Furgonato (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – JUMPY Pianale piatto/Telaio – 1.6 HDi 90 16V | 06.2007 – 03.2016 | 66 | 90 | 1560 | |
 CITROËN – JUMPY Pianale piatto/Telaio – 1.6 HDi 90 8V | 06.2007 – 03.2016 | 66 | 90 | 1560 | |
 CITROËN – JUMPY Pianale piatto/Telaio (V_) – 1.6 BlueHDi 95 | 09.2016 | 70 | 95 | 1560 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.6 BlueHDi 115 | 04.2016 | 85 | 115 | 1560 | |
 CITROËN – SPACETOURER Autobus (V_) – 1.6 BlueHDi 95 | 04.2016 | 70 | 95 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 05.2004 – 12.2011 | 80 | 109 | 1560 | |
 CITROËN – XSARA PICASSO (N68) – 1.6 HDi | 09.2005 – 12.2011 | 66 | 90 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 DS – DS 3 (SA_) – 1.6 BlueHDi 100 | 04.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 3 (SA_) – 1.6 BlueHDi 75 | 07.2015 – 07.2019 | 55 | 75 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 100 | 07.2015 – 07.2019 | 73 | 99 | 1560 | |
 DS – DS 3 Cabriolet (SB_) – 1.6 BlueHDi 120 | 07.2015 – 07.2019 | 88 | 120 | 1560 | |
 DS – DS 4 / DS 4 CROSSBACK (NX_) – 1.6 BlueHDi 100 | 04.2016 – 12.2018 | 73 | 99 | 1560 | |
 DS – DS 4 / DS 4 CROSSBACK (NX_) – 1.6 BlueHDi 120 | 07.2015 – 12.2018 | 88 | 120 | 1560 | |
 DS – DS 5 (KF_) – 1.6 BlueHDi 120 | 06.2015 – 12.2018 | 88 | 120 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Autobus (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 | |
 FIAT – SCUDO Furgonato (270_, 272_) – 1.6 D Multijet | 02.2011 | 66 | 90 | 1560 | |
 FIAT – SCUDO Pianale piatto/Telaio (270_, 272_) – 1.6 D Multijet | 01.2007 | 66 | 90 | 1560 |
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 FORD – B-MAX (JK) – 1.5 TDCi | 04.2015 | 70 | 95 | 1499 | |
 FORD – B-MAX (JK) – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – B-MAX (JK) – 1.6 TDCi | 10.2012 | 70 | 95 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 66 | 90 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 80 | 109 | 1560 | |
 FORD – C-MAX (DM2) – 1.6 TDCi | 02.2007 – 09.2010 | 74 | 101 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.5 TDCi ECOnetic | 03.2015 | 77 | 105 | 1499 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – C-MAX II (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – ECOSPORT – 1.5 EcoBlue TDCi | 05.2015 | 70 | 95 | 1499 | |
 FORD – ECOSPORT – 1.5 TDCi | 10.2013 | 66 | 90 | 1499 | |
 FORD – FIESTA V (JH_, JD_) – 1.6 TDCi | 11.2004 – 06.2008 | 66 | 90 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 09.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 55 | 75 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FIESTA VI (CB1, CCN) – 1.6 TDCi | 06.2008 | 66 | 90 | 1560 | |
 FORD – FIESTA VI Van – 1.5 TDCi | 10.2012 | 55 | 75 | 1499 | |
 FORD – FIESTA VI Van – 1.6 TDCi | 01.2009 | 66 | 90 | 1560 | |
 FORD – FIESTA VI Van – 1.6 TDCi | 02.2010 | 70 | 95 | 1560 | |
 FORD – FIESTA VII (HJ, HF) – 1.5 TDCi | 05.2017 | 63 | 85 | 1499 | |
 FORD – FIESTA VII (HJ, HF) – 1.5 TDCi | 05.2017 | 88 | 120 | 1499 | |
 FORD – FIESTA VII Van – 1.5 TDCi | 04.2019 | 63 | 86 | 1499 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 02.2005 – 03.2007 | 66 | 90 | 1560 | |
 FORD – FOCUS C-MAX (DM2) – 1.6 TDCi | 10.2003 – 03.2007 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II (DA_, HCP, DP) – 1.6 TDCi | 01.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Cassone / Furgonato / Promiscuo – 1.6 TDCi | 09.2005 – 07.2011 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Tre volumi (DB_, FCH, DH) – 1.6 TDCi | 04.2005 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 74 | 100 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 80 | 109 | 1560 | |
 FORD – FOCUS II Turnier (DA_, FFS, DS) – 1.6 TDCi | 07.2004 – 09.2012 | 66 | 90 | 1560 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi | 09.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FOCUS III Cassone / coda spiovente – 1.6 TDCi | 01.2011 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi | 11.2014 | 88 | 120 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.5 TDCi ECOnetic | 11.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Tre volumi – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.5 TDCi | 09.2014 | 70 | 95 | 1499 | |
 FORD – FOCUS III Turnier – 1.5 TDCi ECOnetic | 09.2014 | 77 | 105 | 1499 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 70 | 95 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi | 07.2010 | 85 | 115 | 1560 | |
 FORD – FOCUS III Turnier – 1.6 TDCi ECOnetic | 05.2012 | 77 | 105 | 1560 | |
 FORD – FUSION (JU_) – 1.6 TDCi | 11.2004 – 12.2012 | 66 | 90 | 1560 | |
 FORD – GALAXY (WA6) – 1.6 TDCi | 02.2011 – 06.2015 | 85 | 115 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 70 | 95 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 70 | 95 | 1560 | |
 FORD – GRAND C-MAX (DXA/CB7, DXA/CEU) – 1.6 TDCi | 12.2010 | 85 | 115 | 1560 | |
 FORD – KA+ (UK, FK) – 1.5 TDCi | 02.2018 | 70 | 95 | 1499 | |
 FORD – KUGA II (DM2) – 1.5 TDCi | 07.2016 | 88 | 120 | 1499 | |
 FORD – MONDEO IV (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO IV Tre volumi (BA7) – 1.6 TDCi | 12.2010 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO IV Turnier (BA7) – 1.6 TDCi | 02.2011 – 01.2015 | 85 | 115 | 1560 | |
 FORD – MONDEO V 2 volumi /Coda spiovente (CE) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – MONDEO V 2 volumi /Coda spiovente (CE) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
 FORD – MONDEO V Turnier (CF) – 1.5 TDCi | 03.2015 | 88 | 120 | 1499 | |
 FORD – MONDEO V Turnier (CF) – 1.6 TDCi | 09.2014 | 85 | 115 | 1560 | |
 FORD – S-MAX (WA6) – 1.6 TDCi | 02.2011 – 12.2014 | 85 | 115 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 55 | 75 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 70 | 95 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 85 | 115 | 1560 | |
 FORD – TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 MPV / Space wag – 1.6 TDCi | 09.2013 | 55 | 75 | 1560 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 EcoBlue | 04.2018 | 74 | 100 | 1499 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 05.2015 | 70 | 95 | 1499 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.5 TDCi | 02.2014 | 55 | 75 | 1499 | |
 FORD – TOURNEO COURIER B460 MPV / Space wagon – 1.6 TDCi | 02.2014 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 74 | 101 | 1499 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.5 TDCi | 05.2015 | 88 | 120 | 1499 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 55 | 75 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 70 | 95 | 1560 | |
 FORD – TRANSIT CONNECT MPV / Space wagon – 1.6 TDCi | 02.2013 | 85 | 115 | 1560 | |
