Save €5.2
Sensore usura pastiglia freni anteriori marca Op Bmw 1 (f20-f21) 3 (f30-f31) ak3166.00 oem 34356792289
€16,80 Original price was: €16,80.€11,60Current price is: €11,60.
Categories: Dischi e Pastiglie Freno, Sensore usura pastiglia freni
Description
TARGA x MONTAGGIO: | |||||||||||||
|
TIPO | ANNO | KW | CV | CM3 | INFO APPLICAZIONI |
 BMW – 1 (F20) – 114 d | 11.2012 – 06.2015 | 70 | 95 | 1598 | |
 BMW – 1 (F20) – 114 i | 07.2012 – 02.2015 | 75 | 102 | 1598 | |
 BMW – 1 (F20) – 116 d | 07.2011 – 02.2015 | 85 | 116 | 1995 | |
 BMW – 1 (F20) – 116 d | 03.2012 – 02.2015 | 85 | 116 | 1598 | |
 BMW – 1 (F20) – 116 d | 03.2015 – 06.2019 | 85 | 116 | 1496 | |
 BMW – 1 (F20) – 116 i | 07.2011 – 02.2015 | 100 | 136 | 1598 | |
 BMW – 1 (F20) – 116 i | 03.2015 – 06.2019 | 80 | 109 | 1499 | |
 BMW – 1 (F20) – 118 d | 07.2011 – 06.2019 | 100 | 136 | 1995 | |
 BMW – 1 (F20) – 118 d | 07.2011 – 02.2015 | 105 | 143 | 1995 | |
 BMW – 1 (F20) – 118 d | 03.2015 – 06.2019 | 110 | 150 | 1995 | |
 BMW – 1 (F20) – 118 d xDrive | 07.2013 – 02.2015 | 105 | 143 | 1995 | |
 BMW – 1 (F20) – 118 d xDrive | 03.2015 – 06.2019 | 110 | 150 | 1995 | |
 BMW – 1 (F20) – 118 i | 07.2011 – 02.2015 | 125 | 170 | 1598 | |
 BMW – 1 (F20) – 118 i | 07.2015 – 06.2019 | 100 | 136 | 1499 | |
 BMW – 1 (F20) – 118 i | 03.2015 – 06.2015 | 100 | 136 | 1598 | |
 BMW – 1 (F20) – 120 d | 07.2011 – 02.2015 | 135 | 184 | 1995 | |
 BMW – 1 (F20) – 120 d | 07.2011 – 06.2019 | 120 | 163 | 1995 | |
 BMW – 1 (F20) – 120 d | 03.2015 – 06.2019 | 140 | 190 | 1995 | |
 BMW – 1 (F20) – 120 d xDrive | 11.2012 – 02.2015 | 135 | 184 | 1995 | |
 BMW – 1 (F20) – 120 d xDrive | 03.2015 – 06.2019 | 140 | 190 | 1995 | |
 BMW – 1 (F20) – 120 i | 07.2016 – 06.2019 | 135 | 184 | 1998 | |
 BMW – 1 (F20) – 120 i | 03.2015 – 06.2016 | 130 | 177 | 1598 | |
 BMW – 1 (F20) – 125 d | 03.2015 – 06.2019 | 165 | 224 | 1995 | |
 BMW – 1 (F20) – 125 d | 03.2012 – 02.2015 | 160 | 218 | 1995 | |
 BMW – 1 (F20) – 125 d | 03.2012 – 06.2019 | 155 | 211 | 1995 | |
 BMW – 1 (F20) – 125 i | 03.2012 – 11.2017 | 160 | 218 | 1997 | |
 BMW – 1 (F20) – 125 i | 07.2016 – 06.2019 | 165 | 224 | 1998 | |
 BMW – 1 (F20) – M 135 i | 07.2012 – 02.2015 | 235 | 320 | 2979 | |
 BMW – 1 (F20) – M 135 i | 03.2015 – 06.2016 | 240 | 326 | 2979 | |
 BMW – 1 (F20) – M 135 i xDrive | 11.2012 – 02.2015 | 235 | 320 | 2979 | |
 BMW – 1 (F20) – M 135 i xDrive | 03.2015 – 06.2016 | 240 | 326 | 2979 | |
 BMW – 1 (F20) – M 140 i | 07.2016 – 06.2019 | 250 | 340 | 2998 | |
 BMW – 1 (F20) – M 140 i xDrive | 07.2016 – 06.2019 | 250 | 340 | 2998 | |
 BMW – 1 (F21) – 114 d | 07.2012 | 70 | 95 | 1598 | |
 BMW – 1 (F21) – 114 i | 12.2011 | 75 | 102 | 1598 | |
 BMW – 1 (F21) – 116 d | 03.2015 | 85 | 116 | 1496 | |
 BMW – 1 (F21) – 116 d | 12.2011 | 85 | 116 | 1598 | |
 BMW – 1 (F21) – 116 d | 01.2012 | 85 | 116 | 1995 | |
 BMW – 1 (F21) – 116 i | 03.2015 | 80 | 109 | 1499 | |
 BMW – 1 (F21) – 116 i | 12.2011 | 100 | 136 | 1598 | |
 BMW – 1 (F21) – 118 d | 12.2011 | 100 | 136 | 1995 | |
 BMW – 1 (F21) – 118 d | 12.2011 | 105 | 143 | 1995 | |
 BMW – 1 (F21) – 118 d | 03.2015 | 110 | 150 | 1995 | |
 BMW – 1 (F21) – 118 d xDrive | 05.2013 | 105 | 143 | 1995 | |
 BMW – 1 (F21) – 118 d xDrive | 03.2015 | 110 | 150 | 1995 | |
 BMW – 1 (F21) – 118 i | 03.2015 | 100 | 136 | 1499 | |
 BMW – 1 (F21) – 118 i | 03.2015 | 100 | 136 | 1598 | |
 BMW – 1 (F21) – 118 i | 07.2012 | 125 | 170 | 1598 | |
 BMW – 1 (F21) – 120 d | 07.2012 | 120 | 163 | 1995 | |
 BMW – 1 (F21) – 120 d | 07.2012 | 135 | 184 | 1995 | |
 BMW – 1 (F21) – 120 d | 03.2015 | 140 | 190 | 1995 | |
 BMW – 1 (F21) – 120 d xDrive | 02.2012 | 135 | 184 | 1995 | |
 BMW – 1 (F21) – 120 d xDrive | 03.2015 | 140 | 190 | 1995 | |
 BMW – 1 (F21) – 120 i | 07.2016 | 135 | 184 | 1998 | |
 BMW – 1 (F21) – 120 i | 03.2015 | 130 | 177 | 1598 | |
 BMW – 1 (F21) – 125 d | 12.2011 | 155 | 211 | 1995 | |
 BMW – 1 (F21) – 125 d | 12.2011 | 160 | 218 | 1995 | |
 BMW – 1 (F21) – 125 d | 03.2015 | 165 | 224 | 1995 | |
 BMW – 1 (F21) – 125 i | 10.2015 | 165 | 224 | 1998 | |
 BMW – 1 (F21) – 125 i | 12.2011 – 12.2019 | 160 | 218 | 1997 | |
 BMW – 1 (F21) – M 135 i | 03.2015 | 240 | 326 | 2979 | |
 BMW – 1 (F21) – M 135 i | 12.2011 | 235 | 320 | 2979 | |
 BMW – 1 (F21) – M 135 i xDrive | 03.2015 | 240 | 326 | 2979 | |
 BMW – 1 (F21) – M 135 i xDrive | 02.2012 | 235 | 320 | 2979 | |
 BMW – 1 (F21) – M 140 i | 10.2015 | 250 | 340 | 2998 | |
 BMW – 1 (F21) – M 140 i xDrive | 09.2015 | 250 | 340 | 2998 | |
 BMW – 2 Cabriolet (F23) – 218 d | 07.2015 | 110 | 150 | 1995 | |
 BMW – 2 Cabriolet (F23) – 218 i | 03.2015 | 100 | 136 | 1499 | |
 BMW – 2 Cabriolet (F23) – 220 d | 03.2014 | 140 | 190 | 1995 | |
 BMW – 2 Cabriolet (F23) – 220 i | 09.2015 | 135 | 184 | 1998 | |
 BMW – 2 Cabriolet (F23) – 220 i | 04.2014 – 07.2016 | 135 | 184 | 1997 | |
 BMW – 2 Cabriolet (F23) – 225 d | 07.2015 | 165 | 224 | 1995 | |
 BMW – 2 Cabriolet (F23) – 228 i | 11.2014 | 180 | 245 | 1997 | |
 BMW – 2 Cabriolet (F23) – 230 i | 07.2016 | 185 | 252 | 1998 | |
 BMW – 2 Cabriolet (F23) – M 235 i | 11.2014 | 240 | 326 | 2979 | |
 BMW – 2 Cabriolet (F23) – M 235 i xDrive | 07.2015 | 240 | 326 | 2979 | |
 BMW – 2 Cabriolet (F23) – M 240 i | 09.2015 | 250 | 340 | 2998 | |
 BMW – 2 Cabriolet (F23) – M 240 i xDrive | 09.2015 | 250 | 340 | 2998 | |
 BMW – 2 Coupé (F22, F87) – 218 d | 07.2015 | 110 | 150 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 218 d | 03.2014 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 218 i | 03.2015 | 100 | 136 | 1499 | |
 BMW – 2 Coupé (F22, F87) – 220 d | 10.2012 – 11.2014 | 147 | 200 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 220 d | 10.2012 – 11.2014 | 135 | 184 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 220 d | 03.2014 | 140 | 190 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 220 d xDrive | 06.2014 | 140 | 190 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 220 i | 10.2013 | 135 | 184 | 1997 | |
 BMW – 2 Coupé (F22, F87) – 220 i | 09.2015 | 135 | 184 | 1998 | |
 BMW – 2 Coupé (F22, F87) – 225 d | 07.2015 | 165 | 224 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 225 d | 01.2014 | 160 | 218 | 1995 | |
 BMW – 2 Coupé (F22, F87) – 228 i | 07.2014 | 180 | 245 | 1997 | |
 BMW – 2 Coupé (F22, F87) – 230 i | 07.2016 | 185 | 252 | 1998 | |
 BMW – 2 Coupé (F22, F87) – M 235 i | 10.2013 | 240 | 326 | 2979 | |
 BMW – 2 Coupé (F22, F87) – M 235 i xDrive | 07.2014 | 240 | 326 | 2979 | |
 BMW – 2 Coupé (F22, F87) – M 240 i | 09.2015 | 250 | 340 | 2998 | |
 BMW – 2 Coupé (F22, F87) – M 240 i xDrive | 09.2015 | 250 | 340 | 2998 | |
 BMW – 2 Coupé (F22, F87) – M2 | 11.2015 – 06.2018 | 272 | 370 | 2979 | |
 BMW – 2 Coupé (F22, F87) – M2 Competition | 06.2018 | 302 | 411 | 2979 | |
 BMW – 2 Coupé (F22, F87) – M2 CS | 11.2019 | 331 | 450 | 2979 | |
 BMW – 3 (F30, F80) – 316 d | 03.2012 – 10.2018 | 85 | 116 | 1995 | |
 BMW – 3 (F30, F80) – 316 i | 07.2012 – 08.2016 | 100 | 136 | 1598 | |
 BMW – 3 (F30, F80) – 318 d | 07.2015 – 10.2018 | 110 | 150 | 1995 | |
 BMW – 3 (F30, F80) – 318 d | 03.2012 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 3 (F30, F80) – 318 d xDrive | 07.2015 – 02.2018 | 110 | 150 | 1995 | |
 BMW – 3 (F30, F80) – 318 d xDrive | 07.2013 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 3 (F30, F80) – 318 i | 07.2015 – 10.2018 | 100 | 136 | 1499 | |
 BMW – 3 (F30, F80) – 320 d | 11.2011 – 03.2016 | 147 | 200 | 1995 | |
 BMW – 3 (F30, F80) – 320 d | 07.2015 – 10.2018 | 140 | 190 | 1995 | |
 BMW – 3 (F30, F80) – 320 d | 11.2011 – 03.2016 | 135 | 184 | 1995 | |
 BMW – 3 (F30, F80) – 320 d | 11.2011 – 10.2018 | 120 | 163 | 1995 | |
 BMW – 3 (F30, F80) – 320 d xDrive | 07.2015 – 10.2018 | 140 | 190 | 1995 | |
 BMW – 3 (F30, F80) – 320 d xDrive | 08.2012 – 06.2015 | 135 | 184 | 1995 | |
 BMW – 3 (F30, F80) – 320 d xDrive | 08.2012 – 06.2015 | 147 | 200 | 1995 | |
 BMW – 3 (F30, F80) – 320 i | 11.2012 – 06.2016 | 125 | 170 | 1598 | |
 BMW – 3 (F30, F80) – 320 i | 03.2012 – 10.2018 | 135 | 184 | 1997 | |
 BMW – 3 (F30, F80) – 320 i | 07.2015 – 10.2018 | 135 | 184 | 1998 | |
 BMW – 3 (F30, F80) – 320 i xDrive | 07.2015 – 10.2018 | 135 | 184 | 1998 | |
 BMW – 3 (F30, F80) – 320 i xDrive | 07.2012 – 10.2018 | 135 | 184 | 1997 | |
 BMW – 3 (F30, F80) – 325 d | 03.2016 – 02.2018 | 165 | 224 | 1995 | |
 BMW – 3 (F30, F80) – 325 d | 03.2013 – 02.2016 | 160 | 218 | 1995 | |
 BMW – 3 (F30, F80) – 328 i | 11.2011 – 10.2018 | 180 | 245 | 1997 | |
 BMW – 3 (F30, F80) – 328 i xDrive | 07.2012 – 08.2016 | 180 | 245 | 1997 | |
 BMW – 3 (F30, F80) – 330 d | 07.2012 – 10.2018 | 210 | 286 | 2993 | |
 BMW – 3 (F30, F80) – 330 d | 07.2012 – 10.2018 | 190 | 258 | 2993 | |
 BMW – 3 (F30, F80) – 330 d xDrive | 03.2013 – 10.2018 | 210 | 286 | 2993 | |
 BMW – 3 (F30, F80) – 330 d xDrive | 03.2013 – 10.2018 | 190 | 258 | 2993 | |
 BMW – 3 (F30, F80) – 330 e | 11.2015 – 10.2018 | 185 | 252 | 1998 | |
 BMW – 3 (F30, F80) – 330 e | 11.2015 – 10.2018 | 135 | 184 | 1998 | |
 BMW – 3 (F30, F80) – 330 i | 07.2015 – 10.2018 | 185 | 252 | 1998 | |
 BMW – 3 (F30, F80) – 330 i xDrive | 07.2015 – 10.2018 | 185 | 252 | 1998 | |
 BMW – 3 (F30, F80) – 335 d xDrive | 07.2013 – 10.2018 | 230 | 313 | 2993 | |
 BMW – 3 (F30, F80) – 335 i | 11.2011 – 06.2013 | 240 | 326 | 2979 | |
 BMW – 3 (F30, F80) – 335 i | 07.2013 – 07.2015 | 250 | 340 | 2979 | |
 BMW – 3 (F30, F80) – 335 i | 11.2011 – 07.2015 | 225 | 306 | 2979 | |
 BMW – 3 (F30, F80) – 335 i xDrive | 07.2012 – 06.2013 | 240 | 326 | 2979 | |
 BMW – 3 (F30, F80) – 335 i xDrive | 07.2013 – 07.2015 | 250 | 340 | 2979 | |
 BMW – 3 (F30, F80) – 335 i xDrive | 07.2012 – 07.2015 | 225 | 306 | 2979 | |
 BMW – 3 (F30, F80) – 340 i | 07.2015 – 10.2018 | 240 | 326 | 2998 | |
 BMW – 3 (F30, F80) – 340 i | 07.2015 – 10.2018 | 265 | 360 | 2998 | |
 BMW – 3 (F30, F80) – 340 i xDrive | 07.2015 – 10.2018 | 240 | 326 | 2998 | |
 BMW – 3 (F30, F80) – 340 i xDrive | 07.2015 – 10.2018 | 265 | 360 | 2998 | |
 BMW – 3 (F30, F80) – ActiveHybrid | 07.2012 – 06.2015 | 250 | 340 | 2979 | |
 BMW – 3 (F30, F80) – ActiveHybrid | 07.2012 – 06.2015 | 225 | 306 | 2979 | |
 BMW – 3 (F30, F80) – M3 | 03.2014 – 10.2018 | 317 | 431 | 2979 | |
 BMW – 3 (F30, F80) – M3 Competition | 03.2016 – 10.2018 | 331 | 450 | 2979 | |
 BMW – 3 (F30, F80) – M3 CS | 01.2018 – 10.2018 | 338 | 460 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 318 d | 07.2015 | 110 | 150 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 318 d | 03.2013 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d | 03.2013 – 06.2015 | 147 | 200 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d | 07.2015 | 140 | 190 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d | 03.2013 – 06.2015 | 135 | 184 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d xDrive | 07.2015 | 140 | 190 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d xDrive | 07.2013 – 06.2015 | 135 | 184 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 d xDrive | 07.2013 – 06.2015 | 147 | 200 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 320 i | 03.2013 – 06.2016 | 135 | 184 | 1997 | |
 BMW – 3 Gran Turismo (F34) – 320 i | 07.2016 | 135 | 184 | 1998 | |
 BMW – 3 Gran Turismo (F34) – 320 i xDrive | 11.2012 – 06.2016 | 135 | 184 | 1997 | |
 BMW – 3 Gran Turismo (F34) – 320 i xDrive | 07.2016 | 135 | 184 | 1998 | |
 BMW – 3 Gran Turismo (F34) – 325 d | 07.2013 – 06.2016 | 160 | 218 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 325 d | 07.2016 – 02.2018 | 165 | 224 | 1995 | |
 BMW – 3 Gran Turismo (F34) – 328 i | 03.2013 – 06.2016 | 180 | 245 | 1997 | |
 BMW – 3 Gran Turismo (F34) – 328 i xDrive | 07.2013 – 06.2016 | 180 | 245 | 1997 | |
 BMW – 3 Gran Turismo (F34) – 330 d | 03.2014 | 210 | 286 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d | 03.2014 | 190 | 258 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d xDrive | 03.2014 | 210 | 286 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 d xDrive | 03.2014 | 190 | 258 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 330 i | 07.2016 | 185 | 252 | 1998 | |
 BMW – 3 Gran Turismo (F34) – 330 i xDrive | 07.2016 | 185 | 252 | 1998 | |
 BMW – 3 Gran Turismo (F34) – 335 d xDrive | 03.2014 | 230 | 313 | 2993 | |
 BMW – 3 Gran Turismo (F34) – 335 i | 03.2013 – 03.2014 | 240 | 326 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 335 i | 04.2014 – 06.2016 | 250 | 340 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 335 i | 03.2013 – 06.2016 | 225 | 306 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 335 i xDrive | 03.2013 – 03.2014 | 240 | 326 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 335 i xDrive | 04.2014 – 06.2016 | 250 | 340 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 335 i xDrive | 07.2013 – 06.2016 | 225 | 306 | 2979 | |
 BMW – 3 Gran Turismo (F34) – 340 i | 07.2016 | 240 | 326 | 2998 | |
 BMW – 3 Gran Turismo (F34) – 340 i | 07.2016 | 265 | 360 | 2998 | |
 BMW – 3 Gran Turismo (F34) – 340 i xDrive | 07.2016 | 240 | 326 | 2998 | |
 BMW – 3 Gran Turismo (F34) – 340 i xDrive | 07.2016 | 265 | 360 | 2998 | |
 BMW – 3 Touring (F31) – 316 d | 11.2012 – 06.2019 | 85 | 116 | 1995 | |
 BMW – 3 Touring (F31) – 316 i | 03.2013 – 06.2015 | 100 | 136 | 1598 | |
 BMW – 3 Touring (F31) – 318 d | 07.2015 – 06.2019 | 110 | 150 | 1995 | |
 BMW – 3 Touring (F31) – 318 d | 11.2012 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 3 Touring (F31) – 318 d xDrive | 07.2015 – 02.2018 | 110 | 150 | 1995 | |
 BMW – 3 Touring (F31) – 318 d xDrive | 07.2013 – 06.2015 | 105 | 143 | 1995 | |
 BMW – 3 Touring (F31) – 318 i | 07.2015 – 06.2019 | 100 | 136 | 1499 | |
 BMW – 3 Touring (F31) – 320 d | 07.2015 – 06.2019 | 140 | 190 | 1995 | |
 BMW – 3 Touring (F31) – 320 d | 07.2012 – 06.2019 | 120 | 163 | 1995 | |
 BMW – 3 Touring (F31) – 320 d | 07.2012 – 02.2016 | 135 | 184 | 1995 | |
 BMW – 3 Touring (F31) – 320 d | 07.2012 – 02.2016 | 147 | 200 | 1995 | |
 BMW – 3 Touring (F31) – 320 d xDrive | 03.2013 – 06.2015 | 135 | 184 | 1995 | |
 BMW – 3 Touring (F31) – 320 d xDrive | 07.2015 – 06.2019 | 140 | 190 | 1995 | |
 BMW – 3 Touring (F31) – 320 d xDrive | 03.2013 – 06.2015 | 147 | 200 | 1995 | |
 BMW – 3 Touring (F31) – 320 i | 07.2015 – 06.2019 | 135 | 184 | 1998 | |
 BMW – 3 Touring (F31) – 320 i | 11.2012 – 06.2015 | 135 | 184 | 1997 | |
 BMW – 3 Touring (F31) – 320 i xDrive | 03.2013 – 06.2015 | 135 | 184 | 1997 | |
 BMW – 3 Touring (F31) – 320 i xDrive | 07.2015 – 06.2019 | 135 | 184 | 1998 | |
 BMW – 3 Touring (F31) – 325 d | 03.2016 – 02.2018 | 165 | 224 | 1995 | |
 BMW – 3 Touring (F31) – 325 d | 03.2013 – 02.2016 | 160 | 218 | 1995 | |
 BMW – 3 Touring (F31) – 328 i | 07.2012 – 06.2015 | 180 | 245 | 1997 | |
 BMW – 3 Touring (F31) – 328 i xDrive | 03.2013 – 06.2016 | 180 | 245 | 1997 | |
 BMW – 3 Touring (F31) – 330 d | 07.2012 – 06.2019 | 210 | 286 | 2993 | |
 BMW – 3 Touring (F31) – 330 d | 07.2012 – 06.2019 | 190 | 258 | 2993 | |
 BMW – 3 Touring (F31) – 330 d xDrive | 03.2013 – 06.2019 | 190 | 258 | 2993 | |
 BMW – 3 Touring (F31) – 330 d xDrive | 03.2013 – 06.2019 | 210 | 286 | 2993 | |
 BMW – 3 Touring (F31) – 330 i | 07.2015 – 06.2019 | 185 | 252 | 1998 | |
 BMW – 3 Touring (F31) – 330 i xDrive | 07.2015 – 06.2019 | 185 | 252 | 1998 | |
 BMW – 3 Touring (F31) – 335 i | 03.2013 – 06.2015 | 225 | 306 | 2979 | |
 BMW – 3 Touring (F31) – 335 i | 03.2013 – 06.2013 | 240 | 326 | 2979 | |
 BMW – 3 Touring (F31) – 335 i | 07.2013 – 06.2015 | 250 | 340 | 2979 | |
 BMW – 3 Touring (F31) – 335 i xDrive | 03.2013 – 06.2015 | 225 | 306 | 2979 | |
 BMW – 3 Touring (F31) – 335 i xDrive | 03.2013 – 06.2013 | 240 | 326 | 2979 | |
 BMW – 3 Touring (F31) – 335 i xDrive | 07.2013 – 06.2015 | 250 | 340 | 2979 | |
 BMW – 3 Touring (F31) – 340 i | 07.2015 – 06.2019 | 240 | 326 | 2998 | |
 BMW – 3 Touring (F31) – 340 i | 07.2015 – 06.2019 | 265 | 360 | 2998 | |
 BMW – 3 Touring (F31) – 340 i xDrive | 07.2015 – 06.2019 | 240 | 326 | 2998 | |
 BMW – 3 Touring (F31) – 340 i xDrive | 07.2015 – 06.2019 | 265 | 360 | 2998 | |
 BMW – 4 Cabriolet (F33, F83) – 420 d | 10.2013 – 06.2015 | 147 | 200 | 1995 | |
 BMW – 4 Cabriolet (F33, F83) – 420 d | 07.2015 | 140 | 190 | 1995 | |
 BMW – 4 Cabriolet (F33, F83) – 420 d | 10.2013 – 06.2015 | 135 | 184 | 1995 | |
 BMW – 4 Cabriolet (F33, F83) – 420 i | 03.2016 | 135 | 184 | 1998 | |
 BMW – 4 Cabriolet (F33, F83) – 420 i | 07.2014 – 02.2016 | 135 | 184 | 1997 | |
 BMW – 4 Cabriolet (F33, F83) – 425 d | 03.2016 – 02.2018 | 165 | 224 | 1995 | |
 BMW – 4 Cabriolet (F33, F83) – 425 d | 07.2014 – 02.2016 | 160 | 218 | 1995 | |
 BMW – 4 Cabriolet (F33, F83) – 428 i | 11.2013 – 02.2017 | 180 | 245 | 1997 | |
 BMW – 4 Cabriolet (F33, F83) – 428 i xDrive | 03.2014 – 02.2016 | 180 | 245 | 1997 | |
 BMW – 4 Cabriolet (F33, F83) – 430 d | 07.2014 | 210 | 286 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 430 d | 07.2014 | 190 | 258 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 430 i | 03.2016 | 185 | 252 | 1998 | |
 BMW – 4 Cabriolet (F33, F83) – 430 i xDrive | 03.2016 | 185 | 252 | 1998 | |
 BMW – 4 Cabriolet (F33, F83) – 435 d xDrive | 07.2014 | 230 | 313 | 2993 | |
 BMW – 4 Cabriolet (F33, F83) – 435 i | 11.2013 – 02.2016 | 250 | 340 | 2979 | |
 BMW – 4 Cabriolet (F33, F83) – 435 i | 11.2013 – 02.2016 | 225 | 306 | 2979 | |
 BMW – 4 Cabriolet (F33, F83) – 435 i xDrive | 07.2014 – 02.2016 | 250 | 340 | 2979 | |
 BMW – 4 Cabriolet (F33, F83) – 435 i xDrive | 07.2014 – 02.2016 | 225 | 306 | 2979 | |
 BMW – 4 Cabriolet (F33, F83) – 440 i | 03.2016 | 240 | 326 | 2998 | |
 BMW – 4 Cabriolet (F33, F83) – 440 i | 03.2016 | 265 | 360 | 2998 | |
 BMW – 4 Cabriolet (F33, F83) – 440 i xDrive | 03.2016 | 240 | 326 | 2998 | |
 BMW – 4 Cabriolet (F33, F83) – 440 i xDrive | 03.2016 | 265 | 360 | 2998 | |
 BMW – 4 Cabriolet (F33, F83) – M4 | 07.2014 | 317 | 431 | 2979 | |
 BMW – 4 Cabriolet (F33, F83) – M4 Competition | 03.2016 | 331 | 450 | 2979 | |
 BMW – 4 Coupé (F32, F82) – 418 d | 03.2015 – 10.2017 | 110 | 150 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 418 i | 03.2016 | 100 | 136 | 1499 | |
 BMW – 4 Coupé (F32, F82) – 420 d | 07.2013 – 03.2015 | 147 | 200 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 d | 07.2013 – 02.2015 | 135 | 184 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 d | 03.2015 | 140 | 190 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 d xDrive | 11.2013 – 02.2015 | 135 | 184 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 d xDrive | 11.2013 – 03.2015 | 147 | 200 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 d xDrive | 03.2015 | 140 | 190 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 420 i | 11.2013 – 02.2017 | 135 | 184 | 1997 | |
 BMW – 4 Coupé (F32, F82) – 420 i | 03.2016 | 135 | 184 | 1998 | |
 BMW – 4 Coupé (F32, F82) – 420 i xDrive | 03.2016 | 135 | 184 | 1998 | |
 BMW – 4 Coupé (F32, F82) – 420 i xDrive | 11.2013 – 02.2016 | 135 | 184 | 1997 | |
 BMW – 4 Coupé (F32, F82) – 425 d | 03.2016 – 10.2017 | 165 | 224 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 425 d | 03.2014 – 02.2016 | 160 | 218 | 1995 | |
 BMW – 4 Coupé (F32, F82) – 428 i | 07.2013 – 02.2017 | 180 | 245 | 1997 | |
 BMW – 4 Coupé (F32, F82) – 428 i xDrive | 07.2013 – 02.2016 | 180 | 245 | 1997 | |
 BMW – 4 Coupé (F32, F82) – 430 d | 11.2013 | 210 | 286 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d | 11.2013 | 190 | 258 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d xDrive | 03.2014 | 210 | 286 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 d xDrive | 03.2014 | 190 | 258 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 430 i | 03.2016 | 185 | 252 | 1998 | |
 BMW – 4 Coupé (F32, F82) – 430 i xDrive | 03.2016 | 185 | 252 | 1998 | |
 BMW – 4 Coupé (F32, F82) – 435 d xDrive | 11.2013 | 230 | 313 | 2993 | |
 BMW – 4 Coupé (F32, F82) – 435 i | 07.2013 – 02.2016 | 250 | 340 | 2979 | |
 BMW – 4 Coupé (F32, F82) – 435 i | 07.2013 – 02.2016 | 225 | 306 | 2979 | |
 BMW – 4 Coupé (F32, F82) – 435 i xDrive | 07.2013 – 02.2016 | 250 | 340 | 2979 | |
 BMW – 4 Coupé (F32, F82) – 435 i xDrive | 07.2013 – 02.2016 | 225 | 306 | 2979 | |
 BMW – 4 Coupé (F32, F82) – 440 i | 03.2016 | 240 | 326 | 2998 | |
 BMW – 4 Coupé (F32, F82) – 440 i | 03.2016 | 265 | 360 | 2998 | |
 BMW – 4 Coupé (F32, F82) – 440 i xDrive | 03.2016 | 240 | 326 | 2998 | |
 BMW – 4 Coupé (F32, F82) – 440 i xDrive | 03.2016 | 265 | 360 | 2998 | |
 BMW – 4 Coupé (F32, F82) – M4 | 03.2014 | 317 | 431 | 2979 | |
 BMW – 4 Coupé (F32, F82) – M4 Competition | 03.2016 | 331 | 450 | 2979 | |
